1. | FC Liverpool | 35 | 25 | 7 | 3 | 81 | : | 35 | 82 |
2. | Arsenal London | 35 | 18 | 13 | 4 | 64 | : | 31 | 67 |
3. | Manchester City | 35 | 19 | 7 | 9 | 67 | : | 43 | 64 |
4. | Chelsea London | 35 | 18 | 9 | 8 | 62 | : | 41 | 63 |
5. | Newcastle United | 35 | 19 | 6 | 10 | 66 | : | 45 | 63 |
6. | Aston Villa Birmingham | 35 | 17 | 9 | 9 | 55 | : | 49 | 60 |
7. | Nottingham Forest | 35 | 18 | 7 | 10 | 54 | : | 42 | 57 |
8. | AFC Bournemouth | 35 | 14 | 11 | 10 | 55 | : | 42 | 53 |
9. | Brentford FC | 35 | 15 | 7 | 13 | 62 | : | 53 | 52 |
10. | Brighton Hove Albion | 35 | 13 | 13 | 9 | 57 | : | 56 | 52 |
11. | Fulham FC | 35 | 14 | 9 | 12 | 50 | : | 47 | 51 |
12. | Crystal Palace | 35 | 11 | 13 | 11 | 44 | : | 48 | 46 |
13. | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | 51 | : | 62 | 41 |
14. | Everton Liverpool | 35 | 8 | 15 | 12 | 36 | : | 43 | 39 |
15. | Manchester United | 35 | 10 | 9 | 16 | 42 | : | 51 | 39 |
16. | Tottenham Hotspur | 35 | 11 | 5 | 19 | 63 | : | 57 | 38 |
17. | West Ham United | 35 | 9 | 10 | 16 | 40 | : | 59 | 37 |
18. | Ipswich Town | 35 | 4 | 10 | 21 | 35 | : | 76 | 22 |
19. | Leicester City | 35 | 5 | 6 | 24 | 29 | : | 76 | 21 |
20. | Southampton FC | 35 | 2 | 5 | 28 | 25 | : | 82 | 11 |
Powered by Vitibet.com - Football stats and Football live scores |
|