| 1. | Atlanta Braves | 45 | 30 | 15 | 238 | : | 149 | 0.67 |
| 2. | Tampa Bay Rays | 43 | 29 | 14 | 202 | : | 172 | 0.67 |
| 3. | Chicago Cubs | 45 | 29 | 16 | 230 | : | 182 | 0.64 |
| 4. | New York Yankees | 45 | 28 | 17 | 239 | : | 162 | 0.62 |
| 5. | Los Angeles Dodgers | 45 | 27 | 18 | 223 | : | 151 | 0.60 |
| 6. | Milwaukee Brewers | 42 | 25 | 17 | 212 | : | 153 | 0.60 |
| 7. | San Diego Padres | 44 | 26 | 18 | 180 | : | 176 | 0.59 |
| 8. | St. Louis Cardinals | 44 | 26 | 18 | 204 | : | 201 | 0.59 |
| 9. | Pittsburgh Pirates | 45 | 24 | 21 | 229 | : | 199 | 0.53 |
| 10. | Cincinnati Reds | 45 | 24 | 21 | 197 | : | 222 | 0.53 |
| 11. | Cleveland Guardians | 46 | 24 | 22 | 193 | : | 190 | 0.52 |
| 12. | Oakland Athletics | 44 | 23 | 21 | 196 | : | 206 | 0.52 |
| 13. | Philadelphia Phillies | 45 | 23 | 22 | 197 | : | 215 | 0.51 |
| 14. | Chicago White Sox | 43 | 21 | 22 | 189 | : | 203 | 0.49 |
| 15. | Arizona Diamondbacks | 43 | 21 | 22 | 188 | : | 205 | 0.49 |
| 16. | Washington Nationals | 45 | 22 | 23 | 242 | : | 269 | 0.49 |
| 17. | Seattle Mariners | 46 | 22 | 24 | 191 | : | 177 | 0.48 |
| 18. | Texas Rangers | 44 | 21 | 23 | 168 | : | 175 | 0.48 |
| 19. | Minnesota Twins | 45 | 20 | 25 | 224 | : | 222 | 0.44 |
| 20. | Toronto Blue Jays | 43 | 19 | 24 | 181 | : | 196 | 0.44 |
| 21. | Miami Marlins | 45 | 20 | 25 | 195 | : | 212 | 0.44 |
| 22. | Detroit Tigers | 45 | 20 | 25 | 184 | : | 205 | 0.44 |
| 23. | Baltimore Orioles | 45 | 20 | 25 | 204 | : | 240 | 0.44 |
| 24. | New York Mets | 43 | 18 | 25 | 163 | : | 180 | 0.42 |
| 25. | Kansas City Royals | 45 | 19 | 26 | 185 | : | 206 | 0.42 |
| 26. | Boston Red Sox | 44 | 18 | 26 | 173 | : | 180 | 0.41 |
| 27. | San Francisco Giants | 45 | 18 | 27 | 149 | : | 197 | 0.40 |
| 28. | Houston Astros | 46 | 18 | 28 | 208 | : | 254 | 0.39 |
| 29. | Los Angeles Angels | 45 | 16 | 29 | 183 | : | 221 | 0.36 |
| 30. | Colorado Rockies | 44 | 16 | 28 | 186 | : | 233 | 0.36 |
| Powered by Vitibet.com - Baseball stats and Baseball live scores |
|
|