| 1. | Golden State Valkyries | 2 | 2 | 0 | 186 | : | 159 | 1.00 |
| 2. | Chicago Sky | 1 | 1 | 0 | 98 | : | 83 | 1.00 |
| 3. | Atlanta Dream | 2 | 2 | 0 | 168 | : | 162 | 1.00 |
| 4. | New York Liberty | 3 | 2 | 1 | 300 | : | 266 | 0.67 |
| 5. | Minnesota Lynx | 2 | 1 | 1 | 178 | : | 175 | 0.50 |
| 6. | Dallas Wings | 2 | 1 | 1 | 179 | : | 181 | 0.50 |
| 7. | Washington Mystics | 2 | 1 | 1 | 161 | : | 163 | 0.50 |
| 8. | Seattle Storm | 2 | 1 | 1 | 169 | : | 173 | 0.50 |
| 9. | Las Vegas Aces | 2 | 1 | 1 | 171 | : | 177 | 0.50 |
| 10. | Portland Fire | 2 | 1 | 1 | 181 | : | 194 | 0.50 |
| 11. | Phoenix Mercury | 3 | 1 | 2 | 262 | : | 249 | 0.33 |
| 12. | Toronto Tempo | 1 | 0 | 1 | 65 | : | 68 | 0.00 |
| 13. | Indiana Fever | 1 | 0 | 1 | 104 | : | 107 | 0.00 |
| 14. | Los Angeles Sparks | 1 | 0 | 1 | 78 | : | 105 | 0.00 |
| 15. | Connecticut Suns | 2 | 0 | 2 | 157 | : | 195 | 0.00 |
| Powered by Vitibet.com - Basketball stats and Basketball live scores |
|
|