|
|
VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | |||||||||
| 11.09 | AFC Bournemouth | Dagenham & Redbridge | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Brighton & Hove Albion | Milton Keynes FC | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Bristol Rovers | Brentford FC | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Colchester United | Plymouth Argyle | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Hartlepool United | Exeter City | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Peterborough United | Oldham Athletic | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Rochdale AFC | Walsall FC | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Sheffield Wednesday | Carlisle United | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Swindon Town | Southampton FC | ? | : | ? | x | x | x | - | - | |||
| 11.09 | Yeovil Town | Tranmere Rovers | ? | : | ? | x | x | x | - | - | |||
| AFC Bournemouth | Dagenham & Redbridge |
|
| ? : ? | |||
| VITISPORT TIP | |||
| Predictions aren´t available until 6 league matches |
| TOTAL 7. place | TOTAL 19. place |
| 5 ( 2 - 2 - 1 ) 13 : 7 - 8 pts. |
4 ( 1 - 1 - 2 ) 4 : 5 - 4 pts. |
| offences 1. | defenses 14. | offences 17. | defenses 9. |
| HOME 5. place | HOME 6. place |
| 2 ( 1 - 1 - 0 ) 8 : 4 - 4 pts. |
2 ( 1 - 1 - 0 ) 4 : 2 - 4 pts. |
| offences 1. | defenses 22. | offences 3. | defenses 11. |
| AWAY 11. place | AWAY 23. place |
| 3 ( 1 - 1 - 1 ) 5 : 3 - 4 pts. |
2 ( 0 - 0 - 2 ) 0 : 3 - 0 pts. |
| offences 5. | defenses 11. | offences 23. | defenses 15. |
| AFC Bournemouth home | Dagenham & Redbridge home |
| Peterborough United | 5:1 | Tranmere Rovers | 2:2 |
| 3:3 | 2:0 |
| AFC Bournemouth away | Dagenham & Redbridge away |
| Charlton Athletic | 0:1 | Sheffield Wednesday | 0:2 |
| Tranmere Rovers | 3:0 | 0:1 | |
| Huddersfield Town | 2:2 |
| TOTAL | VIEW TABLE BY… | home | |
| away | offences | defenses | home GF |
| home GA | away GF | away GA | (+/-) points |
| 1. | 5 | 3 | 1 | 1 | 9 | : | 2 | 10 | |
| 2. | 5 | 2 | 3 | 0 | 8 | : | 3 | 9 | |
| 3. | 5 | 2 | 3 | 0 | 7 | : | 3 | 9 | |
| 4. | 5 | 3 | 0 | 2 | 11 | : | 8 | 9 | |
| 5. | 5 | 2 | 3 | 0 | 7 | : | 5 | 9 | |
| 6. | 4 | 3 | 0 | 1 | 6 | : | 6 | 9 | |
| 7. | 5 | 2 | 2 | 1 | 13 | : | 7 | 8 | |
| 8. | 5 | 2 | 2 | 1 | 10 | : | 7 | 8 | |
| 9. | 5 | 2 | 2 | 1 | 8 | : | 5 | 8 | |
| 10. | 4 | 2 | 1 | 1 | 6 | : | 5 | 7 | |
| 11. | 5 | 2 | 1 | 2 | 6 | : | 6 | 7 | |
| 12. | 5 | 2 | 1 | 2 | 8 | : | 9 | 7 | |
| 13. | 5 | 2 | 0 | 3 | 6 | : | 7 | 6 | |
| 14. | 4 | 1 | 2 | 1 | 5 | : | 7 | 5 | |
| 15. | 5 | 1 | 2 | 2 | 4 | : | 7 | 5 | |
| 16. | 5 | 1 | 2 | 2 | 4 | : | 8 | 5 | |
| 17. | 5 | 1 | 2 | 2 | 5 | : | 11 | 5 | |
| 18. | 4 | 1 | 1 | 2 | 5 | : | 4 | 4 | |
| 19. | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
| 20. | 5 | 1 | 1 | 3 | 6 | : | 8 | 4 | |
| 21. | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | |
| 22. | 5 | 1 | 1 | 3 | 4 | : | 8 | 4 | |
| 23. | 5 | 1 | 1 | 3 | 3 | : | 9 | 4 | |
| 24. | 5 | 0 | 3 | 2 | 5 | : | 7 | 3 |
| Football LAST RESULTS |