Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese


Wigan Athletic Bristol Rovers
2 : 0
VITIBET pronostics
INDEX: 2.73 1 0 2
55 % 24 % 20 %
POUVOIR - DOMICILE 0.53 POUVOIR - EXTÉRIEUR -0.73
PRESTATIONS 0.78 PRESTATIONS -0.69

TOTAL 10. position TOTAL 15. position
45 ( 19 - 10 - 16 ) 61 : 56 - 67 pts.
45 ( 16 - 9 - 20 ) 52 : 66 - 57 pts.
Buts marqués 11. Buts encaissés 10. Buts marqués 15. Buts encaissés 20.
DOMICILE 6. position DOMICILE 18. position
22 ( 12 - 4 - 6 ) 28 : 18 - 40 pts.
23 ( 8 - 6 - 9 ) 27 : 29 - 30 pts.
Buts marqués 13. Buts encaissés 4. Buts marqués 15. Buts encaissés 14.
EXTÉRIEUR 13. position EXTÉRIEUR 12. position
23 ( 7 - 6 - 10 ) 33 : 38 - 27 pts.
22 ( 8 - 3 - 11 ) 25 : 37 - 27 pts.
Buts marqués 6. Buts encaissés 16. Buts marqués 14. Buts encaissés 19.

Wigan Athletic domicile Bristol Rovers domicile
Northampton Town2:1Barnsley FC1:1
Barnsley FC0:2Wycombe Wanderers1:2
Cambridge United2:1Lincoln City1:1
Portsmouth1:2Wigan Athletic4:1
Oxford United2:0Port Vale FC3:0
Shrewsbury Town2:0Stevenage Borough1:1
Charlton Athletic2:3Northampton Town2:1
Peterborough United2:1Leyton Orient1:1
Fleetwood Town3:0Cheltenham Town1:1
Lincoln City0:0Portsmouth2:1
Derby County0:1Charlton Athletic2:1
Carlisle United2:0Blackpool FC1:2
Reading FC1:0Exeter City0:1
Wycombe Wanderers1:0Oxford United3:1
Stevenage Borough2:3Fleetwood Town0:2
Exeter City1:2Burton Albion1:2
Cheltenham Town1:1Carlisle United2:1
Bolton Wanderers1:0Derby County0:3
Leyton Orient1:0Shrewsbury Town0:0
Blackpool FC1:0Bolton Wanderers0:2
Burton Albion1:1Reading FC0:2
Port Vale FC0:0Cambridge United1:0
Peterborough United0:2
Wigan Athletic extérieur Bristol Rovers extérieur
Derby County2:1Portsmouth1:1
Carlisle United1:1Charlton Athletic2:1
Bolton Wanderers4:0Cambridge United0:2
Blackpool FC1:2Shrewsbury Town2:0
Bristol Rovers1:4Peterborough United0:2
Burton Albion1:2Oxford United1:2
Stevenage Borough0:1Burton Albion1:4
Exeter City2:0Reading FC1:1
Cheltenham Town1:1Carlisle United1:0
Leyton Orient1:1Derby County1:2
Port Vale FC2:3Bolton Wanderers2:1
Reading FC0:2Blackpool FC1:3
Barnsley FC1:1Wycombe Wanderers2:3
Northampton Town1:1Barnsley FC1:2
Peterborough United3:2Exeter City1:0
Oxford United2:4Stevenage Borough3:2
Shrewsbury Town1:0Northampton Town1:3
Fleetwood Town2:4Leyton Orient1:0
Wycombe Wanderers0:1Fleetwood Town0:0
Cambridge United1:3Lincoln City0:5
Charlton Athletic2:2Port Vale FC0:2
Lincoln City2:1Cheltenham Town3:1
Portsmouth2:1

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Portsmouth 45 27 13 5 76 41 15 5 3 43 27 50 12 8 2 33 14 44 +25 94
2. Derby County 45 27 8 10 76 37 14 4 4 39 18 46 13 4 6 37 19 43 +23 89
3. Bolton Wanderers 45 25 11 9 83 48 15 5 3 52 27 50 10 6 6 31 21 36 +17 86
4. Peterborough United 45 25 8 12 86 58 13 4 5 52 25 43 12 4 7 34 33 40 +17 83
5. Barnsley FC 45 21 12 12 81 63 9 6 7 37 32 33 12 6 5 44 31 42 +9 75
6. Lincoln City 45 20 14 11 65 38 10 7 5 36 15 37 10 7 6 29 23 37 +8 74
7. Oxford United 45 21 11 13 77 55 11 7 5 44 24 40 10 4 8 33 31 34 +5 74
8. Blackpool FC 45 21 10 14 63 45 14 6 3 43 19 48 7 4 11 20 26 25 +4 73
9. Stevenage Borough 45 18 14 13 55 45 9 8 5 25 18 35 9 6 8 30 27 33 +2 68
10. Wigan Athletic 45 19 10 16 61 56 12 4 6 28 18 40 7 6 10 33 38 27 +1 67
11. Wycombe Wanderers 45 16 14 15 59 55 8 7 7 30 28 31 8 7 8 29 27 31 -4 62
12. Leyton Orient 45 17 11 17 50 54 9 5 9 26 31 32 8 6 8 24 23 30 -7 62
13. Exeter City 45 17 10 18 45 59 7 8 7 16 20 29 10 2 11 29 39 32 -5 61
14. Northampton Town 45 17 8 20 56 65 11 5 7 31 23 38 6 3 13 25 42 21 -10 59
15. Bristol Rovers 45 16 9 20 52 66 8 6 9 27 29 30 8 3 11 25 37 27 -12 57
16. Reading FC 45 15 11 19 65 68 11 5 6 36 22 38 4 6 13 29 46 18 -10 56
17. Charlton Athletic 45 11 20 14 64 64 8 8 7 37 31 32 3 12 7 27 33 21 -16 53
18. Shrewsbury Town 45 13 9 23 34 64 8 3 11 18 28 27 5 6 12 16 36 21 -18 48
19. Cambridge United 45 12 11 22 39 61 8 7 8 22 24 31 4 4 14 17 37 16 -22 47
20. Burton Albion 45 12 10 23 39 64 7 4 12 22 33 25 5 6 11 17 31 21 -23 46
21. Cheltenham Town 45 12 8 25 40 63 7 4 12 24 34 25 5 4 13 16 29 19 -25 44
22. Fleetwood Town 45 9 13 23 46 72 5 5 12 23 33 20 4 8 11 23 39 20 -26 40
23. Port Vale FC 45 10 10 25 41 74 6 3 13 27 34 21 4 7 12 14 40 19 -26 40
24. Carlisle United 45 7 9 29 41 79 3 6 14 21 42 15 4 3 15 20 37 15 -39 30
Matchs a domicile DOMICILE
P W D L GF GA PTS
1. Bolton Wanderers 23 15 5 3 52 27 50
2. Portsmouth 23 15 5 3 43 27 50
3. Blackpool FC 23 14 6 3 43 19 48
4. Derby County 22 14 4 4 39 18 46
5. Peterborough United 22 13 4 5 52 25 43
6. Oxford United 23 11 7 5 44 24 40
7. Wigan Athletic 22 12 4 6 28 18 40
8. Reading FC 22 11 5 6 36 22 38
9. Northampton Town 23 11 5 7 31 23 38
10. Lincoln City 22 10 7 5 36 15 37
11. Stevenage Borough 22 9 8 5 25 18 35
12. Barnsley FC 22 9 6 7 37 32 33
13. Charlton Athletic 23 8 8 7 37 31 32
14. Leyton Orient 23 9 5 9 26 31 32
15. Wycombe Wanderers 22 8 7 7 30 28 31
16. Cambridge United 23 8 7 8 22 24 31
17. Bristol Rovers 23 8 6 9 27 29 30
18. Exeter City 22 7 8 7 16 20 29
19. Shrewsbury Town 22 8 3 11 18 28 27
20. Cheltenham Town 23 7 4 12 24 34 25
21. Burton Albion 23 7 4 12 22 33 25
22. Port Vale FC 22 6 3 13 27 34 21
23. Fleetwood Town 22 5 5 12 23 33 20
24. Carlisle United 23 3 6 14 21 42 15
Matchs a l´extérieur EXTÉRIEUR
P W D L GF GA PTS
1. Portsmouth 22 12 8 2 33 14 44
2. Derby County 23 13 4 6 37 19 43
3. Barnsley FC 23 12 6 5 44 31 42
4. Peterborough United 23 12 4 7 34 33 40
5. Lincoln City 23 10 7 6 29 23 37
6. Bolton Wanderers 22 10 6 6 31 21 36
7. Oxford United 22 10 4 8 33 31 34
8. Stevenage Borough 23 9 6 8 30 27 33
9. Exeter City 23 10 2 11 29 39 32
10. Wycombe Wanderers 23 8 7 8 29 27 31
11. Leyton Orient 22 8 6 8 24 23 30
12. Wigan Athletic 23 7 6 10 33 38 27
13. Bristol Rovers 22 8 3 11 25 37 27
14. Blackpool FC 22 7 4 11 20 26 25
15. Charlton Athletic 22 3 12 7 27 33 21
16. Northampton Town 22 6 3 13 25 42 21
17. Burton Albion 22 5 6 11 17 31 21
18. Shrewsbury Town 23 5 6 12 16 36 21
19. Fleetwood Town 23 4 8 11 23 39 20
20. Cheltenham Town 22 5 4 13 16 29 19
21. Port Vale FC 23 4 7 12 14 40 19
22. Reading FC 23 4 6 13 29 46 18
23. Cambridge United 22 4 4 14 17 37 16
24. Carlisle United 22 4 3 15 20 37 15
















































League One Angleterre Football Pronostics parions. Resultat en Direct, statistiques, paris sportifs. Résultats, statistiques et prévisions pour chacune des équipes. League One Angleterre Football Pronostics parions. Vitibet.com - Analyses et prévisions des championnats. League One Angleterre Football Pronostics parions. Prévisions pour les championnats de football sont calculés par analyse statistique. League One Angleterre Football Pronostics parions.
Contact : admin @ vitisport.cz Gamblingtherapy.org