Ice Hockey Finland SM-liiga tips scores |
|
|
VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | |||||||||
| 09.02 | HIFK Helsinki | Espoo Blues | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.3 | |||
| 09.02 | JYP Jyväskylä | Tappara Tampere | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.8 | |||
| 09.02 | KalPa Hockey | TPS Turku | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.2 | |||
| 09.02 | Lukko Rauma | Jokerit Helsinki | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.1 | |||
| 09.02 | Pelicans Lahti | Ässät Pori | 3 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 | |||
| 09.02 | SaiPa Lappeenranta | HPK Hämeenlinna | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | |||
| 10.02 | Ilves Tampere | Kärpät Oulu | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.1 | |||
| HIFK Helsinki | Espoo Blues |
|
| 3 : 3 | |||
| VITISPORT TIP | |||
| INDEX: 0.29 | 1 | 0 | 2 |
| 40 % | 22 % | 38 % |
| POWER HOME | 1.18 | POWER AWAY | -0.55 |
| RECENT FORM | -0.66 | RECENT FORM | 0.78 |
| TOTAL 4. place | TOTAL 11. place |
| 44 ( 19 - 8 - 17 ) 137 : 125 - 71 pts. |
46 ( 13 - 15 - 18 ) 112 : 128 - 62 pts. |
| offences 3. | defenses 8. | offences 14. | defenses 6. |
| HOME 3. place | HOME 13. place |
| 22 ( 13 - 4 - 5 ) 74 : 48 - 45 pts. |
24 ( 6 - 9 - 9 ) 61 : 65 - 32 pts. |
| offences 2. | defenses 3. | offences 14. | defenses 9. |
| AWAY 9. place | AWAY 4. place |
| 22 ( 6 - 4 - 12 ) 63 : 77 - 26 pts. |
22 ( 7 - 6 - 9 ) 51 : 63 - 30 pts. |
| offences 3. | defenses 12. | offences 10. | defenses 6. |
| HIFK Helsinki home | Espoo Blues home |
| HPK Hämeenlinna | 2:1 | Pelicans Lahti | 2:4 |
| SaiPa Lappeenranta | 3:1 | Kärpät Oulu | 2:3 |
| Espoo Blues | 7:0 | Ässät Pori | 2:3+ |
| Jokerit Helsinki | 0:1+ | HPK Hämeenlinna | 1:2 |
| KalPa Hockey | 7:2 | Ilves Tampere | 4:1 |
| Kärpät Oulu | 4:3 | Jokerit Helsinki | 6:2 |
| Lukko Rauma | 2:3 | Tappara Tampere | 4:2 |
| JYP Jyväskylä | 3:4 | Kärpät Oulu | 1:2 |
| Ässät Pori | 5:1 | TPS Turku | 4:3 |
| TPS Turku | 5:6+ | Lukko Rauma | 4:3+ |
| Pelicans Lahti | 3:0 | Ilves Tampere | 3:2+ |
| Tappara Tampere | 3:2 | HIFK Helsinki | 3:4+ |
| Ässät Pori | 2:1 | SaiPa Lappeenranta | 2:1+ |
| Jokerit Helsinki | 3:2+ | JYP Jyväskylä | 3:2 |
| Ilves Tampere | 4:3+ | TPS Turku | 1:4 |
| Kärpät Oulu | 0:2 | KalPa Hockey | 0:3 |
| Tappara Tampere | 4:6 | SaiPa Lappeenranta | 2:3+ |
| Espoo Blues | 3:2 | Tappara Tampere | 1:4 |
| Ilves Tampere | 6:1 | Jokerit Helsinki | 2:3+ |
| SaiPa Lappeenranta | 3:2 | Lukko Rauma | 2:4 |
| KalPa Hockey | 2:5 | HPK Hämeenlinna | 3:2 |
| JYP Jyväskylä | 3:0 | TPS Turku | 3:2+ |
| KalPa Hockey | 2:3 | ||
| Ässät Pori | 4:3+ |
| HIFK Helsinki away | Espoo Blues away |
| Jokerit Helsinki | 1:4 | JYP Jyväskylä | 6:3 |
| Ässät Pori | 4:3+ | TPS Turku | 2:3 |
| Lukko Rauma | 2:4 | HIFK Helsinki | 0:7 |
| JYP Jyväskylä | 4:3 | KalPa Hockey | 2:5 |
| Ilves Tampere | 4:3 | Lukko Rauma | 2:3+ |
| TPS Turku | 2:4 | Pelicans Lahti | 2:1 |
| Tappara Tampere | 4:6 | SaiPa Lappeenranta | 4:3 |
| SaiPa Lappeenranta | 6:2 | Ässät Pori | 1:2 |
| Pelicans Lahti | 4:2 | Ilves Tampere | 3:2+ |
| Jokerit Helsinki | 4:0 | HPK Hämeenlinna | 2:0 |
| Espoo Blues | 4:3+ | Tappara Tampere | 0:3 |
| Kärpät Oulu | 2:1+ | Jokerit Helsinki | 2:5 |
| Lukko Rauma | 2:6 | Kärpät Oulu | 3:4+ |
| KalPa Hockey | 0:4 | Lukko Rauma | 2:1 |
| HPK Hämeenlinna | 1:4 | HPK Hämeenlinna | 1:3 |
| JYP Jyväskylä | 3:4 | Ässät Pori | 2:5 |
| TPS Turku | 4:1 | Pelicans Lahti | 3:4+ |
| Ässät Pori | 2:6 | HIFK Helsinki | 2:3 |
| Pelicans Lahti | 4:3+ | JYP Jyväskylä | 3:2+ |
| Lukko Rauma | 2:6 | Ilves Tampere | 3:1 |
| Kärpät Oulu | 2:4 | Tappara Tampere | 3:2+ |
| HPK Hämeenlinna | 2:4 | Kärpät Oulu | 3:1 |
| TOTAL | VIEW TABLE BY… | home | |
| away | offences | defenses | home GF |
| home GA | away GF | away GA | (+/-) points |
| 1. | 45 | 26 | 3 | 0 | 6 | 10 | 141 | : | 97 | 90 | |
| 2. | 44 | 24 | 4 | 0 | 5 | 11 | 123 | : | 101 | 85 | |
| 3. | 43 | 19 | 6 | 0 | 5 | 13 | 123 | : | 102 | 74 | |
| 4. | 44 | 19 | 6 | 0 | 2 | 17 | 137 | : | 125 | 71 | |
| 5. | 44 | 19 | 2 | 0 | 6 | 17 | 136 | : | 134 | 67 | |
| 6. | 45 | 18 | 3 | 0 | 6 | 18 | 111 | : | 117 | 66 | |
| 7. | 44 | 17 | 5 | 0 | 4 | 18 | 119 | : | 123 | 65 | |
| 8. | 43 | 17 | 6 | 0 | 1 | 19 | 138 | : | 136 | 64 | |
| 9. | 44 | 17 | 4 | 0 | 4 | 19 | 110 | : | 115 | 63 | |
| 10. | 45 | 15 | 7 | 0 | 3 | 20 | 123 | : | 128 | 62 | |
| 11. | 46 | 13 | 8 | 0 | 7 | 18 | 112 | : | 128 | 62 | |
| 12. | 43 | 14 | 5 | 0 | 5 | 19 | 125 | : | 148 | 57 | |
| 13. | 44 | 14 | 5 | 0 | 4 | 21 | 111 | : | 128 | 56 | |
| 14. | 44 | 13 | 0 | 0 | 6 | 25 | 121 | : | 148 | 45 |
| Ice Hockey Finland LAST RESULTS |
| 06.02. | Ässät Pori | Lukko Rauma | 2 | : | 1+ |
| 06.02. | Tappara Tampere | SaiPa Lappeenranta | 2 | : | 3+ |
| 06.02. | TPS Turku | Ilves Tampere | 2 | : | 5 |
| 06.02. | Kärpät Oulu | Espoo Blues | 1 | : | 3 |
| 06.02. | HPK Hämeenlinna | HIFK Helsinki | 4 | : | 2 |
| 05.02. | SaiPa Lappeenranta | Jokerit Helsinki | 4 | : | 2 |
| 05.02. | Pelicans Lahti | Tappara Tampere | 5 | : | 4 |
| ALL MATCHES |
| Ice Hockey Finland HOME MATCHES |
| 1. | 23 | 16 | 1 | 0 | 2 | 4 | 79 | : | 43 | 52 | |
| 2. | 22 | 13 | 3 | 0 | 3 | 3 | 66 | : | 39 | 48 | |
| 3. | 22 | 13 | 2 | 0 | 2 | 5 | 74 | : | 48 | 45 | |
| 4. | 22 | 12 | 3 | 0 | 3 | 4 | 67 | : | 49 | 45 | |
| 5. | 22 | 11 | 4 | 0 | 2 | 5 | 72 | : | 54 | 43 | |
| 6. | 21 | 12 | 2 | 0 | 2 | 5 | 70 | : | 47 | 42 | |
| 7. | 22 | 12 | 1 | 0 | 3 | 6 | 74 | : | 63 | 41 | |
| 8. | 22 | 13 | 1 | 0 | 0 | 8 | 69 | : | 53 | 41 | |
| 9. | 22 | 10 | 3 | 0 | 0 | 9 | 67 | : | 61 | 36 | |
| 10. | 22 | 9 | 3 | 0 | 3 | 7 | 65 | : | 63 | 36 | |
| 11. | 22 | 9 | 3 | 0 | 1 | 9 | 63 | : | 55 | 34 | |
| 12. | 24 | 6 | 5 | 0 | 4 | 9 | 61 | : | 65 | 32 | |
| 13. | 22 | 8 | 3 | 0 | 2 | 9 | 64 | : | 73 | 32 | |
| 14. | 21 | 6 | 0 | 0 | 3 | 12 | 57 | : | 69 | 21 |
| Ice Hockey Finland AWAY MATCHES |
| 1. | 22 | 10 | 2 | 0 | 4 | 6 | 62 | : | 54 | 38 | |
| 2. | 22 | 11 | 1 | 0 | 2 | 8 | 57 | : | 62 | 37 | |
| 3. | 22 | 7 | 4 | 0 | 3 | 8 | 53 | : | 55 | 32 | |
| 4. | 22 | 7 | 3 | 0 | 3 | 9 | 51 | : | 63 | 30 | |
| 5. | 22 | 8 | 2 | 0 | 1 | 11 | 54 | : | 60 | 29 | |
| 6. | 21 | 7 | 3 | 0 | 1 | 10 | 71 | : | 75 | 28 | |
| 7. | 22 | 6 | 4 | 0 | 0 | 12 | 63 | : | 77 | 26 | |
| 8. | 22 | 7 | 1 | 0 | 3 | 11 | 62 | : | 71 | 26 | |
| 9. | 21 | 6 | 2 | 0 | 3 | 10 | 61 | : | 75 | 25 | |
| 10. | 23 | 7 | 0 | 0 | 3 | 13 | 64 | : | 79 | 24 | |
| 11. | 22 | 4 | 3 | 0 | 4 | 11 | 41 | : | 62 | 22 | |
| 12. | 22 | 5 | 2 | 0 | 3 | 12 | 48 | : | 73 | 22 | |
| 13. | 23 | 6 | 0 | 0 | 3 | 14 | 44 | : | 68 | 21 | |
| 14. | 23 | 4 | 3 | 0 | 1 | 15 | 51 | : | 74 | 19 |