Football -- WORLD CUP QUALIFYING -- Austria
Austria
Official websites http://www.oefb.at/ RECENT FORM ( Last 7 games )
LAST 2 QULIFYINGS - statistics
ALL MATCHES
58 ( 35 - 9 - 14 ) 111 : 60 - 65.50 %
Wins 35 / 58 60.3 %
Draws 9 / 58 15.5 %
Losses 14 / 58 24.1 %
GOALS Avg.
Goals scored 111 / 58 1.91
Goals received 60 / 58 1.03
GOALS TOTAL 171 / 58 2.95
UNDER 2.5 / 58 0 %
OVER 2.5 58 / 58 100 %
MATCHES - GOALS SCORED
YES 0x 0 %
NO 58x 100 %
MATCHES - GOALS RECEIVED
YES 0x 0 %
NO 58x 100 %
HOME MATCHES
29 ( 20 - 3 - 6 ) 62 : 27 - 72.40 %
Wins 20 / 29 69 %
Draws 3 / 29 10.3 %
Losses 6 / 29 20.7 %
GOALS Avg.
Goals scored 62 / 29 2.14
Goals received 27 / 29 0.93
GOALS TOTAL 89 / 29 3.07
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
MATCHES - GOALS SCORED
YES x 0 %
NO 29x 100 %
MATCHES - GOALS RECEIVED
YES x 0 %
NO 29x 100 %
AWAY MATCHES
29 ( 15 - 6 - 8 ) 49 : 33 - 58.60 %
Wins 15 / 29 51.7 %
Draws 6 / 29 20.7 %
Losses 8 / 29 27.6 %
GOALS Avg.
Goals scored 49 / 29 1.69
Goals received 33 / 29 1.14
GOALS TOTAL 82 / 29 2.83
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
MATCHES - GOALS SCORED
YES x 0 %
NO 29x 100 %
MATCHES - GOALS RECEIVED
YES x 0 %
NO 29x 100 %
bet365
bet365

bet365

bet365

bet365