| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 47 ( 14 - 0 - 33 ) 185 : 274 - 0.30 b. |
|
.
|
14 / 47 |
29.8 % |
|
.
|
0 / 47 |
0 % |
|
.
|
33 / 47 |
70.2 % |
| . |
185 / 47 |
3.94 |
| . |
274 / 47 |
5.83 |
| . |
459 / 47 |
9.77 |
| . |
17 / 47 |
36.2 % |
| . |
30 / 47 |
63.8 % |
|
.
|
| 25 ( 8 - 0 - 17 ) 95 : 161 - 0.32 b. |
|
.
|
8 / 25 |
32 % |
|
.
|
0 / 25 |
0 % |
|
.
|
17 / 25 |
68 % |
| . |
95 / 25 |
3.8 |
| . |
161 / 25 |
6.44 |
| . |
256 / 25 |
10.24 |
| . |
9 / 25 |
36 % |
| . |
16 / 25 |
64 % |
|
.
|
| 22 ( 6 - 0 - 16 ) 90 : 113 - 0.27 b. |
|
.
|
6 / 22 |
27.3 % |
|
.
|
0 / 22 |
0 % |
|
.
|
16 / 22 |
72.7 % |
| . |
90 / 22 |
4.09 |
| . |
113 / 22 |
5.14 |
| . |
203 / 22 |
9.23 |
| . |
8 / 22 |
36.4 % |
| . |
14 / 22 |
63.6 % |
| 23.05. | Houston Astros | Kansas City Royals | 3 | : | 1 | | |
| 22.05. | Houston Astros | Kansas City Royals | 3 | : | 7 | | |
| 21.05. | Houston Astros | Kansas City Royals | 6 | : | 5 | | |
| 19.05. | Pittsburgh Pirates | Houston Astros | 1 | : | 0 | | |
| 19.05. | Pittsburgh Pirates | Houston Astros | 2 | : | 4 | + | |
| 18.05. | Pittsburgh Pirates | Houston Astros | 5 | : | 4 | | |
| 15.05. | Detroit Tigers | Houston Astros | 6 | : | 2 | | |
| 15.05. | Detroit Tigers | Houston Astros | 5 | : | 7 | | |
| 14.05. | Detroit Tigers | Houston Astros | 7 | : | 2 | | |
| 12.05. | Houston Astros | Texas Rangers | 7 | : | 12 | | |
| 12.05. | Houston Astros | Texas Rangers | 7 | : | 8 | | |
| 11.05. | Houston Astros | Texas Rangers | 2 | : | 4 | | |
| 10.05. | Houston Astros | Los Angeles Angels | 5 | : | 6 | | |
| 09.05. | Houston Astros | Los Angeles Angels | 3 | : | 1 | | |
| 08.05. | Houston Astros | Los Angeles Angels | 7 | : | 6 | | |
| 05.05. | Houston Astros | Detroit Tigers | 0 | : | 9 | | |
| 05.05. | Houston Astros | Detroit Tigers | 2 | : | 17 | | |
| 04.05. | Houston Astros | Detroit Tigers | 3 | : | 4 | | |
| 03.05. | Houston Astros | Detroit Tigers | 3 | : | 7 | + | |
| 02.05. | New York Yankees | Houston Astros | 5 | : | 4 | | |
| 01.05. | New York Yankees | Houston Astros | 7 | : | 4 | | |
| 30.04. | New York Yankees | Houston Astros | 1 | : | 9 | | |
| 28.04. | Boston Red Sox | Houston Astros | 6 | : | 1 | | |
| 28.04. | Boston Red Sox | Houston Astros | 8 | : | 4 | | |
| 27.04. | Boston Red Sox | Houston Astros | 7 | : | 3 | | |
| 26.04. | Boston Red Sox | Houston Astros | 7 | : | 2 | | |
| 24.04. | Houston Astros | Seattle Mariners | 10 | : | 3 | | |
| 24.04. | Houston Astros | Seattle Mariners | 3 | : | 2 | | |
| 23.04. | Houston Astros | Seattle Mariners | 1 | : | 7 | | |
| 21.04. | Houston Astros | Cleveland Indians | 4 | : | 5 | | |
| 21.04. | Houston Astros | Cleveland Indians | 6 | : | 19 | | |
| 20.04. | Houston Astros | Cleveland Indians | 3 | : | 2 | | |
| 17.04. | Oakland Athletics | Houston Astros | 7 | : | 5 | | |
| 17.04. | Oakland Athletics | Houston Astros | 4 | : | 3 | | |
| 16.04. | Oakland Athletics | Houston Astros | 11 | : | 2 | | |
| 14.04. | Los Angeles Angels | Houston Astros | 4 | : | 1 | | |
| 14.04. | Los Angeles Angels | Houston Astros | 5 | : | 4 | | |
| 13.04. | Los Angeles Angels | Houston Astros | 0 | : | 5 | | |
| 11.04. | Seattle Mariners | Houston Astros | 3 | : | 8 | | |
| 10.04. | Seattle Mariners | Houston Astros | 9 | : | 16 | | |
| 09.04. | Seattle Mariners | Houston Astros | 3 | : | 0 | | |
| 07.04. | Houston Astros | Oakland Athletics | 3 | : | 9 | | |
| 07.04. | Houston Astros | Oakland Athletics | 3 | : | 6 | | |
| 06.04. | Houston Astros | Oakland Athletics | 3 | : | 8 | | |
| 03.04. | Houston Astros | Texas Rangers | 0 | : | 7 | | |
| 03.04. | Houston Astros | Texas Rangers | 0 | : | 4 | | |
| 01.04. | Houston Astros | Texas Rangers | 8 | : | 2 | | |
Houston Astros