| Danih bodovi |
Primljenih bodovi |
UKUPNO |
ISPOD 9 |
IZNAT 9 |
| Danih bodovi |
Primljenih bodovi |
UKUPNO |
ISPOD 9 |
IZNAT 9 |
| Danih bodovi |
Primljenih bodovi |
UKUPNO |
ISPOD 9 |
IZNAT 9 |
Official websites:
RECENTNIJA FORMA( Posledni 7 Utakmica )
|
.
|
| 44 ( 17 - 0 - 27 ) 181 : 217 - 0.39 b. |
|
.
|
17 / 44 |
38.6 % |
|
.
|
0 / 44 |
0 % |
|
.
|
27 / 44 |
61.4 % |
| . |
181 / 44 |
4.11 |
| . |
217 / 44 |
4.93 |
| . |
398 / 44 |
9.05 |
| . |
19 / 44 |
43.2 % |
| . |
25 / 44 |
56.8 % |
|
.
|
| 24 ( 9 - 0 - 15 ) 88 : 104 - 0.38 b. |
|
.
|
9 / 24 |
37.5 % |
|
.
|
0 / 24 |
0 % |
|
.
|
15 / 24 |
62.5 % |
| . |
88 / 24 |
3.67 |
| . |
104 / 24 |
4.33 |
| . |
192 / 24 |
8 |
| . |
12 / 24 |
50 % |
| . |
12 / 24 |
50 % |
|
.
|
| 20 ( 8 - 0 - 12 ) 93 : 113 - 0.40 b. |
|
.
|
8 / 20 |
40 % |
|
.
|
0 / 20 |
0 % |
|
.
|
12 / 20 |
60 % |
| . |
93 / 20 |
4.65 |
| . |
113 / 20 |
5.65 |
| . |
206 / 20 |
10.3 |
| . |
7 / 20 |
35 % |
| . |
13 / 20 |
65 % |
| 22.05. | New York Mets | Cincinnati Reds | 4 | : | 7 | | |
| 22.05. | New York Mets | Cincinnati Reds | 0 | : | 4 | | |
| 21.05. | New York Mets | Cincinnati Reds | 3 | : | 4 | | |
| 19.05. | Chicago Cubs | New York Mets | 3 | : | 4 | | |
| 18.05. | Chicago Cubs | New York Mets | 8 | : | 2 | | |
| 17.05. | Chicago Cubs | New York Mets | 2 | : | 3 | | |
| 16.05. | St. Louis Cardinals | New York Mets | 2 | : | 5 | | |
| 16.05. | St. Louis Cardinals | New York Mets | 4 | : | 2 | | |
| 15.05. | St. Louis Cardinals | New York Mets | 10 | : | 4 | | |
| 14.05. | St. Louis Cardinals | New York Mets | 6 | : | 3 | | |
| 12.05. | New York Mets | Pittsburgh Pirates | 2 | : | 3 | | |
| 11.05. | New York Mets | Pittsburgh Pirates | 2 | : | 11 | | |
| 11.05. | New York Mets | Pittsburgh Pirates | 3 | : | 7 | | |
| 10.05. | New York Mets | Pittsburgh Pirates | 3 | : | 2 | | |
| 09.05. | New York Mets | Chicago White Sox | 3 | : | 6 | | |
| 08.05. | New York Mets | Chicago White Sox | 1 | : | 0 | + | |
| 05.05. | Atlanta Braves | New York Mets | 9 | : | 4 | | |
| 04.05. | Atlanta Braves | New York Mets | 5 | : | 7 | + | |
| 01.05. | Florida Marlins | New York Mets | 6 | : | 7 | | |
| 01.05. | Florida Marlins | New York Mets | 2 | : | 1 | | |
| 30.04. | Florida Marlins | New York Mets | 4 | : | 3 | + | |
| 28.04. | New York Mets | Philadelphia Phillies | 1 | : | 5 | | |
| 27.04. | New York Mets | Philadelphia Phillies | 4 | : | 9 | | |
| 27.04. | New York Mets | Philadelphia Phillies | 0 | : | 4 | | |
| 25.04. | New York Mets | Los Angeles Dodgers | 2 | : | 3 | | |
| 25.04. | New York Mets | Los Angeles Dodgers | 7 | : | 3 | + | |
| 24.04. | New York Mets | Los Angeles Dodgers | 2 | : | 7 | | |
| 21.04. | New York Mets | Washington Nationals | 2 | : | 0 | | |
| 20.04. | New York Mets | Washington Nationals | 7 | : | 1 | | |
| 20.04. | New York Mets | Washington Nationals | 6 | : | 7 | | |
| 18.04. | Colorado Rockies | New York Mets | 11 | : | 3 | | |
| 17.04. | Colorado Rockies | New York Mets | 9 | : | 8 | + | |
| 16.04. | Colorado Rockies | New York Mets | 8 | : | 4 | | |
| 13.04. | Minnesota Twins | New York Mets | 5 | : | 16 | | |
| 13.04. | Minnesota Twins | New York Mets | 2 | : | 4 | | |
| 11.04. | Philadelphia Phillies | New York Mets | 7 | : | 3 | | |
| 10.04. | Philadelphia Phillies | New York Mets | 8 | : | 3 | | |
| 09.04. | Philadelphia Phillies | New York Mets | 2 | : | 7 | | |
| 07.04. | New York Mets | Florida Marlins | 4 | : | 3 | | |
| 06.04. | New York Mets | Florida Marlins | 5 | : | 7 | | |
| 06.04. | New York Mets | Florida Marlins | 7 | : | 3 | | |
| 04.04. | New York Mets | San Diego Padres | 1 | : | 2 | | |
| 04.04. | New York Mets | San Diego Padres | 8 | : | 4 | | |
| 01.04. | New York Mets | San Diego Padres | 11 | : | 2 | | |
New York Mets