| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 46 ( 28 - 0 - 18 ) 195 : 172 - 0.61 pts. |
|
.
|
28 / 46 |
60.9 % |
|
.
|
0 / 46 |
0 % |
|
.
|
18 / 46 |
39.1 % |
| . |
195 / 46 |
4.24 |
| . |
172 / 46 |
3.74 |
| . |
367 / 46 |
7.98 |
| . |
27 / 46 |
58.7 % |
| . |
19 / 46 |
41.3 % |
|
.
|
| 24 ( 15 - 0 - 9 ) 91 : 94 - 0.63 pts. |
|
.
|
15 / 24 |
62.5 % |
|
.
|
0 / 24 |
0 % |
|
.
|
9 / 24 |
37.5 % |
| . |
91 / 24 |
3.79 |
| . |
94 / 24 |
3.92 |
| . |
185 / 24 |
7.71 |
| . |
14 / 24 |
58.3 % |
| . |
10 / 24 |
41.7 % |
|
.
|
| 22 ( 13 - 0 - 9 ) 104 : 78 - 0.59 pts. |
|
.
|
13 / 22 |
59.1 % |
|
.
|
0 / 22 |
0 % |
|
.
|
9 / 22 |
40.9 % |
| . |
104 / 22 |
4.73 |
| . |
78 / 22 |
3.55 |
| . |
182 / 22 |
8.27 |
| . |
13 / 22 |
59.1 % |
| . |
9 / 22 |
40.9 % |
| 23.05. | Baltimore Orioles | New York Yankees | 6 | : | 3 | | |
| 22.05. | Baltimore Orioles | New York Yankees | 3 | : | 2 | + | |
| 21.05. | Baltimore Orioles | New York Yankees | 4 | : | 6 | + | |
| 18.05. | New York Yankees | Toronto Blue Jays | 5 | : | 0 | | |
| 18.05. | New York Yankees | Toronto Blue Jays | 7 | : | 2 | | |
| 17.05. | New York Yankees | Seattle Mariners | 2 | : | 3 | | |
| 16.05. | New York Yankees | Seattle Mariners | 2 | : | 12 | | |
| 15.05. | New York Yankees | Seattle Mariners | 4 | : | 3 | | |
| 13.05. | Cleveland Indians | New York Yankees | 1 | : | 0 | | |
| 13.05. | Cleveland Indians | New York Yankees | 0 | : | 7 | | |
| 12.05. | Kansas City Royals | New York Yankees | 2 | : | 4 | | |
| 12.05. | Kansas City Royals | New York Yankees | 2 | : | 3 | | |
| 11.05. | Kansas City Royals | New York Yankees | 6 | : | 11 | | |
| 09.05. | Colorado Rockies | New York Yankees | 1 | : | 3 | | |
| 09.05. | Colorado Rockies | New York Yankees | 2 | : | 3 | | |
| 08.05. | Colorado Rockies | New York Yankees | 2 | : | 0 | | |
| 05.05. | New York Yankees | Oakland Athletics | 4 | : | 5 | | |
| 04.05. | New York Yankees | Oakland Athletics | 4 | : | 2 | | |
| 04.05. | New York Yankees | Oakland Athletics | 0 | : | 2 | | |
| 02.05. | New York Yankees | Houston Astros | 5 | : | 4 | | |
| 01.05. | New York Yankees | Houston Astros | 7 | : | 4 | | |
| 30.04. | New York Yankees | Houston Astros | 1 | : | 9 | | |
| 28.04. | New York Yankees | Toronto Blue Jays | 3 | : | 2 | | |
| 27.04. | New York Yankees | Toronto Blue Jays | 6 | : | 4 | | |
| 27.04. | New York Yankees | Toronto Blue Jays | 5 | : | 4 | | |
| 26.04. | New York Yankees | Toronto Blue Jays | 5 | : | 3 | | |
| 25.04. | Tampa Bay Devil Rays | New York Yankees | 3 | : | 0 | | |
| 24.04. | Tampa Bay Devil Rays | New York Yankees | 3 | : | 4 | | |
| 23.04. | Tampa Bay Devil Rays | New York Yankees | 5 | : | 1 | | |
| 21.04. | Toronto Blue Jays | New York Yankees | 8 | : | 4 | | |
| 20.04. | Toronto Blue Jays | New York Yankees | 4 | : | 9 | | |
| 20.04. | Toronto Blue Jays | New York Yankees | 3 | : | 5 | + | |
| 19.04. | New York Yankees | Arizona Diamondbacks | 2 | : | 6 | + | |
| 18.04. | New York Yankees | Arizona Diamondbacks | 4 | : | 3 | | |
| 17.04. | New York Yankees | Arizona Diamondbacks | 4 | : | 2 | | |
| 15.04. | New York Yankees | Baltimore Orioles | 3 | : | 0 | | |
| 13.04. | New York Yankees | Baltimore Orioles | 3 | : | 5 | | |
| 13.04. | New York Yankees | Baltimore Orioles | 5 | : | 2 | | |
| 10.04. | Cleveland Indians | New York Yankees | 1 | : | 14 | | |
| 08.04. | Cleveland Indians | New York Yankees | 6 | : | 11 | | |
| 07.04. | Detroit Tigers | New York Yankees | 0 | : | 7 | | |
| 06.04. | Detroit Tigers | New York Yankees | 8 | : | 4 | | |
| 05.04. | New York Yankees | Boston Red Sox | 4 | : | 2 | | |
| 05.04. | Detroit Tigers | New York Yankees | 8 | : | 3 | | |
| 04.04. | New York Yankees | Boston Red Sox | 4 | : | 7 | | |
| 01.04. | New York Yankees | Boston Red Sox | 2 | : | 8 | | |
New York Yankees