| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
| Points scored |
Points received |
TOTAL |
UNDER 9 |
OVER 9 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 109 ( 59 - 0 - 50 ) 506 : 510 - 0.54 b. |
|
.
|
59 / 109 |
54.1 % |
|
.
|
0 / 109 |
0 % |
|
.
|
50 / 109 |
45.9 % |
| . |
506 / 109 |
4.64 |
| . |
510 / 109 |
4.68 |
| . |
1016 / 109 |
9.32 |
| . |
54 / 109 |
49.5 % |
| . |
55 / 109 |
50.5 % |
|
.
|
| 53 ( 36 - 0 - 17 ) 237 : 180 - 0.68 b. |
|
.
|
36 / 53 |
67.9 % |
|
.
|
0 / 53 |
0 % |
|
.
|
17 / 53 |
32.1 % |
| . |
237 / 53 |
4.47 |
| . |
180 / 53 |
3.4 |
| . |
417 / 53 |
7.87 |
| . |
34 / 53 |
64.2 % |
| . |
19 / 53 |
35.8 % |
|
.
|
| 56 ( 23 - 0 - 33 ) 269 : 330 - 0.41 b. |
|
.
|
23 / 56 |
41.1 % |
|
.
|
0 / 56 |
0 % |
|
.
|
33 / 56 |
58.9 % |
| . |
269 / 56 |
4.8 |
| . |
330 / 56 |
5.89 |
| . |
599 / 56 |
10.7 |
| . |
20 / 56 |
35.7 % |
| . |
36 / 56 |
64.3 % |
| 30.07. | Olmecas de Tabasco | Petroleros de Minatitlan | 12 | : | 6 | | |
| 29.07. | Olmecas de Tabasco | Petroleros de Minatitlan | 6 | : | 8 | | |
| 28.07. | Olmecas de Tabasco | Petroleros de Minatitlan | 1 | : | 6 | | |
| 27.07. | Olmecas de Tabasco | Rojos Del Aguila | 4 | : | 6 | | |
| 26.07. | Olmecas de Tabasco | Rojos Del Aguila | 2 | : | 1 | | |
| 25.07. | Olmecas de Tabasco | Rojos Del Aguila | 1 | : | 0 | | |
| 23.07. | Delfines Del Carmen | Olmecas de Tabasco | 2 | : | 5 | | |
| 23.07. | Delfines Del Carmen | Olmecas de Tabasco | 2 | : | 4 | | |
| 21.07. | Delfines Del Carmen | Olmecas de Tabasco | 5 | : | 9 | | |
| 20.07. | Olmecas de Tabasco | Piratas de Campeche | 5 | : | 1 | | |
| 19.07. | Olmecas de Tabasco | Piratas de Campeche | 3 | : | 2 | | |
| 18.07. | Olmecas de Tabasco | Piratas de Campeche | 1 | : | 2 | | |
| 16.07. | Tigres de Quintana Roo | Olmecas de Tabasco | 2 | : | 1 | | |
| 15.07. | Tigres de Quintana Roo | Olmecas de Tabasco | 6 | : | 2 | | |
| 14.07. | Tigres de Quintana Roo | Olmecas de Tabasco | 4 | : | 3 | + | |
| 13.07. | Leones de Yucatan | Olmecas de Tabasco | 0 | : | 6 | | |
| 13.07. | Leones de Yucatan | Olmecas de Tabasco | 5 | : | 3 | | |
| 09.07. | Olmecas de Tabasco | Broncos de Reynosa | 12 | : | 1 | | |
| 08.07. | Olmecas de Tabasco | Broncos de Reynosa | 3 | : | 1 | | |
| 07.07. | Olmecas de Tabasco | Broncos de Reynosa | 2 | : | 1 | | |
| 06.07. | Olmecas de Tabasco | Sultanes de Monterrey | 3 | : | 5 | + | |
| 05.07. | Olmecas de Tabasco | Sultanes de Monterrey | 3 | : | 2 | | |
| 04.07. | Olmecas de Tabasco | Sultanes de Monterrey | 3 | : | 5 | | |
| 02.07. | Vaqueros de La Laguna | Olmecas de Tabasco | 0 | : | 6 | | |
| 01.07. | Vaqueros de La Laguna | Olmecas de Tabasco | 9 | : | 8 | | |
| 30.06. | Vaqueros de La Laguna | Olmecas de Tabasco | 11 | : | 10 | + | |
| 29.06. | Acereros de Monclova | Olmecas de Tabasco | 15 | : | 8 | | |
| 28.06. | Acereros de Monclova | Olmecas de Tabasco | 4 | : | 5 | | |
| 27.06. | Acereros de Monclova | Olmecas de Tabasco | 8 | : | 3 | | |
| 25.06. | Olmecas de Tabasco | Tigres de Quintana Roo | 2 | : | 6 | | |
| 24.06. | Olmecas de Tabasco | Tigres de Quintana Roo | 1 | : | 4 | | |
| 24.06. | Olmecas de Tabasco | Tigres de Quintana Roo | 5 | : | 3 | | |
| 22.06. | Leones de Yucatan | Olmecas de Tabasco | 2 | : | 3 | | |
| 22.06. | Leones de Yucatan | Olmecas de Tabasco | 5 | : | 2 | | |
| 20.06. | Leones de Yucatan | Olmecas de Tabasco | 7 | : | 0 | | |
| 17.06. | Diablos Rojos | Olmecas de Tabasco | 7 | : | 3 | | |
| 17.06. | Diablos Rojos | Olmecas de Tabasco | 5 | : | 4 | + | |
| 16.06. | Diablos Rojos | Olmecas de Tabasco | 5 | : | 4 | | |
| 13.06. | Olmecas de Tabasco | Pericos de Puebla | 4 | : | 5 | | |
| 11.06. | Rieleros | Olmecas de Tabasco | 13 | : | 18 | | |
| 10.06. | Rieleros | Olmecas de Tabasco | 12 | : | 8 | | |
| 09.06. | Rieleros | Olmecas de Tabasco | 6 | : | 3 | | |
| 08.06. | Saraperos de Saltillo | Olmecas de Tabasco | 8 | : | 5 | | |
| 07.06. | Saraperos de Saltillo | Olmecas de Tabasco | 8 | : | 7 | | |
| 06.06. | Saraperos de Saltillo | Olmecas de Tabasco | 12 | : | 6 | | |
| 04.06. | Olmecas de Tabasco | Rieleros | 3 | : | 0 | | |
| 03.06. | Olmecas de Tabasco | Rieleros | 3 | : | 5 | | |
| 02.06. | Olmecas de Tabasco | Rieleros | 1 | : | 3 | | |
| 01.06. | Olmecas de Tabasco | Saraperos de Saltillo | 4 | : | 1 | | |
| 31.05. | Olmecas de Tabasco | Saraperos de Saltillo | 5 | : | 6 | | |
| 30.05. | Olmecas de Tabasco | Saraperos de Saltillo | 1 | : | 9 | | |
| 28.05. | Olmecas de Tabasco | Diablos Rojos | 5 | : | 1 | | |
| 27.05. | Olmecas de Tabasco | Diablos Rojos | 9 | : | 2 | | |
| 26.05. | Olmecas de Tabasco | Diablos Rojos | 3 | : | 2 | | |
| 25.05. | Pericos de Puebla | Olmecas de Tabasco | 15 | : | 2 | | |
| 24.05. | Pericos de Puebla | Olmecas de Tabasco | 8 | : | 4 | | |
| 23.05. | Pericos de Puebla | Olmecas de Tabasco | 5 | : | 8 | | |
| 17.05. | Guerreros de Oaxaca | Olmecas de Tabasco | 0 | : | 6 | | |
| 16.05. | Guerreros de Oaxaca | Olmecas de Tabasco | 5 | : | 9 | | |
| 14.05. | Olmecas de Tabasco | Leones de Yucatan | 8 | : | 4 | | |
| 13.05. | Olmecas de Tabasco | Leones de Yucatan | 8 | : | 7 | | |
| 12.05. | Olmecas de Tabasco | Leones de Yucatan | 7 | : | 2 | | |
| 11.05. | Tigres de Quintana Roo | Olmecas de Tabasco | 1 | : | 2 | | |
| 10.05. | Tigres de Quintana Roo | Olmecas de Tabasco | 8 | : | 2 | | |
| 09.05. | Tigres de Quintana Roo | Olmecas de Tabasco | 9 | : | 0 | | |
| 07.05. | Olmecas de Tabasco | Guerreros de Oaxaca | 9 | : | 5 | | |
| 06.05. | Olmecas de Tabasco | Guerreros de Oaxaca | 5 | : | 3 | | |
| 05.05. | Olmecas de Tabasco | Guerreros de Oaxaca | 5 | : | 3 | | |
| 04.05. | Rojos Del Aguila | Olmecas de Tabasco | 5 | : | 4 | + | |
| 03.05. | Rojos Del Aguila | Olmecas de Tabasco | 0 | : | 1 | | |
| 02.05. | Rojos Del Aguila | Olmecas de Tabasco | 2 | : | 6 | | |
| 30.04. | Olmecas de Tabasco | Petroleros de Minatitlan | 5 | : | 4 | | |
| 29.04. | Olmecas de Tabasco | Petroleros de Minatitlan | 2 | : | 1 | | |
| 28.04. | Olmecas de Tabasco | Petroleros de Minatitlan | 6 | : | 4 | | |
| 27.04. | Petroleros de Minatitlan | Olmecas de Tabasco | 10 | : | 3 | | |
| 26.04. | Petroleros de Minatitlan | Olmecas de Tabasco | 3 | : | 5 | | |
| 25.04. | Petroleros de Minatitlan | Olmecas de Tabasco | 5 | : | 7 | | |
| 23.04. | Guerreros de Oaxaca | Olmecas de Tabasco | 7 | : | 5 | | |
| 22.04. | Guerreros de Oaxaca | Olmecas de Tabasco | 6 | : | 10 | | |
| 21.04. | Guerreros de Oaxaca | Olmecas de Tabasco | 13 | : | 0 | | |
| 20.04. | Olmecas de Tabasco | Rojos Del Aguila | 5 | : | 6 | | |
| 19.04. | Olmecas de Tabasco | Rojos Del Aguila | 2 | : | 1 | | |
| 18.04. | Olmecas de Tabasco | Rojos Del Aguila | 11 | : | 7 | | |
| 16.04. | Piratas de Campeche | Olmecas de Tabasco | 5 | : | 1 | | |
| 15.04. | Piratas de Campeche | Olmecas de Tabasco | 7 | : | 6 | | |
| 14.04. | Piratas de Campeche | Olmecas de Tabasco | 3 | : | 6 | | |
| 13.04. | Olmecas de Tabasco | Delfines Del Carmen | 10 | : | 4 | | |
| 12.04. | Olmecas de Tabasco | Delfines Del Carmen | 5 | : | 2 | | |
| 11.04. | Olmecas de Tabasco | Delfines Del Carmen | 4 | : | 2 | | |
| 09.04. | Broncos de Reynosa | Olmecas de Tabasco | 8 | : | 2 | | |
| 08.04. | Broncos de Reynosa | Olmecas de Tabasco | 7 | : | 14 | | |
| 07.04. | Broncos de Reynosa | Olmecas de Tabasco | 3 | : | 2 | | |
| 06.04. | Sultanes de Monterrey | Olmecas de Tabasco | 10 | : | 3 | | |
| 05.04. | Sultanes de Monterrey | Olmecas de Tabasco | 4 | : | 5 | | |
| 04.04. | Sultanes de Monterrey | Olmecas de Tabasco | 2 | : | 3 | | |
| 02.04. | Olmecas de Tabasco | Vaqueros de La Laguna | 0 | : | 3 | | |
| 01.04. | Olmecas de Tabasco | Vaqueros de La Laguna | 4 | : | 3 | | |
| 31.03. | Olmecas de Tabasco | Vaqueros de La Laguna | 4 | : | 1 | | |
| 30.03. | Olmecas de Tabasco | Acereros de Monclova | 1 | : | 0 | | |
| 29.03. | Olmecas de Tabasco | Acereros de Monclova | 3 | : | 2 | | |
| 28.03. | Olmecas de Tabasco | Acereros de Monclova | 9 | : | 6 | | |
| 26.03. | Delfines Del Carmen | Olmecas de Tabasco | 3 | : | 8 | | |
| 25.03. | Delfines Del Carmen | Olmecas de Tabasco | 7 | : | 2 | | |
| 24.03. | Delfines Del Carmen | Olmecas de Tabasco | 1 | : | 3 | | |
| 23.03. | Olmecas de Tabasco | Piratas de Campeche | 3 | : | 5 | | |
| 22.03. | Olmecas de Tabasco | Piratas de Campeche | 2 | : | 11 | | |
| 21.03. | Olmecas de Tabasco | Piratas de Campeche | 6 | : | 0 | | |
| 19.03. | Delfines Del Carmen | Olmecas de Tabasco | 5 | : | 4 | | |
| 18.03. | Olmecas de Tabasco | Delfines Del Carmen | 6 | : | 0 | | |
Olmecas de Tabasco