| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 31 ( 17 - 3 - 11 ) 76 : 41 - 54 b. |
|
.
|
17 / 31 |
54.8 % |
|
.
|
3 / 31 |
9.7 % |
|
.
|
11 / 31 |
35.5 % |
| . |
76 / 31 |
2.45 |
| . |
41 / 31 |
1.32 |
| . |
117 / 31 |
3.77 |
| . |
11 / 31 |
35.5 % |
| . |
20 / 31 |
64.5 % |
| . |
| . |
26x |
83.9 % |
| . |
5x |
16.1 % |
| . |
| . |
23x |
74.2 % |
| . |
8x |
25.8 % |
|
.
|
| 16 ( 11 - 2 - 3 ) 40 : 15 - 35 b. |
|
.
|
11 / 16 |
68.8 % |
|
.
|
2 / 16 |
12.5 % |
|
.
|
3 / 16 |
18.8 % |
| . |
40 / 16 |
2.5 |
| . |
15 / 16 |
0.94 |
| . |
55 / 16 |
3.44 |
| . |
5 / 16 |
31.3 % |
| . |
11 / 16 |
68.8 % |
| . |
| . |
16x |
100 % |
| . |
0x |
0 % |
| . |
| . |
10x |
62.5 % |
| . |
6x |
37.5 % |
|
.
|
| 15 ( 6 - 1 - 8 ) 36 : 26 - 19 b. |
|
.
|
6 / 15 |
40 % |
|
.
|
1 / 15 |
6.7 % |
|
.
|
8 / 15 |
53.3 % |
| . |
36 / 15 |
2.4 |
| . |
26 / 15 |
1.73 |
| . |
62 / 15 |
4.13 |
| . |
6 / 15 |
40 % |
| . |
9 / 15 |
60 % |
| . |
| . |
10x |
66.7 % |
| . |
5x |
33.3 % |
| . |
| . |
13x |
86.7 % |
| . |
2x |
13.3 % |
| 20.04. | Airbus UK FC | Bangor City | 2 | : | 0 | | |
| 12.04. | The New Saints | Airbus UK FC | 4 | : | 2 | | |
| 09.04. | Airbus UK FC | Carmarthen Town | 2 | : | 0 | | |
| 06.04. | Carmarthen Town | Airbus UK FC | 1 | : | 0 | | |
| 29.03. | Airbus UK FC | Prestatyn Town FC | 4 | : | 1 | | |
| 16.03. | Airbus UK FC | Port Talbot Town | 2 | : | 0 | | |
| 08.03. | Bangor City | Airbus UK FC | 2 | : | 0 | | |
| 23.02. | Airbus UK FC | The New Saints | 1 | : | 2 | | |
| 15.02. | Prestatyn Town FC | Airbus UK FC | 0 | : | 4 | | |
| 02.02. | Airbus UK FC | Afan Lido | 3 | : | 1 | | |
| 19.01. | Prestatyn Town FC | Airbus UK FC | 1 | : | 6 | | |
| 12.01. | Aberystwyth Town | Airbus UK FC | 1 | : | 0 | | |
| 01.01. | Connahs Quay Nomads | Airbus UK FC | 4 | : | 1 | | |
| 26.12. | Airbus UK FC | Connahs Quay Nomads | 2 | : | 2 | | |
| 23.12. | Llanelli AFC | Airbus UK FC | 2 | : | 4 | | |
| 30.11. | Airbus UK FC | Newtown AFC | 2 | : | 1 | | |
| 24.11. | Airbus UK FC | Port Talbot Town | 5 | : | 0 | | |
| 16.11. | Bangor City | Airbus UK FC | 2 | : | 0 | | |
| 03.11. | Carmarthen Town | Airbus UK FC | 2 | : | 1 | | |
| 26.10. | Airbus UK FC | The New Saints | 2 | : | 1 | | |
| 19.10. | Airbus UK FC | Prestatyn Town FC | 5 | : | 0 | | |
| 13.10. | Afan Lido | Airbus UK FC | 1 | : | 5 | | |
| 06.10. | Airbus UK FC | Llanelli AFC | 1 | : | 1 | | |
| 29.09. | Airbus UK FC | Aberystwyth Town | 5 | : | 1 | | |
| 22.09. | Newtown AFC | Airbus UK FC | 1 | : | 7 | | |
| 15.09. | Port Talbot Town | Airbus UK FC | 4 | : | 4 | | |
| 08.09. | Airbus UK FC | Bangor City | 2 | : | 3 | | |
| 04.09. | Bala Town | Airbus UK FC | 0 | : | 2 | | |
| 31.08. | Airbus UK FC | Bala Town | 1 | : | 0 | | |
| 25.08. | Airbus UK FC | Carmarthen Town | 1 | : | 2 | | |
| 17.08. | The New Saints | Airbus UK FC | 1 | : | 0 | | |
Airbus UK FC
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|