| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 45 ( 14 - 12 - 19 ) 54 : 68 - 54 p. |
|
.
|
14 / 45 |
31.1 % |
|
.
|
12 / 45 |
26.7 % |
|
.
|
19 / 45 |
42.2 % |
| . |
54 / 45 |
1.2 |
| . |
68 / 45 |
1.51 |
| . |
122 / 45 |
2.71 |
| . |
25 / 45 |
55.6 % |
| . |
20 / 45 |
44.4 % |
| . |
| . |
36x |
80 % |
| . |
9x |
20 % |
| . |
| . |
34x |
75.6 % |
| . |
11x |
24.4 % |
|
.
|
| 23 ( 9 - 5 - 9 ) 26 : 31 - 32 p. |
|
.
|
9 / 23 |
39.1 % |
|
.
|
5 / 23 |
21.7 % |
|
.
|
9 / 23 |
39.1 % |
| . |
26 / 23 |
1.13 |
| . |
31 / 23 |
1.35 |
| . |
57 / 23 |
2.48 |
| . |
15 / 23 |
65.2 % |
| . |
8 / 23 |
34.8 % |
| . |
| . |
19x |
82.6 % |
| . |
4x |
17.4 % |
| . |
| . |
16x |
69.6 % |
| . |
7x |
30.4 % |
|
.
|
| 22 ( 5 - 7 - 10 ) 28 : 37 - 22 p. |
|
.
|
5 / 22 |
22.7 % |
|
.
|
7 / 22 |
31.8 % |
|
.
|
10 / 22 |
45.5 % |
| . |
28 / 22 |
1.27 |
| . |
37 / 22 |
1.68 |
| . |
65 / 22 |
2.95 |
| . |
10 / 22 |
45.5 % |
| . |
12 / 22 |
54.5 % |
| . |
| . |
17x |
77.3 % |
| . |
5x |
22.7 % |
| . |
| . |
18x |
81.8 % |
| . |
4x |
18.2 % |
| 27.04. | Barnsley FC | Hull City AFC | 2 | : | 0 | | |
| 20.04. | Nottingham Forest | Barnsley FC | 0 | : | 0 | | |
| 16.04. | Barnsley FC | Derby County | 1 | : | 1 | | |
| 13.04. | Barnsley FC | Charlton Athletic | 0 | : | 6 | | |
| 09.04. | Cardiff City | Barnsley FC | 1 | : | 1 | | |
| 06.04. | Crystal Palace | Barnsley FC | 0 | : | 0 | | |
| 01.04. | Barnsley FC | Leicester City | 2 | : | 0 | | |
| 30.03. | Sheffield Wednesday | Barnsley FC | 2 | : | 1 | | |
| 16.03. | Barnsley FC | FC Watford | 1 | : | 0 | | |
| 12.03. | Barnsley FC | Brighton Hove Albion | 2 | : | 1 | | |
| 05.03. | Burnley FC | Barnsley FC | 1 | : | 1 | | |
| 02.03. | Barnsley FC | Bolton Wanderers | 2 | : | 3 | | |
| 23.02. | Bristol City | Barnsley FC | 5 | : | 3 | | |
| 19.02. | Barnsley FC | Wolverhampton Wanderers | 2 | : | 1 | | |
| 09.02. | Middlesbrough | Barnsley FC | 2 | : | 3 | | |
| 02.02. | Blackpool FC | Barnsley FC | 1 | : | 2 | | |
| 29.01. | Barnsley FC | Millwall FC | 2 | : | 0 | | |
| 19.01. | Ipswich Town | Barnsley FC | 1 | : | 1 | | |
| 12.01. | Barnsley FC | Leeds United | 2 | : | 0 | | |
| 01.01. | Peterborough United | Barnsley FC | 2 | : | 1 | | |
| 29.12. | Barnsley FC | Blackburn Rovers | 1 | : | 3 | | |
| 26.12. | Barnsley FC | Birmingham City | 1 | : | 2 | | |
| 22.12. | Millwall FC | Barnsley FC | 1 | : | 2 | | |
| 15.12. | Barnsley FC | Sheffield Wednesday | 0 | : | 1 | | |
| 08.12. | Leicester City | Barnsley FC | 2 | : | 2 | | |
| 01.12. | FC Watford | Barnsley FC | 4 | : | 1 | | |
| 27.11. | Barnsley FC | Burnley FC | 1 | : | 1 | | |
| 24.11. | Barnsley FC | Cardiff City | 1 | : | 2 | | |
| 17.11. | Bolton Wanderers | Barnsley FC | 1 | : | 1 | | |
| 10.11. | Barnsley FC | Huddersfield Town | 0 | : | 1 | | |
| 06.11. | Derby County | Barnsley FC | 2 | : | 0 | | |
| 03.11. | Hull City AFC | Barnsley FC | 1 | : | 0 | | |
| 27.10. | Barnsley FC | Nottingham Forest | 1 | : | 4 | | |
| 23.10. | Barnsley FC | Crystal Palace | 1 | : | 1 | | |
| 20.10. | Charlton Athletic | Barnsley FC | 0 | : | 1 | | |
| 06.10. | Leeds United | Barnsley FC | 1 | : | 0 | | |
| 02.10. | Barnsley FC | Peterborough United | 0 | : | 2 | | |
| 29.09. | Barnsley FC | Ipswich Town | 1 | : | 1 | | |
| 22.09. | Birmingham City | Barnsley FC | 0 | : | 5 | | |
| 18.09. | Blackburn Rovers | Barnsley FC | 2 | : | 1 | | |
| 15.09. | Barnsley FC | Blackpool FC | 1 | : | 1 | | |
| 01.09. | Barnsley FC | Bristol City | 1 | : | 0 | | |
| 25.08. | Brighton Hove Albion | Barnsley FC | 5 | : | 1 | | |
| 21.08. | Wolverhampton Wanderers | Barnsley FC | 3 | : | 1 | | |
| 18.08. | Barnsley FC | Middlesbrough | 1 | : | 0 | | |
Barnsley FC
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|