| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 46 ( 19 - 9 - 18 ) 63 : 72 - 66 pkt. |
|
.
|
19 / 46 |
41.3 % |
|
.
|
9 / 46 |
19.6 % |
|
.
|
18 / 46 |
39.1 % |
| . |
63 / 46 |
1.37 |
| . |
72 / 46 |
1.57 |
| . |
135 / 46 |
2.93 |
| . |
17 / 46 |
37 % |
| . |
29 / 46 |
63 % |
| . |
| . |
32x |
69.6 % |
| . |
14x |
30.4 % |
| . |
| . |
38x |
82.6 % |
| . |
8x |
17.4 % |
|
.
|
| 23 ( 9 - 5 - 9 ) 32 : 40 - 32 pkt. |
|
.
|
9 / 23 |
39.1 % |
|
.
|
5 / 23 |
21.7 % |
|
.
|
9 / 23 |
39.1 % |
| . |
32 / 23 |
1.39 |
| . |
40 / 23 |
1.74 |
| . |
72 / 23 |
3.13 |
| . |
7 / 23 |
30.4 % |
| . |
16 / 23 |
69.6 % |
| . |
| . |
17x |
73.9 % |
| . |
6x |
26.1 % |
| . |
| . |
20x |
87 % |
| . |
3x |
13 % |
|
.
|
| 23 ( 10 - 4 - 9 ) 31 : 32 - 34 pkt. |
|
.
|
10 / 23 |
43.5 % |
|
.
|
4 / 23 |
17.4 % |
|
.
|
9 / 23 |
39.1 % |
| . |
31 / 23 |
1.35 |
| . |
32 / 23 |
1.39 |
| . |
63 / 23 |
2.74 |
| . |
10 / 23 |
43.5 % |
| . |
13 / 23 |
56.5 % |
| . |
| . |
15x |
65.2 % |
| . |
8x |
34.8 % |
| . |
| . |
18x |
78.3 % |
| . |
5x |
21.7 % |
| 20.04. | Barrow AFC | Braintree Town | 0 | : | 1 | | |
| 16.04. | Wrexham AFC | Braintree Town | 1 | : | 1 | | |
| 13.04. | Braintree Town | Mansfield Town | 2 | : | 1 | | |
| 11.04. | Dartford FC | Braintree Town | 0 | : | 0 | | |
| 09.04. | Newport County | Braintree Town | 1 | : | 0 | | |
| 06.04. | Hyde FC | Braintree Town | 1 | : | 2 | | |
| 03.04. | Braintree Town | Southport FC | 1 | : | 3 | | |
| 01.04. | Braintree Town | Ebbsfleet United FC | 3 | : | 1 | | |
| 30.03. | Kidderminster Harriers | Braintree Town | 2 | : | 1 | | |
| 28.03. | Braintree Town | Alfreton Town | 2 | : | 1 | | |
| 26.03. | Braintree Town | Lincoln City | 0 | : | 3 | | |
| 21.03. | Braintree Town | Nuneaton Town FC | 2 | : | 2 | | |
| 19.03. | Braintree Town | Woking FC | 1 | : | 1 | | |
| 16.03. | Stockport County | Braintree Town | 1 | : | 3 | | |
| 02.03. | Gateshead FC | Braintree Town | 1 | : | 2 | | |
| 26.02. | Braintree Town | Luton Town | 2 | : | 0 | | |
| 19.02. | Braintree Town | Grimsby Town | 2 | : | 0 | | |
| 12.02. | Forest Green Rovers | Braintree Town | 4 | : | 1 | | |
| 09.02. | Braintree Town | Hereford United | 0 | : | 2 | | |
| 26.01. | Nuneaton Town FC | Braintree Town | 2 | : | 4 | | |
| 12.01. | Braintree Town | Telford United | 3 | : | 2 | | |
| 08.01. | Braintree Town | Macclesfield Town | 0 | : | 3 | | |
| 05.01. | Tamworth FC | Braintree Town | 1 | : | 4 | | |
| 01.01. | Cambridge United | Braintree Town | 1 | : | 0 | | |
| 26.12. | Braintree Town | Cambridge United | 0 | : | 3 | | |
| 18.12. | Braintree Town | Forest Green Rovers | 3 | : | 1 | | |
| 08.12. | Southport FC | Braintree Town | 0 | : | 2 | | |
| 20.11. | Braintree Town | Wrexham AFC | 1 | : | 5 | | |
| 17.11. | Grimsby Town | Braintree Town | 3 | : | 0 | | |
| 10.11. | Braintree Town | Gateshead FC | 2 | : | 1 | | |
| 06.11. | Lincoln City | Braintree Town | 3 | : | 0 | | |
| 13.10. | Hereford United | Braintree Town | 0 | : | 0 | | |
| 09.10. | Luton Town | Braintree Town | 2 | : | 3 | | |
| 06.10. | Braintree Town | Barrow AFC | 2 | : | 3 | | |
| 29.09. | Alfreton Town | Braintree Town | 1 | : | 1 | | |
| 25.09. | Braintree Town | Dartford FC | 0 | : | 2 | | |
| 22.09. | Braintree Town | Stockport County | 0 | : | 0 | | |
| 15.09. | Mansfield Town | Braintree Town | 2 | : | 0 | | |
| 08.09. | Macclesfield Town | Braintree Town | 2 | : | 1 | | |
| 04.09. | Braintree Town | Kidderminster Harriers | 1 | : | 1 | | |
| 01.09. | Braintree Town | Tamworth FC | 2 | : | 1 | | |
| 28.08. | Woking FC | Braintree Town | 1 | : | 4 | | |
| 25.08. | Braintree Town | Newport County | 1 | : | 2 | | |
| 18.08. | Telford United | Braintree Town | 3 | : | 0 | | |
| 14.08. | Ebbsfleet United FC | Braintree Town | 0 | : | 1 | | |
| 11.08. | Braintree Town | Hyde FC | 2 | : | 2 | | |
Braintree Town
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|