| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 46 ( 18 - 13 - 15 ) 70 : 62 - 67 pkt. |
|
.
|
18 / 46 |
39.1 % |
|
.
|
13 / 46 |
28.3 % |
|
.
|
15 / 46 |
32.6 % |
| . |
70 / 46 |
1.52 |
| . |
62 / 46 |
1.35 |
| . |
132 / 46 |
2.87 |
| . |
20 / 46 |
43.5 % |
| . |
26 / 46 |
56.5 % |
| . |
| . |
34x |
73.9 % |
| . |
12x |
26.1 % |
| . |
| . |
34x |
73.9 % |
| . |
12x |
26.1 % |
|
.
|
| 23 ( 10 - 7 - 6 ) 43 : 26 - 37 pkt. |
|
.
|
10 / 23 |
43.5 % |
|
.
|
7 / 23 |
30.4 % |
|
.
|
6 / 23 |
26.1 % |
| . |
43 / 23 |
1.87 |
| . |
26 / 23 |
1.13 |
| . |
69 / 23 |
3 |
| . |
10 / 23 |
43.5 % |
| . |
13 / 23 |
56.5 % |
| . |
| . |
19x |
82.6 % |
| . |
4x |
17.4 % |
| . |
| . |
16x |
69.6 % |
| . |
7x |
30.4 % |
|
.
|
| 23 ( 8 - 6 - 9 ) 27 : 36 - 30 pkt. |
|
.
|
8 / 23 |
34.8 % |
|
.
|
6 / 23 |
26.1 % |
|
.
|
9 / 23 |
39.1 % |
| . |
27 / 23 |
1.17 |
| . |
36 / 23 |
1.57 |
| . |
63 / 23 |
2.74 |
| . |
10 / 23 |
43.5 % |
| . |
13 / 23 |
56.5 % |
| . |
| . |
15x |
65.2 % |
| . |
8x |
34.8 % |
| . |
| . |
18x |
78.3 % |
| . |
5x |
21.7 % |
| 20.04. | Southport FC | Luton Town | 1 | : | 3 | | |
| 18.04. | Luton Town | Ebbsfleet United FC | 2 | : | 0 | | |
| 16.04. | Luton Town | Newport County | 2 | : | 2 | | |
| 12.04. | Luton Town | Grimsby Town | 1 | : | 1 | | |
| 09.04. | Luton Town | Lincoln City | 3 | : | 0 | | |
| 06.04. | Gateshead FC | Luton Town | 5 | : | 1 | | |
| 01.04. | Luton Town | Kidderminster Harriers | 1 | : | 2 | | |
| 30.03. | Cambridge United | Luton Town | 2 | : | 2 | | |
| 23.03. | Luton Town | Tamworth FC | 0 | : | 0 | | |
| 19.03. | Luton Town | Stockport County | 1 | : | 0 | | |
| 16.03. | Wrexham AFC | Luton Town | 0 | : | 0 | | |
| 12.03. | Luton Town | Hyde FC | 1 | : | 2 | | |
| 09.03. | Luton Town | Hereford United | 1 | : | 1 | | |
| 05.03. | Nuneaton Town FC | Luton Town | 0 | : | 0 | | |
| 02.03. | Stockport County | Luton Town | 0 | : | 1 | | |
| 26.02. | Braintree Town | Luton Town | 2 | : | 0 | | |
| 23.02. | Luton Town | Mansfield Town | 2 | : | 3 | | |
| 19.02. | Macclesfield Town | Luton Town | 1 | : | 1 | | |
| 12.02. | Dartford FC | Luton Town | 1 | : | 0 | | |
| 09.02. | Luton Town | Forest Green Rovers | 1 | : | 1 | | |
| 02.02. | Barrow AFC | Luton Town | 1 | : | 0 | | |
| 15.01. | Telford United | Luton Town | 0 | : | 0 | | |
| 08.01. | Luton Town | Barrow AFC | 6 | : | 1 | | |
| 01.01. | Woking FC | Luton Town | 3 | : | 1 | | |
| 26.12. | Luton Town | Woking FC | 3 | : | 1 | | |
| 11.12. | Newport County | Luton Town | 5 | : | 2 | | |
| 08.12. | Luton Town | Alfreton Town | 3 | : | 0 | | |
| 18.11. | Mansfield Town | Luton Town | 2 | : | 2 | | |
| 10.11. | Luton Town | Dartford FC | 0 | : | 2 | | |
| 06.11. | Hereford United | Luton Town | 1 | : | 0 | | |
| 27.10. | Forest Green Rovers | Luton Town | 1 | : | 2 | | |
| 13.10. | Luton Town | Nuneaton Town FC | 2 | : | 0 | | |
| 09.10. | Luton Town | Braintree Town | 2 | : | 3 | | |
| 06.10. | Lincoln City | Luton Town | 1 | : | 2 | | |
| 29.09. | Luton Town | Southport FC | 3 | : | 1 | | |
| 25.09. | Tamworth FC | Luton Town | 1 | : | 2 | | |
| 21.09. | Grimsby Town | Luton Town | 4 | : | 1 | | |
| 15.09. | Luton Town | Wrexham AFC | 0 | : | 0 | | |
| 08.09. | Alfreton Town | Luton Town | 3 | : | 0 | | |
| 04.09. | Luton Town | Cambridge United | 3 | : | 2 | | |
| 01.09. | Luton Town | Macclesfield Town | 4 | : | 1 | | |
| 27.08. | Ebbsfleet United FC | Luton Town | 1 | : | 3 | | |
| 25.08. | Luton Town | Telford United | 0 | : | 1 | | |
| 17.08. | Hyde FC | Luton Town | 1 | : | 2 | | |
| 14.08. | Kidderminster Harriers | Luton Town | 0 | : | 2 | | |
| 11.08. | Luton Town | Gateshead FC | 2 | : | 2 | | |
Luton Town
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|