| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 46 ( 18 - 8 - 20 ) 73 : 81 - 62 p. |
|
.
|
18 / 46 |
39.1 % |
|
.
|
8 / 46 |
17.4 % |
|
.
|
20 / 46 |
43.5 % |
| . |
73 / 46 |
1.59 |
| . |
81 / 46 |
1.76 |
| . |
154 / 46 |
3.35 |
| . |
15 / 46 |
32.6 % |
| . |
31 / 46 |
67.4 % |
| . |
| . |
39x |
84.8 % |
| . |
7x |
15.2 % |
| . |
| . |
37x |
80.4 % |
| . |
9x |
19.6 % |
|
.
|
| 23 ( 13 - 3 - 7 ) 47 : 34 - 42 p. |
|
.
|
13 / 23 |
56.5 % |
|
.
|
3 / 23 |
13 % |
|
.
|
7 / 23 |
30.4 % |
| . |
47 / 23 |
2.04 |
| . |
34 / 23 |
1.48 |
| . |
81 / 23 |
3.52 |
| . |
8 / 23 |
34.8 % |
| . |
15 / 23 |
65.2 % |
| . |
| . |
22x |
95.7 % |
| . |
1x |
4.3 % |
| . |
| . |
18x |
78.3 % |
| . |
5x |
21.7 % |
|
.
|
| 23 ( 5 - 5 - 13 ) 26 : 47 - 20 p. |
|
.
|
5 / 23 |
21.7 % |
|
.
|
5 / 23 |
21.7 % |
|
.
|
13 / 23 |
56.5 % |
| . |
26 / 23 |
1.13 |
| . |
47 / 23 |
2.04 |
| . |
73 / 23 |
3.17 |
| . |
7 / 23 |
30.4 % |
| . |
16 / 23 |
69.6 % |
| . |
| . |
17x |
73.9 % |
| . |
6x |
26.1 % |
| . |
| . |
19x |
82.6 % |
| . |
4x |
17.4 % |
| 20.04. | Tamworth FC | Woking FC | 2 | : | 1 | | |
| 16.04. | Woking FC | Grimsby Town | 0 | : | 1 | | |
| 13.04. | Woking FC | Macclesfield Town | 5 | : | 4 | | |
| 06.04. | Woking FC | Wrexham AFC | 2 | : | 0 | | |
| 01.04. | Dartford FC | Woking FC | 4 | : | 1 | | |
| 30.03. | Woking FC | Hereford United | 1 | : | 1 | | |
| 28.03. | Nuneaton Town FC | Woking FC | 0 | : | 0 | | |
| 26.03. | Kidderminster Harriers | Woking FC | 2 | : | 2 | | |
| 19.03. | Braintree Town | Woking FC | 1 | : | 1 | | |
| 16.03. | Woking FC | Telford United | 5 | : | 2 | | |
| 12.03. | Macclesfield Town | Woking FC | 0 | : | 0 | | |
| 09.03. | Cambridge United | Woking FC | 1 | : | 0 | | |
| 06.03. | Woking FC | Mansfield Town | 1 | : | 2 | | |
| 02.03. | Woking FC | Lincoln City | 1 | : | 1 | | |
| 26.02. | Woking FC | Forest Green Rovers | 2 | : | 0 | | |
| 23.02. | Southport FC | Woking FC | 1 | : | 2 | | |
| 19.02. | Barrow AFC | Woking FC | 2 | : | 0 | | |
| 16.02. | Woking FC | Newport County | 1 | : | 3 | | |
| 09.02. | Alfreton Town | Woking FC | 0 | : | 3 | | |
| 02.02. | Woking FC | Hyde FC | 2 | : | 1 | | |
| 13.01. | Woking FC | Ebbsfleet United FC | 1 | : | 0 | | |
| 01.01. | Woking FC | Luton Town | 3 | : | 1 | | |
| 26.12. | Luton Town | Woking FC | 3 | : | 1 | | |
| 08.12. | Woking FC | Stockport County | 1 | : | 0 | | |
| 04.12. | Lincoln City | Woking FC | 0 | : | 2 | | |
| 01.12. | Hyde FC | Woking FC | 7 | : | 0 | | |
| 17.11. | Woking FC | Alfreton Town | 1 | : | 2 | | |
| 10.11. | Grimsby Town | Woking FC | 5 | : | 1 | | |
| 06.11. | Woking FC | Kidderminster Harriers | 2 | : | 2 | | |
| 03.11. | Gateshead FC | Woking FC | 2 | : | 1 | | |
| 27.10. | Newport County | Woking FC | 2 | : | 3 | | |
| 13.10. | Woking FC | Southport FC | 2 | : | 3 | | |
| 09.10. | Woking FC | Cambridge United | 2 | : | 1 | | |
| 06.10. | Telford United | Woking FC | 1 | : | 0 | | |
| 29.09. | Woking FC | Tamworth FC | 2 | : | 3 | | |
| 25.09. | Ebbsfleet United FC | Woking FC | 2 | : | 2 | | |
| 22.09. | Woking FC | Gateshead FC | 2 | : | 1 | | |
| 15.09. | Stockport County | Woking FC | 1 | : | 2 | | |
| 08.09. | Woking FC | Nuneaton Town FC | 6 | : | 1 | | |
| 04.09. | Hereford United | Woking FC | 2 | : | 1 | | |
| 01.09. | Mansfield Town | Woking FC | 3 | : | 1 | | |
| 28.08. | Woking FC | Braintree Town | 1 | : | 4 | | |
| 25.08. | Forest Green Rovers | Woking FC | 3 | : | 1 | | |
| 18.08. | Woking FC | Barrow AFC | 3 | : | 1 | | |
| 14.08. | Woking FC | Dartford FC | 1 | : | 0 | | |
| 11.08. | Wrexham AFC | Woking FC | 3 | : | 1 | | |
Woking FC
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|