![]() |
Tianjin Teda | ||||||||
http://www. | L | L | L | D | L | L | D |
ALL MATCHES | ||||||||
0 ( 0 - 0 - 0 ) 0 : 0 - 0 pts. | ||||||||
Wins | ||||||||
Draws | ||||||||
Losses |
GOALS | Avg. |
Goals scored | ||
Goals received | ||
GOALS TOTAL | ||
UNDER 2.5 | ||
OVER 2.5 |
MATCHES - GOALS SCORED | ||
YES | ||
NO | ||
MATCHES - GOALS RECEIVED | ||
YES | ||
NO |
HOME MATCHES | ||||||||
0 ( 0 - 0 - 0 ) 0 : 0 - 0 pts. | ||||||||
Wins | ||||||||
Draws | ||||||||
Losses |
GOALS | Avg. |
Goals scored | ||
Goals received | ||
GOALS TOTAL | ||
UNDER 2.5 | ||
OVER 2.5 |
MATCHES - GOALS SCORED | ||
YES | ||
NO | ||
MATCHES - GOALS RECEIVED | ||
YES | ||
NO |
AWAY MATCHES | ||||||||
0 ( 0 - 0 - 0 ) 0 : 0 - 0 pts. | ||||||||
Wins | ||||||||
Draws | ||||||||
Losses |
GOALS | Avg. |
Goals scored | ||
Goals received | ||
GOALS TOTAL | ||
UNDER 2.5 | ||
OVER 2.5 |
MATCHES - GOALS SCORED | ||
YES | ||
NO | ||
MATCHES - GOALS RECEIVED | ||
YES | ||
NO |
27.09. | Tianjin Teda | Wuhan Zall | 0 | : | 0 | ||
24.09. | Tianjin Teda | 3 | : | 0 | |||
22.09. | Tianjin Teda | Hebei China Fortune | 0 | : | 1 | ||
16.09. | Tianjin Teda | 1 | : | 1 | |||
10.09. | Beijing Guoan | Tianjin Teda | 2 | : | 0 | ||
06.09. | Tianjin Teda | Chongqing Lifan | 1 | : | 2 | ||
31.08. | Shanghai SIPG | Tianjin Teda | 4 | : | 1 | ||
26.08. | Wuhan Zall | Tianjin Teda | 2 | : | 1 | ||
22.08. | Tianjin Teda | 0 | : | 2 | |||
17.08. | Hebei China Fortune | Tianjin Teda | 2 | : | 0 | ||
11.08. | Tianjin Teda | 3 | : | 0 | |||
06.08. | Tianjin Teda | Beijing Guoan | 1 | : | 3 | ||
02.08. | Chongqing Lifan | Tianjin Teda | 2 | : | 2 | ||
27.07. | Tianjin Teda | Shanghai SIPG | 1 | : | 3 |