![]() |
Los Millionarios | ||||||||
http://www.millonarios.com.co/ | D | D | W | W | W | W |
ALL MATCHES | ||||||||
6 ( 4 - 2 - 0 ) 10 : 4 - 14 pts. | ||||||||
Wins | 4 / 6 | 66.7 % | ||||||
Draws | 2 / 6 | 33.3 % | ||||||
Losses | 0 / 6 | 0 % |
GOALS | Avg. |
Goals scored | 10 / 6 | 1.67 |
Goals received | 4 / 6 | 0.67 |
GOALS TOTAL | 14 / 6 | 2.33 |
UNDER 2.5 | 4 / 6 | 66.7 % |
OVER 2.5 | 2 / 6 | 33.3 % |
MATCHES - GOALS SCORED | ||
YES | 5x | 83.3 % |
NO | 1x | 16.7 % |
MATCHES - GOALS RECEIVED | ||
YES | 3x | 50 % |
NO | 3x | 50 % |
HOME MATCHES | ||||||||
4 ( 2 - 2 - 0 ) 6 : 3 - 8 pts. | ||||||||
Wins | 2 / 4 | 50 % | ||||||
Draws | 2 / 4 | 50 % | ||||||
Losses | 0 / 4 | 0 % |
GOALS | Avg. |
Goals scored | 6 / 4 | 1.5 |
Goals received | 3 / 4 | 0.75 |
GOALS TOTAL | 9 / 4 | 2.25 |
UNDER 2.5 | 3 / 4 | 75 % |
OVER 2.5 | 1 / 4 | 25 % |
MATCHES - GOALS SCORED | ||
YES | 3x | 75 % |
NO | 1x | 25 % |
MATCHES - GOALS RECEIVED | ||
YES | 2x | 50 % |
NO | 2x | 50 % |
AWAY MATCHES | ||||||||
2 ( 2 - 0 - 0 ) 4 : 1 - 6 pts. | ||||||||
Wins | 2 / 2 | 100 % | ||||||
Draws | 0 / 2 | 0 % | ||||||
Losses | 0 / 2 | 0 % |
GOALS | Avg. |
Goals scored | 4 / 2 | 2 |
Goals received | 1 / 2 | 0.5 |
GOALS TOTAL | 5 / 2 | 2.5 |
UNDER 2.5 | 1 / 2 | 50 % |
OVER 2.5 | 1 / 2 | 50 % |
MATCHES - GOALS SCORED | ||
YES | 2x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | 1x | 50 % |
NO | 1x | 50 % |
06.08. | Los Millionarios | Deportivo Cali | 4 | : | 2 | ||
31.07. | Unión Magdalena | Los Millionarios | 0 | : | 2 | ||
22.07. | Los Millionarios | Envigado FC | 1 | : | 0 | ||
16.07. | Atlético Nacional | Los Millionarios | 1 | : | 2 | ||
12.07. | Los Millionarios | Atlético Bucaramanga | 0 | : | 0 | ||
09.07. | Los Millionarios | Deportivo Pasto | 1 | : | 1 |
Contact : admin @ vitisport.cz | amazon.com ebay.com alibaba.com | ||||
![]() |
|||||
![]() |