ALL MATCHES
|
28 ( 7 - 6 - 15 ) 22 : 41 - 27 pts. |
Wins
|
7 / 28 |
25 % |
Draws
|
6 / 28 |
21.4 % |
Losses
|
15 / 28 |
53.6 % |
Goals scored |
22 / 28 |
0.79 |
Goals received |
41 / 28 |
1.46 |
GOALS TOTAL |
63 / 28 |
2.25 |
UNDER 2.5 |
16 / 28 |
57.1 % |
OVER 2.5 |
12 / 28 |
42.9 % |
MATCHES - GOALS SCORED |
YES |
16x |
57.1 % |
NO |
12x |
42.9 % |
MATCHES - GOALS RECEIVED |
YES |
21x |
75 % |
NO |
7x |
25 % |
HOME MATCHES
|
14 ( 5 - 2 - 7 ) 12 : 19 - 17 pts. |
Wins
|
5 / 14 |
35.7 % |
Draws
|
2 / 14 |
14.3 % |
Losses
|
7 / 14 |
50 % |
Goals scored |
12 / 14 |
0.86 |
Goals received |
19 / 14 |
1.36 |
GOALS TOTAL |
31 / 14 |
2.21 |
UNDER 2.5 |
9 / 14 |
64.3 % |
OVER 2.5 |
5 / 14 |
35.7 % |
MATCHES - GOALS SCORED |
YES |
8x |
57.1 % |
NO |
6x |
42.9 % |
MATCHES - GOALS RECEIVED |
YES |
8x |
57.1 % |
NO |
6x |
42.9 % |
AWAY MATCHES
|
14 ( 2 - 4 - 8 ) 10 : 22 - 10 pts. |
Wins
|
2 / 14 |
14.3 % |
Draws
|
4 / 14 |
28.6 % |
Losses
|
8 / 14 |
57.1 % |
Goals scored |
10 / 14 |
0.71 |
Goals received |
22 / 14 |
1.57 |
GOALS TOTAL |
32 / 14 |
2.29 |
UNDER 2.5 |
7 / 14 |
50 % |
OVER 2.5 |
7 / 14 |
50 % |
MATCHES - GOALS SCORED |
YES |
8x |
57.1 % |
NO |
6x |
42.9 % |
MATCHES - GOALS RECEIVED |
YES |
13x |
92.9 % |
NO |
1x |
7.1 % |
17.03. | Wolverhampton Wanderers | Leeds United | 2 | : | 4 | | |
11.03. | Newcastle United | Wolverhampton Wanderers | 2 | : | 1 | | |
03.03. | Wolverhampton Wanderers | Tottenham Hotspur | 1 | : | 0 | | |
28.02. | FC Liverpool | Wolverhampton Wanderers | 2 | : | 0 | | |
23.02. | Fulham FC | Wolverhampton Wanderers | 1 | : | 1 | | |
17.02. | Wolverhampton Wanderers | AFC Bournemouth | 0 | : | 1 | | |
10.02. | Southampton FC | Wolverhampton Wanderers | 1 | : | 2 | | |
03.02. | Wolverhampton Wanderers | FC Liverpool | 3 | : | 0 | | |
21.01. | Manchester City | Wolverhampton Wanderers | 3 | : | 0 | | |
13.01. | Wolverhampton Wanderers | West Ham United | 1 | : | 0 | | |
03.01. | Aston Villa Birmingham | Wolverhampton Wanderers | 1 | : | 1 | | |
30.12. | Wolverhampton Wanderers | Manchester United | 0 | : | 1 | | |
25.12. | Everton Liverpool | Wolverhampton Wanderers | 1 | : | 2 | | |
11.11. | Wolverhampton Wanderers | Arsenal London | 0 | : | 2 | | |
04.11. | Wolverhampton Wanderers | Brighton Hove Albion | 2 | : | 3 | | |
28.10. | Brentford FC | Wolverhampton Wanderers | 1 | : | 1 | | |
22.10. | Wolverhampton Wanderers | Leicester City | 0 | : | 4 | | |
17.10. | Crystal Palace | Wolverhampton Wanderers | 2 | : | 1 | | |
14.10. | Wolverhampton Wanderers | Nottingham Forest | 1 | : | 0 | | |
07.10. | Chelsea London | Wolverhampton Wanderers | 3 | : | 0 | | |
30.09. | West Ham United | Wolverhampton Wanderers | 2 | : | 0 | | |
16.09. | Wolverhampton Wanderers | Manchester City | 0 | : | 3 | | |
02.09. | Wolverhampton Wanderers | Southampton FC | 1 | : | 0 | | |
30.08. | AFC Bournemouth | Wolverhampton Wanderers | 0 | : | 0 | | |
27.08. | Wolverhampton Wanderers | Newcastle United | 1 | : | 1 | | |
19.08. | Tottenham Hotspur | Wolverhampton Wanderers | 1 | : | 0 | | |
12.08. | Wolverhampton Wanderers | Fulham FC | 0 | : | 0 | | |
05.08. | Leeds United | Wolverhampton Wanderers | 2 | : | 1 | | |
Wolverhampton Wanderers
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
BeGambleAware.org
|