CSKA Moskva | |||||||||
http://www.cska-football.ru | D | W | W | L | L | W | W |
ALL MATCHES | ||||||||
7 ( 4 - 1 - 2 ) 15 : 4 - 13 pts. | ||||||||
Wins | 4 / 7 | 57.1 % | ||||||
Draws | 1 / 7 | 14.3 % | ||||||
Losses | 2 / 7 | 28.6 % |
GOALS | Avg. |
Goals scored | 15 / 7 | 2.14 |
Goals received | 4 / 7 | 0.57 |
GOALS TOTAL | 19 / 7 | 2.71 |
UNDER 2.5 | 3 / 7 | 42.9 % |
OVER 2.5 | 4 / 7 | 57.1 % |
MATCHES - GOALS SCORED | ||
YES | 5x | 71.4 % |
NO | 2x | 28.6 % |
MATCHES - GOALS RECEIVED | ||
YES | 3x | 42.9 % |
NO | 4x | 57.1 % |
HOME MATCHES | ||||||||
3 ( 2 - 0 - 1 ) 9 : 2 - 6 pts. | ||||||||
Wins | 2 / 3 | 66.7 % | ||||||
Draws | 0 / 3 | 0 % | ||||||
Losses | 1 / 3 | 33.3 % |
GOALS | Avg. |
Goals scored | 9 / 3 | 3 |
Goals received | 2 / 3 | 0.67 |
GOALS TOTAL | 11 / 3 | 3.67 |
UNDER 2.5 | 1 / 3 | 33.3 % |
OVER 2.5 | 2 / 3 | 66.7 % |
MATCHES - GOALS SCORED | ||
YES | 2x | 66.7 % |
NO | 1x | 33.3 % |
MATCHES - GOALS RECEIVED | ||
YES | 2x | 66.7 % |
NO | 1x | 33.3 % |
AWAY MATCHES | ||||||||
4 ( 2 - 1 - 1 ) 6 : 2 - 7 pts. | ||||||||
Wins | 2 / 4 | 50 % | ||||||
Draws | 1 / 4 | 25 % | ||||||
Losses | 1 / 4 | 25 % |
GOALS | Avg. |
Goals scored | 6 / 4 | 1.5 |
Goals received | 2 / 4 | 0.5 |
GOALS TOTAL | 8 / 4 | 2 |
UNDER 2.5 | 2 / 4 | 50 % |
OVER 2.5 | 2 / 4 | 50 % |
MATCHES - GOALS SCORED | ||
YES | 3x | 75 % |
NO | 1x | 25 % |
MATCHES - GOALS RECEIVED | ||
YES | 1x | 25 % |
NO | 3x | 75 % |
30.08. | FK Khimki | CSKA Moskva | 0 | : | 2 | ||
23.08. | CSKA Moskva | Akron Togliatti | 4 | : | 0 | ||
17.08. | CSKA Moskva | Lokomotiv Moskva | 0 | : | 1 | ||
09.08. | FK Krasnodar | CSKA Moskva | 2 | : | 1 | ||
03.08. | CSKA Moskva | FC Orenburg | 5 | : | 1 | ||
26.07. | FC Olimpiyets Nizhny | CSKA Moskva | 0 | : | 3 | ||
19.07. | FC Rostov na Donu | CSKA Moskva | 0 | : | 0 |
PFC CSKA Moskva (Russian: Профессиональный футбольный клуб ЦСКА Москва or Professional Football Club — Central Sports Club of Army (Moscow)) is the football section of the CSKA sports club of Moscow, Russia. It won the Soviet championship seven times (1946, 1947, 1948, 1950, 1951, 1970, 1991), the Soviet Cup five times (1945, 1948, 1951, 1955, 1991), the Russian Cup in 2002, 2005, 2006 and 2008, won the Russian Premier League champions title in 2003, 2005 and 2006, finishing second in 1998, 2002 and 2004, and the Russian Super Cup in 2004, 2006 and 2007. Recently, the club received a major financial infusion from a sponsorship deal with Sibneft, an oil company owned by Russian billionaire Roman Abramovich. Abramovich will not take an ownership interest in the club as he is the current owner of English Premiership power Chelsea and UEFA rules allow only one club controlled by any one entity (person or corporation) to participate in European club competition in a given season. In the season 2006 the club is sponsored by VTB. CSKA Moscow won the 2005 UEFA Cup by beating Sporting CP 3–1 in the Final on Sporting's home field in Lisbon. It became the first Russian club to win a major European title, as well as the first one to complete a treble. (Source – WIKIPEDIA.org) |