![]() |
FK Crvena Zvezda | ||||||||
http://www.fc-redstar.net | W | W | W | W |
ALL MATCHES | ||||||||
4 ( 4 - 0 - 0 ) 17 : 1 - 12 pts. | ||||||||
Wins | 4 / 4 | 100 % | ||||||
Draws | 0 / 4 | 0 % | ||||||
Losses | 0 / 4 | 0 % |
GOALS | Avg. |
Goals scored | 17 / 4 | 4.25 |
Goals received | 1 / 4 | 0.25 |
GOALS TOTAL | 18 / 4 | 4.5 |
UNDER 2.5 | / 4 | 0 % |
OVER 2.5 | 4 / 4 | 100 % |
MATCHES - GOALS SCORED | ||
YES | 4x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | 1x | 25 % |
NO | 3x | 75 % |
HOME MATCHES | ||||||||
3 ( 3 - 0 - 0 ) 15 : 0 - 9 pts. | ||||||||
Wins | 3 / 3 | 100 % | ||||||
Draws | 0 / 3 | 0 % | ||||||
Losses | 0 / 3 | 0 % |
GOALS | Avg. |
Goals scored | 15 / 3 | 5 |
Goals received | 0 / 3 | 0 |
GOALS TOTAL | 15 / 3 | 5 |
UNDER 2.5 | / 3 | 0 % |
OVER 2.5 | 3 / 3 | 100 % |
MATCHES - GOALS SCORED | ||
YES | 3x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | x | 0 % |
NO | 3x | 100 % |
AWAY MATCHES | ||||||||
1 ( 1 - 0 - 0 ) 2 : 1 - 3 pts. | ||||||||
Wins | 1 / 1 | 100 % | ||||||
Draws | 0 / 1 | 0 % | ||||||
Losses | 0 / 1 | 0 % |
GOALS | Avg. |
Goals scored | 2 / 1 | 2 |
Goals received | 1 / 1 | 1 |
GOALS TOTAL | 3 / 1 | 3 |
UNDER 2.5 | / 1 | 0 % |
OVER 2.5 | 1 / 1 | 100 % |
MATCHES - GOALS SCORED | ||
YES | 1x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | 1x | 100 % |
NO | 0x | 0 % |
28.07. | FK Crvena Zvezda | FK Radnik Surdulica | 6 | : | 0 | ||
23.07. | Mladost Lučani | FK Crvena Zvezda | 1 | : | 2 | ||
15.07. | FK Crvena Zvezda | FK Kolubara | 5 | : | 0 | ||
09.07. | FK Crvena Zvezda | Radnički Niš | 4 | : | 0 |
Contact : admin @ vitisport.cz | amazon.com ebay.com alibaba.com | ||||
![]() |
|||||
![]() |