![]() |
FK Kolubara | ||||||||
http://www. | D | L | W | D | D |
ALL MATCHES | ||||||||
6 ( 2 - 3 - 1 ) 7 : 10 - 9 pts. | ||||||||
Wins | 2 / 6 | 33.3 % | ||||||
Draws | 3 / 6 | 50 % | ||||||
Losses | 1 / 6 | 16.7 % |
GOALS | Avg. |
Goals scored | 7 / 6 | 1.17 |
Goals received | 10 / 6 | 1.67 |
GOALS TOTAL | 17 / 6 | 2.83 |
UNDER 2.5 | 3 / 6 | 50 % |
OVER 2.5 | 3 / 6 | 50 % |
MATCHES - GOALS SCORED | ||
YES | 4x | 66.7 % |
NO | 2x | 33.3 % |
MATCHES - GOALS RECEIVED | ||
YES | 4x | 66.7 % |
NO | 2x | 33.3 % |
HOME MATCHES | ||||||||
4 ( 2 - 2 - 0 ) 7 : 5 - 8 pts. | ||||||||
Wins | 2 / 4 | 50 % | ||||||
Draws | 2 / 4 | 50 % | ||||||
Losses | 0 / 4 | 0 % |
GOALS | Avg. |
Goals scored | 7 / 4 | 1.75 |
Goals received | 5 / 4 | 1.25 |
GOALS TOTAL | 12 / 4 | 3 |
UNDER 2.5 | 2 / 4 | 50 % |
OVER 2.5 | 2 / 4 | 50 % |
MATCHES - GOALS SCORED | ||
YES | 4x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | 3x | 75 % |
NO | 1x | 25 % |
AWAY MATCHES | ||||||||
2 ( 0 - 1 - 1 ) 0 : 5 - 1 pts. | ||||||||
Wins | 0 / 2 | 0 % | ||||||
Draws | 1 / 2 | 50 % | ||||||
Losses | 1 / 2 | 50 % |
GOALS | Avg. |
Goals scored | 0 / 2 | 0 |
Goals received | 5 / 2 | 2.5 |
GOALS TOTAL | 5 / 2 | 2.5 |
UNDER 2.5 | 1 / 2 | 50 % |
OVER 2.5 | 1 / 2 | 50 % |
MATCHES - GOALS SCORED | ||
YES | x | 0 % |
NO | 2x | 100 % |
MATCHES - GOALS RECEIVED | ||
YES | 1x | 50 % |
NO | 1x | 50 % |
16.08. | FK Kolubara | Radnički Niš | 1 | : | 0 | ||
12.08. | FK Kolubara | FK Vojvodina Novi Sad | 2 | : | 2 | ||
06.08. | FK Radnik Surdulica | FK Kolubara | 0 | : | 0 | ||
30.07. | FK Kolubara | Mladost Lučani | 3 | : | 2 | ||
15.07. | FK Crvena Zvezda | FK Kolubara | 5 | : | 0 | ||
10.07. | FK Kolubara | FK Radnički 1923 | 1 | : | 1 |
Contact : admin @ vitisport.cz | amazon.com ebay.com alibaba.com | ||||
![]() |
|||||
![]() |