Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset
betting predictions INDEX
score 1 0 2 tip
05.12 Efes PilsenPanathinaikos Athens 81 : 8539 %7 %54 %2-8.0
05.12 ALBA BerlinZalgiris Kaunas 78 : 8632 %6 %62 %2-16.0
05.12 Olympiakos PireusReal Madrid 78 : 8337 %7 %56 %2-10.5
05.12 FC Bayern MünchenEA7 Olimpia Milano 80 : 7850 %7 %43 %13.4
05.12 Partizan BeogradMonaco Basket 84 : 8250 %7 %44 %13.3
06.12 Asvel VilleurbanneMaccabi Tel Aviv 85 : 8645 %7 %48 %2-2.1
06.12 BaskoniaFenerbahce Istanbul 86 : 7764 %6 %30 %118.4
06.12 Valencia BasketCrvena Zvezda Beograd 77 : 7942 %7 %51 %2-4.6
06.12 Virtus BolognaFC Barcelona 82 : 8147 %7 %46 %10.6
BET365.com Open an account with bet365 today.

TABLE TOTAL HOME AWAY  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Real Madrid 11 10 1 992 836 6 0 536 436 12 4 1 456 400 9 +9 21
2. FC Barcelona 11 9 2 926 848 6 0 530 448 12 3 2 396 400 8 +8 20
3. Monaco Basket 11 7 4 868 851 4 2 499 473 10 3 2 369 378 8 +6 18
4. Virtus Bologna 11 7 4 913 899 5 1 517 476 11 2 3 396 423 7 +6 18
5. Olympiakos Pireus 11 6 5 866 839 4 2 492 458 10 2 3 374 381 7 +5 17
6. Panathinaikos Athens 11 6 5 912 886 5 2 585 546 12 1 3 327 340 5 +3 17
7. Baskonia 11 6 5 913 905 2 4 480 485 8 4 1 433 420 9 +5 17
8. Fenerbahce Istanbul 11 6 5 890 894 5 0 448 413 10 1 5 442 481 7 +7 17
9. Maccabi Tel Aviv 11 6 5 932 948 4 3 603 595 11 2 2 329 353 6 +3 17
10. Partizan Beograd 11 5 6 962 957 4 1 437 423 9 1 5 525 534 7 +6 16
11. Zalgiris Kaunas 11 5 6 881 897 2 2 313 325 6 3 4 568 572 10 +8 16
12. FC Bayern München 11 5 6 869 890 3 1 331 305 7 2 5 538 585 9 +8 16
13. Valencia Basket 11 5 6 813 846 4 2 458 450 10 1 4 355 396 6 +4 16
14. Efes Pilsen 11 5 6 892 966 4 1 432 436 9 1 5 460 530 7 +6 16
15. EA7 Olimpia Milano 11 4 7 873 849 3 3 466 434 9 1 4 407 415 6 +3 15
16. Crvena Zvezda Beograd 11 4 7 902 881 4 2 499 455 10 0 5 403 426 5 +3 15
17. Asvel Villeurbanne 11 2 9 896 985 0 4 327 364 4 2 5 569 621 9 +5 13
18. ALBA Berlin 11 1 10 844 967 1 3 324 345 5 0 7 520 622 7 +4 12
Home matches HOME
P W L GF GA PTS
1. Real Madrid 6 6 0 536 436 12
2. FC Barcelona 6 6 0 530 448 12
3. Panathinaikos Athens 7 5 2 585 546 12
4. Virtus Bologna 6 5 1 517 476 11
5. Maccabi Tel Aviv 7 4 3 603 595 11
6. Olympiakos Pireus 6 4 2 492 458 10
7. Crvena Zvezda Beograd 6 4 2 499 455 10
8. Monaco Basket 6 4 2 499 473 10
9. Fenerbahce Istanbul 5 5 0 448 413 10
10. Valencia Basket 6 4 2 458 450 10
11. EA7 Olimpia Milano 6 3 3 466 434 9
12. Partizan Beograd 5 4 1 437 423 9
13. Efes Pilsen 5 4 1 432 436 9
14. Baskonia 6 2 4 480 485 8
15. FC Bayern München 4 3 1 331 305 7
16. Zalgiris Kaunas 4 2 2 313 325 6
17. ALBA Berlin 4 1 3 324 345 5
18. Asvel Villeurbanne 4 0 4 327 364 4
Away matches AWAY
P D L GF GA PTS
1. Zalgiris Kaunas 7 3 4 568 572 10
2. Real Madrid 5 4 1 456 400 9
3. Baskonia 5 4 1 433 420 9
4. FC Bayern München 7 2 5 538 585 9
5. Asvel Villeurbanne 7 2 5 569 621 9
6. FC Barcelona 5 3 2 396 400 8
7. Monaco Basket 5 3 2 369 378 8
8. Olympiakos Pireus 5 2 3 374 381 7
9. Virtus Bologna 5 2 3 396 423 7
10. Partizan Beograd 6 1 5 525 534 7
11. Fenerbahce Istanbul 6 1 5 442 481 7
12. Efes Pilsen 6 1 5 460 530 7
13. ALBA Berlin 7 0 7 520 622 7
14. EA7 Olimpia Milano 5 1 4 407 415 6
15. Maccabi Tel Aviv 4 2 2 329 353 6
16. Valencia Basket 5 1 4 355 396 6
17. Panathinaikos Athens 4 1 3 327 340 5
18. Crvena Zvezda Beograd 5 0 5 403 426 5



bet365