betting predictions INDEX
score 1 0 2 tip
30.12 Charlotte HornetsMilwaukee Bucks 117 : 11551 %7 %42 %14.6
30.12 Washington WizzardsPhoenix Suns 113 : 12133 %6 %61 %2-15.1
30.12 Brooklyn NetsGolden State Warriors 113 : 11248 %7 %45 %11.6
30.12 Miami HeatDenver Nuggets 120 : 12144 %7 %49 %2-2.6
30.12 Toronto RaptorsOrlando Magic 116 : 11450 %7 %43 %13.9
30.12 Chicago BullsMinnesota Timberwolves 117 : 12042 %7 %51 %2-5.2
30.12 Houston RocketsIndiana Pacers 123 : 10875 %5 %19 %130.5
30.12 New Orleans PelicansNew York Knicks 114 : 12233 %6 %61 %2-15.6
30.12 Oklahoma City ThunderAtlanta Hawks 123 : 11268 %6 %26 %122.9
30.12 San Antonio SpursCleveland Cavaliers 120 : 11555 %7 %38 %19.3
30.12 Portland TrailblazersDallas Mavericks 118 : 11552 %7 %41 %15.8
31.12 Memphis GrizzliesPhiladelphia 76ers 117 : 11453 %7 %40 %16.7
31.12 Utah JazzBoston Celtics 116 : 12236 %6 %57 %2-11.5
31.12 Los Angeles LakersDetroit Pistons 116 : 11744 %7 %49 %2-2.3
31.12 Los Angeles ClippersSacramento Kings 120 : 11065 %6 %29 %119.8
31.12 Charlotte HornetsGolden State Warriors 115 : 11646 %7 %47 %2-0.8
31.12 Atlanta HawksMinnesota Timberwolves 116 : 12138 %7 %55 %2-9.4
31.12 Indiana PacersOrlando Magic 111 : 11932 %6 %61 %2-15.8
31.12 Cleveland CavaliersPhoenix Suns 116 : 11745 %7 %48 %2-2.0

TABLE TOTAL HOME AWAY  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Oklahoma City Thunder 30 26 4 3642 3232 14 1 1818 1587 93% 12 3 1824 1645 80% -28.3 87%
2. Detroit Pistons 32 24 8 3803 3612 13 2 1795 1662 87% 11 6 2008 1950 65% -28.5 75%
3. San Antonio Spurs 29 21 8 3480 3295 11 3 1679 1561 79% 10 5 1801 1734 67% -26.5 72%
4. Denver Nuggets 31 22 9 3900 3644 10 5 1892 1772 67% 12 4 2008 1872 75% -28.6 71%
5. New York Knicks 29 20 9 3487 3303 15 2 2092 1896 88% 5 7 1395 1407 42% -32.7 69%
6. Los Angeles Lakers 29 20 9 3397 3374 8 4 1459 1415 67% 12 5 1938 1959 71% -22.6 69%
7. Houston Rockets 29 19 10 3490 3240 9 2 1329 1185 82% 10 8 2161 2055 56% -20.6 66%
8. Minnesota Timberwolves 32 20 12 3800 3669 12 6 2078 1982 67% 8 6 1722 1687 57% -34.8 63%
9. Boston Celtics 31 19 12 3612 3425 10 5 1779 1676 67% 9 7 1833 1749 56% -28.8 61%
10. Phoenix Suns 30 18 12 3480 3386 10 5 1746 1647 67% 8 7 1734 1739 53% -28.8 60%
11. Toronto Raptors 32 19 13 3673 3609 9 6 1735 1698 60% 10 7 1938 1911 59% -28.8 59%
12. Orlando Magic 30 17 13 3510 3451 10 5 1738 1693 67% 7 8 1772 1758 47% -28.9 57%
13. Miami Heat 31 17 14 3739 3639 11 5 1931 1867 69% 6 9 1808 1772 40% -30.9 55%
14. Philadelphia 76ers 30 16 14 3470 3469 9 8 1955 1972 53% 7 6 1515 1497 54% -32.9 53%
15. Cleveland Cavaliers 33 17 16 3945 3885 11 8 2244 2197 58% 6 8 1701 1688 43% -37.0 52%
16. Golden State Warriors 32 16 16 3678 3625 10 4 1656 1542 71% 6 12 2022 2083 33% -27.0 50%
17. Chicago Bulls 31 15 16 3684 3782 8 7 1704 1762 53% 7 9 1980 2020 44% -29.0 48%
18. Memphis Grizzlies 32 15 17 3688 3707 7 8 1766 1723 47% 8 9 1922 1984 47% -29.1 47%
19. Atlanta Hawks 33 15 18 3919 3962 5 11 1871 1955 31% 10 7 2048 2007 59% -31.1 45%
20. Milwaukee Bucks 32 13 19 3607 3713 8 8 1874 1864 50% 5 11 1733 1849 31% -31.2 41%
21. Portland Trailblazers 32 13 19 3730 3842 6 9 1741 1784 40% 7 10 1989 2058 41% -29.2 41%
22. Utah Jazz 31 12 19 3734 3939 8 10 2280 2331 44% 4 9 1454 1608 31% -35.2 39%
23. Dallas Mavericks 33 12 21 3745 3877 9 9 2062 2085 50% 3 12 1683 1792 20% -35.3 36%
24. Charlotte Hornets 31 11 20 3583 3669 7 8 1741 1761 47% 4 12 1842 1908 25% -29.3 35%
25. Brooklyn Nets 29 10 19 3183 3297 4 11 1631 1683 27% 6 8 1552 1614 43% -29.3 34%
26. Los Angeles Clippers 31 10 21 3457 3558 6 8 1579 1570 43% 4 13 1878 1988 24% -27.3 32%
27. Sacramento Kings 32 8 24 3574 3906 5 10 1659 1818 33% 3 14 1915 2088 18% -29.5 25%
28. New Orleans Pelicans 33 8 25 3803 4045 6 14 2380 2467 30% 2 11 1423 1578 15% -39.5 24%
29. Washington Wizzards 30 7 23 3406 3761 4 10 1637 1790 29% 3 13 1769 1971 19% -27.5 23%
30. Indiana Pacers 32 6 26 3512 3815 5 12 1924 2011 29% 1 14 1588 1804 7% -33.6 19%
Home matches HOME
P W L GF GA PTS
1. Oklahoma City Thunder 15 14 1 1818 1587 93%
2. New York Knicks 17 15 2 2092 1896 88%
3. Detroit Pistons 15 13 2 1795 1662 87%
4. Houston Rockets 11 9 2 1329 1185 82%
5. San Antonio Spurs 14 11 3 1679 1561 79%
6. Golden State Warriors 14 10 4 1656 1542 71%
7. Miami Heat 16 11 5 1931 1867 69%
8. Denver Nuggets 15 10 5 1892 1772 67%
9. Boston Celtics 15 10 5 1779 1676 67%
10. Minnesota Timberwolves 18 12 6 2078 1982 67%
11. Phoenix Suns 15 10 5 1746 1647 67%
12. Orlando Magic 15 10 5 1738 1693 67%
13. Los Angeles Lakers 12 8 4 1459 1415 67%
14. Toronto Raptors 15 9 6 1735 1698 60%
15. Cleveland Cavaliers 19 11 8 2244 2197 58%
16. Philadelphia 76ers 17 9 8 1955 1972 53%
17. Chicago Bulls 15 8 7 1704 1762 53%
18. Milwaukee Bucks 16 8 8 1874 1864 50%
19. Dallas Mavericks 18 9 9 2062 2085 50%
20. Memphis Grizzlies 15 7 8 1766 1723 47%
21. Charlotte Hornets 15 7 8 1741 1761 47%
22. Utah Jazz 18 8 10 2280 2331 44%
23. Los Angeles Clippers 14 6 8 1579 1570 43%
24. Portland Trailblazers 15 6 9 1741 1784 40%
25. Sacramento Kings 15 5 10 1659 1818 33%
26. Atlanta Hawks 16 5 11 1871 1955 31%
27. New Orleans Pelicans 20 6 14 2380 2467 30%
28. Indiana Pacers 17 5 12 1924 2011 29%
29. Washington Wizzards 14 4 10 1637 1790 29%
30. Brooklyn Nets 15 4 11 1631 1683 27%
Away matches AWAY
P D L GF GA PTS
1. Oklahoma City Thunder 15 12 3 1824 1645 80%
2. Denver Nuggets 16 12 4 2008 1872 75%
3. Los Angeles Lakers 17 12 5 1938 1959 71%
4. Indiana Pacers 15 1 14 1588 1804 7%
5. San Antonio Spurs 15 10 5 1801 1734 67%
6. Detroit Pistons 17 11 6 2008 1950 65%
7. Toronto Raptors 17 10 7 1938 1911 59%
8. Atlanta Hawks 17 10 7 2048 2007 59%
9. Minnesota Timberwolves 14 8 6 1722 1687 57%
10. Houston Rockets 18 10 8 2161 2055 56%
11. Boston Celtics 16 9 7 1833 1749 56%
12. Philadelphia 76ers 13 7 6 1515 1497 54%
13. Phoenix Suns 15 8 7 1734 1739 53%
14. Orlando Magic 15 7 8 1772 1758 47%
15. Memphis Grizzlies 17 8 9 1922 1984 47%
16. Chicago Bulls 16 7 9 1980 2020 44%
17. Cleveland Cavaliers 14 6 8 1701 1688 43%
18. Brooklyn Nets 14 6 8 1552 1614 43%
19. New York Knicks 12 5 7 1395 1407 42%
20. Portland Trailblazers 17 7 10 1989 2058 41%
21. Miami Heat 15 6 9 1808 1772 40%
22. Golden State Warriors 18 6 12 2022 2083 33%
23. Milwaukee Bucks 16 5 11 1733 1849 31%
24. Utah Jazz 13 4 9 1454 1608 31%
25. Charlotte Hornets 16 4 12 1842 1908 25%
26. Los Angeles Clippers 17 4 13 1878 1988 24%
27. Dallas Mavericks 15 3 12 1683 1792 20%
28. Washington Wizzards 16 3 13 1769 1971 19%
29. Sacramento Kings 17 3 14 1915 2088 18%
30. New Orleans Pelicans 13 2 11 1423 1578 15%



bet365
bet365
Contact : admin @ vitisport.cz GambleAware.org