Language Menu Výběr jazyka Výběr jazyka

betting predictions INDEX
score 1 0 2 tip
02.10 AS RomaOlympique Lyonnais 2 : 148 %28 %25 %11.8
02.10 Bologna FCFreiburger SC 2 : 153 %26 %22 %12.4
02.10 Brann BergenFC Utrecht 2 : 240 %31 %29 %100.9
02.10 Celtic GlasgowSporting Braga 1 : 135 %33 %32 %100.2
02.10 FCSBBSC Young Boys Bern 2 : 149 %27 %24 %12.0
02.10 Fenerbahçe SKOGC Nice 1 : 131 %33 %36 %02-0.4
02.10 Ludogorets RazgradBetis Sevilla 1 : 220 %24 %56 %2-2.8
02.10 Panathinaikos AthensGo Ahead Eagles 3 : 075 %16 %9 %15.1
02.10 Viktoria PlzeňMalmo FF 2 : 149 %27 %24 %12.0
02.10 Basel FCVfB Stuttgart 1893 1 : 131 %32 %37 %02-0.5
02.10 Celta VigoPAOK Thessaloniki 2 : 064 %21 %15 %13.8
02.10 FC PortoCrvena Zvezda 3 : 172 %17 %11 %14.8
02.10 Feyenoord RotterdamAston Villa Birmingham 1 : 224 %27 %49 %2-1.9
02.10 KRC GenkFerencváros Budapest 2 : 058 %23 %19 %13.1
02.10 Olympique LyonnaisRed Bull Salzburg 2 : 157 %24 %19 %12.9
02.10 Maccabi Tel AvivNK Dinamo Zagreb 1 : 129 %31 %40 %02-0.8
02.10 Nottingham ForestFC Midtjylland 2 : 071 %18 %12 %14.6
02.10 SK Sturm GrazGlasgow Rangers 1 : 133 %34 %34 %02-0.1

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Panathinaikos Athens 1 1 0 0 4 1 0 0 0 0 0 0 1 0 0 4 1 3 +3 3
2. FC Midtjylland 1 1 0 0 2 0 1 0 0 2 0 3 0 0 0 0 0 0 0 3
3. NK Dinamo Zagreb 1 1 0 0 3 1 1 0 0 3 1 3 0 0 0 0 0 0 0 3
4. Freiburger SC 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
5. Olympique Lyonnais 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
6. KRC Genk 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
7. FCSB 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
8. AS Roma 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 2 1 3 +3 3
9. Lille Olympique SC 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
10. Aston Villa Birmingham 1 1 0 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0 0 3
11. FC Porto 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
12. Sporting Braga 1 1 0 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0 0 3
13. VfB Stuttgart 1893 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
14. Ludogorets Razgrad 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 2 1 3 +3 3
15. Nottingham Forest 1 0 1 0 2 2 0 0 0 0 0 0 0 1 0 2 2 1 +1 1
16. Crvena Zvezda 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 -2 1
17. Celtic Glasgow 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1 +1 1
18. Viktoria Plzeň 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1 +1 1
19. Ferencváros Budapest 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 -2 1
20. PAOK Thessaloniki 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 -2 1
21. Maccabi Tel Aviv 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 +1 1
22. Betis Sevilla 1 0 1 0 2 2 0 1 0 2 2 1 0 0 0 0 0 0 -2 1
23. Basel FC 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
24. Bologna FC 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
25. FC Utrecht 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
26. Celta Vigo 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
27. Go Ahead Eagles 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
28. Red Bull Salzburg 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
29. Brann Bergen 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
30. Malmo FF 1 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 -3 0
31. Glasgow Rangers 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
32. OGC Nice 1 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 -3 0
33. Feyenoord Rotterdam 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
34. SK Sturm Graz 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0
35. Fenerbahçe SK 1 0 0 1 1 3 0 0 0 0 0 0 0 0 1 1 3 0 0 0
36. BSC Young Boys Bern 1 0 0 1 1 4 0 0 1 1 4 0 0 0 0 0 0 0 -3 0
Home matches HOME
P W D L GF GA PTS
1. NK Dinamo Zagreb 1 1 0 0 3 1 3
2. FC Midtjylland 1 1 0 0 2 0 3
3. VfB Stuttgart 1893 1 1 0 0 2 1 3
4. Aston Villa Birmingham 1 1 0 0 1 0 3
5. Lille Olympique SC 1 1 0 0 2 1 3
6. Freiburger SC 1 1 0 0 2 1 3
7. Sporting Braga 1 1 0 0 1 0 3
8. Crvena Zvezda 1 0 1 0 1 1 1
9. PAOK Thessaloniki 1 0 1 0 0 0 1
10. Betis Sevilla 1 0 1 0 2 2 1
11. Ferencváros Budapest 1 0 1 0 1 1 1
12. Panathinaikos Athens 0 0 0 0 0 0 0
13. Olympique Lyonnais 0 0 0 0 0 0 0
14. FC Porto 0 0 0 0 0 0 0
15. KRC Genk 0 0 0 0 0 0 0
16. Ludogorets Razgrad 0 0 0 0 0 0 0
17. FCSB 0 0 0 0 0 0 0
18. AS Roma 0 0 0 0 0 0 0
19. Maccabi Tel Aviv 0 0 0 0 0 0 0
20. Viktoria Plzeň 0 0 0 0 0 0 0
21. Celtic Glasgow 0 0 0 0 0 0 0
22. Nottingham Forest 0 0 0 0 0 0 0
23. Malmo FF 1 0 0 1 1 2 0
24. Brann Bergen 0 0 0 0 0 0 0
25. Red Bull Salzburg 1 0 0 1 0 1 0
26. Go Ahead Eagles 1 0 0 1 0 1 0
27. Celta Vigo 0 0 0 0 0 0 0
28. Bologna FC 0 0 0 0 0 0 0
29. Feyenoord Rotterdam 0 0 0 0 0 0 0
30. Glasgow Rangers 1 0 0 1 0 1 0
31. OGC Nice 1 0 0 1 1 2 0
32. Basel FC 0 0 0 0 0 0 0
33. FC Utrecht 1 0 0 1 0 1 0
34. Fenerbahçe SK 0 0 0 0 0 0 0
35. SK Sturm Graz 0 0 0 0 0 0 0
36. BSC Young Boys Bern 1 0 0 1 1 4 0
Away matches AWAY
P W D L GF GA PTS
1. Panathinaikos Athens 1 1 0 0 4 1 3
2. Olympique Lyonnais 1 1 0 0 1 0 3
3. FC Porto 1 1 0 0 1 0 3
4. KRC Genk 1 1 0 0 1 0 3
5. Ludogorets Razgrad 1 1 0 0 2 1 3
6. FCSB 1 1 0 0 1 0 3
7. AS Roma 1 1 0 0 2 1 3
8. Viktoria Plzeň 1 0 1 0 1 1 1
9. Celtic Glasgow 1 0 1 0 1 1 1
10. Nottingham Forest 1 0 1 0 2 2 1
11. Maccabi Tel Aviv 1 0 1 0 0 0 1
12. NK Dinamo Zagreb 0 0 0 0 0 0 0
13. FC Midtjylland 0 0 0 0 0 0 0
14. Lille Olympique SC 0 0 0 0 0 0 0
15. Freiburger SC 0 0 0 0 0 0 0
16. Sporting Braga 0 0 0 0 0 0 0
17. Aston Villa Birmingham 0 0 0 0 0 0 0
18. VfB Stuttgart 1893 0 0 0 0 0 0 0
19. Crvena Zvezda 0 0 0 0 0 0 0
20. PAOK Thessaloniki 0 0 0 0 0 0 0
21. Ferencváros Budapest 0 0 0 0 0 0 0
22. Betis Sevilla 0 0 0 0 0 0 0
23. Glasgow Rangers 0 0 0 0 0 0 0
24. Feyenoord Rotterdam 1 0 0 1 0 1 0
25. Bologna FC 1 0 0 1 0 1 0
26. Celta Vigo 1 0 0 1 1 2 0
27. Go Ahead Eagles 0 0 0 0 0 0 0
28. Brann Bergen 1 0 0 1 1 2 0
29. FC Utrecht 0 0 0 0 0 0 0
30. OGC Nice 0 0 0 0 0 0 0
31. Basel FC 1 0 0 1 1 2 0
32. Malmo FF 0 0 0 0 0 0 0
33. Red Bull Salzburg 0 0 0 0 0 0 0
34. SK Sturm Graz 1 0 0 1 0 2 0
35. Fenerbahçe SK 1 0 0 1 1 3 0
36. BSC Young Boys Bern 0 0 0 0 0 0 0

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Panathinaikos Athens 1 1 0 0 4 1 0 0 0 0 0 0 1 0 0 4 1 3 +3 3
2. FC Midtjylland 1 1 0 0 2 0 1 0 0 2 0 3 0 0 0 0 0 0 0 3
3. NK Dinamo Zagreb 1 1 0 0 3 1 1 0 0 3 1 3 0 0 0 0 0 0 0 3
4. Freiburger SC 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
5. Olympique Lyonnais 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
6. KRC Genk 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
7. FCSB 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
8. AS Roma 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 2 1 3 +3 3
9. Lille Olympique SC 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
10. Aston Villa Birmingham 1 1 0 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0 0 3
11. FC Porto 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 +3 3
12. Sporting Braga 1 1 0 0 1 0 1 0 0 1 0 3 0 0 0 0 0 0 0 3
13. VfB Stuttgart 1893 1 1 0 0 2 1 1 0 0 2 1 3 0 0 0 0 0 0 0 3
14. Ludogorets Razgrad 1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 2 1 3 +3 3
POWER POT 2
POWER POT 3
POWER POT 4
15. Nottingham Forest 1 0 1 0 2 2 0 0 0 0 0 0 0 1 0 2 2 1 +1 1
16. Crvena Zvezda 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 -2 1
17. Celtic Glasgow 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1 +1 1
18. Viktoria Plzeň 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1 +1 1
19. Ferencváros Budapest 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 0 0 0 -2 1
20. PAOK Thessaloniki 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 -2 1
21. Maccabi Tel Aviv 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 +1 1
22. Betis Sevilla 1 0 1 0 2 2 0 1 0 2 2 1 0 0 0 0 0 0 -2 1
POWER POT 5
23. Basel FC 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
24. Bologna FC 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
25. FC Utrecht 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
26. Celta Vigo 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
27. Go Ahead Eagles 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
28. Red Bull Salzburg 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
29. Brann Bergen 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1 2 0 0 0
30. Malmo FF 1 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 -3 0
31. Glasgow Rangers 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 -3 0
32. OGC Nice 1 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 -3 0
33. Feyenoord Rotterdam 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
34. SK Sturm Graz 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0
35. Fenerbahçe SK 1 0 0 1 1 3 0 0 0 0 0 0 0 0 1 1 3 0 0 0
36. BSC Young Boys Bern 1 0 0 1 1 4 0 0 1 1 4 0 0 0 0 0 0 0 -3 0

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG


bet365
bet365
Contact : admin @ vitisport.cz GambleAware.org