Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
08.05Quang NamCong An Nhan1 : 132 %33 %35 %02-0.3
08.05Binh DinhHong Linh Ha Tinh2 : 150 %27 %23 %12.1
08.05Nam DinhBinh Duong2 : 151 %26 %23 %12.2
08.05S. Khanh HoaHai Phong1 : 226 %28 %46 %2-1.6
08.05Ho Chi MinhThanh Hoa1 : 136 %33 %31 %100.4
09.05Gia LaiSong Lam Nghe1 : 046 %28 %26 %11.6
09.05Ha NoiViettel2 : 149 %27 %24 %11.9
BET365.com Open an account with bet365 today.

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Nam Dinh 16 11 2 3 37 24 5 2 1 18 11 17 6 0 2 19 13 18 +11 35
2. Binh Duong 16 9 3 4 19 14 6 2 1 13 7 20 3 1 3 6 7 10 +3 30
3. Cong An Nhan 16 8 4 4 26 16 5 3 1 16 6 18 3 1 3 10 10 10 +1 28
4. Binh Dinh 16 7 5 4 27 19 3 2 2 14 11 11 4 3 2 13 8 15 +5 26
5. Thanh Hoa 16 6 5 5 22 20 3 3 2 12 10 12 3 2 3 10 10 11 -1 23
6. Ha Noi 16 7 2 7 23 22 3 1 3 13 11 10 4 1 4 10 11 13 +2 23
7. Hai Phong 16 5 6 5 24 21 4 3 2 15 10 15 1 3 3 9 11 6 -6 21
8. Hong Linh Ha Tinh 16 5 5 6 15 19 3 2 3 9 12 11 2 3 3 6 7 9 -4 20
9. Quang Nam 16 4 7 5 19 20 3 3 2 8 6 12 1 4 3 11 14 7 -5 19
10. Ho Chi Minh 16 5 4 7 16 20 5 1 2 10 6 16 0 3 5 6 14 3 -5 19
11. Gia Lai 16 4 6 6 13 19 2 3 2 7 8 9 2 3 4 6 11 9 -3 18
12. Viettel 16 4 5 7 13 21 3 2 3 8 7 11 1 3 4 5 14 6 -7 17
13. Song Lam Nghe 16 3 6 7 16 22 2 4 2 9 8 10 1 2 5 7 14 5 -9 15
14. S. Khanh Hoa 16 2 4 10 10 23 1 1 6 4 11 4 1 3 4 6 12 6 -14 10
Home matches HOME
P W D L GF GA PTS
1. Binh Duong 9 6 2 1 13 7 20
2. Cong An Nhan 9 5 3 1 16 6 18
3. Nam Dinh 8 5 2 1 18 11 17
4. Ho Chi Minh 8 5 1 2 10 6 16
5. Hai Phong 9 4 3 2 15 10 15
6. Thanh Hoa 8 3 3 2 12 10 12
7. Quang Nam 8 3 3 2 8 6 12
8. Binh Dinh 7 3 2 2 14 11 11
9. Hong Linh Ha Tinh 8 3 2 3 9 12 11
10. Viettel 8 3 2 3 8 7 11
11. Ha Noi 7 3 1 3 13 11 10
12. Song Lam Nghe 8 2 4 2 9 8 10
13. Gia Lai 7 2 3 2 7 8 9
14. S. Khanh Hoa 8 1 1 6 4 11 4
Away matches AWAY
P W D L GF GA PTS
1. Nam Dinh 8 6 0 2 19 13 18
2. Binh Dinh 9 4 3 2 13 8 15
3. Ha Noi 9 4 1 4 10 11 13
4. Thanh Hoa 8 3 2 3 10 10 11
5. Cong An Nhan 7 3 1 3 10 10 10
6. Binh Duong 7 3 1 3 6 7 10
7. Hong Linh Ha Tinh 8 2 3 3 6 7 9
8. Gia Lai 9 2 3 4 6 11 9
9. Quang Nam 8 1 4 3 11 14 7
10. Hai Phong 7 1 3 3 9 11 6
11. Viettel 8 1 3 4 5 14 6
12. S. Khanh Hoa 8 1 3 4 6 12 6
13. Song Lam Nghe 8 1 2 5 7 14 5
14. Ho Chi Minh 8 0 3 5 6 14 3

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Nam Dinh 6 4 1 1 12 10 1 1 1 6 7 4 3 0 0 6 3 9 +4 13
2. Gia Lai 6 3 3 0 7 4 1 1 0 3 2 4 2 2 0 4 2 8 +6 12
3. Hai Phong 6 2 4 0 8 4 2 2 0 7 3 8 0 2 0 1 1 2 -2 10
4. Ha Noi 6 3 1 2 11 8 1 0 1 4 3 3 2 1 1 7 5 7 +4 10
5. Cong An Nhan 6 3 1 2 10 8 2 1 1 8 5 7 1 0 1 2 3 3 -2 10
6. Binh Duong 6 3 1 2 7 6 3 1 0 7 3 10 0 0 2 0 3 0 -2 10
7. Hong Linh Ha Tinh 6 2 2 2 6 5 1 1 1 4 3 4 1 1 1 2 2 4 -1 8
8. Viettel 6 2 2 2 7 6 2 0 1 6 3 6 0 2 1 1 3 2 -1 8
9. Quang Nam 6 2 2 2 9 9 1 2 0 4 2 5 1 0 2 5 7 3 -1 8
10. Binh Dinh 6 1 4 1 9 8 0 2 0 3 3 2 1 2 1 6 5 5 +1 7
11. Ho Chi Minh 6 2 1 3 6 9 2 0 1 4 4 6 0 1 2 2 5 1 -2 7
12. S. Khanh Hoa 6 0 3 3 4 8 0 1 2 0 2 1 0 2 1 4 6 2 -6 3
13. Song Lam Nghe 6 0 3 3 5 9 0 2 1 1 2 2 0 1 2 4 7 1 -6 3
14. Thanh Hoa 6 0 2 4 3 10 0 1 2 1 4 1 0 1 2 2 6 1 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Nam Dinh 16 11 2 3 37 24 5 2 1 18 11 17 6 0 2 19 13 18 +11 35
2. Binh Duong 16 9 3 4 19 14 6 2 1 13 7 20 3 1 3 6 7 10 +3 30
3. Cong An Nhan 16 8 4 4 26 16 5 3 1 16 6 18 3 1 3 10 10 10 +1 28
POWER POT 2
4. Binh Dinh 16 7 5 4 27 19 3 2 2 14 11 11 4 3 2 13 8 15 +5 26
5. Thanh Hoa 16 6 5 5 22 20 3 3 2 12 10 12 3 2 3 10 10 11 -1 23
6. Ha Noi 16 7 2 7 23 22 3 1 3 13 11 10 4 1 4 10 11 13 +2 23
7. Hai Phong 16 5 6 5 24 21 4 3 2 15 10 15 1 3 3 9 11 6 -6 21
POWER POT 3
8. Hong Linh Ha Tinh 16 5 5 6 15 19 3 2 3 9 12 11 2 3 3 6 7 9 -4 20
9. Quang Nam 16 4 7 5 19 20 3 3 2 8 6 12 1 4 3 11 14 7 -5 19
10. Ho Chi Minh 16 5 4 7 16 20 5 1 2 10 6 16 0 3 5 6 14 3 -5 19
11. Gia Lai 16 4 6 6 13 19 2 3 2 7 8 9 2 3 4 6 11 9 -3 18
12. Viettel 16 4 5 7 13 21 3 2 3 8 7 11 1 3 4 5 14 6 -7 17
13. Song Lam Nghe 16 3 6 7 16 22 2 4 2 9 8 10 1 2 5 7 14 5 -9 15
POWER POT 4
14. S. Khanh Hoa 16 2 4 10 10 23 1 1 6 4 11 4 1 3 4 6 12 6 -14 10

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Nam Dinh 2 / 16 13% 14 / 16 88% 1 / 8 13% 7 / 8 88% 1 / 8 13% 7 / 8 88%
2. Binh Dinh 8 / 16 50% 8 / 16 50% 2 / 7 29% 5 / 7 71% 6 / 9 67% 3 / 9 33%
3. Cong An Nhan 8 / 16 50% 8 / 16 50% 6 / 9 67% 3 / 9 33% 2 / 7 29% 5 / 7 71%
4. Hai Phong 9 / 15 60% 6 / 15 40% 4 / 8 50% 4 / 8 50% 5 / 7 71% 2 / 7 29%
5. Gia Lai 9 / 15 60% 6 / 15 40% 4 / 7 57% 3 / 7 43% 5 / 8 63% 3 / 8 38%
6. Ha Noi 10 / 16 63% 6 / 16 38% 3 / 7 43% 4 / 7 57% 7 / 9 78% 2 / 9 22%
7. Thanh Hoa 10 / 15 67% 5 / 15 33% 4 / 7 57% 3 / 7 43% 6 / 8 75% 2 / 8 25%
8. Quang Nam 11 / 16 69% 5 / 16 31% 8 / 8 100% 0 / 8 0% 3 / 8 38% 5 / 8 63%
9. S. Khanh Hoa 11 / 16 69% 5 / 16 31% 6 / 8 75% 2 / 8 25% 5 / 8 63% 3 / 8 38%
10. Viettel 11 / 16 69% 5 / 16 31% 6 / 8 75% 2 / 8 25% 5 / 8 63% 3 / 8 38%
11. Ho Chi Minh 11 / 16 69% 5 / 16 31% 6 / 8 75% 2 / 8 25% 5 / 8 63% 3 / 8 38%
12. Song Lam Nghe 12 / 16 75% 4 / 16 25% 7 / 8 88% 1 / 8 13% 5 / 8 63% 3 / 8 38%
13. Binh Duong 12 / 16 75% 4 / 16 25% 6 / 9 67% 3 / 9 33% 6 / 7 86% 1 / 7 14%
14. Hong Linh Ha Tinh 12 / 15 80% 3 / 15 20% 5 / 8 63% 3 / 8 38% 7 / 7 100% 0 / 7 0%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Nam Dinh 16 0 1 1 6 2 4 2 0 3.81 8 0 0 1 4 1 1 1 0 3.63 8 0 1 0 2 1 3 1 0 4.00
2. Binh Dinh 16 1 2 5 2 3 2 1 0 2.88 7 0 0 2 1 2 2 0 0 3.57 9 1 2 3 1 1 0 1 0 2.33
3. Hai Phong 15 1 2 6 0 4 1 0 1 2.87 8 0 1 3 0 4 0 0 0 2.88 7 1 1 3 0 0 1 0 1 2.86
4. Ha Noi 16 0 3 7 1 3 1 0 1 2.81 7 0 1 2 1 2 0 0 1 3.43 9 0 2 5 0 1 1 0 0 2.33
5. Cong An Nhan 16 1 1 6 4 3 1 0 0 2.63 9 1 0 5 1 1 1 0 0 2.44 7 0 1 1 3 2 0 0 0 2.86
6. Thanh Hoa 15 1 1 8 1 2 2 0 0 2.53 7 1 0 3 1 1 1 0 0 2.57 8 0 1 5 0 1 1 0 0 2.50
7. Quang Nam 16 2 2 7 2 1 1 0 1 2.44 8 0 2 6 0 0 0 0 0 1.75 8 2 0 1 2 1 1 0 1 3.13
8. Song Lam Nghe 16 1 5 6 0 2 1 0 1 2.38 8 1 3 3 0 0 0 0 1 2.13 8 0 2 3 0 2 1 0 0 2.63
9. Ho Chi Minh 16 0 3 8 3 2 0 0 0 2.25 8 0 3 3 1 1 0 0 0 2.00 8 0 0 5 2 1 0 0 0 2.50
10. Viettel 16 2 3 6 3 0 2 0 0 2.13 8 1 3 2 1 0 1 0 0 1.88 8 1 0 4 2 0 1 0 0 2.38
11. Binh Duong 16 1 6 5 1 1 2 0 0 2.06 9 1 4 1 0 1 2 0 0 2.22 7 0 2 4 1 0 0 0 0 1.86
12. S. Khanh Hoa 16 2 5 4 1 3 1 0 0 2.06 8 1 3 2 1 0 1 0 0 1.88 8 1 2 2 0 3 0 0 0 2.25
13. Hong Linh Ha Tinh 15 0 7 5 1 1 0 1 0 2.00 8 0 2 3 1 1 0 1 0 2.63 7 0 5 2 0 0 0 0 0 1.29
14. Gia Lai 15 2 3 4 5 1 0 0 0 2.00 7 1 0 3 3 0 0 0 0 2.14 8 1 3 1 2 1 0 0 0 1.88


USbet365

USbet365

USbet365

USbet365