betting predictions INDEX
score 1 0 2 tip
19.12 Charlottetown IslandersNewfoundland Regiment4 : 341 %22 %37 %100.5
19.12 Halifax MooseheadsSaint John Sea Dogs 4 : 441 %22 %38 %100.4
19.12 Moncton WildcatsCB Screaming Eagles 4 : 257 %18 %25 %14.3
19.12 Blainville-Boisbriand ArmadaRouyn-Noranda Huskies 3 : 338 %22 %41 %02-0.4
19.12 Chicoutimi SaguenéensRimouski Oceanic 5 : 170 %15 %16 %17.3
19.12 Drummondville VoltigeursGatineau Olympiques 3 : 244 %21 %35 %101.2
19.12 Quebec RempartsBaie-Comeau Drakkar 4 : 346 %20 %34 %11.7
19.12 Shawinigan CataractesVal-d'Or Foreurs 3 : 436 %21 %43 %02-1.0
19.12 Victoriaville TigresSherbrooke Phoenix 4 : 441 %22 %37 %100.5

TABLE TOTAL HOME AWAY  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Chicoutimi Saguenéens 31 20 1 5 5 143 81 10 0 3 1 68 35 23 10 1 2 4 75 46 24 +19 47
2. Moncton Wildcats 31 18 4 3 6 134 85 9 0 1 4 59 37 19 9 4 2 2 75 48 28 +19 47
3. Blainville-Boisbriand Armada 30 17 1 4 8 125 90 7 0 3 4 52 41 17 10 1 1 4 73 49 23 +12 40
4. Rouyn-Noranda Huskies 30 15 3 4 8 96 87 8 3 2 3 57 48 24 7 0 2 5 39 39 16 +8 40
5. Drummondville Voltigeurs 31 15 3 3 10 103 91 7 2 3 4 58 47 21 8 1 0 6 45 44 18 +7 39
6. Charlottetown Islanders 31 11 5 5 10 106 110 6 2 3 3 53 46 19 5 3 2 7 53 64 18 +9 37
7. CB Screaming Eagles 30 12 3 5 10 83 85 5 1 3 6 35 45 15 7 2 2 4 48 40 20 +5 35
8. Shawinigan Cataractes 29 11 4 4 10 113 106 7 2 2 4 71 52 20 4 2 2 6 42 54 14 +4 34
9. Halifax Mooseheads 30 13 3 2 12 103 113 7 1 1 6 51 48 17 6 2 1 6 52 65 17 +4 34
10. Quebec Remparts 30 12 3 2 13 95 89 5 2 2 6 47 47 16 7 1 0 7 48 42 16 +2 32
11. Sherbrooke Phoenix 30 8 6 4 12 94 108 5 3 2 5 49 46 18 3 3 2 7 45 62 14 +2 32
12. Rimouski Oceanic 30 10 5 1 14 75 98 6 3 0 7 46 53 18 4 2 1 7 29 45 13 +-1 31
13. Newfoundland Regiment 30 12 2 2 14 111 110 8 1 1 7 74 63 19 4 1 1 7 37 47 11 +-4 30
14. Val-d'Or Foreurs 31 12 1 4 14 109 119 7 0 2 7 55 61 16 5 1 2 7 54 58 14 +-2 30
15. Gatineau Olympiques 30 9 4 1 16 81 95 6 2 1 8 42 48 17 3 2 0 8 39 47 10 +-7 27
16. Victoriaville Tigres 31 6 6 2 17 98 122 0 2 2 9 31 53 6 6 4 0 8 67 69 20 +0 26
17. Saint John Sea Dogs 31 10 2 1 18 104 127 5 0 0 11 50 70 10 5 2 1 7 54 57 15 +-7 25
18. Baie-Comeau Drakkar 32 6 1 5 20 75 132 3 0 2 11 39 71 8 3 1 3 9 36 61 11 +-13 19
Home matches HOME
P W WO LO L GF GA PTS
1. Rouyn-Noranda Huskies 16 8 3 2 3 57 48 24
2. Chicoutimi Saguenéens 14 10 0 3 1 68 35 23
3. Drummondville Voltigeurs 16 7 2 3 4 58 47 21
4. Shawinigan Cataractes 15 7 2 2 4 71 52 20
5. Moncton Wildcats 14 9 0 1 4 59 37 19
6. Newfoundland Regiment 17 8 1 1 7 74 63 19
7. Charlottetown Islanders 14 6 2 3 3 53 46 19
8. Sherbrooke Phoenix 15 5 3 2 5 49 46 18
9. Rimouski Oceanic 16 6 3 0 7 46 53 18
10. Blainville-Boisbriand Armada 14 7 0 3 4 52 41 17
11. Halifax Mooseheads 15 7 1 1 6 51 48 17
12. Gatineau Olympiques 17 6 2 1 8 42 48 17
13. Quebec Remparts 15 5 2 2 6 47 47 16
14. Val-d'Or Foreurs 16 7 0 2 7 55 61 16
15. CB Screaming Eagles 15 5 1 3 6 35 45 15
16. Saint John Sea Dogs 16 5 0 0 11 50 70 10
17. Baie-Comeau Drakkar 16 3 0 2 11 39 71 8
18. Victoriaville Tigres 13 0 2 2 9 31 53 6
Away matches AWAY
P W WO LO L GF GA PTS
1. Moncton Wildcats 17 9 4 2 2 75 48 28
2. Chicoutimi Saguenéens 17 10 1 2 4 75 46 24
3. Blainville-Boisbriand Armada 16 10 1 1 4 73 49 23
4. CB Screaming Eagles 15 7 2 2 4 48 40 20
5. Victoriaville Tigres 18 6 4 0 8 67 69 20
6. Drummondville Voltigeurs 15 8 1 0 6 45 44 18
7. Charlottetown Islanders 17 5 3 2 7 53 64 18
8. Halifax Mooseheads 15 6 2 1 6 52 65 17
9. Quebec Remparts 15 7 1 0 7 48 42 16
10. Rouyn-Noranda Huskies 14 7 0 2 5 39 39 16
11. Saint John Sea Dogs 15 5 2 1 7 54 57 15
12. Val-d'Or Foreurs 15 5 1 2 7 54 58 14
13. Shawinigan Cataractes 14 4 2 2 6 42 54 14
14. Sherbrooke Phoenix 15 3 3 2 7 45 62 14
15. Rimouski Oceanic 14 4 2 1 7 29 45 13
16. Newfoundland Regiment 13 4 1 1 7 37 47 11
17. Baie-Comeau Drakkar 16 3 1 3 9 36 61 11
18. Gatineau Olympiques 13 3 2 0 8 39 47 10



bet365
bet365
Contact : admin @ vitisport.cz GambleAware.org