Choose language: Tipy na fotbal zdarma Free football tips Darmowe typy piłkarskie Kostenlose Fussballtipps Besplatni nogometni tipovi Consejos de fútbol gratis Conseils football gratuits Consigli di calcio gratuiti Tipuri gratuite de fotbal Ingyenes focitippek Gratis voetbaltips Ücretsiz futbol tahminleri Бесплатные футбольные советы Δωρεάν συμβουλές ποδοσφαίρου Dicas de futebol gratis Gratis fotbollstips Gratis fotballtips Ilmaisia ​​jalkapallovinkkejä Gratis fodboldtips 免费足球小贴士
prévisions paris INDEX
score 1 0 2 tip
19.03 Calgary FlamesWashington Capitals 3 : 341 %22 %37 %100.5
19.03 Seattle KrakenBuffalo Sabres 2 : 427 %18 %55 %2-3.8
20.03 Boston BruinsOttawa Senators 4 : 255 %18 %27 %13.7
20.03 Detroit Red WingsColumbus B. Jackets 4 : 347 %20 %33 %11.9
20.03 New Jersey DevilsPittsburgh Penguins 3 : 339 %22 %39 %020.0
20.03 New York RangersWinnipeg Jets 3 : 244 %21 %35 %101.1
20.03 Philadelphia FlyersToronto Maple Leafs 3 : 436 %21 %43 %02-0.9
20.03 New York IslandersCarolina Hurricanes 3 : 431 %20 %49 %2-2.4
20.03 Nashville PredatorsSan Jose Sharks 5 : 264 %16 %20 %16.0
20.03 St. Louis BluesColorado Avalanche 3 : 434 %20 %46 %2-1.7
20.03 Edmonton OilersMontreal Canadiens 4 : 254 %19 %28 %13.5
20.03 Anaheim Mighty DucksMinnesota Wild 2 : 428 %19 %53 %2-3.3
20.03 Los Angeles KingsChicago Blackhawks 4 : 351 %19 %30 %12.8
20.03 Vancouver CanucksBuffalo Sabres 3 : 434 %21 %45 %02-1.5
20.03 Vegas Golden KnightsTampa Bay Lightning 3 : 437 %21 %42 %02-0.6
BET365.com Open an account with bet365 today.

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Boston Bruins 69 31 9 15 14 231 190 19 3 6 8 125 95 50 12 6 9 6 106 95 45 +23 95
2. Florida Panthers 68 37 8 4 19 224 165 16 5 2 10 107 89 44 21 3 2 9 117 76 50 +28 94
3. New York Rangers 68 37 8 4 19 229 185 21 3 0 8 111 82 48 16 5 4 11 118 103 46 +30 94
4. Vancouver Canucks 68 36 6 8 18 238 184 18 3 4 7 116 78 46 18 3 4 11 122 106 46 +28 92
5. Winnipeg Jets 67 38 5 5 19 210 158 22 1 2 9 114 77 48 16 4 3 10 96 81 43 +23 91
6. Colorado Avalanche 68 36 7 5 20 254 204 23 3 0 6 138 81 52 13 4 5 14 116 123 39 +27 91
7. Dallas Stars 69 30 11 9 19 251 210 11 9 4 10 133 113 44 19 2 5 9 118 97 47 +23 91
8. Carolina Hurricanes 68 35 7 6 20 232 184 18 4 4 9 119 92 48 17 3 2 11 113 92 42 +20 90
9. Toronto Maple Leafs 66 26 12 9 19 241 208 9 9 3 12 123 110 39 17 3 6 7 118 98 46 +19 85
10. Edmonton Oilers 65 32 8 4 21 231 185 18 3 3 8 126 88 45 14 5 1 13 105 97 39 +20 84
11. Nashville Predators 68 32 7 4 25 219 204 14 4 1 15 106 106 37 18 3 3 10 113 98 45 +14 82
12. Los Angeles Kings 67 29 5 11 22 204 178 12 2 7 11 93 85 35 17 3 4 11 111 93 44 +15 79
13. Vegas Golden Knights 67 28 8 7 24 216 200 16 5 2 10 107 83 44 12 3 5 14 109 117 35 +13 79
14. Tampa Bay Lightning 67 29 7 6 25 235 225 17 4 4 9 133 106 46 12 3 2 16 102 119 32 +10 78
15. Philadelphia Flyers 68 26 8 8 26 202 208 13 4 3 14 98 105 37 13 4 5 12 104 103 39 +8 76
16. St. Louis Blues 68 27 9 3 29 194 205 17 4 1 11 108 94 43 10 5 2 18 86 111 32 +9 75
17. Detroit Red Wings 68 24 10 6 28 232 229 15 4 5 11 126 107 43 9 6 1 17 106 122 31 +4 74
18. Minnesota Wild 68 26 7 8 27 212 219 13 5 4 12 109 108 40 13 2 4 15 103 111 34 +6 74
19. New York Islanders 67 21 8 15 23 202 222 11 4 10 8 102 107 40 10 4 5 15 100 115 33 +7 73
20. Washington Capitals 66 26 6 9 25 176 206 13 4 5 10 90 94 39 13 2 4 15 86 112 34 +9 73
21. Calgary Flames 67 28 5 5 29 211 215 14 4 1 15 102 104 37 14 1 4 14 109 111 34 +3 71
22. Buffalo Sabres 68 26 6 5 31 201 202 13 4 1 17 104 98 35 13 2 4 14 97 104 34 +-1 69
23. Pittsburgh Penguins 67 25 5 9 28 197 199 16 2 4 13 106 101 40 9 3 5 15 91 98 29 +-1 69
24. New Jersey Devils 68 27 5 4 32 220 236 12 3 2 17 110 125 32 15 2 2 15 110 111 36 +0 68
25. Arizona Coyotes 68 23 5 5 35 201 224 13 4 0 16 100 105 34 10 1 5 19 101 119 27 +-5 61
26. Montreal Canadiens 67 15 10 11 31 186 236 8 5 4 17 91 113 30 7 5 7 14 95 123 31 +-7 61
27. Ottawa Senators 66 19 9 4 34 211 233 12 6 2 15 119 123 38 7 3 2 19 92 110 22 +-10 60
28. Columbus B. Jackets 68 18 5 11 34 199 246 11 2 5 18 103 124 31 7 3 6 16 96 122 26 +-15 57
29. Anaheim Mighty Ducks 68 17 6 3 42 171 248 7 3 1 23 82 117 21 10 3 2 19 89 131 28 +-19 49
30. Chicago Blackhawks 68 14 5 5 44 150 242 10 4 4 18 91 112 32 4 1 1 26 59 130 11 +-29 43
31. San Jose Sharks 67 12 4 7 44 148 268 9 1 3 19 73 127 23 3 3 4 25 75 141 16 +-25 39
32. Seattle Kraken 66 22 6 12 26 180 190 11 3 6 14 96 98 34 11 3 6 12 84 92 34 +0 68
Matchs a domicile DOMICILE
P W WO LO L GF GA PTS
1. Colorado Avalanche 32 23 3 0 6 138 81 52
2. Boston Bruins 36 19 3 6 8 125 95 50
3. Winnipeg Jets 34 22 1 2 9 114 77 48
4. New York Rangers 32 21 3 0 8 111 82 48
5. Carolina Hurricanes 35 18 4 4 9 119 92 48
6. Vancouver Canucks 32 18 3 4 7 116 78 46
7. Tampa Bay Lightning 34 17 4 4 9 133 106 46
8. Edmonton Oilers 32 18 3 3 8 126 88 45
9. Vegas Golden Knights 33 16 5 2 10 107 83 44
10. Dallas Stars 34 11 9 4 10 133 113 44
11. Florida Panthers 33 16 5 2 10 107 89 44
12. Detroit Red Wings 35 15 4 5 11 126 107 43
13. St. Louis Blues 33 17 4 1 11 108 94 43
14. Pittsburgh Penguins 35 16 2 4 13 106 101 40
15. Minnesota Wild 34 13 5 4 12 109 108 40
16. New York Islanders 33 11 4 10 8 102 107 40
17. Toronto Maple Leafs 33 9 9 3 12 123 110 39
18. Washington Capitals 32 13 4 5 10 90 94 39
19. Ottawa Senators 35 12 6 2 15 119 123 38
20. Nashville Predators 34 14 4 1 15 106 106 37
21. Calgary Flames 34 14 4 1 15 102 104 37
22. Philadelphia Flyers 34 13 4 3 14 98 105 37
23. Los Angeles Kings 32 12 2 7 11 93 85 35
24. Buffalo Sabres 35 13 4 1 17 104 98 35
25. Seattle Kraken 34 11 3 6 14 96 98 34
26. Arizona Coyotes 33 13 4 0 16 100 105 34
27. New Jersey Devils 34 12 3 2 17 110 125 32
28. Chicago Blackhawks 36 10 4 4 18 91 112 32
29. Columbus B. Jackets 36 11 2 5 18 103 124 31
30. Montreal Canadiens 34 8 5 4 17 91 113 30
31. San Jose Sharks 32 9 1 3 19 73 127 23
32. Anaheim Mighty Ducks 34 7 3 1 23 82 117 21
Matchs a l´extérieur EXTÉRIEUR
P W WO LO L GF GA PTS
1. Florida Panthers 35 21 3 2 9 117 76 50
2. Dallas Stars 35 19 2 5 9 118 97 47
3. Toronto Maple Leafs 33 17 3 6 7 118 98 46
4. Vancouver Canucks 36 18 3 4 11 122 106 46
5. New York Rangers 36 16 5 4 11 118 103 46
6. Nashville Predators 34 18 3 3 10 113 98 45
7. Boston Bruins 33 12 6 9 6 106 95 45
8. Los Angeles Kings 35 17 3 4 11 111 93 44
9. Winnipeg Jets 33 16 4 3 10 96 81 43
10. Carolina Hurricanes 33 17 3 2 11 113 92 42
11. Edmonton Oilers 33 14 5 1 13 105 97 39
12. Philadelphia Flyers 34 13 4 5 12 104 103 39
13. Colorado Avalanche 36 13 4 5 14 116 123 39
14. New Jersey Devils 34 15 2 2 15 110 111 36
15. Vegas Golden Knights 34 12 3 5 14 109 117 35
16. Calgary Flames 33 14 1 4 14 109 111 34
17. Buffalo Sabres 33 13 2 4 14 97 104 34
18. Seattle Kraken 32 11 3 6 12 84 92 34
19. Minnesota Wild 34 13 2 4 15 103 111 34
20. Washington Capitals 34 13 2 4 15 86 112 34
21. New York Islanders 34 10 4 5 15 100 115 33
22. Tampa Bay Lightning 33 12 3 2 16 102 119 32
23. St. Louis Blues 35 10 5 2 18 86 111 32
24. Detroit Red Wings 33 9 6 1 17 106 122 31
25. Montreal Canadiens 33 7 5 7 14 95 123 31
26. Pittsburgh Penguins 32 9 3 5 15 91 98 29
27. Anaheim Mighty Ducks 34 10 3 2 19 89 131 28
28. Arizona Coyotes 35 10 1 5 19 101 119 27
29. Columbus B. Jackets 32 7 3 6 16 96 122 26
30. Ottawa Senators 31 7 3 2 19 92 110 22
31. San Jose Sharks 35 3 3 4 25 75 141 16
32. Chicago Blackhawks 32 4 1 1 26 59 130 11