Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset
prévisions paris INDEX
score 1 0 2 tip
29.11 New Jersey DevilsNew York Islanders 3 : 341 %22 %37 %100.5
29.11 Philadelphia FlyersCarolina Hurricanes 3 : 243 %21 %36 %101.0
29.11 Toronto Maple LeafsFlorida Panthers 3 : 338 %22 %41 %02-0.4
29.11 Minnesota WildSt. Louis Blues 3 : 434 %20 %46 %2-1.6
29.11 Nashville PredatorsPittsburgh Penguins 4 : 346 %20 %34 %11.7
29.11 Winnipeg JetsDallas Stars 4 : 350 %20 %31 %12.5
29.11 Chicago BlackhawksSeattle Kraken 3 : 434 %20 %46 %2-1.7
29.11 Arizona CoyotesTampa Bay Lightning 3 : 338 %22 %40 %02-0.3
29.11 Edmonton OilersVegas Golden Knights 3 : 244 %21 %35 %101.3
29.11 Vancouver CanucksAnaheim Mighty Ducks 4 : 257 %18 %26 %14.2
30.11 Columbus B. JacketsMontreal Canadiens 4 : 252 %19 %29 %13.0
30.11 New York RangersDetroit Red Wings 3 : 435 %21 %44 %02-1.1
30.11 Los Angeles KingsWashington Capitals 4 : 165 %16 %19 %16.2
BET365.com Open an account with bet365 today.

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Vegas Golden Knights 22 10 4 3 5 70 52 6 2 1 2 38 20 17 4 2 2 3 32 32 14 +9 31
2. New York Rangers 20 12 3 1 4 67 50 5 1 0 2 26 22 12 7 2 1 2 41 28 19 +15 31
3. Boston Bruins 21 12 2 3 4 71 55 5 2 1 1 31 21 15 7 0 2 3 40 34 16 +13 31
4. Colorado Avalanche 21 14 1 0 6 80 59 8 0 0 2 45 26 16 6 1 0 4 35 33 14 +10 30
5. Vancouver Canucks 22 13 1 1 7 88 56 6 1 1 1 39 17 15 7 0 0 6 49 39 14 +11 29
6. Los Angeles Kings 19 13 0 3 3 76 47 4 0 3 3 34 32 11 9 0 0 0 42 15 18 9 29
7. Florida Panthers 21 11 2 1 7 63 55 6 1 0 3 32 27 14 5 1 1 4 31 28 13 +7 27
8. Winnipeg Jets 20 10 2 2 6 71 59 6 0 1 3 38 32 13 4 2 1 3 33 27 13 +6 26
9. Dallas Stars 19 9 3 2 5 66 57 2 3 1 4 33 36 11 7 0 1 1 33 21 15 +6 26
10. Detroit Red Wings 20 10 1 3 6 74 60 7 0 2 3 45 35 16 3 1 1 3 29 25 9 +1 25
11. Tampa Bay Lightning 22 9 1 5 7 79 78 5 1 3 2 40 34 15 4 0 2 5 39 44 10 +3 25
12. Carolina Hurricanes 20 8 4 0 8 67 67 5 2 0 2 30 25 14 3 2 0 6 37 42 10 +6 24
13. Philadelphia Flyers 21 9 2 1 9 64 58 4 1 0 5 30 31 10 5 1 1 4 34 27 13 +3 23
14. Toronto Maple Leafs 19 5 5 3 6 67 66 2 3 0 4 38 40 10 3 2 3 2 29 26 13 +5 23
15. St. Louis Blues 20 10 1 1 8 60 62 5 1 0 3 30 27 12 5 0 1 5 30 35 11 +5 23
16. Washington Capitals 18 7 3 2 6 44 50 4 3 1 4 26 32 15 3 0 1 2 18 18 7 +-2 22
17. Buffalo Sabres 22 9 1 2 10 64 71 4 1 0 5 24 29 10 5 0 2 5 40 42 12 +2 22
18. New York Islanders 20 7 1 6 6 52 62 4 0 4 3 27 35 12 3 1 2 3 25 27 10 +0 22
19. Calgary Flames 22 7 2 3 10 64 75 3 1 1 3 24 23 9 4 1 2 7 40 52 12 +5 21
20. Pittsburgh Penguins 20 9 1 0 10 63 52 5 0 0 6 29 27 10 4 1 0 4 34 25 10 +-2 20
21. Nashville Predators 20 9 1 0 10 67 64 6 1 0 4 36 31 14 3 0 0 6 31 33 6 +-2 20
22. Arizona Coyotes 20 7 2 2 9 65 63 3 1 0 4 30 27 8 4 1 2 5 35 36 12 +4 20
23. Montreal Canadiens 21 3 6 2 10 59 75 1 4 0 6 32 40 10 2 2 2 4 27 35 10 +-2 20
24. New Jersey Devils 19 8 1 1 9 67 70 4 0 1 5 36 37 9 4 1 0 4 31 33 10 +-1 19
25. Columbus B. Jackets 23 6 1 4 12 67 79 5 0 1 6 35 37 11 1 1 3 6 32 42 7 +-6 18
26. Anaheim Mighty Ducks 21 6 3 0 12 58 73 3 1 0 8 31 37 8 3 2 0 4 27 36 10 +-6 18
27. Ottawa Senators 17 6 2 0 9 60 59 4 2 0 7 44 46 12 2 0 0 2 16 13 4 +-10 16
28. Edmonton Oilers 20 6 1 1 12 66 74 3 1 1 4 31 27 9 3 0 0 8 35 47 6 +-3 15
29. Minnesota Wild 19 4 1 4 10 57 77 2 1 2 4 32 40 8 2 0 2 6 25 37 6 +-4 14
30. Chicago Blackhawks 19 4 2 0 13 49 70 1 1 0 6 20 28 4 3 1 0 7 29 42 8 +-4 12
31. San Jose Sharks 22 5 0 2 15 36 90 5 0 2 6 30 51 12 0 0 0 9 6 39 0 +-14 12
32. Seattle Kraken 22 5 3 5 9 62 78 3 1 1 6 33 42 9 2 2 4 3 29 36 12 +-1 21
Matchs a domicile DOMICILE
P W WO LO L GF GA PTS
1. Vegas Golden Knights 11 6 2 1 2 38 20 17
2. Colorado Avalanche 10 8 0 0 2 45 26 16
3. Detroit Red Wings 12 7 0 2 3 45 35 16
4. Vancouver Canucks 9 6 1 1 1 39 17 15
5. Boston Bruins 9 5 2 1 1 31 21 15
6. Tampa Bay Lightning 11 5 1 3 2 40 34 15
7. Washington Capitals 12 4 3 1 4 26 32 15
8. Florida Panthers 10 6 1 0 3 32 27 14
9. Carolina Hurricanes 9 5 2 0 2 30 25 14
10. Nashville Predators 11 6 1 0 4 36 31 14
11. Winnipeg Jets 10 6 0 1 3 38 32 13
12. New York Rangers 8 5 1 0 2 26 22 12
13. St. Louis Blues 9 5 1 0 3 30 27 12
14. Ottawa Senators 13 4 2 0 7 44 46 12
15. New York Islanders 11 4 0 4 3 27 35 12
16. San Jose Sharks 13 5 0 2 6 30 51 12
17. Los Angeles Kings 10 4 0 3 3 34 32 11
18. Columbus B. Jackets 12 5 0 1 6 35 37 11
19. Dallas Stars 10 2 3 1 4 33 36 11
20. Pittsburgh Penguins 11 5 0 0 6 29 27 10
21. Philadelphia Flyers 10 4 1 0 5 30 31 10
22. Toronto Maple Leafs 9 2 3 0 4 38 40 10
23. Buffalo Sabres 10 4 1 0 5 24 29 10
24. Montreal Canadiens 11 1 4 0 6 32 40 10
25. Edmonton Oilers 9 3 1 1 4 31 27 9
26. Calgary Flames 8 3 1 1 3 24 23 9
27. New Jersey Devils 10 4 0 1 5 36 37 9
28. Seattle Kraken 11 3 1 1 6 33 42 9
29. Arizona Coyotes 8 3 1 0 4 30 27 8
30. Anaheim Mighty Ducks 12 3 1 0 8 31 37 8
31. Minnesota Wild 9 2 1 2 4 32 40 8
32. Chicago Blackhawks 8 1 1 0 6 20 28 4
Matchs a l´extérieur EXTÉRIEUR
P W WO LO L GF GA PTS
1. New York Rangers 12 7 2 1 2 41 28 19
2. Los Angeles Kings 9 9 0 0 0 42 15 18
3. Boston Bruins 12 7 0 2 3 40 34 16
4. Dallas Stars 9 7 0 1 1 33 21 15
5. Vancouver Canucks 13 7 0 0 6 49 39 14
6. Colorado Avalanche 11 6 1 0 4 35 33 14
7. Vegas Golden Knights 11 4 2 2 3 32 32 14
8. Philadelphia Flyers 11 5 1 1 4 34 27 13
9. Winnipeg Jets 10 4 2 1 3 33 27 13
10. Toronto Maple Leafs 10 3 2 3 2 29 26 13
11. Florida Panthers 11 5 1 1 4 31 28 13
12. Arizona Coyotes 12 4 1 2 5 35 36 12
13. Buffalo Sabres 12 5 0 2 5 40 42 12
14. Seattle Kraken 11 2 2 4 3 29 36 12
15. Calgary Flames 14 4 1 2 7 40 52 12
16. St. Louis Blues 11 5 0 1 5 30 35 11
17. Pittsburgh Penguins 9 4 1 0 4 34 25 10
18. New Jersey Devils 9 4 1 0 4 31 33 10
19. New York Islanders 9 3 1 2 3 25 27 10
20. Tampa Bay Lightning 11 4 0 2 5 39 44 10
21. Carolina Hurricanes 11 3 2 0 6 37 42 10
22. Montreal Canadiens 10 2 2 2 4 27 35 10
23. Anaheim Mighty Ducks 9 3 2 0 4 27 36 10
24. Detroit Red Wings 8 3 1 1 3 29 25 9
25. Chicago Blackhawks 11 3 1 0 7 29 42 8
26. Washington Capitals 6 3 0 1 2 18 18 7
27. Columbus B. Jackets 11 1 1 3 6 32 42 7
28. Nashville Predators 9 3 0 0 6 31 33 6
29. Minnesota Wild 10 2 0 2 6 25 37 6
30. Edmonton Oilers 11 3 0 0 8 35 47 6
31. Ottawa Senators 4 2 0 0 2 16 13 4
32. San Jose Sharks 9 0 0 0 9 6 39 0