Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset

tipovi i predviđanja INDEX
score 1 0 2 tip
22.09 Botev VratsaBeroe Stara Zagora 1 : 133 %34 %33 %020.0
22.09CSKA 1948 SofiaCherno More Varna 1 : 226 %29 %44 %02-1.4
22.09 Botev PlovdivCSKA Sofia 1 : 226 %29 %44 %02-1.4
23.09 FC Arda KardzhaliHebar Pazardzhik 2 : 065 %20 %15 %13.9
23.09 Lokomotiv PlovdivPFC Slavia Sofia 3 : 082 %13 %5 %17.3
23.09 Levski SofiaFC Etar 1924 3 : 165 %20 %15 %13.9
24.09 Pirin BlagoevgradLevski Krumovgrad1 : 231 %32 %37 %02-0.5
24.09 PFK Lokomotiv SofiaLudogorets Razgrad 0 : 35 %13 %82 %2-6.3
BET365.com Open an account with bet365 today.

TABLICA UKUPNO DOMA U GOSTIMA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Lokomotiv Plovdiv 9 9 0 0 21 7 5 0 0 11 2 15 4 0 0 10 5 12 +12 27
2. Cherno More Varna 9 7 2 0 19 7 4 0 0 6 1 12 3 2 0 13 6 11 +11 23
3. Levski Sofia 8 5 1 2 17 7 4 0 1 11 2 12 1 1 1 6 5 4 +1 16
4. CSKA Sofia 8 4 2 2 12 5 2 2 0 5 2 8 2 0 2 7 3 6 +2 14
5. Ludogorets Razgrad 7 4 1 2 21 6 3 1 0 15 2 10 1 0 2 6 4 3 +1 13
6. FC Arda Kardzhali 7 4 1 2 12 5 2 1 0 8 3 7 2 0 2 4 2 6 +4 13
7. CSKA 1948 Sofia 7 4 1 2 9 5 2 1 0 5 1 7 2 0 2 4 4 6 +4 13
8. Hebar Pazardzhik 9 4 1 4 8 11 3 0 2 6 8 9 1 1 2 2 3 4 -2 13
9. Levski Krumovgrad 9 4 1 4 11 14 3 1 1 9 6 10 1 0 3 2 8 3 -2 13
10. Beroe Stara Zagora 9 4 1 4 10 14 3 0 1 6 3 9 1 1 3 4 11 4 +1 13
11. PFK Lokomotiv Sofia 9 3 0 6 7 21 2 0 3 5 11 6 1 0 3 2 10 3 -6 9
12. Botev Plovdiv 9 2 2 5 10 12 1 0 3 5 8 3 1 2 2 5 4 5 -4 8
13. FC Etar 1924 8 2 1 5 7 18 1 1 2 3 9 4 1 0 3 4 9 3 -5 7
14. Botev Vratsa 9 2 0 7 6 17 1 0 3 2 8 3 1 0 4 4 9 3 -6 6
15. Pirin Blagoevgrad 9 1 1 7 3 14 0 1 4 1 6 1 1 0 3 2 8 3 -11 4
16. PFC Slavia Sofia 8 0 1 7 8 18 0 0 3 2 9 0 0 1 4 6 9 1 -8 1
Utakmice domace DOMA
P W D L GF GA PTS
1. Lokomotiv Plovdiv 5 5 0 0 11 2 15
2. Cherno More Varna 4 4 0 0 6 1 12
3. Levski Sofia 5 4 0 1 11 2 12
4. Ludogorets Razgrad 4 3 1 0 15 2 10
5. Levski Krumovgrad 5 3 1 1 9 6 10
6. Hebar Pazardzhik 5 3 0 2 6 8 9
7. Beroe Stara Zagora 4 3 0 1 6 3 9
8. CSKA Sofia 4 2 2 0 5 2 8
9. FC Arda Kardzhali 3 2 1 0 8 3 7
10. CSKA 1948 Sofia 3 2 1 0 5 1 7
11. PFK Lokomotiv Sofia 5 2 0 3 5 11 6
12. FC Etar 1924 4 1 1 2 3 9 4
13. Botev Plovdiv 4 1 0 3 5 8 3
14. Botev Vratsa 4 1 0 3 2 8 3
15. Pirin Blagoevgrad 5 0 1 4 1 6 1
16. PFC Slavia Sofia 3 0 0 3 2 9 0
Gostujuce utakmice U GOSTIMA
P W D L GF GA PTS
1. Lokomotiv Plovdiv 4 4 0 0 10 5 12
2. Cherno More Varna 5 3 2 0 13 6 11
3. FC Arda Kardzhali 4 2 0 2 4 2 6
4. CSKA Sofia 4 2 0 2 7 3 6
5. CSKA 1948 Sofia 4 2 0 2 4 4 6
6. Botev Plovdiv 5 1 2 2 5 4 5
7. Levski Sofia 3 1 1 1 6 5 4
8. Hebar Pazardzhik 4 1 1 2 2 3 4
9. Beroe Stara Zagora 5 1 1 3 4 11 4
10. Ludogorets Razgrad 3 1 0 2 6 4 3
11. Levski Krumovgrad 4 1 0 3 2 8 3
12. Pirin Blagoevgrad 4 1 0 3 2 8 3
13. Botev Vratsa 5 1 0 4 4 9 3
14. FC Etar 1924 4 1 0 3 4 9 3
15. PFK Lokomotiv Sofia 4 1 0 3 2 10 3
16. PFC Slavia Sofia 5 0 1 4 6 9 1

FORM TABLE - LAST 6 MATCHES UKUPNO DOMA U GOSTIMA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Lokomotiv Plovdiv 6 6 0 0 13 4 3 0 0 7 1 9 3 0 0 6 3 9 +9 18
2. Cherno More Varna 6 5 1 0 12 3 3 0 0 5 1 9 2 1 0 7 2 7 +7 16
3. Ludogorets Razgrad 6 4 1 1 20 3 3 1 0 15 2 10 1 0 1 5 1 3 +1 13
4. Levski Sofia 6 4 1 1 13 4 4 0 0 10 0 12 0 1 1 3 4 1 +1 13
5. FC Arda Kardzhali 6 4 0 2 9 2 2 0 0 5 0 6 2 0 2 4 2 6 +6 12
6. CSKA Sofia 6 3 2 1 9 5 1 2 0 4 2 5 2 0 1 5 3 6 +2 11
7. CSKA 1948 Sofia 6 3 1 2 7 4 2 1 0 5 1 7 1 0 2 2 3 3 +1 10
8. Levski Krumovgrad 6 3 1 2 7 9 2 1 0 5 2 7 1 0 2 2 7 3 +1 10
9. Hebar Pazardzhik 6 2 1 3 7 8 1 0 2 5 6 3 1 1 1 2 2 4 -2 7
10. Botev Plovdiv 6 2 1 3 8 9 1 0 2 4 5 3 1 1 1 4 4 4 -2 7
11. Beroe Stara Zagora 6 2 1 3 7 12 2 0 1 5 3 6 0 1 2 2 9 1 -2 7
12. PFK Lokomotiv Sofia 6 2 0 4 5 8 1 0 2 3 4 3 1 0 2 2 4 3 -3 6
13. FC Etar 1924 6 1 1 4 7 9 0 1 2 3 5 1 1 0 2 4 4 3 -5 4
14. Pirin Blagoevgrad 6 1 0 5 2 9 0 0 3 0 4 0 1 0 2 2 5 3 -6 3
15. Botev Vratsa 6 1 0 5 1 13 0 0 3 0 8 0 1 0 2 1 5 3 -6 3
16. PFC Slavia Sofia 6 0 1 5 4 16 0 0 3 2 9 0 0 1 2 2 7 1 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Lokomotiv Plovdiv 9 9 0 0 21 7 5 0 0 11 2 15 4 0 0 10 5 12 +12 27
2. Cherno More Varna 9 7 2 0 19 7 4 0 0 6 1 12 3 2 0 13 6 11 +11 23
POWER POT 2
POWER POT 3
3. Levski Sofia 8 5 1 2 17 7 4 0 1 11 2 12 1 1 1 6 5 4 +1 16
4. CSKA Sofia 8 4 2 2 12 5 2 2 0 5 2 8 2 0 2 7 3 6 +2 14
5. Ludogorets Razgrad 7 4 1 2 21 6 3 1 0 15 2 10 1 0 2 6 4 3 +1 13
6. FC Arda Kardzhali 7 4 1 2 12 5 2 1 0 8 3 7 2 0 2 4 2 6 +4 13
7. CSKA 1948 Sofia 7 4 1 2 9 5 2 1 0 5 1 7 2 0 2 4 4 6 +4 13
8. Hebar Pazardzhik 9 4 1 4 8 11 3 0 2 6 8 9 1 1 2 2 3 4 -2 13
9. Levski Krumovgrad 9 4 1 4 11 14 3 1 1 9 6 10 1 0 3 2 8 3 -2 13
10. Beroe Stara Zagora 9 4 1 4 10 14 3 0 1 6 3 9 1 1 3 4 11 4 +1 13
POWER POT 4
11. PFK Lokomotiv Sofia 9 3 0 6 7 21 2 0 3 5 11 6 1 0 3 2 10 3 -6 9
12. Botev Plovdiv 9 2 2 5 10 12 1 0 3 5 8 3 1 2 2 5 4 5 -4 8
13. FC Etar 1924 8 2 1 5 7 18 1 1 2 3 9 4 1 0 3 4 9 3 -5 7
14. Botev Vratsa 9 2 0 7 6 17 1 0 3 2 8 3 1 0 4 4 9 3 -6 6
POWER POT 5
15. Pirin Blagoevgrad 9 1 1 7 3 14 0 1 4 1 6 1 1 0 3 2 8 3 -11 4
16. PFC Slavia Sofia 8 0 1 7 8 18 0 0 3 2 9 0 0 1 4 6 9 1 -8 1

UNDER/OVER TABLE UKUPNO DOMA U GOSTIMA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Ludogorets Razgrad 1 / 6 17% 5 / 6 83% 0 / 4 0% 4 / 4 100% 1 / 2 50% 1 / 2 50%
2. FC Etar 1924 2 / 8 25% 6 / 8 75% 1 / 4 25% 3 / 4 75% 1 / 4 25% 3 / 4 75%
3. PFC Slavia Sofia 3 / 8 38% 5 / 8 63% 1 / 3 33% 2 / 3 67% 2 / 5 40% 3 / 5 60%
4. Levski Sofia 3 / 8 38% 5 / 8 63% 3 / 5 60% 2 / 5 40% 0 / 3 0% 3 / 3 100%
5. Lokomotiv Plovdiv 4 / 9 44% 5 / 9 56% 2 / 5 40% 3 / 5 60% 2 / 4 50% 2 / 4 50%
6. Botev Plovdiv 4 / 9 44% 5 / 9 56% 1 / 4 25% 3 / 4 75% 3 / 5 60% 2 / 5 40%
7. PFK Lokomotiv Sofia 4 / 9 44% 5 / 9 56% 2 / 5 40% 3 / 5 60% 2 / 4 50% 2 / 4 50%
8. Levski Krumovgrad 4 / 8 50% 4 / 8 50% 2 / 4 50% 2 / 4 50% 2 / 4 50% 2 / 4 50%
9. Beroe Stara Zagora 4 / 8 50% 4 / 8 50% 2 / 4 50% 2 / 4 50% 2 / 4 50% 2 / 4 50%
10. Botev Vratsa 5 / 9 56% 4 / 9 44% 3 / 4 75% 1 / 4 25% 2 / 5 40% 3 / 5 60%
11. Cherno More Varna 5 / 9 56% 4 / 9 44% 3 / 4 75% 1 / 4 25% 2 / 5 40% 3 / 5 60%
12. CSKA Sofia 5 / 8 63% 3 / 8 38% 4 / 4 100% 0 / 4 0% 1 / 4 25% 3 / 4 75%
13. Hebar Pazardzhik 6 / 9 67% 3 / 9 33% 2 / 5 40% 3 / 5 60% 4 / 4 100% 0 / 4 0%
14. FC Arda Kardzhali 5 / 7 71% 2 / 7 29% 1 / 3 33% 2 / 3 67% 4 / 4 100% 0 / 4 0%
15. CSKA 1948 Sofia 5 / 7 71% 2 / 7 29% 2 / 3 67% 1 / 3 33% 3 / 4 75% 1 / 4 25%
16. Pirin Blagoevgrad 6 / 8 75% 2 / 8 25% 4 / 4 100% 0 / 4 0% 2 / 4 50% 2 / 4 50%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Ludogorets Razgrad 6 0 1 0 1 1 3 0 0 3.83 4 0 0 0 1 1 2 0 0 4.25 2 0 1 0 0 0 1 0 0 3.00
2. PFC Slavia Sofia 8 0 0 3 2 1 0 1 1 3.75 3 0 0 1 1 0 0 1 0 3.67 5 0 0 2 1 1 0 0 1 3.80
3. FC Etar 1924 8 0 2 0 2 2 1 0 1 3.63 4 0 1 0 1 1 0 0 1 4.00 4 0 1 0 1 1 1 0 0 3.25
4. PFK Lokomotiv Sofia 9 0 2 2 1 1 0 3 0 3.44 5 0 1 1 0 1 0 2 0 3.80 4 0 1 1 1 0 0 1 0 3.00
5. Lokomotiv Plovdiv 9 0 3 1 1 2 0 1 1 3.22 5 0 1 1 1 2 0 0 0 2.80 4 0 2 0 0 0 0 1 1 3.75
6. Levski Sofia 8 0 2 1 2 2 0 1 0 3.00 5 0 2 1 1 0 0 1 0 2.60 3 0 0 0 1 2 0 0 0 3.67
7. Cherno More Varna 9 0 3 2 1 1 0 2 0 2.89 4 0 2 1 1 0 0 0 0 1.75 5 0 1 1 0 1 0 2 0 3.80
8. Botev Vratsa 9 0 3 2 0 2 1 1 0 2.89 4 0 1 2 0 0 1 0 0 2.50 5 0 2 0 0 2 0 1 0 3.20
9. Beroe Stara Zagora 8 0 2 2 2 1 1 0 0 2.63 4 0 1 1 2 0 0 0 0 2.25 4 0 1 1 0 1 1 0 0 3.00
10. Levski Krumovgrad 8 0 2 2 1 3 0 0 0 2.63 4 0 1 1 0 2 0 0 0 2.75 4 0 1 1 1 1 0 0 0 2.50
11. Botev Plovdiv 9 1 1 2 2 3 0 0 0 2.56 4 0 0 1 1 2 0 0 0 3.25 5 1 1 1 1 1 0 0 0 2.00
12. FC Arda Kardzhali 7 0 3 2 0 1 0 1 0 2.43 3 0 1 0 0 1 0 1 0 3.67 4 0 2 2 0 0 0 0 0 1.50
13. CSKA Sofia 8 0 1 4 2 1 0 0 0 2.38 4 0 1 3 0 0 0 0 0 1.75 4 0 0 1 2 1 0 0 0 3.00
14. Hebar Pazardzhik 9 0 5 1 1 1 0 0 1 2.33 5 0 2 0 1 1 0 0 1 3.20 4 0 3 1 0 0 0 0 0 1.25
15. CSKA 1948 Sofia 7 0 2 3 2 0 0 0 0 2.00 3 0 1 1 1 0 0 0 0 2.00 4 0 1 2 1 0 0 0 0 2.00
16. Pirin Blagoevgrad 8 1 2 3 2 0 0 0 0 1.75 4 1 2 1 0 0 0 0 0 1.00 4 0 0 2 2 0 0 0 0 2.50