Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset

tipovi i predviđanja INDEX
score 1 0 2 tip
06.10 Empoli FCUdinese Calcio 1 : 229 %31 %40 %02-0.9
06.10 US LecceSassuolo Calcio 1 : 131 %33 %36 %02-0.4
07.10 Inter MilanoBologna FC 2 : 065 %20 %15 %13.9
07.10 Juventus TorinoFC Torino 2 : 053 %25 %21 %12.5
07.10 Genoa CFCAC Milano 1 : 231 %32 %37 %02-0.5
08.10 AC MonzaSalernitana Calcio 2 : 066 %20 %14 %14.1
08.10 Frosinone CalcioHellas Verona 1 : 040 %31 %29 %100.9
08.10 SS Lazio RomaAtalanta Bergamo 1 : 229 %31 %40 %02-0.9
08.10 Cagliari CalcioAS Roma 1 : 320 %24 %56 %2-2.8
08.10 SSC NapoliACF Fiorentina 2 : 053 %25 %21 %12.5
BET365.com Open an account with bet365 today.

TABLICA UKUPNO DOMA U GOSTIMA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Milano 7 6 0 1 19 3 3 0 1 12 3 9 3 0 0 7 0 9 +6 18
2. AC Milano 7 6 0 1 15 8 3 0 0 7 1 9 3 0 1 8 7 9 +9 18
3. SSC Napoli 7 4 2 1 16 6 2 0 1 7 3 6 2 2 0 9 3 8 +5 14
4. Juventus Torino 7 4 2 1 12 6 2 1 0 5 2 7 2 1 1 7 4 7 +5 14
5. ACF Fiorentina 7 4 2 1 15 10 2 1 0 8 4 7 2 1 1 7 6 7 +5 14
6. Atalanta Bergamo 7 4 1 2 11 5 2 1 0 5 0 7 2 0 2 6 5 6 +4 13
7. US Lecce 7 3 2 2 8 9 3 0 1 5 5 9 0 2 1 3 4 2 -1 11
8. Bologna FC 7 2 4 1 6 4 2 1 1 5 3 7 0 3 0 1 1 3 -2 10
9. Frosinone Calcio 7 2 3 2 9 10 2 1 1 8 7 7 0 2 1 1 3 2 -3 9
10. FC Torino 7 2 3 2 6 7 1 3 0 2 1 6 1 0 2 4 6 3 -3 9
11. Sassuolo Calcio 7 3 0 4 11 13 2 0 2 7 6 6 1 0 2 4 7 3 -3 9
12. AC Monza 7 2 3 2 5 7 1 2 0 3 1 5 1 1 2 2 6 4 0 9
13. AS Roma 7 2 2 3 15 11 2 1 1 12 4 7 0 1 2 3 7 1 -4 8
14. Genoa CFC 7 2 2 3 10 11 1 1 1 7 7 4 1 1 2 3 4 4 -1 8
15. Hellas Verona 7 2 2 3 4 6 1 1 1 2 2 4 1 1 2 2 4 4 -1 8
16. SS Lazio Roma 7 2 1 4 7 10 1 1 1 3 2 4 1 0 3 4 8 3 -2 7
17. Udinese Calcio 7 0 4 3 4 12 0 2 2 2 7 2 0 2 1 2 5 2 -8 4
18. Salernitana Calcio 7 0 3 4 4 14 0 2 2 2 9 2 0 1 2 2 5 1 -9 3
19. Empoli FC 7 1 0 6 1 16 1 0 3 1 4 3 0 0 3 0 12 0 -9 3
20. Cagliari Calcio 7 0 2 5 2 12 0 1 2 1 5 1 0 1 3 1 7 1 -7 2
Utakmice domace DOMA
P W D L GF GA PTS
1. Inter Milano 4 3 0 1 12 3 9
2. AC Milano 3 3 0 0 7 1 9
3. US Lecce 4 3 0 1 5 5 9
4. Atalanta Bergamo 3 2 1 0 5 0 7
5. Juventus Torino 3 2 1 0 5 2 7
6. ACF Fiorentina 3 2 1 0 8 4 7
7. AS Roma 4 2 1 1 12 4 7
8. Bologna FC 4 2 1 1 5 3 7
9. Frosinone Calcio 4 2 1 1 8 7 7
10. SSC Napoli 3 2 0 1 7 3 6
11. FC Torino 4 1 3 0 2 1 6
12. Sassuolo Calcio 4 2 0 2 7 6 6
13. AC Monza 3 1 2 0 3 1 5
14. Genoa CFC 3 1 1 1 7 7 4
15. Hellas Verona 3 1 1 1 2 2 4
16. SS Lazio Roma 3 1 1 1 3 2 4
17. Empoli FC 4 1 0 3 1 4 3
18. Udinese Calcio 4 0 2 2 2 7 2
19. Salernitana Calcio 4 0 2 2 2 9 2
20. Cagliari Calcio 3 0 1 2 1 5 1
Gostujuce utakmice U GOSTIMA
P W D L GF GA PTS
1. Inter Milano 3 3 0 0 7 0 9
2. AC Milano 4 3 0 1 8 7 9
3. SSC Napoli 4 2 2 0 9 3 8
4. Juventus Torino 4 2 1 1 7 4 7
5. ACF Fiorentina 4 2 1 1 7 6 7
6. Atalanta Bergamo 4 2 0 2 6 5 6
7. Genoa CFC 4 1 1 2 3 4 4
8. AC Monza 4 1 1 2 2 6 4
9. Hellas Verona 4 1 1 2 2 4 4
10. Bologna FC 3 0 3 0 1 1 3
11. FC Torino 3 1 0 2 4 6 3
12. Sassuolo Calcio 3 1 0 2 4 7 3
13. SS Lazio Roma 4 1 0 3 4 8 3
14. US Lecce 3 0 2 1 3 4 2
15. Frosinone Calcio 3 0 2 1 1 3 2
16. Udinese Calcio 3 0 2 1 2 5 2
17. AS Roma 3 0 1 2 3 7 1
18. Cagliari Calcio 4 0 1 3 1 7 1
19. Salernitana Calcio 3 0 1 2 2 5 1
20. Empoli FC 3 0 0 3 0 12 0

FORM TABLE - LAST 6 MATCHES UKUPNO DOMA U GOSTIMA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Milano 6 5 0 1 17 3 2 0 1 10 3 6 3 0 0 7 0 9 +6 15
2. AC Milano 6 5 0 1 13 8 3 0 0 7 1 9 2 0 1 6 7 6 +6 15
3. SSC Napoli 6 3 2 1 13 5 2 0 1 7 3 6 1 2 0 6 2 5 +2 11
4. Juventus Torino 6 3 2 1 9 6 2 1 0 5 2 7 1 1 1 4 4 4 +2 11
5. ACF Fiorentina 6 3 2 1 11 9 2 1 0 8 4 7 1 1 1 3 5 4 +2 11
6. Bologna FC 6 2 4 0 6 2 2 1 0 5 1 7 0 3 0 1 1 3 +1 10
7. Atalanta Bergamo 6 3 1 2 9 5 2 1 0 5 0 7 1 0 2 4 5 3 +1 10
8. Frosinone Calcio 6 2 3 1 8 7 2 1 0 7 4 7 0 2 1 1 3 2 0 9
9. Sassuolo Calcio 6 3 0 3 11 11 2 0 1 7 4 6 1 0 2 4 7 3 0 9
10. AC Monza 6 2 3 1 5 5 1 2 0 3 1 5 1 1 1 2 4 4 0 9
11. Genoa CFC 6 2 2 2 9 7 1 1 0 6 3 4 1 1 2 3 4 4 +2 8
12. FC Torino 6 2 2 2 6 7 1 2 0 2 1 5 1 0 2 4 6 3 -1 8
13. US Lecce 6 2 2 2 6 8 2 0 1 3 4 6 0 2 1 3 4 2 -1 8
14. AS Roma 6 2 1 3 13 9 2 0 1 10 2 6 0 1 2 3 7 1 -2 7
15. SS Lazio Roma 6 2 1 3 6 8 1 1 1 3 2 4 1 0 2 3 6 3 -2 7
16. Hellas Verona 6 1 2 3 3 6 1 1 1 2 2 4 0 1 2 1 4 1 -4 5
17. Udinese Calcio 6 0 4 2 4 9 0 2 1 2 4 2 0 2 1 2 5 2 -5 4
18. Empoli FC 6 1 0 5 1 15 1 0 2 1 3 3 0 0 3 0 12 0 -6 3
19. Salernitana Calcio 6 0 2 4 2 12 0 2 2 2 9 2 0 0 2 0 3 0 -10 2
20. Cagliari Calcio 6 0 1 5 2 12 0 1 2 1 5 1 0 0 3 1 7 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Inter Milano 7 6 0 1 19 3 3 0 1 12 3 9 3 0 0 7 0 9 +6 18
2. AC Milano 7 6 0 1 15 8 3 0 0 7 1 9 3 0 1 8 7 9 +9 18
POWER POT 2
3. SSC Napoli 7 4 2 1 16 6 2 0 1 7 3 6 2 2 0 9 3 8 +5 14
4. Juventus Torino 7 4 2 1 12 6 2 1 0 5 2 7 2 1 1 7 4 7 +5 14
5. ACF Fiorentina 7 4 2 1 15 10 2 1 0 8 4 7 2 1 1 7 6 7 +5 14
6. Atalanta Bergamo 7 4 1 2 11 5 2 1 0 5 0 7 2 0 2 6 5 6 +4 13
7. US Lecce 7 3 2 2 8 9 3 0 1 5 5 9 0 2 1 3 4 2 -1 11
POWER POT 3
8. Bologna FC 7 2 4 1 6 4 2 1 1 5 3 7 0 3 0 1 1 3 -2 10
9. Frosinone Calcio 7 2 3 2 9 10 2 1 1 8 7 7 0 2 1 1 3 2 -3 9
10. FC Torino 7 2 3 2 6 7 1 3 0 2 1 6 1 0 2 4 6 3 -3 9
11. Sassuolo Calcio 7 3 0 4 11 13 2 0 2 7 6 6 1 0 2 4 7 3 -3 9
12. AC Monza 7 2 3 2 5 7 1 2 0 3 1 5 1 1 2 2 6 4 0 9
13. AS Roma 7 2 2 3 15 11 2 1 1 12 4 7 0 1 2 3 7 1 -4 8
14. Genoa CFC 7 2 2 3 10 11 1 1 1 7 7 4 1 1 2 3 4 4 -1 8
15. Hellas Verona 7 2 2 3 4 6 1 1 1 2 2 4 1 1 2 2 4 4 -1 8
POWER POT 4
16. SS Lazio Roma 7 2 1 4 7 10 1 1 1 3 2 4 1 0 3 4 8 3 -2 7
17. Udinese Calcio 7 0 4 3 4 12 0 2 2 2 7 2 0 2 1 2 5 2 -8 4
POWER POT 5
18. Salernitana Calcio 7 0 3 4 4 14 0 2 2 2 9 2 0 1 2 2 5 1 -9 3
19. Empoli FC 7 1 0 6 1 16 1 0 3 1 4 3 0 0 3 0 12 0 -9 3
20. Cagliari Calcio 7 0 2 5 2 12 0 1 2 1 5 1 0 1 3 1 7 1 -7 2

UNDER/OVER TABLE UKUPNO DOMA U GOSTIMA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. ACF Fiorentina 2 / 7 29% 5 / 7 71% 0 / 3 0% 3 / 3 100% 2 / 4 50% 2 / 4 50%
2. AS Roma 2 / 7 29% 5 / 7 71% 1 / 4 25% 3 / 4 75% 1 / 3 33% 2 / 3 67%
3. SSC Napoli 2 / 6 33% 4 / 6 67% 1 / 3 33% 2 / 3 67% 1 / 3 33% 2 / 3 67%
4. Inter Milano 3 / 7 43% 4 / 7 57% 1 / 4 25% 3 / 4 75% 2 / 3 67% 1 / 3 33%
5. AC Milano 3 / 7 43% 4 / 7 57% 2 / 3 67% 1 / 3 33% 1 / 4 25% 3 / 4 75%
6. Genoa CFC 3 / 7 43% 4 / 7 57% 0 / 3 0% 3 / 3 100% 3 / 4 75% 1 / 4 25%
7. Sassuolo Calcio 3 / 7 43% 4 / 7 57% 2 / 4 50% 2 / 4 50% 1 / 3 33% 2 / 3 67%
8. Cagliari Calcio 4 / 7 57% 3 / 7 43% 2 / 3 67% 1 / 3 33% 2 / 4 50% 2 / 4 50%
9. Juventus Torino 4 / 7 57% 3 / 7 43% 2 / 3 67% 1 / 3 33% 2 / 4 50% 2 / 4 50%
10. Atalanta Bergamo 4 / 7 57% 3 / 7 43% 2 / 3 67% 1 / 3 33% 2 / 4 50% 2 / 4 50%
11. Udinese Calcio 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
12. Salernitana Calcio 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
13. SS Lazio Roma 4 / 7 57% 3 / 7 43% 3 / 3 100% 0 / 3 0% 1 / 4 25% 3 / 4 75%
14. US Lecce 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
15. Empoli FC 4 / 6 67% 2 / 6 33% 3 / 3 100% 0 / 3 0% 1 / 3 33% 2 / 3 67%
16. Hellas Verona 4 / 6 67% 2 / 6 33% 2 / 3 67% 1 / 3 33% 2 / 3 67% 1 / 3 33%
17. Frosinone Calcio 4 / 6 67% 2 / 6 33% 1 / 3 33% 2 / 3 67% 3 / 3 100% 0 / 3 0%
18. Bologna FC 5 / 7 71% 2 / 7 29% 2 / 4 50% 2 / 4 50% 3 / 3 100% 0 / 3 0%
19. FC Torino 5 / 7 71% 2 / 7 29% 4 / 4 100% 0 / 4 0% 1 / 3 33% 2 / 3 67%
20. AC Monza 6 / 7 86% 1 / 7 14% 3 / 3 100% 0 / 3 0% 3 / 4 75% 1 / 4 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. AS Roma 7 0 0 2 2 1 1 0 1 3.71 4 0 0 1 1 1 0 0 1 4.00 3 0 0 1 1 0 1 0 0 3.33
2. ACF Fiorentina 7 0 0 2 1 2 2 0 0 3.57 3 0 0 0 1 1 1 0 0 4.00 4 0 0 2 0 1 1 0 0 3.25
3. Sassuolo Calcio 7 0 1 2 1 1 0 2 0 3.43 4 0 1 1 0 1 0 1 0 3.25 3 0 0 1 1 0 0 1 0 3.67
4. AC Milano 7 0 1 2 1 1 1 1 0 3.29 3 0 1 1 0 0 1 0 0 2.67 4 0 0 1 1 1 0 1 0 3.75
5. Inter Milano 7 0 1 2 1 2 0 1 0 3.14 4 0 0 1 1 1 0 1 0 3.75 3 0 1 1 0 1 0 0 0 2.33
6. Genoa CFC 7 0 3 0 0 2 2 0 0 3.00 3 0 0 0 0 1 2 0 0 4.67 4 0 3 0 0 1 0 0 0 1.75
7. SSC Napoli 6 1 0 1 1 2 1 0 0 3.00 3 0 0 1 1 0 1 0 0 3.33 3 1 0 0 0 2 0 0 0 2.67
8. Empoli FC 6 0 2 2 1 0 0 0 1 2.67 3 0 2 1 0 0 0 0 0 1.33 3 0 0 1 1 0 0 0 1 4.00
9. Salernitana Calcio 7 0 1 3 1 2 0 0 0 2.57 4 0 0 2 1 1 0 0 0 2.75 3 0 1 1 0 1 0 0 0 2.33
10. Juventus Torino 7 1 1 2 1 1 0 1 0 2.57 3 0 1 1 0 1 0 0 0 2.33 4 1 0 1 1 0 0 1 0 2.75
11. Frosinone Calcio 6 1 0 3 1 0 0 1 0 2.50 3 0 0 1 1 0 0 1 0 3.67 3 1 0 2 0 0 0 0 0 1.33
12. US Lecce 7 0 2 2 1 2 0 0 0 2.43 4 0 1 1 1 1 0 0 0 2.50 3 0 1 1 0 1 0 0 0 2.33
13. SS Lazio Roma 7 0 1 3 2 1 0 0 0 2.43 3 0 1 2 0 0 0 0 0 1.67 4 0 0 1 2 1 0 0 0 3.00
14. Atalanta Bergamo 7 1 1 2 2 0 1 0 0 2.29 3 1 0 1 1 0 0 0 0 1.67 4 0 1 1 1 0 1 0 0 2.75
15. Udinese Calcio 7 2 0 2 1 1 1 0 0 2.29 4 1 0 1 1 1 0 0 0 2.25 3 1 0 1 0 0 1 0 0 2.33
16. Cagliari Calcio 7 2 0 2 2 1 0 0 0 2.00 3 1 0 1 0 1 0 0 0 2.00 4 1 0 1 2 0 0 0 0 2.00
17. FC Torino 7 2 1 2 1 0 1 0 0 1.86 4 2 1 1 0 0 0 0 0 0.75 3 0 0 1 1 0 1 0 0 3.33
18. AC Monza 7 1 1 4 1 0 0 0 0 1.71 3 1 0 2 0 0 0 0 0 1.33 4 0 1 2 1 0 0 0 0 2.00
19. Hellas Verona 6 2 2 0 1 1 0 0 0 1.50 3 1 1 0 1 0 0 0 0 1.33 3 1 1 0 0 1 0 0 0 1.67
20. Bologna FC 7 3 0 2 2 0 0 0 0 1.43 4 1 0 1 2 0 0 0 0 2.00 3 2 0 1 0 0 0 0 0 0.67