![]() |
VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | |||||||||
11.02 | ![]() | Stade Brestois 29 | Paris Saint - Germain | ![]() | 0 | : | 3 | 7 % | 15 % | 78 % | 2 | -5.5 | ![]() |
![]() ![]() ![]() | |||||||||||||
11.02 | ![]() | Juventus Torino | PSV Eidhoven | ![]() | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
![]() ![]() ![]() | |||||||||||||
11.02 | ![]() | Manchester City | Real Madrid CF | ![]() | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() |
![]() ![]() ![]() | |||||||||||||
11.02 | ![]() | Sporting CP Lisboa | Borussia Dortmund | ![]() | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
![]() ![]() ![]() | |||||||||||||
12.02 | ![]() | Club Brugge KV | Atalanta Bergamo | ![]() | 1 | : | 2 | 20 % | 24 % | 56 % | 2 | -2.8 | ![]() |
![]() ![]() ![]() | |||||||||||||
12.02 | ![]() | Celtic Glasgow | FC Bayern München | ![]() | 0 | : | 2 | 16 % | 21 % | 62 % | 2 | -3.6 | ![]() |
![]() ![]() ![]() | |||||||||||||
12.02 | ![]() | Feyenoord Rotterdam | AC Milano | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() |
![]() ![]() ![]() | |||||||||||||
12.02 | ![]() | AS Monaco | Benfica Lisboa | ![]() | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
![]() ![]() ![]() |
#N/A : #N/A | |||
VITISPORT TIP |
INDEX: #N/A | 1 | 0 | 2 |
33 % | 34 % | 33 % |
POWER HOME | #N/A | POWER AWAY | #N/A |
RECENT FORM | 0 | RECENT FORM | 0 |
TOTAL #N/A. place | TOTAL #N/A. place |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
offences #N/A. | defenses #N/A. | offences #N/A. | defenses #N/A. |
HOME #N/A. place | HOME #N/A. place |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
offences #N/A. | defenses #N/A. | offences #N/A. | defenses #N/A. |
AWAY #N/A. place | AWAY #N/A. place |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A pts. |
offences #N/A. | defenses #N/A. | offences #N/A. | defenses #N/A. |
home | home |
away | away |
GROUP 1 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 2 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 3 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 4 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 5 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 6 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 7 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 8 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Football Champions League LAST RESULTS |
29.01. | VfB Stuttgart 1893 | Paris Saint - Germain | 1 | : | 4 |
29.01. | Stade Brestois 29 | Real Madrid CF | 0 | : | 3 |
29.01. | Sporting CP Lisboa | Bologna FC | 1 | : | 1 |
29.01. | SK Sturm Graz | RB Leipzig | 1 | : | 0 |
29.01. | Red Bull Salzburg | Atlético de Madrid | 1 | : | 4 |
29.01. | PSV Eidhoven | FC Liverpool | 3 | : | 2 |
29.01. | NK Dinamo Zagreb | AC Milano | 2 | : | 1 |
29.01. | Manchester City | Club Brugge KV | 3 | : | 1 |
29.01. | Lille Olympique SC | Feyenoord Rotterdam | 6 | : | 1 |
29.01. | Juventus Torino | Benfica Lisboa | 0 | : | 2 |
29.01. | Inter Milano | AS Monaco | 3 | : | 0 |
29.01. | Girona FC | Arsenal London | 1 | : | 2 |
29.01. | FC Bayern München | ŠK Slovan Bratislava | 3 | : | 1 |
29.01. | FC Barcelona | Atalanta Bergamo | 2 | : | 2 |
29.01. | Borussia Dortmund | Shakhtar Donetsk | 3 | : | 1 |
29.01. | Bayer 04 Leverkusen | AC Sparta Praha | 2 | : | 0 |
29.01. | BSC Young Boys Bern | Crvena Zvezda | 0 | : | 1 |
29.01. | Aston Villa Birmingham | Celtic Glasgow | 4 | : | 2 |
22.01. | Shakhtar Donetsk | Stade Brestois 29 | 2 | : | 0 |
ALL MATCHES |
Contact : admin @ vitisport.cz |
![]() |
||||