![]() |
VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | |||||||||
08.05 | ![]() | Manchester United | Athletic Club Bilbao | ![]() | 2 | : | 0 | 67 % | 19 % | 13 % | 1 | 4.2 | ![]() |
![]() ![]() ![]() | |||||||||||||
08.05 | ![]() | FK Bodo/Glimt | Tottenham Hotspur | ![]() | 1 | : | 2 | 22 % | 26 % | 52 % | 2 | -2.3 | ![]() |
![]() ![]() ![]() |
#N/A : #N/A | |||
VITISPORT TIP |
INDEX: #N/A | 1 | 0 | 2 |
33 % | 34 % | 33 % |
MOC DOMA | #N/A | MOC U GOSTIMA | #N/A |
RECENTNIJA FORMA | 0 | RECENTNIJA FORMA | 0 |
UKUPNO #N/A. pozicija | UKUPNO #N/A. pozicija |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
napadi #N/A. | obrambeni #N/A. | napadi #N/A. | obrambeni #N/A. |
DOMA #N/A. pozicija | DOMA #N/A. pozicija |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
napadi #N/A. | obrambeni #N/A. | napadi #N/A. | obrambeni #N/A. |
U GOSTIMA #N/A. pozicija | U GOSTIMA #N/A. pozicija |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - #N/A b. |
napadi #N/A. | obrambeni #N/A. | napadi #N/A. | obrambeni #N/A. |
doma | doma |
u gostima | u gostima |
GROUP 1 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 2 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 3 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 4 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 5 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 6 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 7 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 8 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Nogomet REZULTATI |
01.05. | Tottenham Hotspur | FK Bodo/Glimt | 3 | : | 1 |
01.05. | Athletic Club Bilbao | Manchester United | 0 | : | 3 |
17.04. | SS Lazio Roma | FK Bodo/Glimt | 3 | : | 1 |
17.04. | Manchester United | Olympique Lyonnais | 5 | : | 4 |
17.04. | Eintracht Frankfurt | Tottenham Hotspur | 0 | : | 1 |
17.04. | Athletic Club Bilbao | Glasgow Rangers | 2 | : | 0 |
10.04. | Tottenham Hotspur | Eintracht Frankfurt | 1 | : | 1 |
10.04. | Olympique Lyonnais | Manchester United | 2 | : | 2 |
10.04. | Glasgow Rangers | Athletic Club Bilbao | 0 | : | 0 |
10.04. | FK Bodo/Glimt | SS Lazio Roma | 2 | : | 0 |
13.03. | Tottenham Hotspur | AZ Alkmaar | 3 | : | 1 |
13.03. | SS Lazio Roma | Viktoria Plzeň | 1 | : | 1 |
13.03. | Olympique Lyonnais | FCSB | 4 | : | 0 |
13.03. | Olympiakos Piraeus | FK Bodo/Glimt | 2 | : | 1 |
13.03. | Manchester United | Real Sociedad | 4 | : | 1 |
13.03. | Glasgow Rangers | Fenerbahçe SK | 0 | : | 2 |
13.03. | Eintracht Frankfurt | Ajax Amsterdam | 4 | : | 1 |
13.03. | Athletic Club Bilbao | AS Roma | 3 | : | 1 |
06.03. | Viktoria Plzeň | SS Lazio Roma | 1 | : | 2 |
SVE UTKAMICE |