Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Brentford FC Fulham FC
2 : 1
VITIBET tips
INDEX: 1.85 1 0 2
47 % 20 % 33 %
POWER HOME 0.19 POWER AWAY -0.53
RECENT FORM 0.63 RECENT FORM -0.5

TOTAL 16. place TOTAL 13. place
35 ( 9 - 8 - 18 ) 52 : 60 - 35 pts.
35 ( 12 - 7 - 16 ) 51 : 55 - 43 pts.
offences 11. defenses 14. offences 13. defenses 8.
HOME 16. place HOME 10. place
17 ( 5 - 6 - 6 ) 27 : 30 - 21 pts.
18 ( 9 - 2 - 7 ) 31 : 20 - 29 pts.
offences 12. defenses 17. offences 9. defenses 5.
AWAY 16. place AWAY 15. place
18 ( 4 - 2 - 12 ) 25 : 30 - 14 pts.
17 ( 3 - 5 - 9 ) 20 : 35 - 14 pts.
offences 11. defenses 7. offences 15. defenses 16.

Brentford FC home Fulham FC home
Tottenham Hotspur2:2Brentford FC0:3
Crystal Palace1:1Luton Town1:0
AFC Bournemouth2:2Chelsea London0:2
Everton Liverpool1:3Sheffield United3:1
Burnley FC3:0Manchester United0:1
West Ham United3:2Wolverhampton Wanderers3:2
Arsenal London0:1Nottingham Forest5:0
Luton Town3:1West Ham United5:0
Aston Villa Birmingham1:2Burnley FC0:2
Wolverhampton Wanderers1:4Arsenal London2:1
Nottingham Forest3:2Everton Liverpool0:0
Manchester City1:3AFC Bournemouth3:1
FC Liverpool1:4Aston Villa Birmingham1:2
Chelsea London2:2Brighton Hove Albion3:0
Manchester United1:1Tottenham Hotspur3:0
Brighton Hove Albion0:0Newcastle United0:1
Sheffield United2:0FC Liverpool1:3
Crystal Palace1:1
Brentford FC away Fulham FC away
Fulham FC3:0Everton Liverpool1:0
Newcastle United0:1Arsenal London2:2
Nottingham Forest1:1Manchester City1:5
Manchester United1:2Crystal Palace0:0
Chelsea London2:0Tottenham Hotspur0:2
FC Liverpool0:3Brighton Hove Albion1:1
Brighton Hove Albion1:2Aston Villa Birmingham1:3
Sheffield United0:1FC Liverpool3:4
Crystal Palace1:3Newcastle United0:3
Tottenham Hotspur2:3AFC Bournemouth0:3
Wolverhampton Wanderers2:0Chelsea London0:1
Manchester City0:1Burnley FC2:2
West Ham United2:4Manchester United2:1
Arsenal London1:2Wolverhampton Wanderers1:2
Burnley FC1:2Sheffield United3:3
Aston Villa Birmingham3:3Nottingham Forest1:3
Luton Town5:1West Ham United2:0
Everton Liverpool0:1

TABLE TOTAL HOME AWAY  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Arsenal London 35 25 5 85 28 17 2 : 15 18 3 3 42 : 39 29 3.035714286 2.866666667 29 +3.230769231 13
2. Manchester City 34 24 7 82 32 17 0 : 14 17 2 3 39 : 38 28 2.5625 3.071428571 21 +2.166666667 12
3. FC Liverpool 35 22 9 77 36 17 1 : 15 18 6 3 34 : 33 24 2.138888889 2.866666667 13 +1.619047619 13
4. Aston Villa Birmingham 35 20 7 73 52 18 3 : 25 17 4 5 28 : 28 13 1.403846154 1.8 1 +1.037037037 12
5. Tottenham Hotspur 33 18 6 67 52 17 5 : 24 16 6 4 31 : 24 9 1.288461538 1.5 3 +1.107142857 12
6. Manchester United 34 16 6 52 51 17 5 : 25 17 3 7 24 : 24 3 1.019607843 1.12 -2 +0.923076923 9
7. Newcastle United 34 16 5 74 55 18 3 : 21 16 2 10 26 : 14 -1 1.345454545 2.285714286 -8 0.764705882 12
8. West Ham United 35 13 10 56 65 18 4 : 27 17 2 8 28 : 23 -5 0.861538462 1.037037037 -10 6
9. Chelsea London 33 13 9 63 59 16 4 : 25 17 5 7 28 : 20 0 1.06779661 1.4 -6 0.823529412 8
10. AFC Bournemouth 35 13 9 52 60 18 5 : 26 17 3 8 26 : 21 -6 0.866666667 1 -8 7
11. Wolverhampton Wanderers 35 13 7 48 55 18 7 : 27 17 4 8 23 : 19 -8 0.872727273 0.925925926 -5 0.821428571 8
12. Brighton Hove Albion 34 11 11 52 57 16 3 : 23 18 5 9 24 : 17 -4 0.912280702 1.217391304 -10 0.705882353 7
13. Fulham FC 35 12 7 51 55 18 7 : 20 17 5 9 20 : 14 -11 0.927272727 1.55 -15 0.571428571 9
14. Crystal Palace 35 10 10 45 57 17 7 : 26 18 6 8 17 : 18 -11 0.789473684 1.076923077 -14 0.548387097 6
15. Everton Liverpool 35 12 8 37 48 18 7 : 18 17 4 8 16 : 19 -10 0.770833333 1.166666667 -14 0.533333333 7
16. Brentford FC 35 9 8 52 60 17 6 : 30 18 2 12 25 : 14 -16 0.866666667 0.9 -5 0.833333333 5
17. Nottingham Forest 35 7 9 42 62 18 8 : 27 17 4 11 17 : 10 -24 0.677419355 0.925925926 -18 0.485714286 5
18. Luton Town 35 6 7 48 77 17 10 : 32 18 4 12 23 : 10 -26 0.623376623 0.78125 -22 0.511111111 4
19. Burnley FC 35 5 9 38 70 17 11 : 37 18 5 10 21 : 14 -27 0.542857143 0.459459459 -12 0.636363636 2
20. Sheffield United 35 3 7 34 97 17 11 : 51 18 3 14 16 : 6 -35 0.350515464 0.352941176 -30 0.347826087 2
Home matches HOME
P W WO LO L GF GA PTS
1. Sheffield United 4 11 : 51 18 3 14
2. Brentford FC 6 6 : 30 18 2 12
3. Luton Town 3 10 : 32 18 4 12
4. Nottingham Forest 5 8 : 27 17 4 11
5. Newcastle United 3 3 : 21 16 2 10
6. Burnley FC 4 11 : 37 18 5 10
7. Fulham FC 2 7 : 20 17 5 9
8. Brighton Hove Albion 6 3 : 23 18 5 9
9. AFC Bournemouth 6 5 : 26 17 3 8
10. West Ham United 8 4 : 27 17 2 8
11. Wolverhampton Wanderers 3 7 : 27 17 4 8
12. Everton Liverpool 4 7 : 18 17 4 8
13. Crystal Palace 4 7 : 26 18 6 8
14. Manchester United 3 5 : 25 17 3 7
15. Chelsea London 4 4 : 25 17 5 7
16. Aston Villa Birmingham 3 3 : 25 17 4 5
17. Tottenham Hotspur 0 5 : 24 16 6 4
18. Arsenal London 2 2 : 15 18 3 3
19. FC Liverpool 3 1 : 15 18 6 3
20. Manchester City 5 0 : 14 17 2 3
Away matches AWAY
P W WO LO L GF GA PTS
1. Arsenal London 42 : 39 29 3.035714286 2.866666667 29
2. Manchester City 39 : 38 28 2.5625 3.071428571 21
3. FC Liverpool 34 : 33 24 2.138888889 2.866666667 13
4. Tottenham Hotspur 31 : 24 9 1.288461538 1.5 3
5. Aston Villa Birmingham 28 : 28 13 1.403846154 1.8 1
6. Manchester United 24 : 24 3 1.019607843 1.12 -2
7. Brentford FC 25 : 14 -16 0.866666667 0.9 -5
8. Wolverhampton Wanderers 23 : 19 -8 0.872727273 0.925925926 -5
9. Chelsea London 28 : 20 0 1.06779661 1.4 -6
10. AFC Bournemouth 26 : 21 -6 0.866666667 1 -8
11. Newcastle United 26 : 14 -1 1.345454545 2.285714286 -8
12. West Ham United 28 : 23 -5 0.861538462 1.037037037 -10
13. Brighton Hove Albion 24 : 17 -4 0.912280702 1.217391304 -10
14. Burnley FC 21 : 14 -27 0.542857143 0.459459459 -12
15. Crystal Palace 17 : 18 -11 0.789473684 1.076923077 -14
16. Everton Liverpool 16 : 19 -10 0.770833333 1.166666667 -14
17. Fulham FC 20 : 14 -11 0.927272727 1.55 -15
18. Nottingham Forest 17 : 10 -24 0.677419355 0.925925926 -18
19. Luton Town 23 : 10 -26 0.623376623 0.78125 -22
20. Sheffield United 16 : 6 -35 0.350515464 0.352941176 -30
















































Ice Hockey Betting tips. Livescore, statistics, betting odds. Vitibet.com provides live scores and soccer results for over 100 leagues. Ice Hockey Betting tips. League tables, results, stats and free betting tips. Ice Hockey Betting tips. Vitibet.com offers betting tips, team stats, live score feeds and league results. Ice Hockey Betting tips.
About Us Contact : admin @ vitisport.cz BeGambleAware.org