|
ALL MATCHES
|
| 30 ( 23 - 0 - 7 ) 2510 : 2161 - 46 pts. |
|
Wins
|
23 / 30 |
76.7 % |
|
Draws
|
0 / 30 |
0 % |
|
Losses
|
7 / 30 |
23.3 % |
| Points scored |
2510 / 30 |
83.67 |
| Points received |
2161 / 30 |
72.03 |
| POINTS TOTAL |
4671 / 30 |
155.7 |
| UNDER 155.5 |
13 / 30 |
43.3 % |
| OVER 155.5 |
17 / 30 |
56.7 % |
|
HOME MATCHES
|
| 14 ( 10 - 0 - 4 ) 1156 : 990 - 20 pts. |
|
Wins
|
10 / 14 |
71.4 % |
|
Draws
|
0 / 14 |
0 % |
|
Losses
|
4 / 14 |
28.6 % |
| Points scored |
1156 / 14 |
82.57 |
| Points received |
990 / 14 |
70.71 |
| POINTS TOTAL |
2146 / 14 |
153.29 |
| UNDER 155.5 |
5 / 14 |
35.7 % |
| OVER 155.5 |
9 / 14 |
64.3 % |
|
AWAY MATCHES
|
| 16 ( 13 - 0 - 3 ) 1354 : 1171 - 26 pts. |
|
Wins
|
13 / 16 |
81.3 % |
|
Draws
|
0 / 16 |
0 % |
|
Losses
|
3 / 16 |
18.8 % |
| Points scored |
1354 / 16 |
84.63 |
| Points received |
1171 / 16 |
73.19 |
| POINTS TOTAL |
2525 / 16 |
157.81 |
| UNDER 155.5 |
8 / 16 |
50 % |
| OVER 155.5 |
8 / 16 |
50 % |
| 04.01. | Kyoto Hannaryz | Nagoya Diamond Dolphins | 60 | : | 91 | | |
| 03.01. | Kyoto Hannaryz | Nagoya Diamond Dolphins | 69 | : | 83 | | |
| 28.12. | Shimane Susanoo Magic | Nagoya Diamond Dolphins | 97 | : | 88 | | |
| 27.12. | Shimane Susanoo Magic | Nagoya Diamond Dolphins | 67 | : | 92 | | |
| 24.12. | Nagoya Diamond Dolphins | Saga Ballooners | 75 | : | 86 | | |
| 21.12. | Nagoya Diamond Dolphins | Nagoya Fighting Eagles | 83 | : | 87 | + | |
| 20.12. | Nagoya Diamond Dolphins | Nagoya Fighting Eagles | 78 | : | 80 | | |
| 14.12. | Nagoya Diamond Dolphins | Ibaraki Robots | 89 | : | 68 | | |
| 13.12. | Nagoya Diamond Dolphins | Ibaraki Robots | 82 | : | 68 | | |
| 10.12. | Ryukyu Golden Kings Okinawa | Nagoya Diamond Dolphins | 60 | : | 73 | | |
| 07.12. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 87 | : | 86 | | |
| 06.12. | Chiba Jets Funabashi | Nagoya Diamond Dolphins | 73 | : | 75 | | |
| 16.11. | Tokyo Alvark | Nagoya Diamond Dolphins | 66 | : | 74 | | |
| 15.11. | Tokyo Alvark | Nagoya Diamond Dolphins | 58 | : | 79 | | |
| 12.11. | Nagoya Diamond Dolphins | Kyoto Hannaryz | 72 | : | 52 | | |
| 09.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 95 | : | 87 | | |
| 08.11. | Nagasaki Velca | Nagoya Diamond Dolphins | 91 | : | 96 | | |
| 05.11. | Akita Northern Happinets | Nagoya Diamond Dolphins | 58 | : | 88 | | |
| 02.11. | Nagoya Diamond Dolphins | Hiroshima Dragonflies | 100 | : | 69 | | |
| 01.11. | Nagoya Diamond Dolphins | Hiroshima Dragonflies | 75 | : | 64 | | |
| 29.10. | Nagoya Fighting Eagles | Nagoya Diamond Dolphins | 76 | : | 84 | | |
| 26.10. | Nagoya Diamond Dolphins | Altiri Chiba | 98 | : | 68 | | |
| 25.10. | Nagoya Diamond Dolphins | Altiri Chiba | 87 | : | 75 | | |
| 19.10. | Kawasaki Brave Thunders | Nagoya Diamond Dolphins | 73 | : | 90 | | |
| 18.10. | Kawasaki Brave Thunders | Nagoya Diamond Dolphins | 72 | : | 86 | | |
| 15.10. | Toyama Grouses | Nagoya Diamond Dolphins | 69 | : | 82 | | |
| 12.10. | Nagoya Diamond Dolphins | Osaka Evessa | 87 | : | 70 | | |
| 11.10. | Nagoya Diamond Dolphins | Osaka Evessa | 85 | : | 66 | | |
| 05.10. | Nagoya Diamond Dolphins | Levanga Hokkaido | 77 | : | 81 | | |
| 04.10. | Nagoya Diamond Dolphins | Levanga Hokkaido | 68 | : | 56 | | |
Nagoya Diamond Dolphins