Košarka
Besplatne prognoze tipovi za fudbal. Tipovi za danas i sutra.FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
25.02 | EA7 Olimpia Milano | BC Khimki Moscow | 94 | : | 68 | 84 % | 5 % | 11 % | 1 | 51.1 | ![]() | |
25.02 | Olympiakos Pireus | CSKA Moscow | 79 | : | 85 | 36 % | 6 % | 58 % | 2 | -11.8 | ![]() | |
25.02 | Real Madrid | Zalgiris Kaunas | 80 | : | 76 | 54 % | 7 % | 40 % | 1 | 7.7 | ![]() | |
25.02 | Zenit Saint Petersburg | Valencia Basket | 82 | : | 77 | 57 % | 7 % | 37 % | 1 | 10.9 | ![]() | |
25.02 | FC Bayern München | Maccabi Tel Aviv | 80 | : | 77 | 52 % | 7 % | 41 % | 1 | 6.1 | ![]() | |
![]() | ||||||||||||
25.02 | Zielona Góra | Starogard Gdanski | 102 | : | 74 | 84 % | 5 % | 11 % | 1 | 56.2 | ![]() | |
25.02 | WKS Slask Wroclaw | GTK Gliwice | 86 | : | 80 | 57 % | 6 % | 36 % | 1 | 11.6 | ![]() | |
![]() | ||||||||||||
25.02 | Sao Paulo | Minas TC | 83 | : | 80 | 53 % | 7 % | 41 % | 1 | 6.4 | ![]() | |
25.02 | Franca | Pato Basquete | 85 | : | 77 | 62 % | 6 % | 32 % | 1 | 16.0 | ![]() | |
25.02 | Cerrado Basquete | Mogi das Cruzes | 81 | : | 78 | 51 % | 7 % | 42 % | 1 | 5.3 | ![]() | |
![]() | ||||||||||||
26.02 | Fenerbahce Istanbul | Efes Pilsen | 81 | : | 81 | 47 % | 7 % | 46 % | 1 | 0.6 | ![]() | |
26.02 | Baskonia | Crvena Zvezda Beograd | 83 | : | 69 | 73 % | 6 % | 22 % | 1 | 28.0 | ![]() | |
26.02 | ALBA Berlin | Panathinaikos Athens | 80 | : | 81 | 45 % | 7 % | 48 % | 2 | -1.8 | ![]() | |
26.02 | FC Barcelona | Asvel Villeurbanne | 82 | : | 72 | 66 % | 6 % | 28 % | 1 | 20.2 | ![]() | |
![]() | ||||||||||||
26.02 | Philadelphia 76ers | Dallas Mavericks | 114 | : | 112 | 51 % | 7 % | 42 % | 1 | 5.0 | ![]() | |
26.02 | Brooklyn Nets | Orlando Magic | 119 | : | 106 | 70 % | 6 % | 24 % | 1 | 25.4 | ![]() | |
26.02 | Milwaukee Bucks | New Orleans Hornets | 119 | : | 109 | 65 % | 6 % | 29 % | 1 | 20.0 | ![]() | |
26.02 | Denver Nuggets | Washington Wizzards | 117 | : | 111 | 59 % | 6 % | 35 % | 1 | 13.0 | ![]() | |
26.02 | Memphis Grizzlies | Los Angeles Clippers | 104 | : | 119 | 20 % | 6 % | 74 % | 2 | -29.4 | ![]() | |
26.02 | New York Knicks | Sacramento Kings | 112 | : | 108 | 54 % | 7 % | 40 % | 1 | 7.6 | ![]() | |
![]() | ||||||||||||
26.02 | Gravelines Dunkerque | EB Pau - Orthez | 85 | : | 77 | 62 % | 6 % | 32 % | 1 | 16.5 | ![]() | |
26.02 | JDA Dijon Basket | ESSM Le Portel | 87 | : | 71 | 77 % | 5 % | 18 % | 1 | 32.4 | ![]() | |
![]() | ||||||||||||
26.02 | KK Mornar | Krka Novo Mesto | 85 | : | 69 | 77 % | 5 % | 18 % | 1 | 32.1 | ![]() | |
26.02 | Crvena Zvezda Beograd | Koper Primorska | 90 | : | 59 | 84 % | 5 % | 11 % | 1 | 62.2 | ![]() | |
![]() | ||||||||||||
26.02 | Legia Warszawa BC | TBV Start Lublin | 83 | : | 76 | 60 % | 6 % | 34 % | 1 | 14.0 | ![]() | |
![]() | ||||||||||||
26.02 | Cibona Vip | KK Split | 86 | : | 80 | 59 % | 6 % | 35 % | 1 | 12.9 | ![]() | |
![]() | ||||||||||||
27.02 | Chicago Bulls | Phoenix Suns | 108 | : | 116 | 33 % | 6 % | 61 % | 2 | -15.6 | ![]() | |
27.02 | Memphis Grizzlies | Los Angeles Clippers | 104 | : | 119 | 20 % | 6 % | 74 % | 2 | -29.4 | ![]() | |
27.02 | Detroit Pistons | Sacramento Kings | 113 | : | 110 | 52 % | 7 % | 41 % | 1 | 5.7 | ![]() | |
27.02 | Boston Celtics | Indiana Pacers | 111 | : | 112 | 45 % | 7 % | 48 % | 2 | -1.7 | ![]() | |
27.02 | Toronto Raptors | Houston Rockets | 116 | : | 105 | 66 % | 6 % | 28 % | 1 | 21.1 | ![]() | |
27.02 | Miami Heat | Utah Jazz | 104 | : | 114 | 28 % | 6 % | 66 % | 2 | -20.8 | ![]() | |
27.02 | Los Angeles Lakers | Portland Trailblazers | 116 | : | 114 | 51 % | 7 % | 42 % | 1 | 4.8 | ![]() | |
27.02 | Philadelphia 76ers | Cleveland Cavaliers | 118 | : | 104 | 74 % | 6 % | 21 % | 1 | 29.0 | ![]() | |
27.02 | Oklahoma City Thunder | Atlanta Hawks | 109 | : | 117 | 32 % | 6 % | 61 % | 2 | -15.7 | ![]() | |
27.02 | Golden State Warriors | Charlotte Hornets | 117 | : | 110 | 60 % | 6 % | 33 % | 1 | 14.8 | ![]() | |
![]() | ||||||||||||
27.02 | BG 74 Göttingen | Niners Chemnitz | 84 | : | 88 | 39 % | 7 % | 54 % | 2 | -8.1 | ![]() | |
27.02 | Telekom Baskets Bonn | SC Rasta Vechta | 90 | : | 77 | 71 % | 6 % | 23 % | 1 | 25.9 | ![]() | |
27.02 | ratiopharm Ulm | Mitteldeutscher BC | 91 | : | 75 | 77 % | 5 % | 17 % | 1 | 32.7 | ![]() | |
27.02 | Giessen 46ers | BBC Bayreuth | 84 | : | 89 | 37 % | 7 % | 57 % | 2 | -10.7 | ![]() | |
![]() | ||||||||||||
27.02 | Basquet Manresa | CB Murcia | 85 | : | 80 | 56 % | 7 % | 38 % | 1 | 9.9 | ![]() | |
27.02 | Gipuzkoa BC | Bilbao Basket | 82 | : | 83 | 45 % | 7 % | 48 % | 2 | -1.8 | ![]() | |
27.02 | Unicaja Malaga | MMT Estudiantes | 89 | : | 79 | 66 % | 6 % | 28 % | 1 | 20.2 | ![]() | |
27.02 | Real Madrid | San Pablo Burgos | 84 | : | 86 | 43 % | 7 % | 50 % | 2 | -3.8 | ![]() | |
![]() | ||||||||||||
27.02 | SIG Strasbourg | Bourg en Bresse | 86 | : | 83 | 52 % | 7 % | 41 % | 1 | 6.0 | ![]() | |
27.02 | JSF Nanterre | Monaco Basket | 76 | : | 89 | 24 % | 6 % | 70 % | 2 | -25.5 | ![]() | |
27.02 | Entente Orleanaise 45 | Chalon/Saone | 93 | : | 72 | 84 % | 5 % | 11 % | 1 | 42.6 | ![]() | |
27.02 | Cholet Basket | Paris Levallois | 80 | : | 78 | 51 % | 7 % | 42 % | 1 | 4.5 | ![]() | |
27.02 | CSP Limoges | Le Mans Sarthe Basket | 83 | : | 81 | 49 % | 7 % | 44 % | 1 | 3.1 | ![]() | |
27.02 | Boulazac Basket | Elan Chalon sur Saone | 76 | : | 85 | 30 % | 6 % | 64 % | 2 | -18.5 | ![]() | |
![]() | ||||||||||||
27.02 | Charilaos Trikoupis | Peristeri BC | 73 | : | 75 | 43 % | 7 % | 50 % | 2 | -4.0 | ![]() | |
27.02 | Lavrio BC | Kolossos Rhodes | 82 | : | 74 | 61 % | 6 % | 33 % | 1 | 15.5 | ![]() | |
27.02 | Promitheas Patras | AEK Athens | 76 | : | 73 | 53 % | 7 % | 40 % | 1 | 6.7 | ![]() | |
27.02 | Panathinaikos Athens | Aris Thessaloniki | 84 | : | 67 | 79 % | 5 % | 16 % | 1 | 34.2 | ![]() | |
27.02 | Larisa Basket | PAOK Thessaloniki | 81 | : | 76 | 57 % | 7 % | 37 % | 1 | 10.9 | ![]() | |
27.02 | Iraklis BK | Ionikos Nikaias | 75 | : | 77 | 43 % | 7 % | 50 % | 2 | -3.5 | ![]() | |
![]() | ||||||||||||
27.02 | Hapoel Eilat | Maccabi Tel Aviv | 75 | : | 90 | 19 % | 5 % | 75 % | 2 | -30.4 | ![]() | |
27.02 | Hapoel Beer Sheva | Maccabi Haifa | 95 | : | 79 | 77 % | 5 % | 18 % | 1 | 32.5 | ![]() | |
27.02 | Hapoel Holon | Maccabi Rishon Lezion | 95 | : | 76 | 83 % | 5 % | 12 % | 1 | 39.0 | ![]() | |
![]() | ||||||||||||
27.02 | Cedevita Olimpija | FMP Beograd | 91 | : | 74 | 79 % | 5 % | 16 % | 1 | 34.3 | ![]() | |
27.02 | Zadar | Partizan Beograd | 77 | : | 77 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
![]() | ||||||||||||
27.02 | MKS Dabrowa Gornicza | Gipsar Stal Ostrów Wlkp. | 79 | : | 85 | 35 % | 6 % | 59 % | 2 | -12.9 | ![]() | |
![]() | ||||||||||||
27.02 | Unics Kazan | BC Nizhny Novgorod | 85 | : | 70 | 75 % | 5 % | 19 % | 1 | 30.7 | ![]() | |
27.02 | Lokomotiv Kuban | Enisey | 84 | : | 77 | 59 % | 6 % | 34 % | 1 | 13.5 | ![]() | |
![]() | ||||||||||||
27.02 | Türk Telekom | Bursaspor Basketbol | 87 | : | 73 | 72 % | 6 % | 22 % | 1 | 27.2 | ![]() | |
27.02 | Tofas Bursa | Galatasaray Istanbul | 91 | : | 76 | 74 % | 6 % | 20 % | 1 | 29.3 | ![]() | |
27.02 | Bahcesehir Koleji | Pinar Karsiyaka | 77 | : | 83 | 35 % | 6 % | 58 % | 2 | -12.4 | ![]() | |
27.02 | Aliaga Petkim | OGM Ormanspor | 87 | : | 74 | 70 % | 6 % | 24 % | 1 | 25.4 | ![]() | |
![]() | ||||||||||||
27.02 | KK Vrijednosnice Osijek | Sonik Puntamika | 87 | : | 79 | 62 % | 6 % | 32 % | 1 | 16.1 | ![]() | |
27.02 | KK Alkar | KK Hermes Analitica | 91 | : | 77 | 74 % | 6 % | 21 % | 1 | 28.8 | ![]() | |
27.02 | GKK Sibenik | KK Škrljevo | 88 | : | 76 | 69 % | 6 % | 25 % | 1 | 23.6 | ![]() | |
27.02 | KK Gorica | KK Dubrava | 97 | : | 72 | 84 % | 5 % | 11 % | 1 | 49.4 | ![]() | |
27.02 | Zadar | KK Zabok | 86 | : | 68 | 80 % | 5 % | 15 % | 1 | 35.2 | ![]() | |
![]() | ||||||||||||
27.02 | BK Levicki Patrioti | BKM Lucenec | 78 | : | 76 | 51 % | 7 % | 42 % | 1 | 4.8 | ![]() | |
27.02 | Spišská Nová Ves | Chemosvit Svit | 91 | : | 78 | 71 % | 6 % | 24 % | 1 | 25.7 | ![]() | |
27.02 | HBK Prievidza | MBK Handlova | 84 | : | 80 | 54 % | 7 % | 39 % | 1 | 7.9 | ![]() | |
![]() | ||||||||||||
28.02 | Virtus Bologna | Pallacanestro Varese | 91 | : | 77 | 73 % | 6 % | 21 % | 1 | 28.7 | ![]() | |
28.02 | EA7 Olimpia Milano | Fortitudo Bologna | 86 | : | 79 | 60 % | 6 % | 34 % | 1 | 13.9 | ![]() | |
28.02 | Vanoli Cremona | Aquila Basket Trento | 82 | : | 79 | 53 % | 7 % | 40 % | 1 | 6.8 | ![]() | |
28.02 | Pallacanestro Cantú | Treviso Basket | 84 | : | 83 | 48 % | 7 % | 45 % | 1 | 2.0 | ![]() | |
28.02 | Dinamo Sassari | Reyer Venezia | 85 | : | 81 | 54 % | 7 % | 39 % | 1 | 8.1 | ![]() | |
28.02 | Enel Brindisi | Pallacanestro Trieste | 79 | : | 79 | 46 % | 7 % | 46 % | 2 | 0.0 | ![]() | |
28.02 | Basket Brescia | Pallacanestro Reggiana | 85 | : | 77 | 62 % | 6 % | 32 % | 1 | 16.6 | ![]() | |
![]() | ||||||||||||
28.02 | ALBA Berlin | Crailsheim Merlins | 87 | : | 83 | 53 % | 7 % | 40 % | 1 | 7.2 | ![]() | |
28.02 | Hamburg Towers | EnBW Ludwigsburg | 80 | : | 86 | 35 % | 6 % | 58 % | 2 | -12.5 | ![]() | |
28.02 | Baskets Oldenburg | Phantoms Braunschweig | 90 | : | 83 | 59 % | 6 % | 34 % | 1 | 13.7 | ![]() | |
28.02 | FC Bayern München | s.Oliver Baskets | 92 | : | 74 | 81 % | 5 % | 14 % | 1 | 36.6 | ![]() | |
28.02 | Brose Baskets | SKYLINERS Frankfurt | 85 | : | 73 | 69 % | 6 % | 25 % | 1 | 23.8 | ![]() | |
![]() | ||||||||||||
28.02 | Monbus Obradoiro | CB Canarias | 79 | : | 87 | 32 % | 6 % | 61 % | 2 | -15.7 | ![]() | |
28.02 | Baskonia | Fuenlabrada | 89 | : | 73 | 76 % | 5 % | 19 % | 1 | 31.1 | ![]() | |
28.02 | Real Betis Baloncesto | Basket Zaragoza | 81 | : | 83 | 43 % | 7 % | 50 % | 2 | -3.7 | ![]() | |
28.02 | DKV Joventut Badalona | FC Barcelona | 75 | : | 90 | 20 % | 6 % | 74 % | 2 | -29.7 | ![]() | |
28.02 | BC Andorra | Pamesa Valencia | 78 | : | 84 | 35 % | 6 % | 58 % | 2 | -12.3 | ![]() | |
![]() | ||||||||||||
28.02 | SAOS Chorale Roanne | Asvel Villeurbanne | 80 | : | 82 | 42 % | 7 % | 51 % | 2 | -4.5 | ![]() | |
![]() | ||||||||||||
28.02 | Hapoel Tel Aviv | Hapoel Gilboa Galil | 79 | : | 84 | 37 % | 7 % | 56 % | 2 | -10.5 | ![]() | |
28.02 | Bnei Herzeliya | Ironi Nes Ziona | 89 | : | 87 | 50 % | 7 % | 44 % | 1 | 3.3 | ![]() | |
![]() | ||||||||||||
28.02 | Igokea Aleksandovac | Buducnost Podgorica | 82 | : | 75 | 60 % | 6 % | 33 % | 1 | 14.8 | ![]() | |
28.02 | Cibona Zagreb | KK Split | 84 | : | 74 | 65 % | 6 % | 29 % | 1 | 19.6 | ![]() | |
28.02 | Mega Bemax Beograd | KK Borac Cacak | 83 | : | 77 | 57 % | 6 % | 37 % | 1 | 11.0 | ![]() | |
![]() | ||||||||||||
28.02 | Rosa Radom | Spojnia Stargard | 86 | : | 82 | 54 % | 7 % | 40 % | 1 | 7.5 | ![]() | |
28.02 | Astoria Bydgoszcz | Asseco Prokom Gdynia | 88 | : | 77 | 68 % | 6 % | 26 % | 1 | 22.8 | ![]() | |
28.02 | Wilki Morskie Szczecin | Trefl Sopot | 82 | : | 77 | 56 % | 7 % | 37 % | 1 | 10.3 | ![]() | |
![]() | ||||||||||||
28.02 | Autodor Saratov | BC Tsmoki Minsk | 89 | : | 81 | 62 % | 6 % | 32 % | 1 | 16.0 | ![]() | |
28.02 | Khimky | Stelmet Zielona Gora | 85 | : | 83 | 50 % | 7 % | 43 % | 1 | 3.5 | ![]() | |
![]() | ||||||||||||
28.02 | Efes Pilsen | Fethiye Belediyespor | 91 | : | 66 | 84 % | 5 % | 11 % | 1 | 49.1 | ![]() | |
28.02 | Gaziantep Basketbol | Besiktas Istanbul | 75 | : | 78 | 41 % | 7 % | 53 % | 2 | -6.6 | ![]() | |
28.02 | Darüssafaka Dogus | Fenerbahce Istanbul | 82 | : | 82 | 47 % | 7 % | 46 % | 1 | 0.8 | ![]() | |
28.02 | Büyükçekmece | Afyon Belediye S.K. | 82 | : | 86 | 39 % | 7 % | 54 % | 2 | -8.1 | ![]() | |
![]() | ||||||||||||
01.03 | Ironi Nahariya | Hapoel Jerusalem | 80 | : | 94 | 21 % | 6 % | 74 % | 2 | -28.9 | ![]() | |
![]() | ||||||||||||
01.03 | BC Astana | BC Kalev Cramo | 80 | : | 82 | 42 % | 7 % | 51 % | 2 | -4.7 | ![]() |
Kontakt : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |