博彩预测 VITISPORT TIP INDEX
score 1 0 2 tip
23.11BNXT LeagueGiants AntwerpRotterdam Basketball108 : 6484 %5 %11 %187.8
22.11ŽBLŽabiny Brno WBasket Ostrava W94 : 5684 %5 %11 %176.7
22.11SBLLions de Gen?veLugano Tigers108 : 7184 %5 %11 %173.3
23.11BasketligaenSvendborg RabbitsBK Amager107 : 7184 %5 %11 %171.3
23.11ExtraligaBK Levicki PatriotiKošice Wolves107 : 7584 %5 %11 %163.9
21.11BNXT LeagueNew Heroes Den BoschBasketbal Academie Limburg95 : 6684 %5 %11 %158.5
21.11NBLBasketball BrnoSK Slavia Praha102 : 7384 %5 %11 %157.2
22.11VTBBC SamaraLokomotiv Kuban65 : 9311 %5 %84 %2-56.2
22.11NBB LigaMogi das CruzesUni?o Corinthians90 : 6484 %5 %11 %152.3
22.11Super LigTürk TelekomBüyükçekmece98 : 7384 %5 %11 %150.1
23.11A1 WomenFamila Schio WSassari W81 : 5784 %5 %11 %148.9
21.11BasketligaenBakken BearsHorsens IC97 : 7384 %5 %11 %148.0
22.11NBLBK PardubiceUSK Praha97 : 7384 %5 %11 %147.5
22.11Pro ACrailsheim MerlinsBaskets Münster93 : 7084 %5 %11 %145.6
22.11SBLFribourg OlympicRegio Basel94 : 7184 %5 %11 %145.1
22.11ŽBLBK Brandýs nad Labem WZVVZ USK Praha W67 : 8911 %5 %84 %2-43.1
22.11LNBAsvel VilleurbanneJDA Dijon Basket97 : 7684 %5 %11 %142.5
23.11ACBPamesa ValenciaBasquet Girona103 : 8284 %5 %11 %142.0
23.11Primera FEBCB Lucentum AlicanteCD Estela94 : 7484 %5 %11 %139.8
23.11BasketligaenBK VejenBC Copenhagen75 : 9412 %5 %83 %2-38.9
22.11Super LigBesiktas IstanbulManisa Büyüksehir89 : 7082 %5 %13 %137.6
22.11BNXT LeagueOkapi AalstSpirou Basket97 : 7881 %5 %14 %137.1
23.11A1 WomenCampobasso WRoseto Basket W79 : 6081 %5 %14 %137.1
23.11DBBL WomenUSC Freiburg WTV Saarlouis Royals W60 : 7814 %5 %81 %2-36.5
22.11BSLHapoel HaEmekMaccabi Rishon91 : 7380 %5 %15 %135.5
23.11BSLHapoel JerusalemMaccabi Ironi Ramat Gan90 : 7379 %5 %16 %134.8
22.11Primera FEBCB ZamoraCartagena CB93 : 7679 %5 %16 %134.8
22.11Liga OTPTerme Olimia PodčetrtekHelios Domžale73 : 9016 %5 %79 %2-34.6
23.11Pro AGiants LeverkusenArtland Dragons76 : 9316 %5 %79 %2-34.2
22.11SBLSpinelli MassagnoPully Lausanne Basket79 : 9616 %5 %78 %2-33.8
22.11Toronto RaptorsWashington Wizzards127 : 11078 %5 %17 %133.6
23.11Denver NuggetsSacramento Kings127 : 11078 %5 %17 %133.3
23.11ŽBLSokol Hr. Králové WBasket Slovanka W83 : 6678 %5 %17 %133.2
22.11LKLBC JonavaLietuvos Rytas78 : 9417 %5 %77 %2-32.9
22.11GBLMykonos BCPanathinaikos Athens72 : 8818 %5 %77 %2-32.0
23.11Primera FEBMelilla BaloncestoPalmer Basket90 : 7476 %5 %18 %131.9
21.11La LigaArgentino de JunínGimnasia y Esgrima69 : 8519 %5 %76 %2-31.4
23.11DBBL WomenStars Keltern WBC Marburg W76 : 6076 %5 %19 %131.3
22.11BBLHamburg TowersEnBW Ludwigsburg77 : 9319 %5 %76 %2-31.3
23.11Orlen LigaTBV Start LublinWKS Slask Wroclaw78 : 9419 %5 %76 %2-31.1
22.11NBLBK DěčínERA Basketball Nymburk77 : 9319 %5 %76 %2-31.0
23.11TBLBordo Sportif RSAnkara Kolejliler DSI85 : 7075 %5 %19 %130.5
22.11BNXT LeagueFilou OostendeLandstede Zwolle91 : 7675 %5 %19 %130.4
21.11Pro BPoitiersAix Maurienne92 : 7775 %6 %20 %130.0
22.11BSLMaccabi NetanyaHapoel Tel Aviv76 : 9120 %6 %74 %2-29.7
22.11LKLSiauliaiBC Gargzdai96 : 8174 %6 %21 %129.1
22.11ExtraligaSpišská Nová VesChemosvit Svit89 : 7474 %6 %21 %129.1
22.11DBBL WomenSyntainics MBC WEigner Angels Nordlingen W77 : 6374 %6 %21 %128.8
23.11BasketligaenHolbaek - Stenhus BKRanders Cimbria80 : 9421 %6 %73 %2-28.7
22.11Lega ADolomiti Energia TrentoTreviso Basket95 : 8173 %6 %21 %128.4
22.11NBLCairns TaipansNew Zealand Breakers82 : 9621 %6 %73 %2-28.2
22.11BBLFrankfurt SkylinersWürzburg Baskets89 : 7573 %6 %21 %128.2
22.11Utah JazzOklahoma City Thunder111 : 12522 %6 %73 %2-28.0
23.11BSLMaccabi Tel AvivHapoel Holon94 : 8072 %6 %22 %127.4
22.11Liga OTPKK RogaškaKK Šenčur77 : 9122 %6 %72 %2-27.3
21.11NBLIllawarra HawksMelbourne United84 : 9822 %6 %72 %2-27.3
21.11Super LigMersin BüyüksehirPinar Karsiyaka92 : 7872 %6 %22 %127.2
22.11Pro AKirchheim KnightsSBB Baskets Wolmirstedt88 : 7472 %6 %22 %127.1
22.11Cleveland CavaliersIndiana Pacers124 : 11172 %6 %23 %126.9
23.11Primera FEBMonbus ObradoiroMallorca Palma83 : 7072 %6 %23 %126.8
23.11DBBL WomenPanthers Osnabrück WHerner TC W78 : 6571 %6 %23 %125.9
23.11PremijerKK ZadarKK Dubrovnik87 : 7471 %6 %24 %125.8
22.11ACBUnicaja MalagaBasquet Manresa89 : 7670 %6 %24 %125.4
23.11Super LigFenerbahce IstanbulBursaspor Basketbol89 : 7670 %6 %24 %125.2
23.11Lega APallacanestro TrapaniPallacanestro Reggiana94 : 8170 %6 %24 %125.1
22.11Boston CelticsBrooklyn Nets120 : 10770 %6 %24 %125.1
23.11PremijerKK ZabokKK Cedevita Junior88 : 7570 %6 %24 %125.1
23.11Lega APallacanestro CantuVirtus Bologna78 : 9024 %6 %70 %2-24.9
22.11BasketligaenVaerlose Blue HawksBears Academy91 : 7970 %6 %24 %124.9
23.11Chicago BullsWashington Wizzards127 : 11570 %6 %24 %124.8
23.11Lega APallacanestro TriesteEA7 Olimpia Milano78 : 9025 %6 %70 %2-24.5
23.11A1 WomenBrixia WBroni W62 : 7425 %6 %70 %2-24.5
23.11Pro ANürnberg Falcons BCmedi bayreuth90 : 7869 %6 %26 %123.5
21.11ExtraligaNitra Blue WingsMBK Handlova83 : 7268 %6 %26 %122.6
21.11Olympiakos PireusParis Basketball92 : 8167 %6 %27 %122.3
22.11BNXT LeagueBelfius Mons-HainautLWD Basket98 : 8767 %6 %27 %122.1
23.11ABA LeaguePartizan BeogradStudentski Centar89 : 7867 %6 %27 %121.7
22.11LNBSaint-Quentin BBCholet Basket75 : 8627 %6 %67 %2-21.7
22.11SBLUnion Neuchatel BasketBBC Nyon90 : 7967 %6 %27 %121.3
23.11ACBBaskoniaBilbao Basket91 : 8067 %6 %27 %121.3
22.11SBLKöping StarsSloga Uppsala91 : 8166 %6 %28 %120.6
21.11Pro BAntibesRouen88 : 7866 %6 %28 %120.6
23.11PremijerKK FurnirKK Split77 : 8728 %6 %66 %2-20.4
23.11Serie A2Fortitudo BolognaUnieuro Forl?81 : 7165 %6 %29 %120.1
22.11TBLFinal SporBalikesir Buyuksehir85 : 7565 %6 %29 %120.1
23.11New Orleans PelicansAtlanta Hawks111 : 12129 %6 %65 %2-20.0
23.11GBLPAOK ThessalonikiOlympiakos Pireus77 : 8729 %6 %65 %2-19.8
21.11Lega ABasket BresciaVanoli Cremona90 : 8164 %6 %30 %118.7
22.11TBLGöztepe BasketbolHarem Spor85 : 7664 %6 %30 %118.6
21.11KorisliigaHelsinki SeagullsKauhajoen Karhu87 : 7864 %6 %30 %118.5
23.11Super LigAliaga PetkimMerkezefendi Belediyesi84 : 7564 %6 %30 %118.2
22.11GBLKolossos RhodesPeristeri BC76 : 8531 %6 %63 %2-17.8
23.11Milwaukee BucksDetroit Pistons112 : 12131 %6 %63 %2-17.8
22.11Primera FEBBaloncesto OviedoHestia Menorca87 : 7863 %6 %31 %117.7
22.11Orlen LigaMKS Dabrowa GorniczaGornik Walbrzych86 : 7763 %6 %31 %117.6
22.11ACBCB BreogánSan Pablo Burgos95 : 8663 %6 %31 %117.1
22.11Pro AWalter Tigers TübingenVfL SparkassenStars Bochum87 : 7962 %6 %31 %116.9
21.11Pro BEvreuxSaint Chamond81 : 8931 %6 %62 %2-16.9
21.11ABA LeagueKK SplitKrka Novo Mesto85 : 7762 %6 %31 %116.9
22.11TBLCayirova BelediyesiKonyaspor84 : 7662 %6 %31 %116.8
21.11KorisliigaKouvot BasketKobrat93 : 8562 %6 %32 %116.5
23.11A1 WomenUmana Reyer Venezia WSan Giovanni W71 : 6362 %6 %32 %116.1
22.11Serie A2Sebastiani RietiUrania Milano84 : 7661 %6 %32 %115.8
22.11Serie A2Roseto SharksLibertas Livorno77 : 8533 %6 %61 %2-15.5
22.11ACBCB GranadaReal Madrid82 : 9033 %6 %61 %2-15.4
22.11VTBParma PermUNICS Kazan79 : 8633 %6 %61 %2-14.9
21.11BBLRostock SeawolvesSC Rasta Vechta86 : 7961 %6 %33 %114.9
21.11NBLPerth WildcatsTasmania JackJumpers88 : 8160 %6 %33 %114.8
21.11NBB LigaCruzeiro ECPaulistano75 : 8233 %6 %60 %2-14.7
21.11Orlen LigaAnwil WłocławekEnerga Czarni Słupsk92 : 8560 %6 %33 %114.6
24.11TBLCO BasketSigortam.Net87 : 8060 %6 %34 %114.5
21.11KorisliigaTampereen PyrintöSalon Vilpas91 : 8460 %6 %34 %114.4
21.11NBB LigaBotafogoRio Claro Basquete84 : 7760 %6 %34 %114.2
23.11VTBBC EniseyAvtodor Saratov84 : 7760 %6 %34 %114.2
23.11LKLLietkabelis PanevezioZalgiris Kaunas81 : 8834 %6 %60 %2-13.9
22.11Orlen LigaBasket TorunZielona Góra79 : 8634 %6 %59 %2-13.8
23.11ABA LeagueBC Hallmann ViennaCrvena Zvezda Beograd78 : 8534 %6 %59 %2-13.6
23.11VTBCSKA MoscowZenit St. Petersburg86 : 7959 %6 %34 %113.6
22.11LNBJSF NanterreBoulazac Basket86 : 7959 %6 %35 %113.4
21.11NBB LigaMinas TCPinheiros83 : 7659 %6 %35 %113.3
21.11BSLIroni Nes ZionaMaccabi Ra'anana82 : 7659 %6 %35 %113.0
21.11Pro BStade RochelaisGries-Souffel84 : 7759 %6 %35 %113.0
23.11PremijerKK CibonaKK Samobor86 : 8059 %6 %35 %112.8
22.11ExtraligaMBK KomárnoHBK Prievidza80 : 8636 %6 %58 %2-12.2
23.11ACBBC AndorraDKV Joventut Badalona87 : 9336 %6 %58 %2-12.0
23.11ACBBasket ZaragozaCB Canarias83 : 8936 %6 %58 %2-11.9
22.11LNBChalon/SaoneSIG Strasbourg81 : 8736 %6 %58 %2-11.8
22.11NBLSouth East Melbourne PhoenixAdelaide 36ers94 : 8858 %6 %36 %111.7
22.11BBLSyntainics MBCUSC Heidelberg86 : 8058 %6 %36 %111.7
21.11KorisliigaBisons LoimaaTapiolan Honka85 : 9136 %6 %58 %2-11.7
23.11NBLBK Hradec KrálovéBK Ústí nad Labem80 : 8636 %6 %57 %2-11.5
23.11Lega ANapoli BasketDinamo Sassari86 : 8057 %6 %36 %111.5
23.11BSLGalil ElyonBnei Herzeliya84 : 9036 %6 %57 %2-11.5
22.11Primera FEBPalencia BaloncestoMovistar Estudiantes78 : 8436 %6 %57 %2-11.3
21.11ŽBLLevhartice Chomutov WKara Trutnov W70 : 7636 %6 %57 %2-11.3
22.11LNBSLUC Nancy BasketLe Mans Sarthe Basket90 : 8457 %6 %37 %111.1
22.11BNXT LeagueDen Helder SunsCircus Brussels83 : 8837 %7 %57 %2-10.9
22.11GBLAris ThessalonikiPromitheas Patras80 : 7557 %7 %37 %110.8
22.11La LigaQuimsaBoca Juniors83 : 7857 %7 %37 %110.7
22.11BBLBaskets OldenburgBrose Baskets82 : 8737 %7 %56 %2-10.6
21.11Pro BUJAP Quimper 29Vendée Challans82 : 7756 %7 %37 %110.5
22.11Serie A2Basket MestreJuvi Cremona 195281 : 7656 %7 %37 %110.5
23.11Serie A2Victoria L PesaroUEB Gesteco Cividale81 : 7656 %7 %37 %110.3
23.11Orlen LigaLegia Warszawa BCDziki Warszawa85 : 8056 %7 %37 %110.2
22.11Golden State WarriorsPortland Trailblazers120 : 11556 %7 %37 %110.1
22.11TBLFenerbahce Koleji DSKocaeli BB81 : 7656 %7 %38 %110.0
21.11La LigaRegatas de CorrientesInstituto de Córdoba81 : 7656 %7 %38 %110.0
22.11SBLHögsbo BasketSödertälje BBK82 : 8738 %7 %56 %2-9.9
23.11Serie A2Givova ScafatiPistoia Basket83 : 7856 %7 %38 %19.8
22.11Primera FEBCarplus FuenlabradaAcunsa Gipuzkoa86 : 8156 %7 %38 %19.8
22.11Dallas MavericksNew Orleans Pelicans117 : 11256 %7 %38 %19.6
21.11La LigaPlatenseOberá Tennis Club79 : 8438 %7 %56 %2-9.6
23.11Lega APallacanestro VareseUdine basket79 : 8438 %7 %55 %2-9.4
22.11KorisliigaKataja BasketLahti Basketball90 : 8655 %7 %38 %19.0
23.11Super LigTofas BursaEfes Pilsen78 : 8239 %7 %55 %2-8.9
22.11SBLNässjö BasketUmea BSKT89 : 8555 %7 %39 %18.7
24.11ABA LeagueKK Borac CacakIgokea Aleksandovac81 : 8539 %7 %55 %2-8.6
23.11Super LigGalatasaray IstanbulEsenler Erokspor81 : 8539 %7 %54 %2-8.4
21.11Virtus BolognaMaccabi Tel Aviv89 : 8554 %7 %39 %18.4
22.11Houston RocketsDenver Nuggets121 : 11754 %7 %39 %18.4
23.11GBLMaroussi AthensIraklis BK91 : 9539 %7 %54 %2-8.3
22.11PremijerGKK ŠibenkaBC Dinamo Zagreb77 : 8139 %7 %54 %2-8.2
23.11BBLratiopharm UlmFC Bayern München79 : 8339 %7 %54 %2-8.1
21.11Serie A2Tezenis VeronaBlu Basket Bergamo81 : 7754 %7 %40 %17.7
22.11La LigaIndependiente de OlivaObras Sanitarias82 : 7854 %7 %40 %17.7
23.11Primera FEBTizona BurgosClub Ourense Baloncesto87 : 8353 %7 %40 %17.3
22.11Pro ABG 74 GöttingenPhoenix Hagen88 : 9240 %7 %53 %2-7.1
23.11ACBGran Canaria DunasFC Barcelona87 : 8453 %7 %40 %16.9
22.11Serie A2Avellino BasketBasket Rimini77 : 8041 %7 %52 %2-6.1
24.11PremijerKK Kvarner 2010KK Alkar76 : 7352 %7 %41 %16.0
22.11GBLPanionios AthensAS Karditsas78 : 8141 %7 %52 %2-5.8
22.11Phoenix SunsMinnesota Timberwolves118 : 11552 %7 %41 %15.8
22.11Pro AUni Baskets PaderbornKarlsruhe LIONS84 : 8152 %7 %41 %15.6
22.11KorisliigaKorihaitKTP Basket83 : 8642 %7 %51 %2-5.2
21.11Pro BChampagne BasketAda Blois79 : 8142 %7 %51 %2-5.0
23.11Lega ABertram TortonaReyer Venezia95 : 9351 %7 %42 %14.9
22.11Orlando MagicNew York Knicks118 : 11651 %7 %42 %14.8
22.11Serie A2Happy Casa BrindisiBenedetto XIV Cento77 : 7551 %7 %42 %14.8
23.11VTBUral EkaterinburgBC Nizhny Novgorod86 : 8451 %7 %42 %14.8
22.11Chicago BullsMiami Heat121 : 12342 %7 %51 %2-4.7
21.11Valencia BasketCrvena Zvezda Beograd88 : 8651 %7 %42 %14.6
23.11TBLOGM OrmansporGaziantep Basketbol80 : 8242 %7 %51 %2-4.6
23.11NBLBK NH OstravaBK Olomoucko84 : 8251 %7 %42 %14.6
21.11TBLAnkaragücü Mamak BelediyesiKahramanmaras79 : 7751 %7 %42 %14.5
23.11LNBMonaco BasketBourg en Bresse89 : 8751 %7 %42 %14.5
21.11Orlen LigaGTK GliwiceAsseco Prokom Gdynia83 : 8542 %7 %51 %2-4.5
23.11DBBL WomenTK Hannover WAlba Berlin W68 : 6651 %7 %43 %14.4
23.11ABA LeagueKK Spartak SuboticaCedevita Olimpija81 : 8343 %7 %51 %2-4.3
22.11Pro ARheinStars KölnBaskets Koblenz86 : 8451 %7 %43 %14.3
22.11SBLJämtland BasketBC Lulea92 : 9051 %7 %43 %14.3
22.11ABA LeagueKD IlirijaKK Bosna Royal85 : 8350 %7 %43 %14.2
22.11Charlotte HornetsLos Angeles Clippers117 : 11550 %7 %43 %14.2
22.11La LigaFerrocarril OesteGimnasia y Esgrima78 : 7650 %7 %43 %14.0
21.11Pro BNantesCaen Basket Calvados83 : 8150 %7 %43 %13.8
22.11SBLNorrköping DolphinsBoras Basket90 : 8850 %7 %43 %13.5
22.11ExtraligaBKM LucenecBC Slovan Bratislava79 : 8143 %7 %50 %2-3.5
21.11BNXT LeagueKortrijk SpursZorg en Zekerheid Leiden84 : 8643 %7 %50 %2-3.4
22.11BNXT LeagueKangoeres MechelenHubo Limburg United81 : 7950 %7 %43 %13.4
21.11NBB LigaBasket OsascoCaxias do Sul78 : 8044 %7 %49 %2-3.0
联系 : admin @ vitisport.cz