Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset

predictions INDEX
score 1 0 2 tip
30.09 Barnsley FCBlackpool FC 2 : 053 %25 %21 %12.5
30.09 Derby CountyCambridge United 2 : 053 %25 %21 %12.5
30.09 Exeter CityNorthampton Town 1 : 044 %29 %27 %101.3
30.09 Fleetwood TownLeyton Orient 1 : 227 %29 %44 %02-1.3
30.09 Lincoln CityCheltenham Town 2 : 075 %16 %9 %15.1
30.09 Peterborough UnitedBristol Rovers 1 : 132 %33 %35 %02-0.2
30.09 Port Vale FCBolton Wanderers 2 : 139 %32 %30 %100.7
30.09 Reading FCBurton Albion 1 : 045 %29 %26 %101.5
30.09 Shrewsbury TownCharlton Athletic 1 : 226 %29 %45 %02-1.5
30.09 Stevenage BoroughOxford United 1 : 132 %33 %35 %02-0.2
30.09 Wigan AthleticPortsmouth 1 : 226 %28 %46 %2-1.6
30.09 Wycombe WanderersCarlisle United 1 : 044 %29 %27 %101.3
BET365.com Åpne en konto hos bet365.

TABELL TOTALT HJEMME BORTE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Portsmouth 9 5 4 0 15 6 3 2 0 7 3 11 2 2 0 8 3 8 +4 19
2. Stevenage Borough 9 5 3 1 14 6 1 3 0 5 3 6 4 0 1 9 3 12 +6 18
3. Oxford United 8 6 0 2 15 7 3 0 1 7 3 9 3 0 1 8 4 9 +6 18
4. Port Vale FC 9 5 2 2 11 14 3 0 1 5 3 9 2 2 1 6 11 8 +5 17
5. Barnsley FC 9 5 1 3 20 11 2 0 3 13 9 6 3 1 0 7 2 10 +1 16
6. Exeter City 9 5 1 3 10 7 2 1 1 4 3 7 3 0 2 6 4 9 +4 16
7. Bolton Wanderers 8 4 2 2 14 10 3 1 1 9 7 10 1 1 1 5 3 4 -1 14
8. Peterborough United 9 4 2 3 13 11 2 1 1 7 5 7 2 1 2 6 6 7 +2 14
9. Derby County 8 4 1 3 14 9 1 1 2 4 5 4 3 0 1 10 4 9 +1 13
10. Cambridge United 8 4 1 3 10 7 3 1 1 7 3 10 1 0 2 3 4 3 -2 13
11. Wigan Athletic 8 4 1 3 13 12 2 0 1 4 4 6 2 1 2 9 8 7 +4 13
12. Wycombe Wanderers 8 4 1 3 9 12 2 1 1 5 5 7 2 0 2 4 7 6 +1 13
13. Lincoln City 8 3 3 2 12 9 2 1 0 7 1 7 1 2 2 5 8 5 +3 12
14. Bristol Rovers 8 3 3 2 12 9 1 2 1 7 5 5 2 1 1 5 4 7 0 12
15. Blackpool FC 8 3 3 2 8 7 3 2 0 8 2 11 0 1 2 0 5 1 -3 12
16. Leyton Orient 9 3 2 4 8 13 2 0 2 3 7 6 1 2 2 5 6 5 -1 11
17. Charlton Athletic 8 3 1 4 11 11 3 0 2 9 7 9 0 1 2 2 4 1 -5 10
18. Reading FC 8 3 0 5 7 10 3 0 1 5 2 9 0 0 4 2 8 0 -3 9
19. Shrewsbury Town 8 3 0 5 4 9 2 0 2 3 4 6 1 0 3 1 5 3 -3 9
20. Northampton Town 8 2 1 5 6 9 1 1 3 4 6 4 1 0 2 2 3 3 -8 7
21. Carlisle United 9 1 4 4 7 11 1 2 2 4 6 5 0 2 2 3 5 2 -8 7
22. Burton Albion 9 1 3 5 6 14 0 2 2 2 6 2 1 1 3 4 8 4 -6 6
23. Fleetwood Town 8 0 2 6 4 14 0 0 3 0 6 0 0 2 3 4 8 2 -7 2
24. Cheltenham Town 9 0 1 8 0 15 0 0 4 0 9 0 0 1 4 0 6 1 -11 1
Hjemmekamper HJEMME
P W D L GF GA PTS
1. Portsmouth 5 3 2 0 7 3 11
2. Blackpool FC 5 3 2 0 8 2 11
3. Bolton Wanderers 5 3 1 1 9 7 10
4. Cambridge United 5 3 1 1 7 3 10
5. Oxford United 4 3 0 1 7 3 9
6. Charlton Athletic 5 3 0 2 9 7 9
7. Reading FC 4 3 0 1 5 2 9
8. Port Vale FC 4 3 0 1 5 3 9
9. Exeter City 4 2 1 1 4 3 7
10. Lincoln City 3 2 1 0 7 1 7
11. Peterborough United 4 2 1 1 7 5 7
12. Wycombe Wanderers 4 2 1 1 5 5 7
13. Barnsley FC 5 2 0 3 13 9 6
14. Stevenage Borough 4 1 3 0 5 3 6
15. Wigan Athletic 3 2 0 1 4 4 6
16. Shrewsbury Town 4 2 0 2 3 4 6
17. Leyton Orient 4 2 0 2 3 7 6
18. Bristol Rovers 4 1 2 1 7 5 5
19. Carlisle United 5 1 2 2 4 6 5
20. Derby County 4 1 1 2 4 5 4
21. Northampton Town 5 1 1 3 4 6 4
22. Burton Albion 4 0 2 2 2 6 2
23. Fleetwood Town 3 0 0 3 0 6 0
24. Cheltenham Town 4 0 0 4 0 9 0
Bortekamper BORTE
P W D L GF GA PTS
1. Stevenage Borough 5 4 0 1 9 3 12
2. Barnsley FC 4 3 1 0 7 2 10
3. Oxford United 4 3 0 1 8 4 9
4. Derby County 4 3 0 1 10 4 9
5. Exeter City 5 3 0 2 6 4 9
6. Portsmouth 4 2 2 0 8 3 8
7. Port Vale FC 5 2 2 1 6 11 8
8. Bristol Rovers 4 2 1 1 5 4 7
9. Peterborough United 5 2 1 2 6 6 7
10. Wigan Athletic 5 2 1 2 9 8 7
11. Wycombe Wanderers 4 2 0 2 4 7 6
12. Lincoln City 5 1 2 2 5 8 5
13. Leyton Orient 5 1 2 2 5 6 5
14. Bolton Wanderers 3 1 1 1 5 3 4
15. Burton Albion 5 1 1 3 4 8 4
16. Cambridge United 3 1 0 2 3 4 3
17. Northampton Town 3 1 0 2 2 3 3
18. Shrewsbury Town 4 1 0 3 1 5 3
19. Carlisle United 4 0 2 2 3 5 2
20. Fleetwood Town 5 0 2 3 4 8 2
21. Blackpool FC 3 0 1 2 0 5 1
22. Charlton Athletic 3 0 1 2 2 4 1
23. Cheltenham Town 5 0 1 4 0 6 1
24. Reading FC 4 0 0 4 2 8 0

FORM TABLE - LAST 6 MATCHES TOTALT HJEMME BORTE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Oxford United 6 5 0 1 14 5 2 0 1 6 3 6 3 0 0 8 2 9 +6 15
2. Wycombe Wanderers 6 4 1 1 9 4 2 1 0 5 0 7 2 0 1 4 4 6 +4 13
3. Port Vale FC 6 4 1 1 10 7 2 0 1 4 3 6 2 1 0 6 4 7 +4 13
4. Barnsley FC 6 4 0 2 11 7 1 0 2 5 6 3 3 0 0 6 1 9 +3 12
5. Portsmouth 6 3 3 0 9 5 2 1 0 5 2 7 1 2 0 4 3 5 +3 12
6. Exeter City 6 4 0 2 7 6 2 0 1 4 3 6 2 0 1 3 3 6 +3 12
7. Leyton Orient 6 3 2 1 6 5 2 0 1 3 3 6 1 2 0 3 2 5 +2 11
8. Bristol Rovers 6 3 1 2 10 7 1 1 1 6 4 4 2 0 1 4 3 6 +1 10
9. Derby County 6 3 1 2 10 7 1 1 1 3 3 4 2 0 1 7 4 6 +1 10
10. Stevenage Borough 6 2 3 1 9 5 0 3 0 3 3 3 2 0 1 6 2 6 0 9
11. Lincoln City 6 2 3 1 9 6 1 1 0 4 1 4 1 2 1 5 5 5 +3 9
12. Reading FC 6 3 0 3 7 8 3 0 0 5 1 9 0 0 3 2 7 0 0 9
13. Blackpool FC 6 2 2 2 6 7 2 2 0 6 2 8 0 0 2 0 5 0 -4 8
14. Bolton Wanderers 6 2 2 2 8 10 2 1 1 6 7 7 0 1 1 2 3 1 -4 8
15. Cambridge United 6 2 1 3 6 5 2 1 1 5 1 7 0 0 2 1 4 0 -5 7
16. Charlton Athletic 6 2 1 3 10 10 2 0 2 8 7 6 0 1 1 2 3 1 -5 7
17. Northampton Town 6 2 1 3 5 6 1 1 2 4 5 4 1 0 1 1 1 3 -5 7
18. Wigan Athletic 6 2 1 3 9 10 1 0 1 2 3 3 1 1 2 7 7 4 +1 7
19. Burton Albion 6 1 3 2 5 7 0 2 1 2 3 2 1 1 1 3 4 4 -3 6
20. Shrewsbury Town 6 2 0 4 3 6 1 0 2 2 3 3 1 0 2 1 3 3 -3 6
21. Peterborough United 6 1 2 3 8 10 1 1 1 6 5 4 0 1 2 2 5 1 -4 5
22. Carlisle United 6 1 2 3 5 9 1 0 2 2 5 3 0 2 1 3 4 2 -4 5
23. Fleetwood Town 6 0 1 5 3 11 0 0 2 0 4 0 0 1 3 3 7 1 -5 1
24. Cheltenham Town 6 0 1 5 0 10 0 0 3 0 6 0 0 1 2 0 4 1 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Portsmouth 9 5 4 0 15 6 3 2 0 7 3 11 2 2 0 8 3 8 +4 19
2. Stevenage Borough 9 5 3 1 14 6 1 3 0 5 3 6 4 0 1 9 3 12 +6 18
3. Oxford United 8 6 0 2 15 7 3 0 1 7 3 9 3 0 1 8 4 9 +6 18
4. Port Vale FC 9 5 2 2 11 14 3 0 1 5 3 9 2 2 1 6 11 8 +5 17
5. Barnsley FC 9 5 1 3 20 11 2 0 3 13 9 6 3 1 0 7 2 10 +1 16
6. Exeter City 9 5 1 3 10 7 2 1 1 4 3 7 3 0 2 6 4 9 +4 16
POWER POT 2
7. Bolton Wanderers 8 4 2 2 14 10 3 1 1 9 7 10 1 1 1 5 3 4 -1 14
8. Peterborough United 9 4 2 3 13 11 2 1 1 7 5 7 2 1 2 6 6 7 +2 14
9. Derby County 8 4 1 3 14 9 1 1 2 4 5 4 3 0 1 10 4 9 +1 13
10. Cambridge United 8 4 1 3 10 7 3 1 1 7 3 10 1 0 2 3 4 3 -2 13
11. Wigan Athletic 8 4 1 3 13 12 2 0 1 4 4 6 2 1 2 9 8 7 +4 13
12. Wycombe Wanderers 8 4 1 3 9 12 2 1 1 5 5 7 2 0 2 4 7 6 +1 13
13. Lincoln City 8 3 3 2 12 9 2 1 0 7 1 7 1 2 2 5 8 5 +3 12
14. Bristol Rovers 8 3 3 2 12 9 1 2 1 7 5 5 2 1 1 5 4 7 0 12
15. Blackpool FC 8 3 3 2 8 7 3 2 0 8 2 11 0 1 2 0 5 1 -3 12
POWER POT 3
16. Leyton Orient 9 3 2 4 8 13 2 0 2 3 7 6 1 2 2 5 6 5 -1 11
17. Charlton Athletic 8 3 1 4 11 11 3 0 2 9 7 9 0 1 2 2 4 1 -5 10
18. Reading FC 8 3 0 5 7 10 3 0 1 5 2 9 0 0 4 2 8 0 -3 9
19. Shrewsbury Town 8 3 0 5 4 9 2 0 2 3 4 6 1 0 3 1 5 3 -3 9
POWER POT 4
20. Northampton Town 8 2 1 5 6 9 1 1 3 4 6 4 1 0 2 2 3 3 -8 7
21. Carlisle United 9 1 4 4 7 11 1 2 2 4 6 5 0 2 2 3 5 2 -8 7
22. Burton Albion 9 1 3 5 6 14 0 2 2 2 6 2 1 1 3 4 8 4 -6 6
POWER POT 5
23. Fleetwood Town 8 0 2 6 4 14 0 0 3 0 6 0 0 2 3 4 8 2 -7 2
24. Cheltenham Town 9 0 1 8 0 15 0 0 4 0 9 0 0 1 4 0 6 1 -11 1

UNDER/OVER TABLE TOTALT HJEMME BORTE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Wigan Athletic 2 / 8 25% 6 / 8 75% 1 / 3 33% 2 / 3 67% 1 / 5 20% 4 / 5 80%
2. Oxford United 2 / 8 25% 6 / 8 75% 1 / 4 25% 3 / 4 75% 1 / 4 25% 3 / 4 75%
3. Bolton Wanderers 2 / 8 25% 6 / 8 75% 1 / 5 20% 4 / 5 80% 1 / 3 33% 2 / 3 67%
4. Derby County 3 / 8 38% 5 / 8 63% 2 / 4 50% 2 / 4 50% 1 / 4 25% 3 / 4 75%
5. Lincoln City 3 / 8 38% 5 / 8 63% 1 / 3 33% 2 / 3 67% 2 / 5 40% 3 / 5 60%
6. Wycombe Wanderers 3 / 8 38% 5 / 8 63% 2 / 4 50% 2 / 4 50% 1 / 4 25% 3 / 4 75%
7. Charlton Athletic 3 / 8 38% 5 / 8 63% 1 / 5 20% 4 / 5 80% 2 / 3 67% 1 / 3 33%
8. Barnsley FC 4 / 8 50% 4 / 8 50% 1 / 4 25% 3 / 4 75% 3 / 4 75% 1 / 4 25%
9. Leyton Orient 5 / 9 56% 4 / 9 44% 2 / 4 50% 2 / 4 50% 3 / 5 60% 2 / 5 40%
10. Portsmouth 5 / 9 56% 4 / 9 44% 3 / 5 60% 2 / 5 40% 2 / 4 50% 2 / 4 50%
11. Stevenage Borough 5 / 9 56% 4 / 9 44% 3 / 4 75% 1 / 4 25% 2 / 5 40% 3 / 5 60%
12. Exeter City 5 / 9 56% 4 / 9 44% 2 / 4 50% 2 / 4 50% 3 / 5 60% 2 / 5 40%
13. Peterborough United 5 / 9 56% 4 / 9 44% 2 / 4 50% 2 / 4 50% 3 / 5 60% 2 / 5 40%
14. Blackpool FC 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
15. Fleetwood Town 5 / 8 63% 3 / 8 38% 2 / 3 67% 1 / 3 33% 3 / 5 60% 2 / 5 40%
16. Northampton Town 5 / 8 63% 3 / 8 38% 3 / 5 60% 2 / 5 40% 2 / 3 67% 1 / 3 33%
17. Reading FC 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
18. Bristol Rovers 5 / 8 63% 3 / 8 38% 2 / 4 50% 2 / 4 50% 3 / 4 75% 1 / 4 25%
19. Burton Albion 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
20. Port Vale FC 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
21. Cheltenham Town 6 / 9 67% 3 / 9 33% 2 / 4 50% 2 / 4 50% 4 / 5 80% 1 / 5 20%
22. Cambridge United 6 / 8 75% 2 / 8 25% 4 / 5 80% 1 / 5 20% 2 / 3 67% 1 / 3 33%
23. Shrewsbury Town 7 / 8 88% 1 / 8 13% 3 / 4 75% 1 / 4 25% 4 / 4 100% 0 / 4 0%
24. Carlisle United 8 / 9 89% 1 / 9 11% 5 / 5 100% 0 / 5 0% 3 / 4 75% 1 / 4 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Wigan Athletic 8 0 0 2 4 1 1 0 0 3.13 3 0 0 1 2 0 0 0 0 2.67 5 0 0 1 2 1 1 0 0 3.40
2. Barnsley FC 8 0 0 4 1 2 1 0 0 3.00 4 0 0 1 0 2 1 0 0 3.75 4 0 0 3 1 0 0 0 0 2.25
3. Bolton Wanderers 8 0 0 2 4 2 0 0 0 3.00 5 0 0 1 2 2 0 0 0 3.20 3 0 0 1 2 0 0 0 0 2.67
4. Derby County 8 0 1 2 4 0 0 1 0 2.88 4 0 1 1 2 0 0 0 0 2.25 4 0 0 1 2 0 0 1 0 3.50
5. Oxford United 8 0 1 1 5 1 0 0 0 2.75 4 0 1 0 3 0 0 0 0 2.50 4 0 0 1 2 1 0 0 0 3.00
6. Charlton Athletic 8 0 2 1 3 1 1 0 0 2.75 5 0 1 0 2 1 1 0 0 3.20 3 0 1 1 1 0 0 0 0 2.00
7. Peterborough United 9 0 3 2 1 2 0 1 0 2.67 4 0 1 1 1 0 0 1 0 3.00 5 0 2 1 0 2 0 0 0 2.40
8. Lincoln City 8 0 1 2 4 1 0 0 0 2.63 3 0 0 1 2 0 0 0 0 2.67 5 0 1 1 2 1 0 0 0 2.60
9. Bristol Rovers 8 0 0 5 2 0 1 0 0 2.63 4 0 0 2 1 0 1 0 0 3.00 4 0 0 3 1 0 0 0 0 2.25
10. Wycombe Wanderers 8 1 1 1 3 1 1 0 0 2.63 4 1 0 1 1 0 1 0 0 2.50 4 0 1 0 2 1 0 0 0 2.75
11. Leyton Orient 9 1 2 2 2 1 1 0 0 2.33 4 0 1 1 1 1 0 0 0 2.50 5 1 1 1 1 0 1 0 0 2.20
12. Portsmouth 9 2 1 2 1 2 1 0 0 2.33 5 1 1 1 1 1 0 0 0 2.00 4 1 0 1 0 1 1 0 0 2.75
13. Fleetwood Town 8 0 2 3 2 1 0 0 0 2.25 3 0 1 1 1 0 0 0 0 2.00 5 0 1 2 1 1 0 0 0 2.40
14. Port Vale FC 8 1 3 1 1 0 2 0 0 2.25 4 0 3 0 0 0 1 0 0 2.00 4 1 0 1 1 0 1 0 0 2.50
15. Burton Albion 8 1 1 3 2 0 1 0 0 2.25 4 0 1 2 1 0 0 0 0 2.00 4 1 0 1 1 0 1 0 0 2.50
16. Stevenage Borough 9 1 1 3 3 1 0 0 0 2.22 4 1 0 2 0 1 0 0 0 2.00 5 0 1 1 3 0 0 0 0 2.40
17. Reading FC 8 0 4 1 2 0 1 0 0 2.13 4 0 2 1 1 0 0 0 0 1.75 4 0 2 0 1 0 1 0 0 2.50
18. Cambridge United 8 0 1 5 2 0 0 0 0 2.13 5 0 1 3 1 0 0 0 0 2.00 3 0 0 2 1 0 0 0 0 2.33
19. Carlisle United 9 0 2 6 0 1 0 0 0 2.00 5 0 0 5 0 0 0 0 0 2.00 4 0 2 1 0 1 0 0 0 2.00
20. Exeter City 9 1 3 1 4 0 0 0 0 1.89 4 1 1 0 2 0 0 0 0 1.75 5 0 2 1 2 0 0 0 0 2.00
21. Northampton Town 8 0 5 0 2 1 0 0 0 1.88 5 0 3 0 1 1 0 0 0 2.00 3 0 2 0 1 0 0 0 0 1.67
22. Blackpool FC 7 3 0 1 2 0 1 0 0 1.86 4 2 0 0 1 0 1 0 0 2.00 3 1 0 1 1 0 0 0 0 1.67
23. Cheltenham Town 9 1 4 1 3 0 0 0 0 1.67 4 0 1 1 2 0 0 0 0 2.25 5 1 3 0 1 0 0 0 0 1.20
24. Shrewsbury Town 8 0 4 3 1 0 0 0 0 1.63 4 0 2 1 1 0 0 0 0 1.75 4 0 2 2 0 0 0 0 0 1.50


Betway NO kr Football Banner