Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

prognósticos INDEX
score 1 0 2 tip
18.10 SC Austria LustenauSV Josko Ried 2 : 147 %28 %25 %11.7
18.10 Floridsdorfer ACSW Bregenz 1 : 229 %31 %40 %02-0.8
18.10 SV LafnitzFirst Vienna 1 : 222 %26 %52 %2-2.3
18.10 SKN Sankt PöltenFC Liefering 2 : 149 %27 %24 %11.9
18.10 SV Stripfing/WeidenASK Voitsberg 1 : 041 %31 %28 %101.0
18.10 SV HornSK Sturm Graz B 1 : 222 %26 %52 %2-2.3
18.10 Kapfenberg SVSK Rapid Wien B 1 : 223 %26 %51 %2-2.2
20.10 VfB Admira WackerSKU Amstetten 2 : 149 %27 %24 %12.0
BET365.com Abra uma conta hoje com a bet365.

TABELA TOTAL CASA FORA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. VfB Admira Wacker 9 7 1 1 13 4 3 1 1 6 3 10 4 0 0 7 1 12 +7 22
2. SW Bregenz 9 6 2 1 19 10 4 0 1 13 7 12 2 2 0 6 3 8 +5 20
3. SV Josko Ried 9 6 1 2 18 9 2 1 2 10 7 7 4 0 0 8 2 12 +4 19
4. SK Rapid Wien B 9 6 1 2 21 14 4 0 0 11 2 12 2 1 2 10 12 7 +7 19
5. Kapfenberg SV 9 6 0 3 12 11 2 0 2 5 5 6 4 0 1 7 6 12 +6 18
6. SC Austria Lustenau 9 3 6 0 8 4 0 4 0 3 3 4 3 2 0 5 1 11 +3 15
7. SKU Amstetten 9 4 2 3 16 12 3 0 2 10 6 9 1 2 1 6 6 5 -1 14
8. First Vienna 9 4 1 4 18 18 2 0 3 7 10 6 2 1 1 11 8 7 -2 13
9. Floridsdorfer AC 8 3 1 4 10 10 2 0 1 5 2 6 1 1 3 5 8 4 +1 10
10. SK Sturm Graz B 9 2 4 3 14 14 1 2 1 5 3 5 1 2 2 9 11 5 -2 10
11. SKN Sankt Pölten 9 2 3 4 8 10 0 3 1 1 2 3 2 0 3 7 8 6 -3 9
12. FC Liefering 8 2 2 4 11 13 0 2 3 4 7 2 2 0 1 7 6 6 -7 8
13. SV Horn 9 2 1 6 13 24 0 1 3 9 14 1 2 0 3 4 10 6 -5 7
14. SV Stripfing/Weiden 9 1 3 5 7 13 1 1 3 5 7 4 0 2 2 2 6 2 -9 6
15. ASK Voitsberg 9 1 2 6 6 16 1 0 4 4 9 3 0 2 2 2 7 2 -10 5
16. SV Lafnitz 9 0 2 7 10 22 0 1 3 7 12 1 0 1 4 3 10 1 -10 2
Jogos Casa CASA
P W D L GF GA PTS
1. SW Bregenz 5 4 0 1 13 7 12
2. SK Rapid Wien B 4 4 0 0 11 2 12
3. VfB Admira Wacker 5 3 1 1 6 3 10
4. SKU Amstetten 5 3 0 2 10 6 9
5. SV Josko Ried 5 2 1 2 10 7 7
6. Kapfenberg SV 4 2 0 2 5 5 6
7. Floridsdorfer AC 3 2 0 1 5 2 6
8. First Vienna 5 2 0 3 7 10 6
9. SK Sturm Graz B 4 1 2 1 5 3 5
10. SC Austria Lustenau 4 0 4 0 3 3 4
11. SV Stripfing/Weiden 5 1 1 3 5 7 4
12. SKN Sankt Pölten 4 0 3 1 1 2 3
13. ASK Voitsberg 5 1 0 4 4 9 3
14. FC Liefering 5 0 2 3 4 7 2
15. SV Horn 4 0 1 3 9 14 1
16. SV Lafnitz 4 0 1 3 7 12 1
Jogos Fora FORA
P W D L GF GA PTS
1. SV Josko Ried 4 4 0 0 8 2 12
2. VfB Admira Wacker 4 4 0 0 7 1 12
3. Kapfenberg SV 5 4 0 1 7 6 12
4. SC Austria Lustenau 5 3 2 0 5 1 11
5. SW Bregenz 4 2 2 0 6 3 8
6. SK Rapid Wien B 5 2 1 2 10 12 7
7. First Vienna 4 2 1 1 11 8 7
8. FC Liefering 3 2 0 1 7 6 6
9. SKN Sankt Pölten 5 2 0 3 7 8 6
10. SV Horn 5 2 0 3 4 10 6
11. SKU Amstetten 4 1 2 1 6 6 5
12. SK Sturm Graz B 5 1 2 2 9 11 5
13. Floridsdorfer AC 5 1 1 3 5 8 4
14. SV Stripfing/Weiden 4 0 2 2 2 6 2
15. ASK Voitsberg 4 0 2 2 2 7 2
16. SV Lafnitz 5 0 1 4 3 10 1

FORM TABLE - LAST 6 MATCHES TOTAL CASA FORA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. VfB Admira Wacker 6 5 1 0 10 3 2 1 0 5 2 7 3 0 0 5 1 9 +7 16
2. SW Bregenz 6 5 0 1 15 7 3 0 1 11 6 9 2 0 0 4 1 6 +3 15
3. SC Austria Lustenau 6 3 3 0 6 2 0 2 0 1 1 2 3 1 0 5 1 10 +6 12
4. SK Rapid Wien B 6 4 0 2 12 8 3 0 0 7 0 9 1 0 2 5 8 3 +3 12
5. SV Josko Ried 6 3 1 2 12 9 1 1 2 6 7 4 2 0 0 6 2 6 -2 10
6. SK Sturm Graz B 6 2 3 1 11 8 1 1 0 4 1 4 1 2 1 7 7 5 +3 9
7. First Vienna 6 3 0 3 15 14 2 0 2 7 8 6 1 0 1 8 6 3 -3 9
8. Kapfenberg SV 6 3 0 3 6 9 1 0 2 2 4 3 2 0 1 4 5 6 0 9
9. SKU Amstetten 6 2 1 3 12 10 2 0 2 9 6 6 0 1 1 3 4 1 -5 7
10. Floridsdorfer AC 6 2 1 3 7 6 1 0 1 3 1 3 1 1 2 4 5 4 +1 7
11. SKN Sankt Pölten 6 2 1 3 7 7 0 1 1 0 1 1 2 0 2 7 6 6 +1 7
12. FC Liefering 6 1 2 3 6 6 0 2 2 4 4 2 1 0 1 2 2 3 -7 5
13. SV Stripfing/Weiden 6 1 2 3 5 9 1 0 2 3 4 3 0 2 1 2 5 2 -4 5
14. ASK Voitsberg 6 1 2 3 4 10 1 0 2 3 5 3 0 2 1 1 5 2 -4 5
15. SV Horn 6 1 1 4 9 17 0 1 2 7 11 1 1 0 2 2 6 3 -5 4
16. SV Lafnitz 6 0 1 5 6 16 0 1 2 3 7 1 0 0 3 3 9 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. VfB Admira Wacker 9 7 1 1 13 4 3 1 1 6 3 10 4 0 0 7 1 12 +7 22
2. SW Bregenz 9 6 2 1 19 10 4 0 1 13 7 12 2 2 0 6 3 8 +5 20
3. SV Josko Ried 9 6 1 2 18 9 2 1 2 10 7 7 4 0 0 8 2 12 +4 19
4. SK Rapid Wien B 9 6 1 2 21 14 4 0 0 11 2 12 2 1 2 10 12 7 +7 19
5. Kapfenberg SV 9 6 0 3 12 11 2 0 2 5 5 6 4 0 1 7 6 12 +6 18
POWER POT 2
6. SC Austria Lustenau 9 3 6 0 8 4 0 4 0 3 3 4 3 2 0 5 1 11 +3 15
7. SKU Amstetten 9 4 2 3 16 12 3 0 2 10 6 9 1 2 1 6 6 5 -1 14
POWER POT 3
8. First Vienna 9 4 1 4 18 18 2 0 3 7 10 6 2 1 1 11 8 7 -2 13
9. Floridsdorfer AC 8 3 1 4 10 10 2 0 1 5 2 6 1 1 3 5 8 4 +1 10
10. SK Sturm Graz B 9 2 4 3 14 14 1 2 1 5 3 5 1 2 2 9 11 5 -2 10
11. SKN Sankt Pölten 9 2 3 4 8 10 0 3 1 1 2 3 2 0 3 7 8 6 -3 9
POWER POT 4
12. FC Liefering 8 2 2 4 11 13 0 2 3 4 7 2 2 0 1 7 6 6 -7 8
13. SV Horn 9 2 1 6 13 24 0 1 3 9 14 1 2 0 3 4 10 6 -5 7
14. SV Stripfing/Weiden 9 1 3 5 7 13 1 1 3 5 7 4 0 2 2 2 6 2 -9 6
15. ASK Voitsberg 9 1 2 6 6 16 1 0 4 4 9 3 0 2 2 2 7 2 -10 5
POWER POT 5
16. SV Lafnitz 9 0 2 7 10 22 0 1 3 7 12 1 0 1 4 3 10 1 -10 2

UNDER/OVER TABLE TOTAL CASA FORA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. SV Horn 2 / 9 22% 7 / 9 78% 0 / 4 0% 4 / 4 100% 2 / 5 40% 3 / 5 60%
2. SV Lafnitz 2 / 9 22% 7 / 9 78% 0 / 4 0% 4 / 4 100% 2 / 5 40% 3 / 5 60%
3. SK Rapid Wien B 2 / 9 22% 7 / 9 78% 2 / 4 50% 2 / 4 50% 0 / 5 0% 5 / 5 100%
4. SW Bregenz 2 / 9 22% 7 / 9 78% 0 / 5 0% 5 / 5 100% 2 / 4 50% 2 / 4 50%
5. First Vienna 2 / 8 25% 6 / 8 75% 2 / 5 40% 3 / 5 60% 0 / 3 0% 3 / 3 100%
6. SKU Amstetten 3 / 9 33% 6 / 9 67% 1 / 5 20% 4 / 5 80% 2 / 4 50% 2 / 4 50%
7. SK Sturm Graz B 3 / 9 33% 6 / 9 67% 2 / 4 50% 2 / 4 50% 1 / 5 20% 4 / 5 80%
8. Kapfenberg SV 3 / 8 38% 5 / 8 63% 3 / 4 75% 1 / 4 25% 0 / 4 0% 4 / 4 100%
9. SV Josko Ried 4 / 9 44% 5 / 9 56% 2 / 5 40% 3 / 5 60% 2 / 4 50% 2 / 4 50%
10. ASK Voitsberg 4 / 9 44% 5 / 9 56% 2 / 5 40% 3 / 5 60% 2 / 4 50% 2 / 4 50%
11. SV Stripfing/Weiden 5 / 9 56% 4 / 9 44% 3 / 5 60% 2 / 5 40% 2 / 4 50% 2 / 4 50%
12. FC Liefering 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
13. Floridsdorfer AC 5 / 8 63% 3 / 8 38% 2 / 3 67% 1 / 3 33% 3 / 5 60% 2 / 5 40%
14. VfB Admira Wacker 5 / 8 63% 3 / 8 38% 2 / 4 50% 2 / 4 50% 3 / 4 75% 1 / 4 25%
15. SC Austria Lustenau 7 / 9 78% 2 / 9 22% 3 / 4 75% 1 / 4 25% 4 / 5 80% 1 / 5 20%
16. SKN Sankt Pölten 7 / 9 78% 2 / 9 22% 4 / 4 100% 0 / 4 0% 3 / 5 60% 2 / 5 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. First Vienna 8 0 0 2 1 2 1 1 1 4.38 5 0 0 2 1 1 0 1 0 3.40 3 0 0 0 0 1 1 0 1 6.00
2. SV Horn 9 0 1 1 2 2 1 1 1 4.11 4 0 0 0 1 0 1 1 1 5.75 5 0 1 1 1 2 0 0 0 2.80
3. SK Rapid Wien B 9 0 1 1 0 4 2 1 0 3.89 4 0 1 1 0 1 0 1 0 3.25 5 0 0 0 0 3 2 0 0 4.40
4. SV Lafnitz 9 1 1 0 3 2 1 0 1 3.56 4 0 0 0 2 1 0 0 1 4.75 5 1 1 0 1 1 1 0 0 2.60
5. FC Liefering 7 0 2 2 0 2 0 0 1 3.29 4 0 2 0 0 2 0 0 0 2.50 3 0 0 2 0 0 0 0 1 4.33
6. SW Bregenz 9 1 0 1 3 2 2 0 0 3.22 5 0 0 0 2 1 2 0 0 4.00 4 1 0 1 1 1 0 0 0 2.25
7. SK Sturm Graz B 9 2 0 1 2 2 0 2 0 3.11 4 1 0 1 2 0 0 0 0 2.00 5 1 0 0 0 2 0 2 0 4.00
8. SKU Amstetten 9 0 2 1 3 1 1 1 0 3.11 5 0 1 0 2 1 1 0 0 3.20 4 0 1 1 1 0 0 1 0 3.00
9. SV Josko Ried 9 1 2 1 1 1 2 1 0 3.00 5 1 0 1 0 1 1 1 0 3.40 4 0 2 0 1 0 1 0 0 2.50
10. Kapfenberg SV 8 0 0 3 4 1 0 0 0 2.75 4 0 0 3 0 1 0 0 0 2.50 4 0 0 0 4 0 0 0 0 3.00
11. Floridsdorfer AC 8 0 1 4 1 2 0 0 0 2.50 3 0 1 1 0 1 0 0 0 2.33 5 0 0 3 1 1 0 0 0 2.60
12. ASK Voitsberg 9 1 0 3 4 1 0 0 0 2.44 5 0 0 2 3 0 0 0 0 2.60 4 1 0 1 1 1 0 0 0 2.25
13. SV Stripfing/Weiden 9 1 2 2 2 2 0 0 0 2.22 5 0 1 2 1 1 0 0 0 2.40 4 1 1 0 1 1 0 0 0 2.00
14. SKN Sankt Pölten 9 2 1 4 1 0 0 1 0 2.00 4 2 1 1 0 0 0 0 0 0.75 5 0 0 3 1 0 0 1 0 3.00
15. VfB Admira Wacker 8 1 2 2 2 1 0 0 0 2.00 4 1 1 0 1 1 0 0 0 2.00 4 0 1 2 1 0 0 0 0 2.00
16. SC Austria Lustenau 9 4 1 2 1 1 0 0 0 1.33 4 2 0 1 0 1 0 0 0 1.50 5 2 1 1 1 0 0 0 0 1.20


US

US

US

US