tahminleri INDEX
score 1 0 2 tip
18.10 Puebla FCClub Tijuana 1 : 219 %24 %57 %2-2.9
18.10 Atlético San LuisAtlas de Guadalajara 1 : 130 %32 %38 %02-0.6
18.10 Tigres de la UANLClub Necaxa 2 : 062 %21 %16 %13.6
19.10 FC JuárezCF Pachuca 2 : 235 %33 %32 %100.2
19.10 Santos LagunaClub León 2 : 235 %33 %32 %100.3
19.10 Rayados MonterreyPumas UNAM 2 : 149 %27 %24 %11.9
19.10 Chivas de GuadalajaraMazatlán FC2 : 152 %26 %22 %12.3
19.10 Deportivo TolucaQueretaro FC 3 : 170 %18 %12 %14.5
19.10 CD Cruz AzulClub América 1 : 228 %30 %42 %02-1.1

TABLOSU TÜMÜ IÇ SAHA DEPLASMANT  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Deportivo Toluca 29 20 5 4 76 38 10 3 1 40 19 33 10 2 3 36 19 32 +23 65
2. Club América 29 18 7 4 60 21 10 3 2 36 9 33 8 4 2 24 12 28 +16 61
3. CD Cruz Azul 29 16 10 3 48 31 9 5 0 27 14 32 7 5 3 21 17 26 +16 58
4. Tigres de la UANL 29 16 8 5 46 24 11 2 2 30 10 35 5 6 3 16 14 21 +11 56
5. Rayados Monterrey 29 16 6 7 57 42 9 2 2 28 15 29 7 4 5 29 27 25 +15 54
6. CF Pachuca 29 14 6 9 45 36 8 3 4 19 13 27 6 3 5 26 23 21 +3 48
7. FC Juárez 29 11 9 9 32 36 8 4 3 20 17 28 3 5 6 12 19 14 -3 42
8. Club León 29 12 6 11 36 43 7 3 5 21 20 24 5 3 6 15 23 18 -3 42
9. Club Necaxa 29 12 4 13 47 50 7 2 5 24 21 23 5 2 8 23 29 17 -2 40
10. Club Tijuana 29 11 6 12 52 48 7 3 5 34 25 24 4 3 7 18 23 15 -6 39
11. Chivas de Guadalajara 29 10 8 11 36 39 6 4 4 17 16 22 4 4 7 19 23 16 -4 38
12. Pumas UNAM 29 9 7 13 38 45 4 6 5 13 15 18 5 1 8 25 30 16 -11 34
13. Atlas de Guadalajara 29 7 10 12 46 59 4 5 6 28 35 17 3 5 6 18 24 14 -14 31
14. Queretaro FC 29 9 4 16 31 45 6 2 7 20 22 20 3 2 9 11 23 11 -14 31
15. Atlético San Luis 29 9 1 19 37 53 4 1 9 15 23 13 5 0 10 22 30 15 -14 28
16. Mazatlán FC 29 6 10 13 31 47 5 7 3 21 22 22 1 3 10 10 25 6 -17 28
17. Santos Laguna 29 5 2 22 28 57 5 0 9 16 26 15 0 2 13 12 31 2 -25 17
18. Puebla FC 29 3 5 21 22 54 2 2 10 12 25 8 1 3 11 10 29 6 -28 14
Iç Saha maçlari IÇ SAHA
P W D L GF GA PTS
1. Tigres de la UANL 15 11 2 2 30 10 35
2. Club América 15 10 3 2 36 9 33
3. Deportivo Toluca 14 10 3 1 40 19 33
4. CD Cruz Azul 14 9 5 0 27 14 32
5. Rayados Monterrey 13 9 2 2 28 15 29
6. FC Juárez 15 8 4 3 20 17 28
7. CF Pachuca 15 8 3 4 19 13 27
8. Club Tijuana 15 7 3 5 34 25 24
9. Club León 15 7 3 5 21 20 24
10. Club Necaxa 14 7 2 5 24 21 23
11. Chivas de Guadalajara 14 6 4 4 17 16 22
12. Mazatlán FC 15 5 7 3 21 22 22
13. Queretaro FC 15 6 2 7 20 22 20
14. Pumas UNAM 15 4 6 5 13 15 18
15. Atlas de Guadalajara 15 4 5 6 28 35 17
16. Santos Laguna 14 5 0 9 16 26 15
17. Atlético San Luis 14 4 1 9 15 23 13
18. Puebla FC 14 2 2 10 12 25 8
Deplasmant maçlari DEPLASMANT
P W D L GF GA PTS
1. Deportivo Toluca 15 10 2 3 36 19 32
2. Club América 14 8 4 2 24 12 28
3. CD Cruz Azul 15 7 5 3 21 17 26
4. Rayados Monterrey 16 7 4 5 29 27 25
5. Tigres de la UANL 14 5 6 3 16 14 21
6. CF Pachuca 14 6 3 5 26 23 21
7. Club León 14 5 3 6 15 23 18
8. Club Necaxa 15 5 2 8 23 29 17
9. Chivas de Guadalajara 15 4 4 7 19 23 16
10. Pumas UNAM 14 5 1 8 25 30 16
11. Club Tijuana 14 4 3 7 18 23 15
12. Atlético San Luis 15 5 0 10 22 30 15
13. FC Juárez 14 3 5 6 12 19 14
14. Atlas de Guadalajara 14 3 5 6 18 24 14
15. Queretaro FC 14 3 2 9 11 23 11
16. Mazatlán FC 14 1 3 10 10 25 6
17. Puebla FC 15 1 3 11 10 29 6
18. Santos Laguna 15 0 2 13 12 31 2

FORM TABLE - LAST 6 MATCHES TÜMÜ IÇ SAHA DEPLASMANT  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Club Tijuana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. CF Pachuca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Atlético San Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. FC Juárez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Queretaro FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Chivas de Guadalajara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Santos Laguna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Club América 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Club León 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Puebla FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Pumas UNAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Rayados Monterrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. CD Cruz Azul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Mazatlán FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Tigres de la UANL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Deportivo Toluca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Atlas de Guadalajara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Club Necaxa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Deportivo Toluca 29 20 5 4 76 38 10 3 1 40 19 33 10 2 3 36 19 32 +23 65
2. Club América 29 18 7 4 60 21 10 3 2 36 9 33 8 4 2 24 12 28 +16 61
3. CD Cruz Azul 29 16 10 3 48 31 9 5 0 27 14 32 7 5 3 21 17 26 +16 58
4. Tigres de la UANL 29 16 8 5 46 24 11 2 2 30 10 35 5 6 3 16 14 21 +11 56
5. Rayados Monterrey 29 16 6 7 57 42 9 2 2 28 15 29 7 4 5 29 27 25 +15 54
POWER POT 2
6. CF Pachuca 29 14 6 9 45 36 8 3 4 19 13 27 6 3 5 26 23 21 +3 48
7. FC Juárez 29 11 9 9 32 36 8 4 3 20 17 28 3 5 6 12 19 14 -3 42
8. Club León 29 12 6 11 36 43 7 3 5 21 20 24 5 3 6 15 23 18 -3 42
9. Club Necaxa 29 12 4 13 47 50 7 2 5 24 21 23 5 2 8 23 29 17 -2 40
10. Club Tijuana 29 11 6 12 52 48 7 3 5 34 25 24 4 3 7 18 23 15 -6 39
POWER POT 3
11. Chivas de Guadalajara 29 10 8 11 36 39 6 4 4 17 16 22 4 4 7 19 23 16 -4 38
12. Pumas UNAM 29 9 7 13 38 45 4 6 5 13 15 18 5 1 8 25 30 16 -11 34
13. Atlas de Guadalajara 29 7 10 12 46 59 4 5 6 28 35 17 3 5 6 18 24 14 -14 31
14. Queretaro FC 29 9 4 16 31 45 6 2 7 20 22 20 3 2 9 11 23 11 -14 31
15. Atlético San Luis 29 9 1 19 37 53 4 1 9 15 23 13 5 0 10 22 30 15 -14 28
16. Mazatlán FC 29 6 10 13 31 47 5 7 3 21 22 22 1 3 10 10 25 6 -17 28
POWER POT 4
17. Santos Laguna 29 5 2 22 28 57 5 0 9 16 26 15 0 2 13 12 31 2 -25 17
18. Puebla FC 29 3 5 21 22 54 2 2 10 12 25 8 1 3 11 10 29 6 -28 14

UNDER/OVER TABLE TÜMÜ IÇ SAHA DEPLASMANT
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Club Tijuana 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2. CF Pachuca 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
3. Atlético San Luis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
4. CD Cruz Azul 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
5. Queretaro FC 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
6. Club América 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
7. Pumas UNAM 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
8. Santos Laguna 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
9. Rayados Monterrey 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
10. Chivas de Guadalajara 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
11. Club León 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
12. Mazatlán FC 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
13. Deportivo Toluca 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
14. Club Necaxa 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
15. Tigres de la UANL 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
16. Puebla FC 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
17. Atlas de Guadalajara 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
18. FC Juárez 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Puebla FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Club Necaxa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Tigres de la UANL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Mazatlán FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Deportivo Toluca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. CF Pachuca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Club León 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Santos Laguna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Rayados Monterrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Club América 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Pumas UNAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Queretaro FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. CD Cruz Azul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Atlético San Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Atlas de Guadalajara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Chivas de Guadalajara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. FC Juárez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Club Tijuana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Iletişim : admin @ vitisport.cz