prédictions INDEX
score 1 0 2 tip
20.12 New York RangersPhiladelphia Flyers 2 : 334 %20 %46 %2-1.6
20.12 Washington CapitalsDetroit Red Wings 3 : 242 %21 %37 %100.7
20.12 Minnesota WildEdmonton Oilers 4 : 351 %19 %30 %12.8
20.12 Ottawa SenatorsChicago Blackhawks 4 : 257 %18 %26 %14.2
20.12 Buffalo SabresNew York Islanders 3 : 245 %21 %34 %101.5
21.12 Florida PanthersSt. Louis Blues 4 : 259 %17 %24 %14.7
21.12 Boston BruinsVancouver Canucks 3 : 339 %22 %39 %02-0.1
21.12 Montreal CanadiensPittsburgh Penguins 4 : 352 %19 %29 %13.0
21.12 Nashville PredatorsToronto Maple Leafs 4 : 346 %20 %34 %11.7
21.12 Tampa Bay LightningCarolina Hurricanes 3 : 435 %21 %44 %02-1.1
21.12 Anaheim Mighty DucksColumbus B. Jackets 4 : 343 %21 %36 %101.0
21.12 Calgary FlamesVegas Golden Knights 3 : 337 %22 %41 %02-0.5
21.12 San Jose SharksSeattle Kraken 4 : 351 %19 %30 %12.8
21.12 Detroit Red WingsWashington Capitals 3 : 339 %22 %39 %100.1
22.12 Minnesota WildColorado Avalanche 3 : 244 %21 %35 %101.1
22.12 Boston BruinsOttawa Senators 3 : 437 %21 %42 %02-0.7
22.12 Dallas StarsToronto Maple Leafs 4 : 257 %18 %26 %14.2
22.12 Nashville PredatorsNew York Rangers 3 : 247 %20 %33 %12.0
22.12 New Jersey DevilsBuffalo Sabres 3 : 340 %22 %38 %100.3
22.12 Pittsburgh PenguinsMontreal Canadiens 3 : 432 %20 %48 %2-2.2

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Colorado Avalanche 34 23 2 7 2 136 79 14 0 2 0 74 35 30 9 2 5 2 62 44 27 +25 57
2. Dallas Stars 36 20 4 5 7 128 96 9 2 1 5 54 44 23 11 2 4 2 74 52 30 +19 53
3. Minnesota Wild 35 15 6 5 9 109 89 7 5 4 3 63 52 28 8 1 1 6 46 37 19 +9 47
4. Carolina Hurricanes 34 14 8 3 9 115 95 7 4 1 5 60 51 23 7 4 2 4 55 44 24 +13 47
5. Washington Capitals 34 18 1 4 11 110 88 10 1 2 5 59 44 24 8 0 2 6 51 44 18 +6 42
6. Vegas Golden Knights 32 12 4 10 6 97 92 6 1 5 4 51 52 19 6 3 5 2 46 40 23 +10 42
7. Anaheim Mighty Ducks 35 12 8 2 13 124 120 7 4 0 5 61 53 22 5 4 2 8 63 67 20 +10 42
8. New York Islanders 35 13 6 3 13 103 100 7 3 2 7 56 56 22 6 3 1 6 47 44 19 +3 41
9. New Jersey Devils 35 13 7 1 14 101 105 6 4 1 6 49 48 21 7 3 0 8 52 57 20 +7 41
10. Detroit Red Wings 35 15 4 3 13 108 115 8 2 1 7 58 65 21 7 2 2 6 50 50 20 +5 41
11. Boston Bruins 35 14 6 0 15 114 109 8 4 0 6 60 50 24 6 2 0 9 54 59 16 +4 40
12. Philadelphia Flyers 33 10 7 6 10 99 94 6 4 4 5 57 51 24 4 3 2 5 42 43 16 +2 40
13. Florida Panthers 34 16 3 2 13 110 106 9 3 2 6 67 60 26 7 0 0 7 43 46 14 +0 40
14. Edmonton Oilers 35 12 5 6 12 119 119 6 2 3 3 55 52 19 6 3 3 9 64 67 21 +12 40
15. Montreal Canadiens 34 11 7 4 12 110 118 5 4 1 9 59 70 19 6 3 3 3 51 48 21 +2 40
16. Tampa Bay Lightning 34 15 3 3 13 107 90 5 3 0 9 46 49 16 10 0 3 4 61 41 23 +5 39
17. Los Angeles Kings 34 10 5 9 10 88 90 3 1 4 6 29 36 12 7 4 5 4 59 54 27 +11 39
18. New York Rangers 36 11 6 4 15 91 96 2 2 3 10 30 53 11 9 4 1 5 61 43 27 +4 38
19. Utah Mammoth 37 13 4 3 17 112 108 7 1 1 6 48 42 17 6 3 2 11 64 66 20 +7 37
20. Pittsburgh Penguins 33 13 1 9 10 103 106 6 0 5 6 57 66 17 7 1 4 4 46 40 20 +3 37
21. San Jose Sharks 35 9 8 3 15 105 118 7 3 3 6 59 61 23 2 5 0 9 46 57 14 +-1 37
22. Ottawa Senators 33 11 5 4 13 105 104 5 2 2 6 45 40 16 6 3 2 7 60 64 20 +6 36
23. Toronto Maple Leafs 33 11 4 5 13 105 108 7 3 5 5 64 63 25 4 1 0 8 41 45 10 +-5 35
24. Buffalo Sabres 33 11 4 4 14 103 112 9 1 2 5 59 48 22 2 3 2 9 44 64 12 +0 34
25. Columbus B. Jackets 34 7 7 6 14 102 120 4 3 3 6 47 56 17 3 4 3 8 55 64 17 +2 34
26. St. Louis Blues 36 13 0 8 15 88 125 7 0 5 8 46 71 19 6 0 3 7 42 54 15 +-6 34
27. Winnipeg Jets 34 13 2 2 17 100 103 8 0 1 7 54 46 17 5 2 1 10 46 57 15 +0 32
28. Chicago Blackhawks 34 12 1 6 15 94 105 6 1 3 6 44 41 17 6 0 3 9 50 64 15 +0 32
29. Calgary Flames 35 11 3 4 17 91 105 7 1 2 5 44 35 18 4 2 2 12 47 70 14 +2 32
30. Vancouver Canucks 34 10 4 3 17 96 113 3 1 1 10 38 55 9 7 3 2 7 58 58 22 +1 31
31. Nashville Predators 33 9 4 4 16 93 115 5 3 2 9 54 64 18 4 1 2 7 39 51 12 +-8 30
32. Seattle Kraken 32 7 5 6 14 79 102 5 2 3 7 40 49 17 2 3 3 7 39 53 13 +-4 30
Matchs a domicile DOMICILE
P W WO LO L GF GA PTS
1. Colorado Avalanche 16 14 0 2 0 74 35 30
2. Minnesota Wild 19 7 5 4 3 63 52 28
3. Florida Panthers 20 9 3 2 6 67 60 26
4. Toronto Maple Leafs 20 7 3 5 5 64 63 25
5. Washington Capitals 18 10 1 2 5 59 44 24
6. Boston Bruins 18 8 4 0 6 60 50 24
7. Philadelphia Flyers 19 6 4 4 5 57 51 24
8. Dallas Stars 17 9 2 1 5 54 44 23
9. Carolina Hurricanes 17 7 4 1 5 60 51 23
10. San Jose Sharks 19 7 3 3 6 59 61 23
11. Buffalo Sabres 17 9 1 2 5 59 48 22
12. Anaheim Mighty Ducks 16 7 4 0 5 61 53 22
13. New York Islanders 19 7 3 2 7 56 56 22
14. New Jersey Devils 17 6 4 1 6 49 48 21
15. Detroit Red Wings 18 8 2 1 7 58 65 21
16. Edmonton Oilers 14 6 2 3 3 55 52 19
17. Vegas Golden Knights 16 6 1 5 4 51 52 19
18. Montreal Canadiens 19 5 4 1 9 59 70 19
19. St. Louis Blues 20 7 0 5 8 46 71 19
20. Calgary Flames 15 7 1 2 5 44 35 18
21. Nashville Predators 19 5 3 2 9 54 64 18
22. Winnipeg Jets 16 8 0 1 7 54 46 17
23. Utah Mammoth 15 7 1 1 6 48 42 17
24. Chicago Blackhawks 16 6 1 3 6 44 41 17
25. Columbus B. Jackets 16 4 3 3 6 47 56 17
26. Pittsburgh Penguins 17 6 0 5 6 57 66 17
27. Seattle Kraken 17 5 2 3 7 40 49 17
28. Ottawa Senators 15 5 2 2 6 45 40 16
29. Tampa Bay Lightning 17 5 3 0 9 46 49 16
30. Los Angeles Kings 14 3 1 4 6 29 36 12
31. New York Rangers 17 2 2 3 10 30 53 11
32. Vancouver Canucks 15 3 1 1 10 38 55 9
Matchs a l´extérieur EXTÉRIEUR
P W WO LO L GF GA PTS
1. Dallas Stars 19 11 2 4 2 74 52 30
2. New York Rangers 19 9 4 1 5 61 43 27
3. Colorado Avalanche 18 9 2 5 2 62 44 27
4. Los Angeles Kings 20 7 4 5 4 59 54 27
5. Carolina Hurricanes 17 7 4 2 4 55 44 24
6. Tampa Bay Lightning 17 10 0 3 4 61 41 23
7. Vegas Golden Knights 16 6 3 5 2 46 40 23
8. Vancouver Canucks 19 7 3 2 7 58 58 22
9. Montreal Canadiens 15 6 3 3 3 51 48 21
10. Edmonton Oilers 21 6 3 3 9 64 67 21
11. Pittsburgh Penguins 16 7 1 4 4 46 40 20
12. Detroit Red Wings 17 7 2 2 6 50 50 20
13. Utah Mammoth 22 6 3 2 11 64 66 20
14. Anaheim Mighty Ducks 19 5 4 2 8 63 67 20
15. Ottawa Senators 18 6 3 2 7 60 64 20
16. New Jersey Devils 18 7 3 0 8 52 57 20
17. Minnesota Wild 16 8 1 1 6 46 37 19
18. New York Islanders 16 6 3 1 6 47 44 19
19. Washington Capitals 16 8 0 2 6 51 44 18
20. Columbus B. Jackets 18 3 4 3 8 55 64 17
21. Philadelphia Flyers 14 4 3 2 5 42 43 16
22. Boston Bruins 17 6 2 0 9 54 59 16
23. Winnipeg Jets 18 5 2 1 10 46 57 15
24. St. Louis Blues 16 6 0 3 7 42 54 15
25. Chicago Blackhawks 18 6 0 3 9 50 64 15
26. Florida Panthers 14 7 0 0 7 43 46 14
27. San Jose Sharks 16 2 5 0 9 46 57 14
28. Calgary Flames 20 4 2 2 12 47 70 14
29. Seattle Kraken 15 2 3 3 7 39 53 13
30. Nashville Predators 14 4 1 2 7 39 51 12
31. Buffalo Sabres 16 2 3 2 9 44 64 12
32. Toronto Maple Leafs 13 4 1 0 8 41 45 10



Contact : admin @ vitisport.cz Gamblingtherapy.org