
Virovitica W
Marina Kastela W
Zamet W
Rudar Labin W
Podravka W
Bjelovar W
Ivanic W| # | Joukkue | O | V | T | H | Tulos | P |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W452:209 +243 | 11 | 11 | 0 | 0 | 452:209 +243 | 22 |
| 2 | Lok. Zagreb W393:257 +136 | 11 | 11 | 0 | 0 | 393:257 +136 | 22 |
| 3 | Bjelovar W310:249 +61 | 10 | 7 | 0 | 3 | 310:249 +61 | 14 |
| 4 | Dalmatinka W275:250 +25 | 10 | 7 | 0 | 3 | 275:250 +25 | 14 |
| 5 | Ivanic W333:311 +22 | 11 | 7 | 0 | 4 | 333:311 +22 | 14 |
| 6 | Zrinski W294:296 -2 | 10 | 5 | 0 | 5 | 294:296 -2 | 10 |
| 7 | Zamet W252:264 -12 | 10 | 5 | 0 | 5 | 252:264 -12 | 10 |
| 8 | Koka W268:287 -19 | 10 | 5 | 0 | 5 | 268:287 -19 | 10 |
| 9 | Marina Kastela W220:273 -53 | 9 | 4 | 0 | 5 | 220:273 -53 | 8 |
| 10 | Rudar Labin W261:320 -59 | 10 | 3 | 0 | 7 | 261:320 -59 | 6 |
| 11 | Split 2010 W241:304 -63 | 10 | 3 | 0 | 7 | 241:304 -63 | 6 |
| 12 | Sinj W221:278 -57 | 9 | 2 | 0 | 7 | 221:278 -57 | 4 |
| 13 | Virovitica W267:372 -105 | 10 | 1 | 0 | 9 | 267:372 -105 | 2 |
| 14 | Osijek W259:376 -117 | 11 | 0 | 0 | 11 | 259:376 -117 | 0 |
| # | Joukkue | O | V | T | H | Tulos | P |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W244:117 +127 | 6 | 6 | 0 | 0 | 244:117 +127 | 12 |
| 2 | Lok. Zagreb W178:125 +53 | 5 | 5 | 0 | 0 | 178:125 +53 | 10 |
| 3 | Ivanic W191:148 +43 | 6 | 5 | 0 | 1 | 191:148 +43 | 10 |
| 4 | Bjelovar W165:115 +50 | 5 | 4 | 0 | 1 | 165:115 +50 | 8 |
| 5 | Dalmatinka W118:98 +20 | 4 | 4 | 0 | 0 | 118:98 +20 | 8 |
| 6 | Marina Kastela W159:169 -10 | 6 | 4 | 0 | 2 | 159:169 -10 | 8 |
| 7 | Zrinski W110:106 +4 | 4 | 3 | 0 | 1 | 110:106 +4 | 6 |
| 8 | Sinj W108:103 +5 | 4 | 2 | 0 | 2 | 108:103 +5 | 4 |
| 9 | Split 2010 W102:106 -4 | 4 | 2 | 0 | 2 | 102:106 -4 | 4 |
| 10 | Zamet W121:140 -19 | 5 | 2 | 0 | 3 | 121:140 -19 | 4 |
| 11 | Koka W96:127 -31 | 4 | 1 | 0 | 3 | 96:127 -31 | 2 |
| 12 | Rudar Labin W159:213 -54 | 6 | 1 | 0 | 5 | 159:213 -54 | 2 |
| 13 | Osijek W139:203 -64 | 6 | 0 | 0 | 6 | 139:203 -64 | 0 |
| 14 | Virovitica W147:239 -92 | 6 | 0 | 0 | 6 | 147:239 -92 | 0 |
| # | Joukkue | O | V | T | H | Tulos | P |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W215:132 +83 | 6 | 6 | 0 | 0 | 215:132 +83 | 12 |
| 2 | Podravka W208:92 +116 | 5 | 5 | 0 | 0 | 208:92 +116 | 10 |
| 3 | Koka W172:160 +12 | 6 | 4 | 0 | 2 | 172:160 +12 | 8 |
| 4 | Bjelovar W145:134 +11 | 5 | 3 | 0 | 2 | 145:134 +11 | 6 |
| 5 | Zamet W131:124 +7 | 5 | 3 | 0 | 2 | 131:124 +7 | 6 |
| 6 | Dalmatinka W157:152 +5 | 6 | 3 | 0 | 3 | 157:152 +5 | 6 |
| 7 | Rudar Labin W102:107 -5 | 4 | 2 | 0 | 2 | 102:107 -5 | 4 |
| 8 | Zrinski W184:190 -6 | 6 | 2 | 0 | 4 | 184:190 -6 | 4 |
| 9 | Ivanic W142:163 -21 | 5 | 2 | 0 | 3 | 142:163 -21 | 4 |
| 10 | Virovitica W120:133 -13 | 4 | 1 | 0 | 3 | 120:133 -13 | 2 |
| 11 | Split 2010 W139:198 -59 | 6 | 1 | 0 | 5 | 139:198 -59 | 2 |
| 12 | Marina Kastela W61:104 -43 | 3 | 0 | 0 | 3 | 61:104 -43 | 0 |
| 13 | Osijek W120:173 -53 | 5 | 0 | 0 | 5 | 120:173 -53 | 0 |
| 14 | Sinj W113:175 -62 | 5 | 0 | 0 | 5 | 113:175 -62 | 0 |
| # | Joukkue | O | V | T | H | Tulos | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Podravka WVVVVVV | 6 | 6 | 0 | 0 | 258:109 +149 | 12 | VVVVVV |
| 2 | Lok. Zagreb WVVVVVV | 6 | 6 | 0 | 0 | 211:145 +66 | 12 | VVVVVV |
| 3 | Dalmatinka WHVVVVV | 6 | 5 | 0 | 1 | 173:139 +34 | 10 | HVVVVV |
| 4 | Bjelovar WHVHVVV | 6 | 4 | 0 | 2 | 191:160 +31 | 8 | HVHVVV |
| 5 | Zrinski WVVVHVH | 6 | 4 | 0 | 2 | 176:160 +16 | 8 | VVVHVH |
| 6 | Koka WVHHVVH | 6 | 3 | 0 | 3 | 157:166 -9 | 6 | VHHVVH |
| 7 | Ivanic WHVHVHV | 6 | 3 | 0 | 3 | 174:186 -12 | 6 | HVHVHV |
| 8 | Marina Kastela WVHHHVV | 6 | 3 | 0 | 3 | 150:170 -20 | 6 | VHHHVV |
| 9 | Zamet WHHHVHV | 6 | 2 | 0 | 4 | 144:158 -14 | 4 | HHHVHV |
| 10 | Split 2010 WHVVHHH | 6 | 2 | 0 | 4 | 142:183 -41 | 4 | HVVHHH |
| 11 | Rudar Labin WHVHHHV | 6 | 2 | 0 | 4 | 155:199 -44 | 4 | HVHHHV |
| 12 | Sinj WHVHHHH | 6 | 1 | 0 | 5 | 142:172 -30 | 2 | HVHHHH |
| 13 | Virovitica WHHHVHH | 6 | 1 | 0 | 5 | 157:230 -73 | 2 | HHHVHH |
| 14 | Osijek WHHHHHH | 6 | 0 | 0 | 6 | 129:202 -73 | 0 | HHHHHH |
| # | Joukkue | O | V | T | H | Tulos | P |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W213:107 +106 | 11 | 11 | 0 | 0 | 213:107 +106 | 22 |
| 2 | Lok. Zagreb W205:124 +81 | 11 | 11 | 0 | 0 | 205:124 +81 | 22 |
| 3 | Bjelovar W156:122 +34 | 10 | 8 | 0 | 2 | 156:122 +34 | 16 |
| 4 | Ivanic W169:167 +2 | 11 | 6 | 1 | 4 | 169:167 +2 | 13 |
| 5 | Koka W136:146 -10 | 10 | 6 | 0 | 4 | 136:146 -10 | 12 |
| 6 | Dalmatinka W145:133 +12 | 10 | 5 | 1 | 4 | 145:133 +12 | 11 |
| 7 | Zamet W131:126 +5 | 10 | 4 | 3 | 3 | 131:126 +5 | 11 |
| 8 | Zrinski W141:145 -4 | 10 | 4 | 2 | 4 | 141:145 -4 | 10 |
| 9 | Marina Kastela W115:137 -22 | 9 | 3 | 0 | 6 | 115:137 -22 | 6 |
| 10 | Sinj W116:134 -18 | 9 | 2 | 1 | 6 | 116:134 -18 | 5 |
| 11 | Split 2010 W114:152 -38 | 10 | 2 | 1 | 7 | 114:152 -38 | 5 |
| 12 | Virovitica W139:182 -43 | 10 | 2 | 1 | 7 | 139:182 -43 | 5 |
| 13 | Rudar Labin W126:162 -36 | 10 | 2 | 0 | 8 | 126:162 -36 | 4 |
| 14 | Osijek W121:190 -69 | 11 | 0 | 0 | 11 | 121:190 -69 | 0 |
| # | Joukkue | O | V | T | H | Tulos | P |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W239:102 +137 | 11 | 11 | 0 | 0 | 239:102 +137 | 22 |
| 2 | Lok. Zagreb W188:133 +55 | 11 | 10 | 0 | 1 | 188:133 +55 | 20 |
| 3 | Dalmatinka W130:117 +13 | 10 | 7 | 1 | 2 | 130:117 +13 | 15 |
| 4 | Bjelovar W154:127 +27 | 10 | 7 | 0 | 3 | 154:127 +27 | 14 |
| 5 | Ivanic W164:144 +20 | 11 | 6 | 1 | 4 | 164:144 +20 | 13 |
| 6 | Zrinski W153:151 +2 | 10 | 5 | 1 | 4 | 153:151 +2 | 11 |
| 7 | Zamet W121:138 -17 | 10 | 5 | 1 | 4 | 121:138 -17 | 11 |
| 8 | Koka W132:141 -9 | 10 | 3 | 2 | 5 | 132:141 -9 | 8 |
| 9 | Split 2010 W127:152 -25 | 10 | 4 | 0 | 6 | 127:152 -25 | 8 |
| 10 | Rudar Labin W135:158 -23 | 10 | 3 | 1 | 6 | 135:158 -23 | 7 |
| 11 | Marina Kastela W105:136 -31 | 9 | 3 | 0 | 6 | 105:136 -31 | 6 |
| 12 | Sinj W105:144 -39 | 9 | 2 | 0 | 7 | 105:144 -39 | 4 |
| 13 | Virovitica W128:190 -62 | 10 | 1 | 0 | 9 | 128:190 -62 | 2 |
| 14 | Osijek W138:186 -48 | 11 | 0 | 1 | 10 | 138:186 -48 | 1 |

Ivanic W
Lok. Zagreb W
Bjelovar W
Podravka W
Split 2010 W
Podravka W
Sinj W
Podravka W
11
+243
22
Lok. Zagreb W
11
+136
22
Bjelovar W
10
+61
14
Dalmatinka W
10
+25
14
Ivanic W
11
+22
14
Zrinski W
10
-2
10
Zamet W
10
-12
10
Koka W
10
-19
10
Marina Kastela W
9
-53
8
Rudar Labin W
10
-59
6
Split 2010 W
10
-63
6
Sinj W
9
-57
4
Virovitica W
10
-105
2
Osijek W
11
-117
0