Football Champions League Champions League tips |
|
|
VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | |||||||||
| 22.05 | FC Bayern München | Internazionale Milano | 1 | : | 2 | 27 % | 30 % | 43 % | 02 | -1.2 | |||
| FC Bayern München | Internazionale Milano |
|
| 1 : 2 | |||
| VITISPORT TIP | |||
| INDEX: -1.23 | 1 | 0 | 2 |
| 27 % | 30 % | 43 % |
| POWER HOME | 0.2 | POWER AWAY | 1 |
| RECENT FORM | 0.94 | RECENT FORM | 1.37 |
| TOTAL 13. place | TOTAL 7. place |
| 10 ( 5 - 1 - 4 ) 17 : 13 - 16 pts. |
11 ( 7 - 3 - 1 ) 15 : 8 - 24 pts. |
| offences 6. | defenses 16. | offences 13. | defenses 3. |
| HOME 10. place | HOME 6. place |
| 5 ( 3 - 1 - 1 ) 5 : 4 - 10 pts. |
6 ( 4 - 2 - 0 ) 10 : 4 - 14 pts. |
| offences 17. | defenses 13. | offences 9. | defenses 9. |
| AWAY 17. place | AWAY 3. place |
| 5 ( 2 - 0 - 3 ) 12 : 9 - 6 pts. |
5 ( 3 - 1 - 1 ) 5 : 4 - 10 pts. |
| offences 1. | defenses 24. | offences 14. | defenses 5. |
| FC Bayern München home | Internazionale Milano home |
| Juventus Torino | 0:0 | FC Barcelona | 0:0 |
| Girondins de Bordeaux | 0:2 | FC Dynamo Kiev | 2:2 |
| Maccabi Haifa | 1:0 | FK Rubin Kazan | 2:0 |
| ACF Fiorentina | 2:1 | Chelsea London | 2:1 |
| Manchester United | 2:1 | CSKA Moskva | 1:0 |
| FC Barcelona | 3:1 |
| FC Bayern München away | Internazionale Milano away |
| Maccabi Haifa | 3:0 | FK Rubin Kazan | 1:1 |
| Girondins de Bordeaux | 1:2 | FC Dynamo Kiev | 2:1 |
| Juventus Torino | 4:1 | FC Barcelona | 0:2 |
| ACF Fiorentina | 2:3 | Chelsea London | 1:0 |
| Manchester United | 2:3 | CSKA Moskva | 1:0 |
| PLAY OFF |
| SEMI FINAL | |||
| Internazionale Milano | 3 | 1 | FC Barcelona |
| FC Barcelona | 1 | 0 | Internazionale Milano |
| FC Bayern München | 1 | 0 | Olympique Lyonnais |
| Olympique Lyonnais | 0 | 3 | FC Bayern München |
| QUATER FINAL | |||
| FC Bayern München | 2 | 1 | Manchester United |
| Manchester United | 3 | 2 | FC Bayern München |
| Olympique Lyonnais | 3 | 1 | Girondins de Bordeaux |
| Girondins de Bordeaux | 1 | 0 | Olympique Lyonnais |
| Arsenal London | 2 | 2 | FC Barcelona |
| FC Barcelona | 4 | 1 | Arsenal London |
| Internazionale Milano | 1 | 0 | CSKA Moskva |
| CSKA Moskva | 0 | 1 | Internazionale Milano |
| FIRST ROUND | |||
| Olympique Lyonnais | 1 | 0 | Real Madrid CF |
| Real Madrid CF | 1 | 1 | Olympique Lyonnais |
| AC Milano | 2 | 3 | Manchester United |
| Manchester United | 4 | 0 | AC Milano |
| FC Porto | 2 | 1 | Arsenal London |
| Arsenal London | 5 | 0 | FC Porto |
| FC Bayern München | 2 | 1 | ACF Fiorentina |
| ACF Fiorentina | 3 | 2 | FC Bayern München |
| VfB Stuttgart 1893 | 1 | 1 | FC Barcelona |
| FC Barcelona | 4 | 0 | VfB Stuttgart 1893 |
| Olympiakos Piraeus | 0 | 1 | Girondins de Bordeaux |
| Girondins de Bordeaux | 2 | 1 | Olympiakos Piraeus |
| Internazionale Milano | 2 | 1 | Chelsea London |
| Chelsea London | 0 | 1 | Internazionale Milano |
| CSKA Moskva | 1 | 1 | Sevilla FC |
| Sevilla FC | 1 | 2 | CSKA Moskva |
| GROUP 1 | |||||||||
| 1. | Girondins de Bordeaux | 6 | 5 | 1 | 0 | 9 | : | 2 | 16 |
| 2. | FC Bayern München | 6 | 3 | 1 | 2 | 9 | : | 5 | 10 |
| 3. | Juventus Torino | 6 | 2 | 2 | 2 | 4 | : | 7 | 8 |
| 4. | Maccabi Haifa | 6 | 0 | 0 | 6 | 0 | : | 8 | 0 |
| GROUP 2 | |||||||||
| 1. | Manchester United | 6 | 4 | 1 | 1 | 10 | : | 6 | 13 |
| 2. | CSKA Moskva | 6 | 3 | 1 | 2 | 10 | : | 10 | 10 |
| 3. | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | : | 8 | 7 |
| 4. | Beşiktaş J.K. | 6 | 1 | 1 | 4 | 3 | : | 8 | 4 |
| GROUP 3 | |||||||||
| 1. | Real Madrid CF | 6 | 4 | 1 | 1 | 15 | : | 7 | 13 |
| 2. | AC Milano | 6 | 2 | 3 | 1 | 8 | : | 7 | 9 |
| 3. | Olympique de Marseille | 6 | 2 | 1 | 3 | 10 | : | 10 | 7 |
| 4. | FC Zürich | 6 | 1 | 1 | 4 | 5 | : | 14 | 4 |
| GROUP 4 | |||||||||
| 1. | Chelsea London | 6 | 4 | 2 | 0 | 11 | : | 4 | 14 |
| 2. | FC Porto | 6 | 4 | 0 | 2 | 8 | : | 3 | 12 |
| 3. | Athletico Madrid | 6 | 0 | 3 | 3 | 3 | : | 12 | 3 |
| 4. | APOEL Nicosia | 6 | 0 | 3 | 3 | 4 | : | 7 | 3 |
| GROUP 5 | |||||||||
| 1. | ACF Fiorentina | 6 | 5 | 0 | 1 | 14 | : | 7 | 15 |
| 2. | Olympique Lyonnais | 6 | 4 | 1 | 1 | 12 | : | 3 | 13 |
| 3. | FC Liverpool | 6 | 2 | 1 | 3 | 5 | : | 7 | 7 |
| 4. | Debreceni VSC | 6 | 0 | 0 | 6 | 5 | : | 19 | 0 |
| GROUP 6 | |||||||||
| 1. | FC Barcelona | 6 | 3 | 2 | 1 | 7 | : | 3 | 11 |
| 2. | Internazionale Milano | 6 | 2 | 3 | 1 | 7 | : | 6 | 9 |
| 3. | FK Rubin Kazan | 6 | 1 | 3 | 2 | 4 | : | 7 | 6 |
| 4. | FC Dynamo Kiev | 6 | 1 | 2 | 3 | 7 | : | 9 | 5 |
| GROUP 7 | |||||||||
| 1. | Sevilla FC | 6 | 4 | 1 | 1 | 11 | : | 4 | 13 |
| 2. | VfB Stuttgart 1893 | 6 | 2 | 3 | 1 | 9 | : | 7 | 9 |
| 3. | Unirea Urziceni | 6 | 2 | 2 | 2 | 8 | : | 8 | 8 |
| 4. | Glasgow Rangers | 6 | 0 | 2 | 4 | 4 | : | 13 | 2 |
| GROUP 8 | |||||||||
| 1. | Arsenal London | 6 | 4 | 1 | 1 | 12 | : | 5 | 13 |
| 2. | Olympiakos Piraeus | 6 | 3 | 1 | 2 | 4 | : | 5 | 10 |
| 3. | Standard de Liege | 6 | 1 | 2 | 3 | 7 | : | 9 | 5 |
| 4. | Alkmaar AZ | 6 | 0 | 4 | 2 | 4 | : | 8 | 4 |
| TOTAL | VIEW TABLE BY… | home | |
| away | offences | defenses | home GF |
| home GA | away GF | away GA | (+/-) points |
| 1. | 10 | 8 | 1 | 1 | 14 | : | 6 | 25 | |
| 2. | 10 | 7 | 1 | 2 | 21 | : | 12 | 22 | |
| 3. | 10 | 6 | 3 | 1 | 12 | : | 7 | 21 | |
| 4. | 10 | 6 | 2 | 2 | 17 | : | 6 | 20 | |
| 5. | 10 | 5 | 4 | 1 | 18 | : | 7 | 19 | |
| 6. | 8 | 6 | 0 | 2 | 18 | : | 11 | 18 | |
| 7. | 10 | 5 | 2 | 3 | 21 | : | 13 | 17 | |
| 8. | 10 | 5 | 1 | 4 | 17 | : | 13 | 16 | |
| 9. | 8 | 5 | 0 | 3 | 10 | : | 9 | 15 | |
| 10. | 8 | 4 | 2 | 2 | 16 | : | 9 | 14 | |
| 11. | 8 | 4 | 2 | 2 | 13 | : | 7 | 14 | |
| 12. | 8 | 4 | 2 | 2 | 12 | : | 7 | 14 | |
| 13. | 10 | 4 | 2 | 4 | 13 | : | 14 | 14 | |
| 14. | 8 | 2 | 4 | 2 | 10 | : | 12 | 10 | |
| 15. | 8 | 3 | 1 | 4 | 5 | : | 8 | 10 | |
| 16. | 8 | 2 | 3 | 3 | 10 | : | 14 | 9 | |
| 17. | 6 | 2 | 2 | 2 | 8 | : | 8 | 8 | |
| 18. | 6 | 2 | 2 | 2 | 4 | : | 7 | 8 | |
| 19. | 6 | 2 | 1 | 3 | 9 | : | 8 | 7 | |
| 20. | 6 | 2 | 1 | 3 | 10 | : | 10 | 7 | |
| 21. | 6 | 2 | 1 | 3 | 5 | : | 7 | 7 | |
| 22. | 6 | 1 | 3 | 2 | 4 | : | 7 | 6 | |
| 23. | 6 | 1 | 2 | 3 | 7 | : | 9 | 5 | |
| 24. | 6 | 1 | 2 | 3 | 7 | : | 9 | 5 | |
| 25. | 6 | 0 | 4 | 2 | 4 | : | 8 | 4 | |
| 26. | Beºiktaº J.K. | 6 | 1 | 1 | 4 | 3 | : | 8 | 4 |
| 27. | 6 | 1 | 1 | 4 | 5 | : | 14 | 4 | |
| 28. | 6 | 0 | 3 | 3 | 4 | : | 7 | 3 | |
| 29. | 6 | 0 | 3 | 3 | 3 | : | 12 | 3 | |
| 30. | 6 | 0 | 2 | 4 | 4 | : | 13 | 2 | |
| 31. | 6 | 0 | 0 | 6 | 0 | : | 8 | 0 | |
| 32. | 6 | 0 | 0 | 6 | 5 | : | 19 | 0 |
| Football LAST RESULTS |