| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
| Goals scored |
Goals received |
TOTAL |
UNDER 2.5 |
OVER 2.5 |
Official websites:
RECENT FORM( Last 7 games )
|
.
|
| 35 ( 20 - 5 - 10 ) 59 : 40 - 65 b. |
|
.
|
20 / 35 |
57.1 % |
|
.
|
5 / 35 |
14.3 % |
|
.
|
10 / 35 |
28.6 % |
| . |
59 / 35 |
1.69 |
| . |
40 / 35 |
1.14 |
| . |
99 / 35 |
2.83 |
| . |
18 / 35 |
51.4 % |
| . |
17 / 35 |
48.6 % |
| . |
| . |
29x |
82.9 % |
| . |
6x |
17.1 % |
| . |
| . |
25x |
71.4 % |
| . |
10x |
28.6 % |
|
.
|
| 18 ( 10 - 3 - 5 ) 33 : 21 - 33 b. |
|
.
|
10 / 18 |
55.6 % |
|
.
|
3 / 18 |
16.7 % |
|
.
|
5 / 18 |
27.8 % |
| . |
33 / 18 |
1.83 |
| . |
21 / 18 |
1.17 |
| . |
54 / 18 |
3 |
| . |
10 / 18 |
55.6 % |
| . |
8 / 18 |
44.4 % |
| . |
| . |
14x |
77.8 % |
| . |
4x |
22.2 % |
| . |
| . |
13x |
72.2 % |
| . |
5x |
27.8 % |
|
.
|
| 17 ( 10 - 2 - 5 ) 26 : 19 - 32 b. |
|
.
|
10 / 17 |
58.8 % |
|
.
|
2 / 17 |
11.8 % |
|
.
|
5 / 17 |
29.4 % |
| . |
26 / 17 |
1.53 |
| . |
19 / 17 |
1.12 |
| . |
45 / 17 |
2.65 |
| . |
8 / 17 |
47.1 % |
| . |
9 / 17 |
52.9 % |
| . |
| . |
15x |
88.2 % |
| . |
2x |
11.8 % |
| . |
| . |
12x |
70.6 % |
| . |
5x |
29.4 % |
| 18.05. | SC Elversberg | FSV Frankfurt 1899 II | 2 | : | 0 | | |
| 15.05. | Eintracht Frankfurt II | SC Elversberg | 1 | : | 2 | | |
| 10.05. | SC Elversberg | FC Homburg 08 | 4 | : | 2 | | |
| 07.05. | SC Pfullendorf | SC Elversberg | 3 | : | 1 | | |
| 04.05. | FSV Mainz 05 II | SC Elversberg | 2 | : | 1 | | |
| 30.04. | SC Elversberg | SC Idar - Oberstein | 3 | : | 1 | | |
| 27.04. | SC Elversberg | SC Freiburg II | 1 | : | 1 | | |
| 23.04. | SC Elversberg | KSV Hessen Kassel | 0 | : | 1 | | |
| 17.04. | TuS Koblenz 1911 | SC Elversberg | 0 | : | 1 | | |
| 13.04. | SC Elversberg | SV Eintracht Trier 05 | 0 | : | 0 | | |
| 10.04. | SC Elversberg | Eintracht Frankfurt II | 2 | : | 0 | | |
| 07.04. | TSG 1899 Hoffenheim II | SC Elversberg | 2 | : | 2 | | |
| 03.04. | SC Elversberg | SV Waldhof Mannheim | 0 | : | 1 | | |
| 30.03. | SC Elversberg | SSV Ulm 1846 | 0 | : | 2 | | |
| 27.03. | Sonnenhof Grossaspach | SC Elversberg | 0 | : | 2 | | |
| 22.03. | SC Elversberg | 1.FC Kaiserslautern II | 1 | : | 3 | | |
| 19.03. | FC Bayern Alzenau | SC Elversberg | 1 | : | 0 | | |
| 09.03. | 1. FC Eschborn | SC Elversberg | 0 | : | 2 | | |
| 24.11. | SC Elversberg | Wormatia Worms | 1 | : | 0 | | |
| 18.11. | FSV Frankfurt 1899 II | SC Elversberg | 1 | : | 3 | | |
| 02.11. | FC Homburg 08 | SC Elversberg | 0 | : | 1 | | |
| 27.10. | SC Elversberg | FSV Mainz 05 II | 2 | : | 5 | | |
| 20.10. | SC Freiburg II | SC Elversberg | 1 | : | 3 | | |
| 12.10. | SC Elversberg | SC Pfullendorf | 2 | : | 1 | | |
| 05.10. | SC Elversberg | TSG 1899 Hoffenheim II | 2 | : | 1 | | |
| 28.09. | SV Eintracht Trier 05 | SC Elversberg | 0 | : | 1 | | |
| 21.09. | SSV Ulm 1846 | SC Elversberg | 2 | : | 0 | | |
| 14.09. | SC Elversberg | Sonnenhof Grossaspach | 1 | : | 1 | | |
| 07.09. | 1.FC Kaiserslautern II | SC Elversberg | 3 | : | 1 | | |
| 04.09. | SC Elversberg | FC Bayern Alzenau | 6 | : | 1 | | |
| 01.09. | SC Elversberg | 1. FC Eschborn | 2 | : | 0 | | |
| 25.08. | KSV Hessen Kassel | SC Elversberg | 1 | : | 1 | | |
| 21.08. | SC Elversberg | TuS Koblenz 1911 | 4 | : | 1 | | |
| 18.08. | SV Waldhof Mannheim | SC Elversberg | 1 | : | 3 | | |
| 04.08. | SC Idar - Oberstein | SC Elversberg | 1 | : | 2 | | |
SC Elversberg
|
|
Contact
: admin @ vitisport.cz |
|
|
|
|
Free betting tips are brought you by Vitibet.com
|
|
|
|
|
|
|
|
|
|