
Norrkoping
Sloga Uppsala Basket
Uppsala Basket
Sodertalje
Koping Stars| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Sodertalje713:592 +121 | 8 | 8 | 0 | 713:592 +121 | 100% |
| 2 | BC Lulea872:748 +124 | 9 | 7 | 2 | 872:748 +124 | 78% |
| 3 | Jamtland813:730 +83 | 9 | 7 | 2 | 813:730 +83 | 78% |
| 4 | Norrkoping733:681 +52 | 8 | 5 | 3 | 733:681 +52 | 63% |
| 5 | Boras697:677 +20 | 8 | 4 | 4 | 697:677 +20 | 50% |
| 6 | Uppsala Basket588:670 -82 | 8 | 4 | 4 | 588:670 -82 | 50% |
| 7 | Koping Stars682:700 -18 | 8 | 3 | 5 | 682:700 -18 | 38% |
| 8 | Nassjo632:663 -31 | 8 | 3 | 5 | 632:663 -31 | 38% |
| 9 | Hogsbo661:717 -56 | 8 | 2 | 6 | 661:717 -56 | 25% |
| 10 | Umea605:692 -87 | 8 | 1 | 7 | 605:692 -87 | 13% |
| 11 | Sloga Uppsala Basket624:750 -126 | 8 | 1 | 7 | 624:750 -126 | 13% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Sodertalje462:367 +95 | 5 | 5 | 0 | 462:367 +95 | 100% |
| 2 | BC Lulea402:313 +89 | 4 | 4 | 0 | 402:313 +89 | 100% |
| 3 | Jamtland391:340 +51 | 4 | 3 | 1 | 391:340 +51 | 75% |
| 4 | Nassjo324:320 +4 | 4 | 2 | 2 | 324:320 +4 | 50% |
| 5 | Hogsbo338:344 -6 | 4 | 2 | 2 | 338:344 -6 | 50% |
| 6 | Norrkoping459:427 +32 | 5 | 2 | 3 | 459:427 +32 | 40% |
| 7 | Koping Stars333:339 -6 | 4 | 1 | 3 | 333:339 -6 | 25% |
| 8 | Boras327:358 -31 | 4 | 1 | 3 | 327:358 -31 | 25% |
| 9 | Sloga Uppsala Basket327:359 -32 | 4 | 1 | 3 | 327:359 -32 | 25% |
| 10 | Uppsala Basket268:329 -61 | 4 | 1 | 3 | 268:329 -61 | 25% |
| 11 | Umea226:267 -41 | 3 | 0 | 3 | 226:267 -41 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Sodertalje251:225 +26 | 3 | 3 | 0 | 251:225 +26 | 100% |
| 2 | Norrkoping274:254 +20 | 3 | 3 | 0 | 274:254 +20 | 100% |
| 3 | Jamtland422:390 +32 | 5 | 4 | 1 | 422:390 +32 | 80% |
| 4 | Boras370:319 +51 | 4 | 3 | 1 | 370:319 +51 | 75% |
| 5 | Uppsala Basket320:341 -21 | 4 | 3 | 1 | 320:341 -21 | 75% |
| 6 | BC Lulea470:435 +35 | 5 | 3 | 2 | 470:435 +35 | 60% |
| 7 | Koping Stars349:361 -12 | 4 | 2 | 2 | 349:361 -12 | 50% |
| 8 | Nassjo308:343 -35 | 4 | 1 | 3 | 308:343 -35 | 25% |
| 9 | Umea379:425 -46 | 5 | 1 | 4 | 379:425 -46 | 20% |
| 10 | Hogsbo323:373 -50 | 4 | 0 | 4 | 323:373 -50 | 0% |
| 11 | Sloga Uppsala Basket297:391 -94 | 4 | 0 | 4 | 297:391 -94 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | SodertaljeWWWWWW | 6 | 6 | 0 | 546:461 +85 | 100% | WWWWWW |
| 2 | BC LuleaWWWLWW | 6 | 5 | 1 | 582:484 +98 | 83% | WWWLWW |
| 3 | JamtlandWWWWLW | 6 | 5 | 1 | 563:480 +83 | 83% | WWWWLW |
| 4 | BorasWLWWLW | 6 | 4 | 2 | 532:502 +30 | 67% | WLWWLW |
| 5 | NorrkopingLLWWWL | 6 | 3 | 3 | 536:527 +9 | 50% | LLWWWL |
| 6 | Koping StarsWWLLLW | 6 | 3 | 3 | 511:516 -5 | 50% | WWLLLW |
| 7 | Uppsala BasketLLLWWW | 6 | 3 | 3 | 427:516 -89 | 50% | LLLWWW |
| 8 | NassjoLWWLLL | 6 | 2 | 4 | 474:499 -25 | 33% | LWWLLL |
| 9 | UmeaLLWLLL | 6 | 1 | 5 | 466:506 -40 | 17% | LLWLLL |
| 10 | HogsboLLLLLW | 6 | 1 | 5 | 477:535 -58 | 17% | LLLLLW |
| 11 | Sloga Uppsala BasketWLLLLL | 6 | 1 | 5 | 481:572 -91 | 17% | WLLLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Sodertalje174:135 +39 | 8 | 7 | 0 | 1 | 174:135 +39 | 88% |
| 2 | BC Lulea233:198 +35 | 9 | 6 | 0 | 3 | 233:198 +35 | 67% |
| 3 | Sloga Uppsala Basket169:156 +13 | 8 | 5 | 0 | 3 | 169:156 +13 | 63% |
| 4 | Koping Stars174:174 0 | 8 | 4 | 1 | 3 | 174:174 0 | 50% |
| 5 | Norrkoping171:174 -3 | 8 | 4 | 0 | 4 | 171:174 -3 | 50% |
| 6 | Boras172:173 -1 | 8 | 3 | 0 | 5 | 172:173 -1 | 38% |
| 7 | Umea169:179 -10 | 8 | 3 | 0 | 5 | 169:179 -10 | 38% |
| 8 | Nassjo159:175 -16 | 8 | 3 | 1 | 4 | 159:175 -16 | 38% |
| 9 | Uppsala Basket152:174 -22 | 8 | 3 | 0 | 5 | 152:174 -22 | 38% |
| 10 | Jamtland189:193 -4 | 9 | 3 | 0 | 6 | 189:193 -4 | 33% |
| 11 | Hogsbo156:187 -31 | 8 | 2 | 2 | 4 | 156:187 -31 | 25% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | BC Lulea204:173 +31 | 9 | 6 | 2 | 1 | 204:173 +31 | 67% |
| 2 | Jamtland208:180 +28 | 9 | 6 | 0 | 3 | 208:180 +28 | 67% |
| 3 | Sodertalje180:140 +40 | 8 | 5 | 0 | 3 | 180:140 +40 | 63% |
| 4 | Norrkoping195:163 +32 | 8 | 5 | 0 | 3 | 195:163 +32 | 63% |
| 5 | Koping Stars169:146 +23 | 8 | 5 | 1 | 2 | 169:146 +23 | 63% |
| 6 | Nassjo166:178 -12 | 8 | 5 | 0 | 3 | 166:178 -12 | 63% |
| 7 | Boras180:174 +6 | 8 | 4 | 1 | 3 | 180:174 +6 | 50% |
| 8 | Uppsala Basket143:189 -46 | 8 | 3 | 0 | 5 | 143:189 -46 | 38% |
| 9 | Hogsbo167:191 -24 | 8 | 2 | 0 | 6 | 167:191 -24 | 25% |
| 10 | Umea148:162 -14 | 8 | 1 | 2 | 5 | 148:162 -14 | 13% |
| 11 | Sloga Uppsala Basket141:205 -64 | 8 | 0 | 0 | 8 | 141:205 -64 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Sodertalje182:136 +46 | 8 | 6 | 0 | 2 | 182:136 +46 | 75% |
| 2 | BC Lulea212:164 +48 | 9 | 6 | 1 | 2 | 212:164 +48 | 67% |
| 3 | Jamtland199:164 +35 | 9 | 6 | 0 | 3 | 199:164 +35 | 67% |
| 4 | Norrkoping185:147 +38 | 8 | 5 | 0 | 3 | 185:147 +38 | 63% |
| 5 | Hogsbo176:166 +10 | 8 | 5 | 0 | 3 | 176:166 +10 | 63% |
| 6 | Boras147:156 -9 | 8 | 3 | 0 | 5 | 147:156 -9 | 38% |
| 7 | Umea152:161 -9 | 8 | 3 | 0 | 5 | 152:161 -9 | 38% |
| 8 | Uppsala Basket140:169 -29 | 8 | 3 | 0 | 5 | 140:169 -29 | 38% |
| 9 | Koping Stars158:190 -32 | 8 | 3 | 1 | 4 | 158:190 -32 | 38% |
| 10 | Nassjo127:176 -49 | 8 | 3 | 0 | 5 | 127:176 -49 | 38% |
| 11 | Sloga Uppsala Basket138:187 -49 | 8 | 1 | 0 | 7 | 138:187 -49 | 13% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Nassjo180:134 +46 | 8 | 7 | 0 | 1 | 180:134 +46 | 88% |
| 2 | Boras198:174 +24 | 8 | 6 | 0 | 2 | 198:174 +24 | 75% |
| 3 | Jamtland217:193 +24 | 9 | 5 | 0 | 4 | 217:193 +24 | 56% |
| 4 | BC Lulea208:201 +7 | 9 | 5 | 1 | 3 | 208:201 +7 | 56% |
| 5 | Uppsala Basket153:138 +15 | 8 | 4 | 0 | 4 | 153:138 +15 | 50% |
| 6 | Norrkoping182:197 -15 | 8 | 4 | 0 | 4 | 182:197 -15 | 50% |
| 7 | Sodertalje177:181 -4 | 8 | 3 | 1 | 4 | 177:181 -4 | 38% |
| 8 | Hogsbo162:173 -11 | 8 | 3 | 0 | 5 | 162:173 -11 | 38% |
| 9 | Sloga Uppsala Basket176:202 -26 | 8 | 3 | 0 | 5 | 176:202 -26 | 38% |
| 10 | Koping Stars181:190 -9 | 8 | 2 | 2 | 4 | 181:190 -9 | 25% |
| 11 | Umea124:175 -51 | 8 | 1 | 0 | 7 | 124:175 -51 | 13% |

Hogsbo
Boras
Umea
Nassjo
BC Lulea
Sodertalje
8
0
+121
BC Lulea
7
2
+124
Jamtland
7
2
+83
Norrkoping
5
3
+52
Uppsala Basket
4
4
-82
Boras
4
4
+20
Koping Stars
3
5
-18
Nassjo
3
5
-31
Hogsbo
2
6
-56
Umea
1
7
-87
Sloga Uppsala Basket
1
7
-126
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.