
Limoges
Pau-Orthez
Gravelines-Dunkerque
Nancy
JL Bourg
Le Mans
Strasbourg
Chorale Roanne| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Dijon170:133 +37 | 2 | 2 | 0 | 170:133 +37 | 100% |
| 2 | Lyon-Villeurbanne167:150 +17 | 2 | 2 | 0 | 167:150 +17 | 100% |
| 3 | Chorale Roanne174:162 +12 | 2 | 2 | 0 | 174:162 +12 | 100% |
| 4 | Paris181:174 +7 | 2 | 2 | 0 | 181:174 +7 | 100% |
| 5 | JL Bourg193:183 +10 | 2 | 1 | 1 | 193:183 +10 | 50% |
| 6 | Limoges166:157 +9 | 2 | 1 | 1 | 166:157 +9 | 50% |
| 7 | Le Mans204:200 +4 | 2 | 1 | 1 | 204:200 +4 | 50% |
| 8 | Nanterre161:157 +4 | 2 | 1 | 1 | 161:157 +4 | 50% |
| 9 | Strasbourg159:156 +3 | 2 | 1 | 1 | 159:156 +3 | 50% |
| 10 | Cholet170:173 -3 | 2 | 1 | 1 | 170:173 -3 | 50% |
| 11 | Elan Chalon159:164 -5 | 2 | 1 | 1 | 159:164 -5 | 50% |
| 12 | Saint Quentin181:195 -14 | 2 | 1 | 1 | 181:195 -14 | 50% |
| 13 | Gravelines-Dunkerque162:173 -11 | 2 | 0 | 2 | 162:173 -11 | 0% |
| 14 | Boulazac154:168 -14 | 2 | 0 | 2 | 154:168 -14 | 0% |
| 15 | Nancy149:163 -14 | 2 | 0 | 2 | 149:163 -14 | 0% |
| 16 | Pau-Orthez125:167 -42 | 2 | 0 | 2 | 125:167 -42 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Limoges92:75 +17 | 1 | 1 | 0 | 92:75 +17 | 100% |
| 2 | Nanterre78:64 +14 | 1 | 1 | 0 | 78:64 +14 | 100% |
| 3 | JL Bourg90:77 +13 | 1 | 1 | 0 | 90:77 +13 | 100% |
| 4 | Strasbourg87:75 +12 | 1 | 1 | 0 | 87:75 +12 | 100% |
| 5 | Chorale Roanne93:83 +10 | 1 | 1 | 0 | 93:83 +10 | 100% |
| 6 | Dijon81:72 +9 | 1 | 1 | 0 | 81:72 +9 | 100% |
| 7 | Elan Chalon82:74 +8 | 1 | 1 | 0 | 82:74 +8 | 100% |
| 8 | Saint Quentin106:103 +3 | 1 | 1 | 0 | 106:103 +3 | 100% |
| 9 | Boulazac79:81 -2 | 1 | 0 | 1 | 79:81 -2 | 0% |
| 10 | Le Mans101:103 -2 | 1 | 0 | 1 | 101:103 -2 | 0% |
| 11 | Gravelines-Dunkerque162:173 -11 | 2 | 0 | 2 | 162:173 -11 | 0% |
| 12 | Cholet85:97 -12 | 1 | 0 | 1 | 85:97 -12 | 0% |
| 13 | Nancy149:163 -14 | 2 | 0 | 2 | 149:163 -14 | 0% |
| 14 | Pau-Orthez61:89 -28 | 1 | 0 | 1 | 61:89 -28 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Lyon-Villeurbanne167:150 +17 | 2 | 2 | 0 | 167:150 +17 | 100% |
| 2 | Paris181:174 +7 | 2 | 2 | 0 | 181:174 +7 | 100% |
| 3 | Dijon89:61 +28 | 1 | 1 | 0 | 89:61 +28 | 100% |
| 4 | Cholet85:76 +9 | 1 | 1 | 0 | 85:76 +9 | 100% |
| 5 | Le Mans103:97 +6 | 1 | 1 | 0 | 103:97 +6 | 100% |
| 6 | Chorale Roanne81:79 +2 | 1 | 1 | 0 | 81:79 +2 | 100% |
| 7 | JL Bourg103:106 -3 | 1 | 0 | 1 | 103:106 -3 | 0% |
| 8 | Limoges74:82 -8 | 1 | 0 | 1 | 74:82 -8 | 0% |
| 9 | Strasbourg72:81 -9 | 1 | 0 | 1 | 72:81 -9 | 0% |
| 10 | Nanterre83:93 -10 | 1 | 0 | 1 | 83:93 -10 | 0% |
| 11 | Boulazac75:87 -12 | 1 | 0 | 1 | 75:87 -12 | 0% |
| 12 | Elan Chalon77:90 -13 | 1 | 0 | 1 | 77:90 -13 | 0% |
| 13 | Pau-Orthez64:78 -14 | 1 | 0 | 1 | 64:78 -14 | 0% |
| 14 | Saint Quentin75:92 -17 | 1 | 0 | 1 | 75:92 -17 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | DijonWW | 2 | 2 | 0 | 170:133 +37 | 100% | WW |
| 2 | Lyon-VilleurbanneWW | 2 | 2 | 0 | 167:150 +17 | 100% | WW |
| 3 | Chorale RoanneWW | 2 | 2 | 0 | 174:162 +12 | 100% | WW |
| 4 | ParisWW | 2 | 2 | 0 | 181:174 +7 | 100% | WW |
| 5 | JL BourgWL | 2 | 1 | 1 | 193:183 +10 | 50% | WL |
| 6 | LimogesWL | 2 | 1 | 1 | 166:157 +9 | 50% | WL |
| 7 | Le MansLW | 2 | 1 | 1 | 204:200 +4 | 50% | LW |
| 8 | NanterreLW | 2 | 1 | 1 | 161:157 +4 | 50% | LW |
| 9 | StrasbourgWL | 2 | 1 | 1 | 159:156 +3 | 50% | WL |
| 10 | CholetWL | 2 | 1 | 1 | 170:173 -3 | 50% | WL |
| 11 | Elan ChalonLW | 2 | 1 | 1 | 159:164 -5 | 50% | LW |
| 12 | Saint QuentinLW | 2 | 1 | 1 | 181:195 -14 | 50% | LW |
| 13 | Gravelines-DunkerqueLL | 2 | 0 | 2 | 162:173 -11 | 0% | LL |
| 14 | NancyLL | 2 | 0 | 2 | 149:163 -14 | 0% | LL |
| 15 | BoulazacLL | 2 | 0 | 2 | 154:168 -14 | 0% | LL |
| 16 | Pau-OrthezLL | 2 | 0 | 2 | 125:167 -42 | 0% | LL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | JL Bourg56:32 +24 | 2 | 2 | 0 | 0 | 56:32 +24 | 100% |
| 2 | Dijon44:22 +22 | 2 | 2 | 0 | 0 | 44:22 +22 | 100% |
| 3 | Gravelines-Dunkerque47:34 +13 | 2 | 2 | 0 | 0 | 47:34 +13 | 100% |
| 4 | Chorale Roanne50:38 +12 | 2 | 2 | 0 | 0 | 50:38 +12 | 100% |
| 5 | Nanterre46:38 +8 | 2 | 1 | 0 | 1 | 46:38 +8 | 50% |
| 6 | Cholet50:48 +2 | 2 | 1 | 0 | 1 | 50:48 +2 | 50% |
| 7 | Paris38:36 +2 | 2 | 1 | 0 | 1 | 38:36 +2 | 50% |
| 8 | Limoges41:41 0 | 2 | 1 | 0 | 1 | 41:41 0 | 50% |
| 9 | Le Mans43:45 -2 | 2 | 1 | 0 | 1 | 43:45 -2 | 50% |
| 10 | Lyon-Villeurbanne39:43 -4 | 2 | 1 | 0 | 1 | 39:43 -4 | 50% |
| 11 | Saint Quentin41:45 -4 | 2 | 1 | 0 | 1 | 41:45 -4 | 50% |
| 12 | Boulazac36:40 -4 | 2 | 1 | 0 | 1 | 36:40 -4 | 50% |
| 13 | Nancy36:47 -11 | 2 | 0 | 0 | 2 | 36:47 -11 | 0% |
| 14 | Pau-Orthez28:42 -14 | 2 | 0 | 0 | 2 | 28:42 -14 | 0% |
| 15 | Elan Chalon32:52 -20 | 2 | 0 | 0 | 2 | 32:52 -20 | 0% |
| 16 | Strasbourg22:46 -24 | 2 | 0 | 0 | 2 | 22:46 -24 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Lyon-Villeurbanne52:36 +16 | 2 | 2 | 0 | 0 | 52:36 +16 | 100% |
| 2 | Strasbourg51:37 +14 | 2 | 2 | 0 | 0 | 51:37 +14 | 100% |
| 3 | Limoges37:27 +10 | 2 | 2 | 0 | 0 | 37:27 +10 | 100% |
| 4 | JL Bourg55:48 +7 | 2 | 2 | 0 | 0 | 55:48 +7 | 100% |
| 5 | Nanterre42:35 +7 | 2 | 2 | 0 | 0 | 42:35 +7 | 100% |
| 6 | Chorale Roanne48:40 +8 | 2 | 1 | 0 | 1 | 48:40 +8 | 50% |
| 7 | Paris43:37 +6 | 2 | 1 | 0 | 1 | 43:37 +6 | 50% |
| 8 | Nancy36:37 -1 | 2 | 1 | 0 | 1 | 36:37 -1 | 50% |
| 9 | Dijon36:39 -3 | 2 | 1 | 0 | 1 | 36:39 -3 | 50% |
| 10 | Le Mans39:44 -5 | 2 | 1 | 0 | 1 | 39:44 -5 | 50% |
| 11 | Cholet44:50 -6 | 2 | 1 | 0 | 1 | 44:50 -6 | 50% |
| 12 | Elan Chalon33:39 -6 | 2 | 0 | 0 | 2 | 33:39 -6 | 0% |
| 13 | Gravelines-Dunkerque30:40 -10 | 2 | 0 | 0 | 2 | 30:40 -10 | 0% |
| 14 | Saint Quentin42:53 -11 | 2 | 0 | 0 | 2 | 42:53 -11 | 0% |
| 15 | Pau-Orthez26:38 -12 | 2 | 0 | 0 | 2 | 26:38 -12 | 0% |
| 16 | Boulazac37:51 -14 | 2 | 0 | 0 | 2 | 37:51 -14 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Elan Chalon54:29 +25 | 2 | 2 | 0 | 0 | 54:29 +25 | 100% |
| 2 | Dijon53:34 +19 | 2 | 2 | 0 | 0 | 53:34 +19 | 100% |
| 3 | Cholet42:35 +7 | 2 | 2 | 0 | 0 | 42:35 +7 | 100% |
| 4 | Boulazac47:37 +10 | 2 | 1 | 0 | 1 | 47:37 +10 | 50% |
| 5 | Strasbourg41:37 +4 | 2 | 1 | 0 | 1 | 41:37 +4 | 50% |
| 6 | Gravelines-Dunkerque41:37 +4 | 2 | 1 | 0 | 1 | 41:37 +4 | 50% |
| 7 | Nancy38:35 +3 | 2 | 1 | 0 | 1 | 38:35 +3 | 50% |
| 8 | Lyon-Villeurbanne42:41 +1 | 2 | 1 | 0 | 1 | 42:41 +1 | 50% |
| 9 | JL Bourg40:39 +1 | 2 | 1 | 0 | 1 | 40:39 +1 | 50% |
| 10 | Le Mans49:48 +1 | 2 | 1 | 0 | 1 | 49:48 +1 | 50% |
| 11 | Limoges40:47 -7 | 2 | 1 | 0 | 1 | 40:47 -7 | 50% |
| 12 | Pau-Orthez37:45 -8 | 2 | 1 | 0 | 1 | 37:45 -8 | 50% |
| 13 | Chorale Roanne30:49 -19 | 2 | 1 | 0 | 1 | 30:49 -19 | 50% |
| 14 | Nanterre31:37 -6 | 2 | 0 | 0 | 2 | 31:37 -6 | 0% |
| 15 | Paris41:57 -16 | 2 | 0 | 0 | 2 | 41:57 -16 | 0% |
| 16 | Saint Quentin32:51 -19 | 2 | 0 | 0 | 2 | 32:51 -19 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Saint Quentin54:37 +17 | 2 | 2 | 0 | 0 | 54:37 +17 | 100% |
| 2 | Paris59:44 +15 | 2 | 2 | 0 | 0 | 59:44 +15 | 100% |
| 3 | Chorale Roanne46:35 +11 | 2 | 2 | 0 | 0 | 46:35 +11 | 100% |
| 4 | Strasbourg45:36 +9 | 2 | 2 | 0 | 0 | 45:36 +9 | 100% |
| 5 | Lyon-Villeurbanne34:30 +4 | 2 | 2 | 0 | 0 | 34:30 +4 | 100% |
| 6 | Limoges48:42 +6 | 2 | 1 | 0 | 1 | 48:42 +6 | 50% |
| 7 | Le Mans56:52 +4 | 2 | 1 | 0 | 1 | 56:52 +4 | 50% |
| 8 | Dijon37:38 -1 | 2 | 1 | 0 | 1 | 37:38 -1 | 50% |
| 9 | Elan Chalon40:44 -4 | 2 | 1 | 0 | 1 | 40:44 -4 | 50% |
| 10 | Nancy39:44 -5 | 2 | 1 | 0 | 1 | 39:44 -5 | 50% |
| 11 | Nanterre42:47 -5 | 2 | 1 | 0 | 1 | 42:47 -5 | 50% |
| 12 | Cholet34:40 -6 | 2 | 0 | 0 | 2 | 34:40 -6 | 0% |
| 13 | Boulazac34:40 -6 | 2 | 0 | 0 | 2 | 34:40 -6 | 0% |
| 14 | Pau-Orthez34:42 -8 | 2 | 0 | 0 | 2 | 34:42 -8 | 0% |
| 15 | Gravelines-Dunkerque33:45 -12 | 2 | 0 | 0 | 2 | 33:45 -12 | 0% |
| 16 | JL Bourg33:52 -19 | 2 | 0 | 0 | 2 | 33:52 -19 | 0% |

Paris
Lyon-Villeurbanne
Elan Chalon
Saint Quentin
Dijon
Cholet
Boulazac
Nanterre
Chorale Roanne
2
0
+12
Paris
2
0
+7
Dijon
2
0
+37
Lyon Villeurbanne
2
0
+17
Elan Chalon
1
1
-5
Nanterre
1
1
+4
Saint Quentin
1
1
-14
Cholet
1
1
-3
Limoges
1
1
+9
Le Mans
1
1
+4
Strasbourg
1
1
+3
Jl Bourg
1
1
+10
Pau Orthez
0
2
-42
Boulazac
0
2
-14
Gravelines Dunkerque
0
2
-11
Nancy
0
2
-14
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.