
Cedevita Junior
Zabok
Split
Skrljevo
Dinamo Zagreb
Samobor| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Zadar188:128 +60 | 2 | 2 | 0 | 188:128 +60 | 100% |
| 2 | Split175:139 +36 | 2 | 2 | 0 | 175:139 +36 | 100% |
| 3 | Dinamo Zagreb174:163 +11 | 2 | 2 | 0 | 174:163 +11 | 100% |
| 4 | Cedevita Junior185:177 +8 | 2 | 2 | 0 | 185:177 +8 | 100% |
| 5 | Zabok178:164 +14 | 2 | 1 | 1 | 178:164 +14 | 50% |
| 6 | Alkar173:175 -2 | 2 | 1 | 1 | 173:175 -2 | 50% |
| 7 | Cibona168:178 -10 | 2 | 1 | 1 | 168:178 -10 | 50% |
| 8 | Skrljevo150:179 -29 | 2 | 1 | 1 | 150:179 -29 | 50% |
| 9 | Dubrava156:170 -14 | 2 | 0 | 2 | 156:170 -14 | 0% |
| 10 | Kvarner166:190 -24 | 2 | 0 | 2 | 166:190 -24 | 0% |
| 11 | Dubrovnik151:175 -24 | 2 | 0 | 2 | 151:175 -24 | 0% |
| 12 | Samobor150:176 -26 | 2 | 0 | 2 | 150:176 -26 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb174:163 +11 | 2 | 2 | 0 | 174:163 +11 | 100% |
| 2 | Zadar81:59 +22 | 1 | 1 | 0 | 81:59 +22 | 100% |
| 3 | Split94:73 +21 | 1 | 1 | 0 | 94:73 +21 | 100% |
| 4 | Zabok100:84 +16 | 1 | 1 | 0 | 100:84 +16 | 100% |
| 5 | Cedevita Junior89:84 +5 | 1 | 1 | 0 | 89:84 +5 | 100% |
| 6 | Kvarner93:96 -3 | 1 | 0 | 1 | 93:96 -3 | 0% |
| 7 | Samobor91:95 -4 | 1 | 0 | 1 | 91:95 -4 | 0% |
| 8 | Alkar78:84 -6 | 1 | 0 | 1 | 78:84 -6 | 0% |
| 9 | Dubrava72:81 -9 | 1 | 0 | 1 | 72:81 -9 | 0% |
| 10 | Dubrovnik66:81 -15 | 1 | 0 | 1 | 66:81 -15 | 0% |
| 11 | Skrljevo69:107 -38 | 1 | 0 | 1 | 69:107 -38 | 0% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Zadar107:69 +38 | 1 | 1 | 0 | 107:69 +38 | 100% |
| 2 | Split81:66 +15 | 1 | 1 | 0 | 81:66 +15 | 100% |
| 3 | Skrljevo81:72 +9 | 1 | 1 | 0 | 81:72 +9 | 100% |
| 4 | Alkar95:91 +4 | 1 | 1 | 0 | 95:91 +4 | 100% |
| 5 | Cedevita Junior96:93 +3 | 1 | 1 | 0 | 96:93 +3 | 100% |
| 6 | Cibona168:178 -10 | 2 | 1 | 1 | 168:178 -10 | 50% |
| 7 | Zabok78:80 -2 | 1 | 0 | 1 | 78:80 -2 | 0% |
| 8 | Dubrava84:89 -5 | 1 | 0 | 1 | 84:89 -5 | 0% |
| 9 | Dubrovnik85:94 -9 | 1 | 0 | 1 | 85:94 -9 | 0% |
| 10 | Kvarner73:94 -21 | 1 | 0 | 1 | 73:94 -21 | 0% |
| 11 | Samobor59:81 -22 | 1 | 0 | 1 | 59:81 -22 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | ZadarWW | 2 | 2 | 0 | 188:128 +60 | 100% | WW |
| 2 | SplitWW | 2 | 2 | 0 | 175:139 +36 | 100% | WW |
| 3 | Dinamo ZagrebWW | 2 | 2 | 0 | 174:163 +11 | 100% | WW |
| 4 | Cedevita JuniorWW | 2 | 2 | 0 | 185:177 +8 | 100% | WW |
| 5 | ZabokWL | 2 | 1 | 1 | 178:164 +14 | 50% | WL |
| 6 | AlkarWL | 2 | 1 | 1 | 173:175 -2 | 50% | WL |
| 7 | CibonaLW | 2 | 1 | 1 | 168:178 -10 | 50% | LW |
| 8 | SkrljevoLW | 2 | 1 | 1 | 150:179 -29 | 50% | LW |
| 9 | DubravaLL | 2 | 0 | 2 | 156:170 -14 | 0% | LL |
| 10 | DubrovnikLL | 2 | 0 | 2 | 151:175 -24 | 0% | LL |
| 11 | KvarnerLL | 2 | 0 | 2 | 166:190 -24 | 0% | LL |
| 12 | SamoborLL | 2 | 0 | 2 | 150:176 -26 | 0% | LL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Zadar49:31 +18 | 2 | 2 | 0 | 0 | 49:31 +18 | 100% |
| 2 | Zabok50:41 +9 | 2 | 2 | 0 | 0 | 50:41 +9 | 100% |
| 3 | Dubrovnik47:40 +7 | 2 | 1 | 0 | 1 | 47:40 +7 | 50% |
| 4 | Cedevita Junior45:40 +5 | 2 | 1 | 0 | 1 | 45:40 +5 | 50% |
| 5 | Skrljevo42:41 +1 | 2 | 1 | 0 | 1 | 42:41 +1 | 50% |
| 6 | Cibona40:41 -1 | 2 | 1 | 0 | 1 | 40:41 -1 | 50% |
| 7 | Alkar39:40 -1 | 2 | 1 | 0 | 1 | 39:40 -1 | 50% |
| 8 | Dinamo Zagreb49:50 -1 | 2 | 1 | 0 | 1 | 49:50 -1 | 50% |
| 9 | Kvarner49:52 -3 | 2 | 1 | 0 | 1 | 49:52 -3 | 50% |
| 10 | Split43:48 -5 | 2 | 1 | 0 | 1 | 43:48 -5 | 50% |
| 11 | Samobor31:45 -14 | 2 | 0 | 0 | 2 | 31:45 -14 | 0% |
| 12 | Dubrava31:46 -15 | 2 | 0 | 0 | 2 | 31:46 -15 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Samobor42:29 +13 | 2 | 2 | 0 | 0 | 42:29 +13 | 100% |
| 2 | Split41:30 +11 | 2 | 2 | 0 | 0 | 41:30 +11 | 100% |
| 3 | Dubrava43:34 +9 | 2 | 2 | 0 | 0 | 43:34 +9 | 100% |
| 4 | Zabok45:37 +8 | 2 | 2 | 0 | 0 | 45:37 +8 | 100% |
| 5 | Zadar44:39 +5 | 2 | 1 | 0 | 1 | 44:39 +5 | 50% |
| 6 | Dinamo Zagreb38:38 0 | 2 | 1 | 0 | 1 | 38:38 0 | 50% |
| 7 | Kvarner34:35 -1 | 2 | 1 | 0 | 1 | 34:35 -1 | 50% |
| 8 | Alkar41:45 -4 | 2 | 1 | 0 | 1 | 41:45 -4 | 50% |
| 9 | Cedevita Junior36:43 -7 | 2 | 0 | 0 | 2 | 36:43 -7 | 0% |
| 10 | Dubrovnik36:44 -8 | 2 | 0 | 0 | 2 | 36:44 -8 | 0% |
| 11 | Cibona43:52 -9 | 2 | 0 | 0 | 2 | 43:52 -9 | 0% |
| 12 | Skrljevo34:51 -17 | 2 | 0 | 0 | 2 | 34:51 -17 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Zadar50:34 +16 | 2 | 2 | 0 | 0 | 50:34 +16 | 100% |
| 2 | Dinamo Zagreb40:27 +13 | 2 | 2 | 0 | 0 | 40:27 +13 | 100% |
| 3 | Split48:39 +9 | 2 | 2 | 0 | 0 | 48:39 +9 | 100% |
| 4 | Cibona44:32 +12 | 2 | 1 | 0 | 1 | 44:32 +12 | 50% |
| 5 | Cedevita Junior46:42 +4 | 2 | 1 | 0 | 1 | 46:42 +4 | 50% |
| 6 | Alkar36:39 -3 | 2 | 1 | 0 | 1 | 36:39 -3 | 50% |
| 7 | Skrljevo37:41 -4 | 2 | 1 | 0 | 1 | 37:41 -4 | 50% |
| 8 | Kvarner50:55 -5 | 2 | 1 | 0 | 1 | 50:55 -5 | 50% |
| 9 | Zabok32:38 -6 | 2 | 1 | 0 | 1 | 32:38 -6 | 50% |
| 10 | Dubrava29:35 -6 | 2 | 0 | 0 | 2 | 29:35 -6 | 0% |
| 11 | Dubrovnik36:45 -9 | 2 | 0 | 0 | 2 | 36:45 -9 | 0% |
| 12 | Samobor31:52 -21 | 2 | 0 | 0 | 2 | 31:52 -21 | 0% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Zadar45:24 +21 | 2 | 2 | 0 | 0 | 45:24 +21 | 100% |
| 2 | Split43:22 +21 | 2 | 2 | 0 | 0 | 43:22 +21 | 100% |
| 3 | Zabok51:48 +3 | 2 | 2 | 0 | 0 | 51:48 +3 | 100% |
| 4 | Cedevita Junior58:52 +6 | 2 | 1 | 0 | 1 | 58:52 +6 | 50% |
| 5 | Alkar46:44 +2 | 2 | 1 | 0 | 1 | 46:44 +2 | 50% |
| 6 | Samobor39:39 0 | 2 | 1 | 0 | 1 | 39:39 0 | 50% |
| 7 | Dubrava53:55 -2 | 2 | 1 | 0 | 1 | 53:55 -2 | 50% |
| 8 | Skrljevo37:46 -9 | 2 | 1 | 0 | 1 | 37:46 -9 | 50% |
| 9 | Dinamo Zagreb47:48 -1 | 2 | 0 | 1 | 1 | 47:48 -1 | 0% |
| 10 | Cibona41:53 -12 | 2 | 0 | 0 | 2 | 41:53 -12 | 0% |
| 11 | Dubrovnik32:46 -14 | 2 | 0 | 1 | 1 | 32:46 -14 | 0% |
| 12 | Kvarner33:48 -15 | 2 | 0 | 0 | 2 | 33:48 -15 | 0% |

Alkar
Dubrovnik
Dubrava
Zadar
Kvarner
Cibona
Dinamo Zagreb
2
0
+11
Zadar
2
0
+60
Cedevita Junior
2
0
+8
Split
2
0
+36
Skrljevo
1
1
-29
Cibona
1
1
-10
Zabok
1
1
+14
Alkar
1
1
-2
Dubrovnik
0
2
-24
Dubrava
0
2
-14
Samobor
0
2
-26
Kvarner
0
2
-24
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.