
Binan Tatak Gel
San Juan Knights| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers2823:2085 +738 | 30 | 28 | 2 | 2823:2085 +738 | 93% |
| 2 | Binan Tatak Gel2587:2144 +443 | 30 | 25 | 5 | 2587:2144 +443 | 83% |
| 3 | San Juan Knights2901:2446 +455 | 31 | 25 | 6 | 2901:2446 +455 | 81% |
| 4 | Quezon Huskers2859:2249 +610 | 33 | 26 | 7 | 2859:2249 +610 | 79% |
| 5 | Batang Kankaloo2695:2263 +432 | 30 | 22 | 8 | 2695:2263 +432 | 73% |
| 6 | Cebu Greats2560:2284 +276 | 30 | 22 | 8 | 2560:2284 +276 | 73% |
| 7 | GenSan Warriors2626:2342 +284 | 29 | 21 | 8 | 2626:2342 +284 | 72% |
| 8 | Batangas City2399:2118 +281 | 29 | 21 | 8 | 2399:2118 +281 | 72% |
| 9 | Rizal Golden Coolers2529:2315 +214 | 30 | 21 | 9 | 2529:2315 +214 | 70% |
| 10 | Pasay Voyagers2443:2275 +168 | 31 | 17 | 14 | 2443:2275 +168 | 55% |
| 11 | Meycauayan2251:2184 +67 | 28 | 15 | 13 | 2251:2184 +67 | 54% |
| 12 | Quezon City2560:2580 -20 | 31 | 16 | 15 | 2560:2580 -20 | 52% |
| 13 | Bataan Risers2707:2482 +225 | 30 | 15 | 15 | 2707:2482 +225 | 50% |
| 14 | Ilagan Isabela Cowboys2302:2323 -21 | 28 | 14 | 14 | 2302:2323 -21 | 50% |
| 15 | Valenzuela City Darkhorse2294:2373 -79 | 27 | 13 | 14 | 2294:2373 -79 | 48% |
| 16 | Basilan Steel2167:2282 -115 | 27 | 13 | 14 | 2167:2282 -115 | 48% |
| 17 | Mindoro Tamaraws2303:2245 +58 | 28 | 13 | 15 | 2303:2245 +58 | 46% |
| 18 | Zamboanga Sikat2510:2470 +40 | 31 | 14 | 17 | 2510:2470 +40 | 45% |
| 19 | Pasig City2375:2579 -204 | 28 | 11 | 17 | 2375:2579 -204 | 39% |
| 20 | Marikina Shoemasters2093:2277 -184 | 27 | 9 | 18 | 2093:2277 -184 | 33% |
| 21 | Bulacan Kuyas2160:2275 -115 | 26 | 7 | 19 | 2160:2275 -115 | 27% |
| 22 | Sarangani Marlins2181:2535 -354 | 27 | 6 | 21 | 2181:2535 -354 | 22% |
| 23 | Negros Hacienderos2148:2664 -516 | 27 | 4 | 23 | 2148:2664 -516 | 15% |
| 24 | Imus Braderhood2228:2764 -536 | 27 | 4 | 23 | 2228:2764 -536 | 15% |
| 25 | Iloilo United Royals829:1211 -382 | 14 | 2 | 12 | 829:1211 -382 | 14% |
| 26 | Bacolod Masskara1711:2263 -552 | 22 | 3 | 19 | 1711:2263 -552 | 14% |
| 27 | Manila Batang Quiapo2249:2762 -513 | 26 | 3 | 23 | 2249:2762 -513 | 12% |
| 28 | Paranaque Patriots2089:2789 -700 | 27 | 2 | 25 | 2089:2789 -700 | 7% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers1380:982 +398 | 14 | 13 | 1 | 1380:982 +398 | 93% |
| 2 | GenSan Warriors1210:1009 +201 | 13 | 12 | 1 | 1210:1009 +201 | 92% |
| 3 | Batangas City1503:1287 +216 | 18 | 15 | 3 | 1503:1287 +216 | 83% |
| 4 | San Juan Knights1483:1218 +265 | 16 | 13 | 3 | 1483:1218 +265 | 81% |
| 5 | Basilan Steel890:862 +28 | 11 | 8 | 3 | 890:862 +28 | 73% |
| 6 | Batang Kankaloo1264:1017 +247 | 14 | 10 | 4 | 1264:1017 +247 | 71% |
| 7 | Rizal Golden Coolers1150:1045 +105 | 14 | 10 | 4 | 1150:1045 +105 | 71% |
| 8 | Binan Tatak Gel1343:1151 +192 | 17 | 12 | 5 | 1343:1151 +192 | 71% |
| 9 | Meycauayan1590:1502 +88 | 19 | 13 | 6 | 1590:1502 +88 | 68% |
| 10 | Quezon Huskers1314:1079 +235 | 15 | 10 | 5 | 1314:1079 +235 | 67% |
| 11 | Cebu Greats749:690 +59 | 9 | 6 | 3 | 749:690 +59 | 67% |
| 12 | Ilagan Isabela Cowboys1113:1077 +36 | 13 | 8 | 5 | 1113:1077 +36 | 62% |
| 13 | Zamboanga Sikat1453:1373 +80 | 17 | 10 | 7 | 1453:1373 +80 | 59% |
| 14 | Quezon City1349:1347 +2 | 16 | 9 | 7 | 1349:1347 +2 | 56% |
| 15 | Pasay Voyagers1552:1450 +102 | 20 | 11 | 9 | 1552:1450 +102 | 55% |
| 16 | Valenzuela City Darkhorse973:954 +19 | 11 | 6 | 5 | 973:954 +19 | 55% |
| 17 | Bataan Risers1558:1418 +140 | 17 | 8 | 9 | 1558:1418 +140 | 47% |
| 18 | Pasig City923:1034 -111 | 11 | 5 | 6 | 923:1034 -111 | 45% |
| 19 | Mindoro Tamaraws1130:1143 -13 | 14 | 6 | 8 | 1130:1143 -13 | 43% |
| 20 | Marikina Shoemasters1130:1292 -162 | 15 | 5 | 10 | 1130:1292 -162 | 33% |
| 21 | Iloilo United Royals366:494 -128 | 6 | 2 | 4 | 366:494 -128 | 33% |
| 22 | Sarangani Marlins958:1093 -135 | 12 | 3 | 9 | 958:1093 -135 | 25% |
| 23 | Bacolod Masskara967:1194 -227 | 12 | 3 | 9 | 967:1194 -227 | 25% |
| 24 | Bulacan Kuyas1080:1138 -58 | 13 | 3 | 10 | 1080:1138 -58 | 23% |
| 25 | Imus Braderhood1058:1293 -235 | 13 | 3 | 10 | 1058:1293 -235 | 23% |
| 26 | Negros Hacienderos947:1209 -262 | 12 | 2 | 10 | 947:1209 -262 | 17% |
| 27 | Paranaque Patriots1281:1710 -429 | 16 | 2 | 14 | 1281:1710 -429 | 13% |
| 28 | Manila Batang Quiapo1241:1563 -322 | 14 | 1 | 13 | 1241:1563 -322 | 7% |
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel1244:993 +251 | 13 | 13 | 0 | 1244:993 +251 | 100% |
| 2 | Abra Weavers1443:1103 +340 | 16 | 15 | 1 | 1443:1103 +340 | 94% |
| 3 | Quezon Huskers1545:1170 +375 | 18 | 16 | 2 | 1545:1170 +375 | 89% |
| 4 | San Juan Knights1418:1228 +190 | 15 | 12 | 3 | 1418:1228 +190 | 80% |
| 5 | Cebu Greats1811:1594 +217 | 21 | 16 | 5 | 1811:1594 +217 | 76% |
| 6 | Batang Kankaloo1431:1246 +185 | 16 | 12 | 4 | 1431:1246 +185 | 75% |
| 7 | Rizal Golden Coolers1379:1270 +109 | 16 | 11 | 5 | 1379:1270 +109 | 69% |
| 8 | GenSan Warriors1416:1333 +83 | 16 | 9 | 7 | 1416:1333 +83 | 56% |
| 9 | Pasay Voyagers891:825 +66 | 11 | 6 | 5 | 891:825 +66 | 55% |
| 10 | Batangas City896:831 +65 | 11 | 6 | 5 | 896:831 +65 | 55% |
| 11 | Bataan Risers1149:1064 +85 | 13 | 7 | 6 | 1149:1064 +85 | 54% |
| 12 | Mindoro Tamaraws1173:1102 +71 | 14 | 7 | 7 | 1173:1102 +71 | 50% |
| 13 | Quezon City1211:1233 -22 | 15 | 7 | 8 | 1211:1233 -22 | 47% |
| 14 | Valenzuela City Darkhorse1321:1419 -98 | 16 | 7 | 9 | 1321:1419 -98 | 44% |
| 15 | Ilagan Isabela Cowboys1189:1246 -57 | 15 | 6 | 9 | 1189:1246 -57 | 40% |
| 16 | Pasig City1452:1545 -93 | 17 | 6 | 11 | 1452:1545 -93 | 35% |
| 17 | Marikina Shoemasters963:985 -22 | 12 | 4 | 8 | 963:985 -22 | 33% |
| 18 | Basilan Steel1277:1420 -143 | 16 | 5 | 11 | 1277:1420 -143 | 31% |
| 19 | Bulacan Kuyas1080:1137 -57 | 13 | 4 | 9 | 1080:1137 -57 | 31% |
| 20 | Zamboanga Sikat1057:1097 -40 | 14 | 4 | 10 | 1057:1097 -40 | 29% |
| 21 | Meycauayan661:682 -21 | 9 | 2 | 7 | 661:682 -21 | 22% |
| 22 | Sarangani Marlins1223:1442 -219 | 15 | 3 | 12 | 1223:1442 -219 | 20% |
| 23 | Manila Batang Quiapo1008:1199 -191 | 12 | 2 | 10 | 1008:1199 -191 | 17% |
| 24 | Negros Hacienderos1201:1455 -254 | 15 | 2 | 13 | 1201:1455 -254 | 13% |
| 25 | Imus Braderhood1170:1471 -301 | 14 | 1 | 13 | 1170:1471 -301 | 7% |
| 26 | Iloilo United Royals463:717 -254 | 8 | 0 | 8 | 463:717 -254 | 0% |
| 27 | Paranaque Patriots808:1079 -271 | 11 | 0 | 11 | 808:1079 -271 | 0% |
| 28 | Bacolod Masskara744:1069 -325 | 10 | 0 | 10 | 744:1069 -325 | 0% |
| # | Team | P | W | L | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Abra WeaversWWWWWW | 6 | 6 | 0 | 523:390 +133 | 100% | WWWWWW |
| 2 | Binan Tatak GelWWWWWW | 6 | 6 | 0 | 526:437 +89 | 100% | WWWWWW |
| 3 | San Juan KnightsWWWWLW | 6 | 5 | 1 | 478:506 -28 | 83% | WWWWLW |
| 4 | Quezon HuskersLWWWLW | 6 | 4 | 2 | 485:412 +73 | 67% | LWWWLW |
| 5 | Rizal Golden CoolersLLWWWW | 6 | 4 | 2 | 503:459 +44 | 67% | LLWWWW |
| 6 | Zamboanga SikatLWLWWW | 6 | 4 | 2 | 458:449 +9 | 67% | LWLWWW |
| 7 | Bataan RisersLLWLWW | 6 | 3 | 3 | 497:488 +9 | 50% | LLWLWW |
| 8 | MeycauayanLWLLWW | 6 | 3 | 3 | 427:420 +7 | 50% | LWLLWW |
| 9 | Pasay VoyagersLLWLWW | 6 | 3 | 3 | 398:407 -9 | 50% | LLWLWW |
| 10 | Batangas CityLLWWWL | 6 | 3 | 3 | 443:464 -21 | 50% | LLWWWL |
| 11 | Cebu GreatsLLWWLW | 6 | 3 | 3 | 423:454 -31 | 50% | LLWWLW |
| 12 | Basilan SteelLLWLWW | 6 | 3 | 3 | 460:493 -33 | 50% | LLWLWW |
| 13 | Valenzuela City DarkhorseLWLLWW | 6 | 3 | 3 | 473:508 -35 | 50% | LWLLWW |
| 14 | Quezon CityLLWWWL | 6 | 3 | 3 | 438:500 -62 | 50% | LLWWWL |
| 15 | Bulacan KuyasLLWLLW | 6 | 2 | 4 | 553:559 -6 | 33% | LLWLLW |
| 16 | Batang KankalooLLWWLL | 6 | 2 | 4 | 454:464 -10 | 33% | LLWWLL |
| 17 | Marikina ShoemastersWLLLWL | 6 | 2 | 4 | 488:510 -22 | 33% | WLLLWL |
| 18 | GenSan WarriorsLLWLLW | 6 | 2 | 4 | 507:529 -22 | 33% | LLWLLW |
| 19 | Sarangani MarlinsLWWLLL | 6 | 2 | 4 | 491:549 -58 | 33% | LWWLLL |
| 20 | Negros HacienderosLLWLLW | 6 | 2 | 4 | 497:601 -104 | 33% | LLWLLW |
| 21 | Mindoro TamarawsLLWLLL | 6 | 1 | 5 | 408:443 -35 | 17% | LLWLLL |
| 22 | Pasig CityLLLLLW | 6 | 1 | 5 | 484:546 -62 | 17% | LLLLLW |
| 23 | Manila Batang QuiapoWLLLLL | 6 | 1 | 5 | 546:631 -85 | 17% | WLLLLL |
| 24 | Iloilo United RoyalsLLWLLL | 6 | 1 | 5 | 371:598 -227 | 17% | LLWLLL |
| 25 | Ilagan Isabela CowboysLLLLLL | 6 | 0 | 6 | 453:513 -60 | 0% | LLLLLL |
| 26 | Imus BraderhoodLLLLLL | 6 | 0 | 6 | 497:628 -131 | 0% | LLLLLL |
| 27 | Bacolod MasskaraLLLLLL | 6 | 0 | 6 | 446:657 -211 | 0% | LLLLLL |
| 28 | Paranaque PatriotsLLLLLL | 6 | 0 | 6 | 454:667 -213 | 0% | LLLLLL |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Abra Weavers710:428 +282 | 29 | 25 | 1 | 3 | 710:428 +282 | 86% |
| 2 | Batang Kankaloo654:530 +124 | 30 | 21 | 2 | 7 | 654:530 +124 | 70% |
| 3 | Quezon Huskers708:522 +186 | 33 | 23 | 2 | 8 | 708:522 +186 | 70% |
| 4 | Binan Tatak Gel639:512 +127 | 30 | 19 | 3 | 8 | 639:512 +127 | 63% |
| 5 | GenSan Warriors623:549 +74 | 29 | 18 | 1 | 10 | 623:549 +74 | 62% |
| 6 | Bataan Risers639:577 +62 | 30 | 18 | 2 | 10 | 639:577 +62 | 60% |
| 7 | Batangas City650:511 +139 | 29 | 17 | 3 | 9 | 650:511 +139 | 59% |
| 8 | San Juan Knights690:554 +136 | 31 | 18 | 3 | 10 | 690:554 +136 | 58% |
| 9 | Zamboanga Sikat614:571 +43 | 31 | 17 | 3 | 11 | 614:571 +43 | 55% |
| 10 | Cebu Greats611:566 +45 | 30 | 16 | 2 | 12 | 611:566 +45 | 53% |
| 11 | Pasay Voyagers592:519 +73 | 31 | 16 | 2 | 13 | 592:519 +73 | 52% |
| 12 | Quezon City625:583 +42 | 30 | 15 | 1 | 14 | 625:583 +42 | 50% |
| 13 | Meycauayan547:537 +10 | 28 | 14 | 1 | 13 | 547:537 +10 | 50% |
| 14 | Basilan Steel526:517 +9 | 27 | 13 | 1 | 13 | 526:517 +9 | 48% |
| 15 | Rizal Golden Coolers567:565 +2 | 30 | 14 | 1 | 15 | 567:565 +2 | 47% |
| 16 | Mindoro Tamaraws514:542 -28 | 28 | 13 | 5 | 10 | 514:542 -28 | 46% |
| 17 | Ilagan Isabela Cowboys525:565 -40 | 28 | 12 | 2 | 14 | 525:565 -40 | 43% |
| 18 | Imus Braderhood490:650 -160 | 27 | 10 | 0 | 17 | 490:650 -160 | 37% |
| 19 | Negros Hacienderos490:580 -90 | 26 | 9 | 1 | 16 | 490:580 -90 | 35% |
| 20 | Valenzuela City Darkhorse524:571 -47 | 27 | 9 | 2 | 16 | 524:571 -47 | 33% |
| 21 | Marikina Shoemasters472:553 -81 | 26 | 8 | 0 | 18 | 472:553 -81 | 31% |
| 22 | Bulacan Kuyas466:575 -109 | 26 | 8 | 1 | 17 | 466:575 -109 | 31% |
| 23 | Sarangani Marlins511:618 -107 | 27 | 8 | 3 | 16 | 511:618 -107 | 30% |
| 24 | Pasig City511:627 -116 | 28 | 8 | 3 | 17 | 511:627 -116 | 29% |
| 25 | Iloilo United Royals187:281 -94 | 12 | 3 | 0 | 9 | 187:281 -94 | 25% |
| 26 | Bacolod Masskara384:505 -121 | 22 | 5 | 1 | 16 | 384:505 -121 | 23% |
| 27 | Manila Batang Quiapo484:643 -159 | 26 | 5 | 0 | 21 | 484:643 -159 | 19% |
| 28 | Paranaque Patriots459:661 -202 | 27 | 3 | 2 | 22 | 459:661 -202 | 11% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | San Juan Knights724:578 +146 | 31 | 24 | 2 | 5 | 724:578 +146 | 77% |
| 2 | Quezon Huskers726:535 +191 | 33 | 24 | 0 | 9 | 726:535 +191 | 73% |
| 3 | Abra Weavers628:484 +144 | 29 | 21 | 0 | 8 | 628:484 +144 | 72% |
| 4 | Batang Kankaloo689:518 +171 | 30 | 21 | 0 | 9 | 689:518 +171 | 70% |
| 5 | Cebu Greats628:529 +99 | 30 | 21 | 0 | 9 | 628:529 +99 | 70% |
| 6 | Binan Tatak Gel593:506 +87 | 30 | 19 | 1 | 10 | 593:506 +87 | 63% |
| 7 | Valenzuela City Darkhorse608:561 +47 | 27 | 17 | 2 | 8 | 608:561 +47 | 63% |
| 8 | Batangas City577:505 +72 | 29 | 18 | 2 | 9 | 577:505 +72 | 62% |
| 9 | Meycauayan540:482 +58 | 28 | 17 | 0 | 11 | 540:482 +58 | 61% |
| 10 | Rizal Golden Coolers642:576 +66 | 30 | 18 | 2 | 10 | 642:576 +66 | 60% |
| 11 | Pasay Voyagers578:583 -5 | 31 | 18 | 0 | 13 | 578:583 -5 | 58% |
| 12 | Ilagan Isabela Cowboys579:569 +10 | 28 | 16 | 1 | 11 | 579:569 +10 | 57% |
| 13 | Bataan Risers667:583 +84 | 30 | 17 | 1 | 12 | 667:583 +84 | 57% |
| 14 | GenSan Warriors598:545 +53 | 29 | 14 | 2 | 13 | 598:545 +53 | 48% |
| 15 | Quezon City565:590 -25 | 30 | 13 | 2 | 15 | 565:590 -25 | 43% |
| 16 | Mindoro Tamaraws553:557 -4 | 28 | 12 | 1 | 15 | 553:557 -4 | 43% |
| 17 | Pasig City594:604 -10 | 28 | 12 | 3 | 13 | 594:604 -10 | 43% |
| 18 | Zamboanga Sikat555:581 -26 | 31 | 13 | 2 | 16 | 555:581 -26 | 42% |
| 19 | Iloilo United Royals222:270 -48 | 12 | 5 | 0 | 7 | 222:270 -48 | 42% |
| 20 | Basilan Steel520:565 -45 | 27 | 9 | 1 | 17 | 520:565 -45 | 33% |
| 21 | Bulacan Kuyas498:553 -55 | 26 | 8 | 2 | 16 | 498:553 -55 | 31% |
| 22 | Marikina Shoemasters482:583 -101 | 26 | 8 | 0 | 18 | 482:583 -101 | 31% |
| 23 | Manila Batang Quiapo578:717 -139 | 26 | 7 | 0 | 19 | 578:717 -139 | 27% |
| 24 | Imus Braderhood549:656 -107 | 27 | 7 | 0 | 20 | 549:656 -107 | 26% |
| 25 | Sarangani Marlins489:643 -154 | 27 | 7 | 1 | 19 | 489:643 -154 | 26% |
| 26 | Bacolod Masskara437:594 -157 | 22 | 4 | 0 | 18 | 437:594 -157 | 18% |
| 27 | Negros Hacienderos498:670 -172 | 26 | 4 | 1 | 21 | 498:670 -172 | 15% |
| 28 | Paranaque Patriots478:658 -180 | 27 | 2 | 0 | 25 | 478:658 -180 | 7% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | San Juan Knights773:588 +185 | 31 | 24 | 3 | 4 | 773:588 +185 | 77% |
| 2 | Quezon Huskers740:567 +173 | 33 | 25 | 1 | 7 | 740:567 +173 | 76% |
| 3 | Rizal Golden Coolers668:551 +117 | 30 | 21 | 1 | 8 | 668:551 +117 | 70% |
| 4 | Abra Weavers733:529 +204 | 29 | 20 | 2 | 7 | 733:529 +204 | 69% |
| 5 | Pasay Voyagers652:584 +68 | 31 | 21 | 2 | 8 | 652:584 +68 | 68% |
| 6 | Binan Tatak Gel679:561 +118 | 30 | 19 | 0 | 11 | 679:561 +118 | 63% |
| 7 | Batangas City602:551 +51 | 29 | 18 | 2 | 9 | 602:551 +51 | 62% |
| 8 | Bulacan Kuyas600:549 +51 | 26 | 16 | 0 | 10 | 600:549 +51 | 62% |
| 9 | Cebu Greats695:615 +80 | 30 | 16 | 2 | 12 | 695:615 +80 | 53% |
| 10 | Bataan Risers688:665 +23 | 30 | 16 | 2 | 12 | 688:665 +23 | 53% |
| 11 | Quezon City676:673 +3 | 30 | 16 | 1 | 13 | 676:673 +3 | 53% |
| 12 | GenSan Warriors692:642 +50 | 29 | 15 | 2 | 12 | 692:642 +50 | 52% |
| 13 | Batang Kankaloo689:632 +57 | 30 | 15 | 1 | 14 | 689:632 +57 | 50% |
| 14 | Mindoro Tamaraws614:572 +42 | 28 | 14 | 3 | 11 | 614:572 +42 | 50% |
| 15 | Ilagan Isabela Cowboys593:580 +13 | 28 | 14 | 1 | 13 | 593:580 +13 | 50% |
| 16 | Basilan Steel581:609 -28 | 27 | 12 | 0 | 15 | 581:609 -28 | 44% |
| 17 | Meycauayan565:595 -30 | 28 | 12 | 0 | 16 | 565:595 -30 | 43% |
| 18 | Pasig City615:690 -75 | 28 | 11 | 0 | 17 | 615:690 -75 | 39% |
| 19 | Zamboanga Sikat652:667 -15 | 31 | 12 | 2 | 17 | 652:667 -15 | 39% |
| 20 | Marikina Shoemasters550:589 -39 | 26 | 10 | 1 | 15 | 550:589 -39 | 38% |
| 21 | Iloilo United Royals233:280 -47 | 12 | 4 | 1 | 7 | 233:280 -47 | 33% |
| 22 | Sarangani Marlins568:646 -78 | 27 | 8 | 0 | 19 | 568:646 -78 | 30% |
| 23 | Valenzuela City Darkhorse549:636 -87 | 27 | 8 | 0 | 19 | 549:636 -87 | 30% |
| 24 | Imus Braderhood627:790 -163 | 27 | 7 | 1 | 19 | 627:790 -163 | 26% |
| 25 | Paranaque Patriots575:741 -166 | 27 | 6 | 0 | 21 | 575:741 -166 | 22% |
| 26 | Manila Batang Quiapo585:746 -161 | 26 | 5 | 0 | 21 | 585:746 -161 | 19% |
| 27 | Negros Hacienderos573:738 -165 | 26 | 5 | 2 | 19 | 573:738 -165 | 19% |
| 28 | Bacolod Masskara463:644 -181 | 22 | 4 | 0 | 18 | 463:644 -181 | 18% |
| # | Team | P | W | D | L | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel676:565 +111 | 30 | 22 | 1 | 7 | 676:565 +111 | 73% |
| 2 | GenSan Warriors713:606 +107 | 29 | 20 | 1 | 8 | 713:606 +107 | 69% |
| 3 | Batang Kankaloo636:553 +83 | 30 | 20 | 0 | 10 | 636:553 +83 | 67% |
| 4 | Zamboanga Sikat689:651 +38 | 31 | 19 | 0 | 12 | 689:651 +38 | 61% |
| 5 | Batangas City570:551 +19 | 29 | 17 | 2 | 10 | 570:551 +19 | 59% |
| 6 | Cebu Greats617:570 +47 | 30 | 17 | 0 | 13 | 617:570 +47 | 57% |
| 7 | Quezon Huskers685:625 +60 | 33 | 18 | 1 | 14 | 685:625 +60 | 55% |
| 8 | Mindoro Tamaraws612:561 +51 | 28 | 15 | 1 | 12 | 612:561 +51 | 54% |
| 9 | Meycauayan594:563 +31 | 28 | 15 | 2 | 11 | 594:563 +31 | 54% |
| 10 | Bataan Risers704:642 +62 | 30 | 16 | 2 | 12 | 704:642 +62 | 53% |
| 11 | Abra Weavers673:593 +80 | 29 | 15 | 2 | 12 | 673:593 +80 | 52% |
| 12 | Rizal Golden Coolers641:617 +24 | 30 | 15 | 2 | 13 | 641:617 +24 | 50% |
| 13 | Quezon City643:655 -12 | 30 | 15 | 0 | 15 | 643:655 -12 | 50% |
| 14 | Pasay Voyagers608:572 +36 | 31 | 15 | 6 | 10 | 608:572 +36 | 48% |
| 15 | Sarangani Marlins605:617 -12 | 27 | 13 | 3 | 11 | 605:617 -12 | 48% |
| 16 | Pasig City617:624 -7 | 28 | 13 | 2 | 13 | 617:624 -7 | 46% |
| 17 | Bulacan Kuyas575:577 -2 | 26 | 12 | 0 | 14 | 575:577 -2 | 46% |
| 18 | Ilagan Isabela Cowboys605:609 -4 | 28 | 12 | 2 | 14 | 605:609 -4 | 43% |
| 19 | Marikina Shoemasters569:552 +17 | 26 | 11 | 2 | 13 | 569:552 +17 | 42% |
| 20 | Valenzuela City Darkhorse609:589 +20 | 27 | 11 | 2 | 14 | 609:589 +20 | 41% |
| 21 | Basilan Steel528:585 -57 | 27 | 10 | 4 | 13 | 528:585 -57 | 37% |
| 22 | San Juan Knights672:697 -25 | 31 | 11 | 3 | 17 | 672:697 -25 | 35% |
| 23 | Manila Batang Quiapo602:656 -54 | 26 | 9 | 1 | 16 | 602:656 -54 | 35% |
| 24 | Bacolod Masskara427:520 -93 | 22 | 7 | 1 | 14 | 427:520 -93 | 32% |
| 25 | Imus Braderhood562:668 -106 | 27 | 8 | 1 | 18 | 562:668 -106 | 30% |
| 26 | Negros Hacienderos567:676 -109 | 26 | 6 | 0 | 20 | 567:676 -109 | 23% |
| 27 | Paranaque Patriots577:729 -152 | 27 | 5 | 1 | 21 | 577:729 -152 | 19% |
| 28 | Iloilo United Royals187:340 -153 | 12 | 1 | 0 | 11 | 187:340 -153 | 8% |

Binan Tatak Gel
Batang Kankaloo
Abra Weavers
Rizal Golden Coolers
Quezon Huskers
Pasay Voyagers
San Juan Knights
Cebu Greats
Binan Tatak Gel
Pasay Voyagers
Zamboanga Sikat
Pasay Voyagers
Abra Weavers
Cebu Greats
Abra Weavers
28
2
+738
Quezon Huskers
26
7
+610
Binan Tatak Gel
25
5
+443
San Juan Knights
25
6
+455
Batang Kankaloo
22
8
+432
Cebu Greats
22
8
+276
Batangas City
21
8
+281
Gensan Warriors
21
8
+284
Rizal Golden Coolers
21
9
+214
Pasay Voyagers
17
14
+168
Quezon City
16
15
-20
Meycauayan
15
13
+67
Bataan Risers
15
15
+225
Ilagan Isabela Cowboys
14
14
-21
Zamboanga Sikat
14
17
+40
Basilan Steel
13
14
-115
Valenzuela City Darkhorse
13
14
-79
Mindoro Tamaraws
13
15
+58
Pasig City
11
17
-204
Marikina Shoemasters
9
18
-184
Bulacan Kuyas
7
19
-115
Sarangani Marlins
6
21
-354
Imus Braderhood
4
23
-536
Negros Hacienderos
4
23
-516
Bacolod Masskara
3
19
-552
Manila Batang Quiapo
3
23
-513
Iloilo United Royals
2
12
-382
Paranaque Patriots
2
25
-700
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.