FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
28.02 | Vanoli Cremona | Aquila Basket Trento | 82 | : | 79 | 53 % | 7 % | 40 % | 1 | 6.8 | ![]() | |
28.02 | Pallacanestro Cantú | Treviso Basket | 84 | : | 83 | 48 % | 7 % | 45 % | 1 | 2.0 | ![]() | |
28.02 | EA7 Olimpia Milano | Fortitudo Bologna | 86 | : | 79 | 60 % | 6 % | 34 % | 1 | 13.9 | ![]() | |
28.02 | Enel Brindisi | Pallacanestro Trieste | 79 | : | 79 | 46 % | 7 % | 46 % | 2 | 0.0 | ![]() | |
28.02 | Dinamo Sassari | Reyer Venezia | 85 | : | 81 | 54 % | 7 % | 39 % | 1 | 8.1 | ![]() | |
28.02 | Virtus Bologna | Pallacanestro Varese | 91 | : | 77 | 73 % | 6 % | 21 % | 1 | 28.7 | ![]() | |
28.02 | Basket Brescia | Pallacanestro Reggiana | 85 | : | 77 | 62 % | 6 % | 32 % | 1 | 16.6 | ![]() | |
![]() | ||||||||||||
28.02 | Orlando Magic | Utah Jazz | 101 | : | 117 | 17 % | 5 % | 77 % | 2 | -32.8 | ![]() | |
28.02 | Brooklyn Nets | Dallas Mavericks | 119 | : | 109 | 66 % | 6 % | 28 % | 1 | 20.6 | ![]() | |
28.02 | Milwaukee Bucks | Los Angeles Clippers | 116 | : | 111 | 56 % | 7 % | 38 % | 1 | 9.7 | ![]() | |
28.02 | New York Knicks | Indiana Pacers | 110 | : | 110 | 47 % | 7 % | 46 % | 1 | 0.4 | ![]() | |
28.02 | San Antonio Spurs | New Orleans Hornets | 112 | : | 114 | 43 % | 7 % | 50 % | 2 | -3.9 | ![]() | |
28.02 | Oklahoma City Thunder | Denver Nuggets | 111 | : | 114 | 41 % | 7 % | 53 % | 2 | -6.5 | ![]() | |
28.02 | Washington Wizzards | Minnesota Timberwolves | 122 | : | 114 | 62 % | 6 % | 32 % | 1 | 16.1 | ![]() | |
28.02 | Philadelphia 76ers | Cleveland Cavaliers | 119 | : | 102 | 78 % | 5 % | 17 % | 1 | 33.2 | ![]() | |
![]() | ||||||||||||
28.02 | ALBA Berlin | Crailsheim Merlins | 87 | : | 83 | 53 % | 7 % | 40 % | 1 | 7.2 | ![]() | |
28.02 | Hamburg Towers | EnBW Ludwigsburg | 80 | : | 86 | 35 % | 6 % | 58 % | 2 | -12.5 | ![]() | |
28.02 | Baskets Oldenburg | Phantoms Braunschweig | 90 | : | 83 | 59 % | 6 % | 34 % | 1 | 13.7 | ![]() | |
28.02 | FC Bayern München | s.Oliver Baskets | 92 | : | 74 | 81 % | 5 % | 14 % | 1 | 36.6 | ![]() | |
28.02 | Brose Baskets | SKYLINERS Frankfurt | 85 | : | 73 | 69 % | 6 % | 25 % | 1 | 23.8 | ![]() | |
![]() | ||||||||||||
28.02 | Monbus Obradoiro | CB Canarias | 79 | : | 87 | 32 % | 6 % | 61 % | 2 | -15.7 | ![]() | |
28.02 | BC Andorra | Pamesa Valencia | 78 | : | 84 | 35 % | 6 % | 58 % | 2 | -12.3 | ![]() | |
28.02 | Real Betis Baloncesto | Basket Zaragoza | 81 | : | 83 | 43 % | 7 % | 50 % | 2 | -3.7 | ![]() | |
28.02 | Baskonia | Fuenlabrada | 89 | : | 73 | 76 % | 5 % | 19 % | 1 | 31.1 | ![]() | |
28.02 | DKV Joventut Badalona | FC Barcelona | 75 | : | 90 | 20 % | 6 % | 74 % | 2 | -29.7 | ![]() | |
![]() | ||||||||||||
28.02 | SAOS Chorale Roanne | Asvel Villeurbanne | 80 | : | 82 | 42 % | 7 % | 51 % | 2 | -4.5 | ![]() | |
![]() | ||||||||||||
28.02 | Bnei Herzeliya | Ironi Nes Ziona | 89 | : | 87 | 50 % | 7 % | 44 % | 1 | 3.3 | ![]() | |
28.02 | Hapoel Tel Aviv | Hapoel Gilboa Galil | 79 | : | 84 | 37 % | 7 % | 56 % | 2 | -10.5 | ![]() | |
![]() | ||||||||||||
28.02 | Mega Bemax Beograd | KK Borac Cacak | 83 | : | 77 | 57 % | 6 % | 37 % | 1 | 11.0 | ![]() | |
28.02 | Cibona Zagreb | KK Split | 84 | : | 74 | 65 % | 6 % | 29 % | 1 | 19.6 | ![]() | |
28.02 | Igokea Aleksandovac | Buducnost Podgorica | 82 | : | 75 | 60 % | 6 % | 33 % | 1 | 14.8 | ![]() | |
![]() | ||||||||||||
28.02 | Wilki Morskie Szczecin | Trefl Sopot | 82 | : | 77 | 56 % | 7 % | 37 % | 1 | 10.3 | ![]() | |
28.02 | Rosa Radom | Spojnia Stargard | 86 | : | 82 | 54 % | 7 % | 40 % | 1 | 7.5 | ![]() | |
28.02 | Astoria Bydgoszcz | Asseco Prokom Gdynia | 88 | : | 77 | 68 % | 6 % | 26 % | 1 | 22.8 | ![]() | |
![]() | ||||||||||||
28.02 | Khimky | Stelmet Zielona Gora | 85 | : | 83 | 50 % | 7 % | 43 % | 1 | 3.5 | ![]() | |
28.02 | Autodor Saratov | BC Tsmoki Minsk | 89 | : | 81 | 62 % | 6 % | 32 % | 1 | 16.0 | ![]() | |
![]() | ||||||||||||
28.02 | Büyükçekmece | Afyon Belediye S.K. | 82 | : | 86 | 39 % | 7 % | 54 % | 2 | -8.1 | ![]() | |
28.02 | Darüssafaka Dogus | Fenerbahce Istanbul | 82 | : | 82 | 47 % | 7 % | 46 % | 1 | 0.8 | ![]() | |
28.02 | Gaziantep Basketbol | Besiktas Istanbul | 75 | : | 78 | 41 % | 7 % | 53 % | 2 | -6.6 | ![]() | |
28.02 | Efes Pilsen | Fethiye Belediyespor | 91 | : | 66 | 84 % | 5 % | 11 % | 1 | 49.1 | ![]() | |
![]() | ||||||||||||
01.03 | Sacramento Kings | Charlotte Hornets | 115 | : | 119 | 39 % | 7 % | 54 % | 2 | -7.8 | ![]() | |
01.03 | Boston Celtics | Washington Wizzards | 114 | : | 110 | 54 % | 7 % | 40 % | 1 | 7.5 | ![]() | |
01.03 | Toronto Raptors | Chicago Bulls | 112 | : | 113 | 45 % | 7 % | 48 % | 2 | -1.3 | ![]() | |
01.03 | Detroit Pistons | New York Knicks | 104 | : | 106 | 43 % | 7 % | 50 % | 2 | -4.2 | ![]() | |
01.03 | Houston Rockets | Memphis Grizzlies | 105 | : | 113 | 32 % | 6 % | 61 % | 2 | -15.8 | ![]() | |
01.03 | Los Angeles Lakers | Golden State Warriors | 113 | : | 113 | 47 % | 7 % | 46 % | 1 | 0.6 | ![]() | |
01.03 | Miami Heat | Atlanta Hawks | 114 | : | 109 | 55 % | 7 % | 38 % | 1 | 9.5 | ![]() | |
01.03 | Minnesota Timberwolves | Phoenix Suns | 102 | : | 117 | 20 % | 6 % | 74 % | 2 | -29.3 | ![]() | |
![]() | ||||||||||||
01.03 | Ironi Nahariya | Hapoel Jerusalem | 80 | : | 94 | 21 % | 6 % | 74 % | 2 | -28.9 | ![]() | |
![]() | ||||||||||||
01.03 | BC Astana | BC Kalev Cramo | 80 | : | 82 | 42 % | 7 % | 51 % | 2 | -4.7 | ![]() | |
![]() | ||||||||||||
02.03 | Zenit Saint Petersburg | ALBA Berlin | 79 | : | 79 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
02.03 | Efes Pilsen | Valencia Basket | 82 | : | 74 | 61 % | 6 % | 32 % | 1 | 15.8 | ![]() | |
02.03 | Crvena Zvezda Beograd | FC Bayern München | 76 | : | 78 | 43 % | 7 % | 51 % | 2 | -4.3 | ![]() | |
02.03 | Maccabi Tel Aviv | CSKA Moscow | 83 | : | 82 | 49 % | 7 % | 44 % | 1 | 2.8 | ![]() | |
02.03 | Panathinaikos Athens | FC Barcelona | 78 | : | 79 | 44 % | 7 % | 49 % | 2 | -2.8 | ![]() | |
02.03 | Zalgiris Kaunas | Asvel Villeurbanne | 77 | : | 78 | 44 % | 7 % | 49 % | 2 | -2.4 | ![]() | |
02.03 | BC Khimki Moscow | Real Madrid | 76 | : | 89 | 24 % | 6 % | 70 % | 2 | -25.5 | ![]() | |
03.03 | Baskonia | Olympiakos Pireus | 85 | : | 72 | 71 % | 6 % | 24 % | 1 | 25.8 | ![]() | |
03.03 | EA7 Olimpia Milano | Fenerbahce Istanbul | 84 | : | 73 | 67 % | 6 % | 27 % | 1 | 22.3 | ![]() |
Contact : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |