
Zrinski W
Dalmatinka W
Ivanic W
Rudar Labin W
Osijek W
Podravka W
Bjelovar W| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W115:63 +52 | 3 | 3 | 0 | 0 | 115:63 +52 | 6 |
| 2 | Podravka W113:67 +46 | 3 | 3 | 0 | 0 | 113:67 +46 | 6 |
| 3 | Bjelovar W99:62 +37 | 3 | 3 | 0 | 0 | 99:62 +37 | 6 |
| 4 | Ivanic W98:67 +31 | 3 | 3 | 0 | 0 | 98:67 +31 | 6 |
| 5 | Koka W93:79 +14 | 3 | 2 | 0 | 1 | 93:79 +14 | 4 |
| 6 | Zamet W81:86 -5 | 3 | 2 | 0 | 1 | 81:86 -5 | 4 |
| 7 | Zrinski W62:67 -5 | 2 | 1 | 0 | 1 | 62:67 -5 | 2 |
| 8 | Rudar Labin W78:89 -11 | 3 | 1 | 0 | 2 | 78:89 -11 | 2 |
| 9 | Sinj W79:106 -27 | 3 | 1 | 0 | 2 | 79:106 -27 | 2 |
| 10 | Marina Kastela W70:103 -33 | 3 | 1 | 0 | 2 | 70:103 -33 | 2 |
| 11 | Virovitica W81:103 -22 | 3 | 0 | 0 | 3 | 81:103 -22 | 0 |
| 12 | Dalmatinka W43:65 -22 | 2 | 0 | 0 | 2 | 43:65 -22 | 0 |
| 13 | Split 2010 W67:92 -25 | 3 | 0 | 0 | 3 | 67:92 -25 | 0 |
| 14 | Osijek W81:111 -30 | 3 | 0 | 0 | 3 | 81:111 -30 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W78:47 +31 | 2 | 2 | 0 | 0 | 78:47 +31 | 4 |
| 2 | Bjelovar W68:38 +30 | 2 | 2 | 0 | 0 | 68:38 +30 | 4 |
| 3 | Ivanic W69:47 +22 | 2 | 2 | 0 | 0 | 69:47 +22 | 4 |
| 4 | Lok. Zagreb W33:22 +11 | 1 | 1 | 0 | 0 | 33:22 +11 | 2 |
| 5 | Sinj W34:24 +10 | 1 | 1 | 0 | 0 | 34:24 +10 | 2 |
| 6 | Marina Kastela W47:67 -20 | 2 | 1 | 0 | 1 | 47:67 -20 | 2 |
| 7 | Split 2010 W24:27 -3 | 1 | 0 | 0 | 1 | 24:27 -3 | 0 |
| 8 | Koka W24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0 |
| 9 | Zamet W20:29 -9 | 1 | 0 | 0 | 1 | 20:29 -9 | 0 |
| 10 | Rudar Labin W51:65 -14 | 2 | 0 | 0 | 2 | 51:65 -14 | 0 |
| 11 | Zrinski W20:35 -15 | 1 | 0 | 0 | 1 | 20:35 -15 | 0 |
| 12 | Virovitica W54:72 -18 | 2 | 0 | 0 | 2 | 54:72 -18 | 0 |
| 13 | Osijek W57:77 -20 | 2 | 0 | 0 | 2 | 57:77 -20 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W82:41 +41 | 2 | 2 | 0 | 0 | 82:41 +41 | 4 |
| 2 | Koka W69:48 +21 | 2 | 2 | 0 | 0 | 69:48 +21 | 4 |
| 3 | Zamet W61:57 +4 | 2 | 2 | 0 | 0 | 61:57 +4 | 4 |
| 4 | Podravka W35:20 +15 | 1 | 1 | 0 | 0 | 35:20 +15 | 2 |
| 5 | Zrinski W42:32 +10 | 1 | 1 | 0 | 0 | 42:32 +10 | 2 |
| 6 | Ivanic W29:20 +9 | 1 | 1 | 0 | 0 | 29:20 +9 | 2 |
| 7 | Bjelovar W31:24 +7 | 1 | 1 | 0 | 0 | 31:24 +7 | 2 |
| 8 | Rudar Labin W27:24 +3 | 1 | 1 | 0 | 0 | 27:24 +3 | 2 |
| 9 | Virovitica W27:31 -4 | 1 | 0 | 0 | 1 | 27:31 -4 | 0 |
| 10 | Osijek W24:34 -10 | 1 | 0 | 0 | 1 | 24:34 -10 | 0 |
| 11 | Marina Kastela W23:36 -13 | 1 | 0 | 0 | 1 | 23:36 -13 | 0 |
| 12 | Dalmatinka W43:65 -22 | 2 | 0 | 0 | 2 | 43:65 -22 | 0 |
| 13 | Split 2010 W43:65 -22 | 2 | 0 | 0 | 2 | 43:65 -22 | 0 |
| 14 | Sinj W45:82 -37 | 2 | 0 | 0 | 2 | 45:82 -37 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb WWWW | 3 | 3 | 0 | 0 | 115:63 +52 | 6 | WWW |
| 2 | Podravka WWWW | 3 | 3 | 0 | 0 | 113:67 +46 | 6 | WWW |
| 3 | Bjelovar WWWW | 3 | 3 | 0 | 0 | 99:62 +37 | 6 | WWW |
| 4 | Ivanic WWWW | 3 | 3 | 0 | 0 | 98:67 +31 | 6 | WWW |
| 5 | Koka WWLW | 3 | 2 | 0 | 1 | 93:79 +14 | 4 | WLW |
| 6 | Zamet WWLW | 3 | 2 | 0 | 1 | 81:86 -5 | 4 | WLW |
| 7 | Zrinski WLW | 2 | 1 | 0 | 1 | 62:67 -5 | 2 | LW |
| 8 | Rudar Labin WLWL | 3 | 1 | 0 | 2 | 78:89 -11 | 2 | LWL |
| 9 | Sinj WLWL | 3 | 1 | 0 | 2 | 79:106 -27 | 2 | LWL |
| 10 | Marina Kastela WLWL | 3 | 1 | 0 | 2 | 70:103 -33 | 2 | LWL |
| 11 | Virovitica WLLL | 3 | 0 | 0 | 3 | 81:103 -22 | 0 | LLL |
| 12 | Dalmatinka WLL | 2 | 0 | 0 | 2 | 43:65 -22 | 0 | LL |
| 13 | Split 2010 WLLL | 3 | 0 | 0 | 3 | 67:92 -25 | 0 | LLL |
| 14 | Osijek WLLL | 3 | 0 | 0 | 3 | 81:111 -30 | 0 | LLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W60:28 +32 | 3 | 3 | 0 | 0 | 60:28 +32 | 6 |
| 2 | Podravka W54:33 +21 | 3 | 3 | 0 | 0 | 54:33 +21 | 6 |
| 3 | Bjelovar W47:33 +14 | 3 | 3 | 0 | 0 | 47:33 +14 | 6 |
| 4 | Ivanic W47:41 +6 | 3 | 2 | 1 | 0 | 47:41 +6 | 5 |
| 5 | Zamet W46:44 +2 | 3 | 1 | 2 | 0 | 46:44 +2 | 4 |
| 6 | Koka W43:41 +2 | 3 | 2 | 0 | 1 | 43:41 +2 | 4 |
| 7 | Zrinski W30:28 +2 | 2 | 1 | 0 | 1 | 30:28 +2 | 2 |
| 8 | Rudar Labin W38:40 -2 | 3 | 1 | 0 | 2 | 38:40 -2 | 2 |
| 9 | Sinj W43:50 -7 | 3 | 1 | 0 | 2 | 43:50 -7 | 2 |
| 10 | Marina Kastela W37:52 -15 | 3 | 1 | 0 | 2 | 37:52 -15 | 2 |
| 11 | Virovitica W42:54 -12 | 3 | 0 | 1 | 2 | 42:54 -12 | 1 |
| 12 | Dalmatinka W23:33 -10 | 2 | 0 | 0 | 2 | 23:33 -10 | 0 |
| 13 | Split 2010 W30:44 -14 | 3 | 0 | 0 | 3 | 30:44 -14 | 0 |
| 14 | Osijek W37:56 -19 | 3 | 0 | 0 | 3 | 37:56 -19 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ivanic W51:26 +25 | 3 | 3 | 0 | 0 | 51:26 +25 | 6 |
| 2 | Podravka W59:34 +25 | 3 | 3 | 0 | 0 | 59:34 +25 | 6 |
| 3 | Bjelovar W52:29 +23 | 3 | 3 | 0 | 0 | 52:29 +23 | 6 |
| 4 | Lok. Zagreb W55:35 +20 | 3 | 3 | 0 | 0 | 55:35 +20 | 6 |
| 5 | Koka W50:38 +12 | 3 | 2 | 0 | 1 | 50:38 +12 | 4 |
| 6 | Zamet W35:42 -7 | 3 | 2 | 0 | 1 | 35:42 -7 | 4 |
| 7 | Zrinski W32:39 -7 | 2 | 1 | 0 | 1 | 32:39 -7 | 2 |
| 8 | Rudar Labin W40:49 -9 | 3 | 1 | 0 | 2 | 40:49 -9 | 2 |
| 9 | Marina Kastela W33:51 -18 | 3 | 1 | 0 | 2 | 33:51 -18 | 2 |
| 10 | Sinj W36:56 -20 | 3 | 1 | 0 | 2 | 36:56 -20 | 2 |
| 11 | Virovitica W39:49 -10 | 3 | 0 | 0 | 3 | 39:49 -10 | 0 |
| 12 | Split 2010 W37:48 -11 | 3 | 0 | 0 | 3 | 37:48 -11 | 0 |
| 13 | Osijek W44:55 -11 | 3 | 0 | 0 | 3 | 44:55 -11 | 0 |
| 14 | Dalmatinka W20:32 -12 | 2 | 0 | 0 | 2 | 20:32 -12 | 0 |

Koka W
Lok. Zagreb W
Zamet W
Marina Kastela W
Split 2010 W
Sinj W
Ivanic W
Lok. Zagreb W
3
+52
6
Podravka W
3
+46
6
Bjelovar W
3
+37
6
Ivanic W
3
+31
6
Koka W
3
+14
4
Zamet W
3
-5
4
Zrinski W
2
-5
2
Rudar Labin W
3
-11
2
Sinj W
3
-27
2
Marina Kastela W
3
-33
2
Dalmatinka W
2
-22
0
Virovitica W
3
-22
0
Split 2010 W
3
-25
0
Osijek W
3
-30
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.