
Podravka W
Split 2010 W
Marina Kastela W
Virovitica W
Ivanic W
Dalmatinka W
Osijek W| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W321:210 +111 | 9 | 9 | 0 | 0 | 321:210 +111 | 18 |
| 2 | Podravka W329:150 +179 | 8 | 8 | 0 | 0 | 329:150 +179 | 16 |
| 3 | Bjelovar W291:209 +82 | 9 | 7 | 0 | 2 | 291:209 +82 | 14 |
| 4 | Ivanic W308:280 +28 | 10 | 7 | 0 | 3 | 308:280 +28 | 14 |
| 5 | Dalmatinka W275:250 +25 | 10 | 7 | 0 | 3 | 275:250 +25 | 14 |
| 6 | Zamet W229:223 +6 | 9 | 5 | 0 | 4 | 229:223 +6 | 10 |
| 7 | Koka W268:287 -19 | 10 | 5 | 0 | 5 | 268:287 -19 | 10 |
| 8 | Zrinski W263:271 -8 | 9 | 4 | 0 | 5 | 263:271 -8 | 8 |
| 9 | Marina Kastela W220:273 -53 | 9 | 4 | 0 | 5 | 220:273 -53 | 8 |
| 10 | Rudar Labin W244:278 -34 | 9 | 3 | 0 | 6 | 244:278 -34 | 6 |
| 11 | Split 2010 W213:269 -56 | 9 | 3 | 0 | 6 | 213:269 -56 | 6 |
| 12 | Sinj W221:278 -57 | 9 | 2 | 0 | 7 | 221:278 -57 | 4 |
| 13 | Virovitica W267:372 -105 | 10 | 1 | 0 | 9 | 267:372 -105 | 2 |
| 14 | Osijek W240:339 -99 | 10 | 0 | 0 | 10 | 240:339 -99 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Podravka W204:98 +106 | 5 | 5 | 0 | 0 | 204:98 +106 | 10 |
| 2 | Ivanic W191:148 +43 | 6 | 5 | 0 | 1 | 191:148 +43 | 10 |
| 3 | Bjelovar W165:115 +50 | 5 | 4 | 0 | 1 | 165:115 +50 | 8 |
| 4 | Lok. Zagreb W143:97 +46 | 4 | 4 | 0 | 0 | 143:97 +46 | 8 |
| 5 | Dalmatinka W118:98 +20 | 4 | 4 | 0 | 0 | 118:98 +20 | 8 |
| 6 | Marina Kastela W159:169 -10 | 6 | 4 | 0 | 2 | 159:169 -10 | 8 |
| 7 | Sinj W108:103 +5 | 4 | 2 | 0 | 2 | 108:103 +5 | 4 |
| 8 | Zamet W98:99 -1 | 4 | 2 | 0 | 2 | 98:99 -1 | 4 |
| 9 | Zrinski W79:81 -2 | 3 | 2 | 0 | 1 | 79:81 -2 | 4 |
| 10 | Split 2010 W102:106 -4 | 4 | 2 | 0 | 2 | 102:106 -4 | 4 |
| 11 | Rudar Labin W142:171 -29 | 5 | 1 | 0 | 4 | 142:171 -29 | 2 |
| 12 | Koka W96:127 -31 | 4 | 1 | 0 | 3 | 96:127 -31 | 2 |
| 13 | Osijek W120:166 -46 | 5 | 0 | 0 | 5 | 120:166 -46 | 0 |
| 14 | Virovitica W147:239 -92 | 6 | 0 | 0 | 6 | 147:239 -92 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W178:113 +65 | 5 | 5 | 0 | 0 | 178:113 +65 | 10 |
| 2 | Koka W172:160 +12 | 6 | 4 | 0 | 2 | 172:160 +12 | 8 |
| 3 | Podravka W125:52 +73 | 3 | 3 | 0 | 0 | 125:52 +73 | 6 |
| 4 | Bjelovar W126:94 +32 | 4 | 3 | 0 | 1 | 126:94 +32 | 6 |
| 5 | Zamet W131:124 +7 | 5 | 3 | 0 | 2 | 131:124 +7 | 6 |
| 6 | Dalmatinka W157:152 +5 | 6 | 3 | 0 | 3 | 157:152 +5 | 6 |
| 7 | Rudar Labin W102:107 -5 | 4 | 2 | 0 | 2 | 102:107 -5 | 4 |
| 8 | Zrinski W184:190 -6 | 6 | 2 | 0 | 4 | 184:190 -6 | 4 |
| 9 | Ivanic W117:132 -15 | 4 | 2 | 0 | 2 | 117:132 -15 | 4 |
| 10 | Virovitica W120:133 -13 | 4 | 1 | 0 | 3 | 120:133 -13 | 2 |
| 11 | Split 2010 W111:163 -52 | 5 | 1 | 0 | 4 | 111:163 -52 | 2 |
| 12 | Marina Kastela W61:104 -43 | 3 | 0 | 0 | 3 | 61:104 -43 | 0 |
| 13 | Osijek W120:173 -53 | 5 | 0 | 0 | 5 | 120:173 -53 | 0 |
| 14 | Sinj W113:175 -62 | 5 | 0 | 0 | 5 | 113:175 -62 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Podravka WWWWWWW | 6 | 6 | 0 | 0 | 262:109 +153 | 12 | WWWWWW |
| 2 | Lok. Zagreb WWWWWWW | 6 | 6 | 0 | 0 | 206:147 +59 | 12 | WWWWWW |
| 3 | Dalmatinka WLWWWWW | 6 | 5 | 0 | 1 | 173:139 +34 | 10 | LWWWWW |
| 4 | Bjelovar WWLWWWL | 6 | 4 | 0 | 2 | 192:147 +45 | 8 | WLWWWL |
| 5 | Zamet WLLWLWW | 6 | 3 | 0 | 3 | 148:137 +11 | 6 | LLWLWW |
| 6 | Zrinski WWWLWLL | 6 | 3 | 0 | 3 | 174:166 +8 | 6 | WWLWLL |
| 7 | Koka WWLLWWL | 6 | 3 | 0 | 3 | 157:166 -9 | 6 | WLLWWL |
| 8 | Ivanic WWLWLWL | 6 | 3 | 0 | 3 | 171:184 -13 | 6 | WLWLWL |
| 9 | Marina Kastela WWLLLWW | 6 | 3 | 0 | 3 | 150:170 -20 | 6 | WLLLWW |
| 10 | Split 2010 WWWLLLW | 6 | 3 | 0 | 3 | 146:177 -31 | 6 | WWLLLW |
| 11 | Rudar Labin WWLLLWL | 6 | 2 | 0 | 4 | 166:189 -23 | 4 | WLLLWL |
| 12 | Sinj WLWLLLL | 6 | 1 | 0 | 5 | 142:172 -30 | 2 | LWLLLL |
| 13 | Virovitica WLLLWLL | 6 | 1 | 0 | 5 | 157:230 -73 | 2 | LLLWLL |
| 14 | Osijek WLLLLLL | 6 | 0 | 0 | 6 | 130:196 -66 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W164:101 +63 | 9 | 9 | 0 | 0 | 164:101 +63 | 18 |
| 2 | Podravka W160:75 +85 | 8 | 8 | 0 | 0 | 160:75 +85 | 16 |
| 3 | Bjelovar W145:104 +41 | 9 | 8 | 0 | 1 | 145:104 +41 | 16 |
| 4 | Ivanic W156:152 +4 | 10 | 6 | 1 | 3 | 156:152 +4 | 13 |
| 5 | Koka W136:146 -10 | 10 | 6 | 0 | 4 | 136:146 -10 | 12 |
| 6 | Dalmatinka W145:133 +12 | 10 | 5 | 1 | 4 | 145:133 +12 | 11 |
| 7 | Zamet W119:111 +8 | 9 | 4 | 3 | 2 | 119:111 +8 | 11 |
| 8 | Zrinski W126:132 -6 | 9 | 3 | 2 | 4 | 126:132 -6 | 8 |
| 9 | Marina Kastela W115:137 -22 | 9 | 3 | 0 | 6 | 115:137 -22 | 6 |
| 10 | Sinj W116:134 -18 | 9 | 2 | 1 | 6 | 116:134 -18 | 5 |
| 11 | Split 2010 W100:130 -30 | 9 | 2 | 1 | 6 | 100:130 -30 | 5 |
| 12 | Virovitica W139:182 -43 | 10 | 2 | 1 | 7 | 139:182 -43 | 5 |
| 13 | Rudar Labin W117:142 -25 | 9 | 2 | 0 | 7 | 117:142 -25 | 4 |
| 14 | Osijek W112:171 -59 | 10 | 0 | 0 | 10 | 112:171 -59 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lok. Zagreb W157:109 +48 | 9 | 9 | 0 | 0 | 157:109 +48 | 18 |
| 2 | Podravka W169:75 +94 | 8 | 8 | 0 | 0 | 169:75 +94 | 16 |
| 3 | Dalmatinka W130:117 +13 | 10 | 7 | 1 | 2 | 130:117 +13 | 15 |
| 4 | Bjelovar W146:105 +41 | 9 | 7 | 0 | 2 | 146:105 +41 | 14 |
| 5 | Ivanic W152:128 +24 | 10 | 6 | 1 | 3 | 152:128 +24 | 13 |
| 6 | Zamet W110:112 -2 | 9 | 5 | 1 | 3 | 110:112 -2 | 11 |
| 7 | Zrinski W137:139 -2 | 9 | 4 | 1 | 4 | 137:139 -2 | 9 |
| 8 | Koka W132:141 -9 | 10 | 3 | 2 | 5 | 132:141 -9 | 8 |
| 9 | Rudar Labin W127:136 -9 | 9 | 3 | 1 | 5 | 127:136 -9 | 7 |
| 10 | Split 2010 W113:139 -26 | 9 | 3 | 0 | 6 | 113:139 -26 | 6 |
| 11 | Marina Kastela W105:136 -31 | 9 | 3 | 0 | 6 | 105:136 -31 | 6 |
| 12 | Sinj W105:144 -39 | 9 | 2 | 0 | 7 | 105:144 -39 | 4 |
| 13 | Virovitica W128:190 -62 | 10 | 1 | 0 | 9 | 128:190 -62 | 2 |
| 14 | Osijek W128:168 -40 | 10 | 0 | 1 | 9 | 128:168 -40 | 1 |

Sinj W
Koka W
Zrinski W
Dalmatinka W
Osijek W
Lok. Zagreb W
Ivanic W
Lok. Zagreb W
9
+111
18
Podravka W
8
+179
16
Bjelovar W
9
+82
14
Ivanic W
10
+28
14
Dalmatinka W
10
+25
14
Zamet W
9
+6
10
Koka W
10
-19
10
Zrinski W
9
-8
8
Marina Kastela W
9
-53
8
Rudar Labin W
9
-34
6
Split 2010 W
9
-56
6
Sinj W
9
-57
4
Virovitica W
10
-105
2
Osijek W
10
-99
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.