
Ferlach
Bregenz
Handball Tirol
Atzgersdorf
Linz| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ferlach303:276 +27 | 10 | 6 | 4 | 0 | 303:276 +27 | 16 |
| 2 | Voslauer324:306 +18 | 11 | 7 | 1 | 3 | 324:306 +18 | 15 |
| 3 | Aon Fivers341:319 +22 | 10 | 6 | 0 | 4 | 341:319 +22 | 12 |
| 4 | Handball Tirol318:295 +23 | 10 | 5 | 0 | 5 | 318:295 +23 | 10 |
| 5 | Alpla Hard320:302 +18 | 10 | 5 | 0 | 5 | 320:302 +18 | 10 |
| 6 | Barnbach/K.294:284 +10 | 10 | 4 | 2 | 4 | 294:284 +10 | 10 |
| 7 | Linz299:303 -4 | 10 | 5 | 0 | 5 | 299:303 -4 | 10 |
| 8 | Fuchse311:317 -6 | 10 | 5 | 0 | 5 | 311:317 -6 | 10 |
| 9 | Krems298:307 -9 | 10 | 4 | 2 | 4 | 298:307 -9 | 10 |
| 10 | Bregenz321:318 +3 | 10 | 4 | 1 | 5 | 321:318 +3 | 9 |
| 11 | HSG Graz340:366 -26 | 11 | 4 | 0 | 7 | 340:366 -26 | 8 |
| 12 | Atzgersdorf261:337 -76 | 10 | 0 | 2 | 8 | 261:337 -76 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Voslauer165:140 +25 | 5 | 5 | 0 | 0 | 165:140 +25 | 10 |
| 2 | Ferlach148:130 +18 | 5 | 4 | 1 | 0 | 148:130 +18 | 9 |
| 3 | Bregenz203:195 +8 | 6 | 3 | 1 | 2 | 203:195 +8 | 7 |
| 4 | Handball Tirol167:142 +25 | 5 | 3 | 0 | 2 | 167:142 +25 | 6 |
| 5 | Aon Fivers145:121 +24 | 4 | 3 | 0 | 1 | 145:121 +24 | 6 |
| 6 | Alpla Hard153:140 +13 | 5 | 3 | 0 | 2 | 153:140 +13 | 6 |
| 7 | Fuchse160:156 +4 | 5 | 3 | 0 | 2 | 160:156 +4 | 6 |
| 8 | Linz150:150 0 | 5 | 3 | 0 | 2 | 150:150 0 | 6 |
| 9 | Barnbach/K.145:143 +2 | 5 | 2 | 1 | 2 | 145:143 +2 | 5 |
| 10 | Krems119:119 0 | 4 | 2 | 1 | 1 | 119:119 0 | 5 |
| 11 | HSG Graz189:205 -16 | 6 | 2 | 0 | 4 | 189:205 -16 | 4 |
| 12 | Atzgersdorf160:185 -25 | 6 | 0 | 2 | 4 | 160:185 -25 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ferlach155:146 +9 | 5 | 2 | 3 | 0 | 155:146 +9 | 7 |
| 2 | Aon Fivers196:198 -2 | 6 | 3 | 0 | 3 | 196:198 -2 | 6 |
| 3 | Barnbach/K.149:141 +8 | 5 | 2 | 1 | 2 | 149:141 +8 | 5 |
| 4 | Voslauer159:166 -7 | 6 | 2 | 1 | 3 | 159:166 -7 | 5 |
| 5 | Krems179:188 -9 | 6 | 2 | 1 | 3 | 179:188 -9 | 5 |
| 6 | Alpla Hard167:162 +5 | 5 | 2 | 0 | 3 | 167:162 +5 | 4 |
| 7 | Handball Tirol151:153 -2 | 5 | 2 | 0 | 3 | 151:153 -2 | 4 |
| 8 | Linz149:153 -4 | 5 | 2 | 0 | 3 | 149:153 -4 | 4 |
| 9 | Fuchse151:161 -10 | 5 | 2 | 0 | 3 | 151:161 -10 | 4 |
| 10 | HSG Graz151:161 -10 | 5 | 2 | 0 | 3 | 151:161 -10 | 4 |
| 11 | Bregenz118:123 -5 | 4 | 1 | 0 | 3 | 118:123 -5 | 2 |
| 12 | Atzgersdorf101:152 -51 | 4 | 0 | 0 | 4 | 101:152 -51 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | VoslauerWDWWWL | 6 | 4 | 1 | 1 | 174:157 +17 | 9 | WDWWWL |
| 2 | FerlachWWWDDD | 6 | 3 | 3 | 0 | 181:167 +14 | 9 | WWWDDD |
| 3 | Barnbach/K.LWDDWW | 6 | 3 | 2 | 1 | 183:173 +10 | 8 | LWDDWW |
| 4 | Handball TirolWLWWLL | 6 | 3 | 0 | 3 | 196:175 +21 | 6 | WLWWLL |
| 5 | Alpla HardWWLWLL | 6 | 3 | 0 | 3 | 195:185 +10 | 6 | WWLWLL |
| 6 | FuchseLWWWLL | 6 | 3 | 0 | 3 | 196:196 0 | 6 | LWWWLL |
| 7 | Aon FiversLLWLWW | 6 | 3 | 0 | 3 | 195:195 0 | 6 | LLWLWW |
| 8 | LinzWLLLWW | 6 | 3 | 0 | 3 | 177:181 -4 | 6 | WLLLWW |
| 9 | KremsWWLDDL | 6 | 2 | 2 | 2 | 181:186 -5 | 6 | WWLDDL |
| 10 | BregenzLLWLWL | 6 | 2 | 0 | 4 | 192:201 -9 | 4 | LLWLWL |
| 11 | HSG GrazLLLLLW | 6 | 1 | 0 | 5 | 177:200 -23 | 2 | LLLLLW |
| 12 | AtzgersdorfDLLLLD | 6 | 0 | 2 | 4 | 153:196 -43 | 2 | DLLLLD |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ferlach152:135 +17 | 10 | 7 | 1 | 2 | 152:135 +17 | 15 |
| 2 | Handball Tirol163:148 +15 | 10 | 7 | 0 | 3 | 163:148 +15 | 14 |
| 3 | Alpla Hard155:148 +7 | 10 | 5 | 3 | 2 | 155:148 +7 | 13 |
| 4 | Bregenz151:146 +5 | 10 | 5 | 2 | 3 | 151:146 +5 | 12 |
| 5 | Fuchse163:155 +8 | 10 | 5 | 1 | 4 | 163:155 +8 | 11 |
| 6 | Voslauer164:158 +6 | 11 | 5 | 1 | 5 | 164:158 +6 | 11 |
| 7 | Barnbach/K.146:145 +1 | 10 | 4 | 3 | 3 | 146:145 +1 | 11 |
| 8 | Linz144:144 0 | 10 | 5 | 0 | 5 | 144:144 0 | 10 |
| 9 | Aon Fivers159:161 -2 | 10 | 4 | 2 | 4 | 159:161 -2 | 10 |
| 10 | Krems148:148 0 | 10 | 3 | 2 | 5 | 148:148 0 | 8 |
| 11 | HSG Graz172:182 -10 | 11 | 2 | 3 | 6 | 172:182 -10 | 7 |
| 12 | Atzgersdorf121:168 -47 | 10 | 0 | 0 | 10 | 121:168 -47 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Aon Fivers182:158 +24 | 10 | 8 | 0 | 2 | 182:158 +24 | 16 |
| 2 | Voslauer160:148 +12 | 11 | 6 | 0 | 5 | 160:148 +12 | 12 |
| 3 | Alpla Hard165:154 +11 | 10 | 6 | 0 | 4 | 165:154 +11 | 12 |
| 4 | Handball Tirol155:147 +8 | 10 | 5 | 2 | 3 | 155:147 +8 | 12 |
| 5 | Ferlach151:141 +10 | 10 | 5 | 1 | 4 | 151:141 +10 | 11 |
| 6 | Barnbach/K.148:139 +9 | 10 | 4 | 2 | 4 | 148:139 +9 | 10 |
| 7 | HSG Graz168:184 -16 | 11 | 5 | 0 | 6 | 168:184 -16 | 10 |
| 8 | Bregenz170:172 -2 | 10 | 4 | 1 | 5 | 170:172 -2 | 9 |
| 9 | Linz155:159 -4 | 10 | 3 | 3 | 4 | 155:159 -4 | 9 |
| 10 | Krems150:159 -9 | 10 | 3 | 2 | 5 | 150:159 -9 | 8 |
| 11 | Fuchse148:162 -14 | 10 | 2 | 3 | 5 | 148:162 -14 | 7 |
| 12 | Atzgersdorf140:169 -29 | 10 | 2 | 2 | 6 | 140:169 -29 | 6 |

HSG Graz
Fuchse
Voslauer
Alpla Hard
Barnbach/K.
Aon Fivers
Ferlach
10
+27
16
Voslauer
11
+18
15
Aon Fivers
10
+22
12
Handball Tirol
10
+23
10
Alpla Hard
10
+18
10
Barnbach/K.
10
+10
10
Linz
10
-4
10
Fuchse
10
-6
10
Krems
10
-9
10
Bregenz
10
+3
9
Hsg Graz
11
-26
8
Atzgersdorf
10
-76
2
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.